It's the live final of Codi Canu (S4C, Saturday 8pm), and there's a new series of cookery show Còcaire nan Còcairean (BBC Alba, Monday 8.30). There's also a new run of House Gift (ITV, weekdays 2pm).
Saturday
0550 | C4 | Countdown
|
0830 | BBC2 | Mission 2110 | AudioD
|
1100 | Rad5 | Fighting Talk | Edi Kadi, Gary O'Reilly, Matthew Syed, Greg Brady.
|
1530 | TV5 | Questions Pour un Champion
|
1550 | BBCH | Copycats
|
1625 | C4 | RTS Daytime Programme of the Year Come Dine With Me x5
|
1630 | BBC2 | Eggheads | NI only.
|
1700 | WTCH | Total Wipe Us Out
|
1740 | CBBC | Junior Masterchef
|
1800 | DAVE | Dragons' Den
|
1830 | BBC1 | Strictly Come Dancing | HD.
|
1845 | TV3 | Take Me Out
|
1900 | DAVE | Genius
|
1930 | BBC2 | Mastermind | Wales only. NI 2100.
|
1940 | DAVE | Have I Got News for You
|
1945 | ITV | The X Factor | HD. Also TV3.
|
2000 | S4C | Codi Canu New! | The live final, concludes at 2130.
|
2002 | RTR1 | Buille Faoi Thuairim
|
2020 | DAVE | QI
|
2025 | RTE1 | Winning Streak | Kathryn Thomas and Marty Whelan offer some fantastic prizes. It's better than quantative cheesing.
|
2130 | BBC2 | Have I Got a Bit More News for You | Martin Clunes, Grayson Perry, CAUTION Jimmy Carr.
|
2140 | ITV2 | The Xtra Factor | HD. TV3 2240.
|
2140 | ITV | I'm a Celebrity | HD, also TV3. Followed on ITV2 by I'm a Celebrity… Now, also HD and 3e.
|
2215 | BBC2 | QI XL | BBC-HD 0100.
|
2300 | Rad4 | Brain of Britain
|
Sunday
0535 | C4 | Countdown
|
0645 | WTCH | The Weakest Link | Casualty and Holby City.
|
0900 | CBBC | Total Wipeout
|
0930 | Mor4 | Scrapheap Challenge x4
|
1000 | CBBC | The Slammer
|
1140 | ITV | The X Factor | HD. Also TV3 1315.
|
1204 | Rad4 | Just a Minute
|
1310 | RTE1 | Winning Streak
|
1350 | MOR4 | Celebrity Coach Trip
|
1515 | BBCH | Mission 2110
|
1545 | BBCH | The Slammer
|
1550 | BBC1 | Drop Zone | Austria. HD.
|
1630 | RWal | Sibling Rivalry | Gethin Jones.
|
1630 | CITV | Jungle Run
|
1635 | Mor4 | Come Dine With Me x5
|
1700 | C4 | Deal or No Deal | AudioD.
|
1740 | CBBC | Relic: Guardians of the Museum
|
1800 | WTCH | Total Wipe Us Out
|
1830 | RTE1 | The All-Ireland Talent Show | This week from Leinster House, where the judges try to find someone good in the Oriechtas. That'll be the All-Ireland No Talent Show.
|
1900 | WTCH | Masterchef Australia
|
1900 | SKY1 | Wayne Rooney's Street Striker
|
1900 | TG4 | An Jig Gig
|
1915 | ITV | Family Fortunes | John Thomson -v- Ricky Whittle. Also TV3.
|
1930 | BBC1 | Strictly Come Dancing | HD.
|
1940 | DAVE | QI Night
|
2000 | ITV | The X Factor | With performances from Peggy Parton and Status Quid. HD. Also TV3.
|
2000 | TG4 | Ceist GAA le Hector
|
2100 | ITV | I'm a Celebrity… Get Me Out of Here! | HD. Also TV3.
|
2100 | ITV2 | The Xtra Factor | HD. TV3 2230.
|
2115 | ITV4 | Beer and Pizza Club
|
2230 | ITV2 | I'm a Celeb Get Me Out of Here Now! | HD. Also 3e.
|
2255 | BBC1 | The Apprentice | HD. Wales 2335.
|
2330 | BBC2 | Never Mind the Buzzcocks | Scotland 0050, not Wales.
|
Weekdays
0905 | BBC2 | Buzz and Tell
|
0925 | ITV2 | The Cube
|
0955 | CBBC | Copycats
|
1215 | BBC1 | Bargain Hunt
|
1400 | ITV | House Gift New!
|
1410 | BBC2 | Ready Steady Cook | Not Mo; Wales not Tu, Scot not We.
|
1435 | CBBC | Basil's Game Show
|
1500 | ITV | Dickinson's Real Deal
|
1505 | BBC1 | Trapped
|
1525 | C4 | Countdown | John Suchet.
|
1525 | TV5 | Questions Pour un Champion
|
1530 | CBBS | Kerwhizz
|
1530 | RTE2 | Blast Lab
|
1600 | ITV3 | Daily Cooks Challenge
|
1610 | C4 | Deal or No Deal | AudioD.
|
1630 | CBBC | Copycats | Not Fr.
|
1630 | BBC2 | Pointless
|
1700 | C4 | RTS Daytime Show of the Year Come Dine With Me | Bristol. HD.
|
1715 | BBC1 | The Weakest Link | HD.
|
1715 | BBC2 | The Hairy Bikers' Cook Off | Also BBC-HD.
|
1730 | C4 | Four in a Bed
|
1800 | DAVE | Have I Got News for You
|
1800 | BBC2 | Eggheads | Also BBC-HD.
|
1830 | BBC2 | Strictly Come Dancing: It Takes Two
|
1830 | NICK | Brain Surge
|
1840 | DAVE | QI
|
1900 | WTCH | Masterchef Australia
|
2030 | ITV | I'm a Celeb | HD. Also TV3. Followed by I'm a Celeb Now on ITV2, ITV2-HD, and 3e.
|
Monday
0000 | BBCH | QI XL
|
0525 | C4 | Countdown
|
1305 | TV5 | Mission Millennium
|
1330 | Rad4 | Brain of Britain | Four from the top.
|
1730 | S4C | Busnes-a
|
1830 | Rad4 | Just a Minute | With Paul Merton, Sheila Hancock, Ian MacMillan.
|
2000 | LIV | Dating Us In the Dark
|
2000 | BBC2 | University Challenge | UCL -v- Sheffield.
|
2030 | BBC4 | Only Connect | In Laws -v- Alesmen.
|
2030 | ALBA | Cocaire nan Cocairean New!
|
2100 | 4MUS | Your Face or Mine
|
2100 | LIV | America's Next Top Model
|
2100 | DAVE | QI XL
|
2200 | DAVE | Mock the Week
|
2200 | TV3 | The Apprentice | Followed by The Apprentice You're Fired.
|
2200 | LIV | Party Wars
|
2200 | C4 | Chris Moyles' Quiz Night | CAUTION Jimmy Carr, Holly Willoughby, Gavin Henson.
|
2200 | 4MUS | Distraction
|
2235 | BBC1 | A Question of Sport | NI, Wales 2305; Scotland 2345.
|
2240 | DAVE | Have I Got News for You
|
2300 | FIVR | The Love Bus | London
|
Tuesday
0025 | S4C | 10 Jonathan x2 | Signed.
|
0040 | BBC1 | The Apprentice | Signed. Scotland 0145, not Wales.
|
0140 | BBC1 | Masterchef: The Professionals | Signed. Scotland 0240.
|
1230 | BBC7 | Counterpoint | From 2005. Also 1930.
|
1600 | BBC1 | My Genius Idea
|
1900 | ITV2 | Family Fortunes | HD.
|
1930 | C5 | Street Market Chefs
|
2000 | RTE2 | Masterchef: The Professionals
|
2100 | 4MUS | Your Face or Mine
|
2100 | MOR4 | Come Dine With Me
|
2100 | DAVE | QI XL
|
2105 | TG4 | Survivor
|
2200 | 4MUS | Distraction
|
2200 | DAVE | Have I Got News for You
|
2230 | BBC3 | Young Plumber of the Year
|
2240 | DAVE | Mock the Week
|
2335 | TV5 | Mission Millennium
|
Wednesday
0155 | BBC1 | Masterchef: The Professionals | Signed.
|
2000 | LIV | Four Weddings
|
2100 | BBC1 | The Apprentice | Discount buying. The Apprentice You're Fired follows on BBC2. HD; also BBC-HD 2345.
|
2100 | DAVE | QI
|
2100 | 4MUS | Your Face or Mine
|
2140 | DAVE | Mock the Week | Exploring Ireland
|
2200 | 4MUS | Distraction
|
2220 | DAVE | Have I Got News for You
|
Thursday
0125 | BBC1 | Masterchef The Professionals | Signed.
|
0530 | C4 | Countdown
|
1435 | CBBC | Basil's Game Show
|
1745 | CBBC | Mission: 2110
|
1950 | DAVE | QI | Also 2100.
|
2100 | BBC1 | Have I Got News For You | Lee Mack hosts, Ken Livingstone and Sarah Millican.
|
2100 | S4C | Only Men Aloud
|
2100 | DAVE | QI XL | HD.
|
2130 | E4 | Meet the Parents | Hippie Family
|
2200 | BBC2 | Never Mind the Buzzcocks | Tim Westwood; The Jls, Holly Walsh, Russell Watson, Wiley.
|
2200 | DAVE | Mock the Week
|
2235 | ITV4 | Mark Watson Kicks Off | Johnny Jon Richardson, Mark Foster.
|
2240 | DAVE | Have I Got News For You
|
2300 | 4MUS | Celebrity Ding Dong x2
|
Friday
0020 | BBC2 | The Apprentice You're Fired | NI 0055.
|
0555 | C4 | Countdown
|
1600 | BBC1 | Fee Fi Fo Yum!
|
1630 | CBBC | The Slammer
|
1700 | RTE2 | Super Crew
|
2000 | STV | Postcode Challenge
|
2000 | C4 | Come Dine With Me | East Suffolk. HD.
|
2000 | BBC2 | Mastermind Children in Need of Assistance Special | Spike Milligan, Mark Antony, Lillie Langtry, Henley Royal Regatta. Not Wales, NI.
|
2030 | BBC1 | QI | Highs and Lows. Also BBC-HD 2130.
|
2100 | DAVE | QI XL
|
2200 | DAVE | Mock the Week
|
2235 | S4C | Y Talwrn | Repeat.
|
2240 | DAVE | Have I Got News For You
|
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Sky Arts
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBCH | BBC-HD
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C4 | Channel 4
|
C5 | Channel 5
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CHA1 | Channel One
|
CLAS | Classic FM (Radio)
|
COMC | Comedy Central
|
COMX | Comedy Central Extra
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DMAX | D-MAX
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
EDEN | Eden
|
ESPC | ESPN Classic
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
FOOD | UKTV Good Food
|
GOLD | UKTV Gold
|
HOME | UKTV Home
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV1 (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV It
|
MOR4 | More 4
|
NICK | Nickelodeon
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
Rad7 | BBC Radio 7
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RLLY | UKTV Really
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4CD | S4C Digidol
|
SK3D | Sky-3D
|
SKY1 | Sky1
|
SKY2 | Sky2
|
SKY3 | Sky3
|
STV | STV (ITV1 in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UNIV | Universal Channel
|
UTV | Ulster Television (ITV1 in Northern Ireland)
|
WTCH | Watch
|
AudioD - Audio Description for the blind
Signed - in-vision British Sign Language translation.
See also
TV Guide This Week