Saturday night's alright for singing this week, as Aled Jones and Josie D'Arby host the BBC's coverage of the biennial Choir of the Year competition (BBC4, 8pm Saturday). I'm a Celebrity concludes on Saturday (9.25, ITV and TV3), that's apart from the post-match analysis (ITV, 9pm Monday; ITV2, weeknights), and Countdown moves into finals week (C4, 3.25 from Thursday). New Masterchef Australia concludes (UKTV Watch, 7pm Friday), there's a Come Dine with Me special about Coronation Street (C4, 9pm Monday), and ITV has a celebration wrapped around a quiz on the show (ITV, 9pm Friday). But that's opposite the Strictly semi-final (BBC1, 9pm Friday) which counts to the result. It's all too hard!
Saturday
0535 | C4 | Countdown
|
0830 | BBC2 | Mission 2110 | AudioD
|
1100 | Rad5 | Fighting Talk
|
1200 | NICK | Brain Surge x4
|
1500 | ITV2 | Family Fortunes | HD.
|
1530 | TV5 | Questions Pour un Champion
|
1535 | BBCH | Copycats
|
1605 | BBCH | Mission 2110
|
1620 | C4 | RTS Daytime Programme of the Year Come Dine With Me x5
|
1620 | DAVE | QI
|
1635 | BBCH | The Slammer
|
1700 | WTCH | Total Wipe Us Out
|
1740 | CBBC | Junior Masterchef
|
1840 | BBC1 | Strictly Come Dancing | HD.
|
1840 | TV3 | Take Me Out
|
1940 | DAVE | Genius
|
1940 | ITV | The X Factor | HD. Also TV3.
|
1955 | BBC2 | Mastermind | Wales only.
|
2000 | BBC4 | Choir of the Year Special | Aled Jones and Josie D'Arby.
|
2002 | RTR1 | Buille Faoi Thuairim
|
2020 | DAVE | Have I Got News for You
|
2025 | RTE1 | Winning Streak
|
2125 | BBC2 | Have I Got a Bit More News for You | Lee Mack, Ken Livingstone and Sarah Millican discuss the latest cables from Persia. Not NI.
|
2125 | ITV2 | The Xtra Factor | HD. TV3 2225.
|
2125 | ITV | I'm a Celebrity | The live final. HD, also TV3. Followed on ITV2 by I'm a Celebrity… Now, also HD and 3e.
|
2210 | BBC2 | QI XL | Not NI.
|
2215 | S4C | Codi Canu | Another chance to see the final.
|
2300 | Rad4 | Brain of Britain
|
Sunday
0535 | C4 | Countdown
|
0900 | CBBC | Total Wipeout
|
0930 | Mor4 | Scrapheap Challenge x3
|
0945 | ITV | The X Factor | HD. Also TV3 1315.
|
1000 | CBBC | The Slammer
|
1204 | Rad4 | Just a Minute
|
1310 | RTE1 | Winning Streak
|
1535 | BBCH | Copycats
|
1545 | BBC1 | Drop Zone | Greece. HD. Scotland 1300 BBC2.
|
1630 | BBCH | The Slammer
|
1630 | RWal | Sibling Rivalry | Catrin Finch.
|
1630 | CITV | Jungle Run
|
1635 | C4 | Deal or No Deal | AudioD.
|
1640 | Mor4 | Come Dine With Me x5
|
1730 | CBBC | Relic: Guardians of the Museum
|
1800 | WTCH | Total Wipe Us Out
|
1830 | RTE1 | The All-Ireland Talent Show
|
1900 | WTCH | Masterchef Australia
|
1900 | SKY1 | Wayne Rooney's Street Striker
|
1915 | TG4 | An Jig Gig
|
1915 | ITV | Family Fortunes | Jennifer Ellison -v- Joe Calzaghe. Also TV3.
|
1930 | BBC1 | Strictly Come Dancing | With performances from the Manic Street Preachers. HD.
|
1940 | DAVE | Have I Got News for You
|
2000 | ITV | The X Factor | With performances from James Needs Sharpening and Captain Hop-Pea. HD. Also TV3.
|
2015 | TG4 | Ceist GAA le Hector
|
2020 | DAVE | QI
|
2100 | ITV2 | The Xtra Factor | HD. Also TV3.
|
2100 | BBC4 | Stephen Fry: Wagner and Me | In which the notorious twitterer explains his fascination for this week's X Factor loser. BBCH 2300.
|
2255 | BBC1 | The Apprentice | HD. Not NI.
|
2330 | BBC2 | Never Mind the Buzzcocks | Scotland 0015, not Wales.
|
Weekdays
0800 | DAVE | Dragons' Den
|
0905 | BBC2 | Buzz and Tell
|
0925 | ITV2 | The Cube
|
1215 | BBC1 | Bargain Hunt
|
1300 | CBBC | Blast Lab
|
1400 | ITV | House Gift
|
1435 | CBBC | Basil's Game Show
|
1500 | ITV | Dickinson's Real Deal
|
1525 | C4 | Countdown | Amanda Lamb. Finals Week begins on Thursday.
|
1525 | TV5 | Questions Pour un Champion
|
1530 | CBBS | Kerwhizz
|
1535 | RTE2 | Watch Your Language New!
|
1600 | ITV3 | Daily Cooks Challenge
|
1610 | C4 | Deal or No Deal | AudioD.
|
1630 | CBBC | Copycats | Not Fr.
|
1630 | BBC2 | Pointless
|
1700 | C4 | RTS Daytime Show of the Year Come Dine With Me | Sheffield. HD.
|
1715 | BBC1 | The Weakest Link | HD.
|
1715 | BBC2 | The Hairy Bikers' Cook Off | Also BBC-HD.
|
1730 | C4 | Four in a Bed
|
1800 | DAVE | Have I Got News for You
|
1800 | BBC2 | Eggheads | Also BBC-HD.
|
1830 | BBC2 | Strictly Come Dancing: It Takes Two
|
1830 | NICK | Brain Surge
|
1840 | DAVE | QI
|
1900 | WTCH | Masterchef Australia | Grand final on Friday.
|
Monday
0030 | BBCH | QI XL
|
0525 | C4 | Countdown
|
1305 | TV5 | Mission Millennium
|
1330 | Rad4 | Brain of Britain | Four from the bottom.
|
1400 | BBC7 | Foul Play
|
1730 | S4C | Busnes-a
|
1830 | Rad4 | Just a Minute | With Paul Merton, Sue Perkins, Julian Clary, Kevin Eldon.
|
2000 | BBC2 | University Challenge | Downing Cambridge -v- Magdalen Oxford.
|
2030 | BBC4 | Only Connect | Epicureans -v- Wrights.
|
2030 | ALBA | Cocaire nan Cocairean
|
2100 | 4MUS | Your Face or Mine
|
2100 | LIV | America's Next Top Model
|
2100 | DAVE | QI XL
|
2100 | TV3 | The Apprentice | Followed by The Apprentice You're Fired, which is followed by The Apprentice At Home on 3e.
|
2100 | C4 | Come Dine With Me Special | Coronation Street. HD.
|
2100 | ITV | I'm a Celebrity Special | Coming Out special. HD.
|
2200 | DAVE | Mock the Week
|
2200 | LIV | Party Wars
|
2200 | C4 | Chris Moyles' Quiz Night | Alan Carr, Mischa Barton, Rupert Everett.
|
2230 | FIVR | The Love Bus | London
|
2235 | BBC1 | A Question of Sport | Paddy McGuinness, Simon Khan, Dennis Taylor, Olly Murs. NI, Scotland 2305; Wales 2335.
|
2240 | DAVE | Have I Got News for You
|
2355 | S4C | 10 Jonathan x2 | Signed.
|
Tuesday
0030 | BBC1 | The Apprentice | Signed. Scotland 0130, not Wales.
|
0130 | BBC1 | Masterchef: The Professionals | Signed. Scotland 0230.
|
1230 | BBC7 | Counterpoint | From 2005. Also 1930.
|
1600 | BBC1 | My Genius Idea | It's the grand final.
|
1750 | ITV2 | Family Fortunes | HD.
|
1830 | ITV2 | I'm a Celebrity - Bushtucker Best Bits
|
1900 | BBC3 | Total Wipeout
|
1930 | C5 | Street Market Chefs
|
2000 | RTE2 | Masterchef: The Professionals
|
2100 | 4MUS | Your Face or Mine
|
2100 | MOR4 | Come Dine With Me
|
2100 | DAVE | QI XL
|
2105 | TG4 | Survivor
|
2200 | DAVE | Mock the Week
|
2230 | BBC3 | Young Beautician of the Year
|
2240 | DAVE | Have I Got News for You
|
2335 | TV5 | Mission Millennium
|
Wednesday
0140 | BBC1 | Masterchef: The Professionals | Signed.
|
1900 | ITV2 | I'm a Celeb - Juicy Jungle Bits
|
2000 | LIV | Four Weddings | "Shameless". No, that's the episode title.
|
2100 | BBC1 | The Apprentice | London tours. Nicking ideas off of Election, are we? The Apprentice You're Fired follows on BBC2. HD; also BBC-HD 0035.
|
2100 | DAVE | QI
|
2100 | 4MUS | Your Face or Mine
|
2140 | DAVE | Mock the Week
|
2220 | DAVE | Have I Got News for You
|
Thursday
0540 | C4 | Countdown
|
1745 | CBBC | Mission: 2110
|
1900 | ITV2 | I'm a Celeb - Jungle Royals | The winners remembered… wasn't it Geordie Joe last year?
|
1920 | DAVE | QI | Also 2100.
|
2000 | BBC1 | The Apprentice: The Final Five Special | Liars, cheaters, schmoozers, and that's just the judging panel.
|
2100 | BBC1 | Have I Got News For You | Oh, gawds. Miranda Hart hosts, Greg Davies panels.
|
2100 | S4C | Only Men Aloud
|
2100 | DAVE | QI XL
|
2130 | E4 | Meet the Parents | Gangster.
|
2200 | BBC2 | Never Mind the Buzzcocks | Lee Mack, Irwin Sparkes, Diana Vickers, Jon Richardson, Andrew Stone.
|
2200 | DAVE | Mock the Week
|
2235 | ITV4 | Mark Watson Kicks Off
|
2240 | DAVE | Have I Got News For You
|
2320 | BBC2 | The Apprentice You're Fired | NI 2350.
|
2340 | GOLD | Shooting Stars
|
Friday
0020 | BBC2 | The Apprentice You're Fired | NI 0055.
|
0545 | C4 | Countdown
|
1630 | CBBC | The Slammer | Highlights.
|
1700 | RTE2 | Super Crew
|
1730 | CBBC | TMI Friday
|
1930 | BBC1 | A Question of Sport | Repeated from Monday.
|
2000 | STV | Postcode Challenge | No Mastermind this week, because QPR -v- Watford is deemed more interesting. Even for viewers in Wales!
|
2000 | C4 | Come Dine With Me | York. HD.
|
2030 | BBC1 | QI | Horses and Hunting. Also BBC-HD 2300.
|
2100 | WTCH | The Apprentice Comic Relief
|
2100 | DAVE | QI XL
|
2100 | ITV | Coronation Street: The Big 50 Special | A celebration party wrapped up around a quiz.
|
2100 | BBC1 | Strictly Come Dancing Extra show | The semi-final starts here.
|
2200 | DAVE | Mock the Week
|
2240 | DAVE | Have I Got News For You | Election 2010. Whatever happened to Lembit Opik?
|
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Sky Arts
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBCH | BBC-HD
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C4 | Channel 4
|
C5 | Channel 5
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CHA1 | Channel One
|
CLAS | Classic FM (Radio)
|
COMC | Comedy Central
|
COMX | Comedy Central Extra
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DMAX | D-MAX
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
EDEN | Eden
|
ESPC | ESPN Classic
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
FOOD | UKTV Good Food
|
GOLD | UKTV Gold
|
HOME | UKTV Home
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV1 (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV It
|
MOR4 | More 4
|
NICK | Nickelodeon
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
Rad7 | BBC Radio 7
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RLLY | UKTV Really
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4CD | S4C Digidol
|
SK3D | Sky-3D
|
SKY1 | Sky1
|
SKY2 | Sky2
|
SKY3 | Sky3
|
STV | STV (ITV1 in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UNIV | Universal Channel
|
UTV | Ulster Television (ITV1 in Northern Ireland)
|
WTCH | Watch
|
AudioD - Audio Description for the blind
Signed - in-vision British Sign Language translation.
See also
TV Guide This Week