Finals week is upon us - The X Factor finishes on Sunday (ITV), Countdown's over on Friday (C4), as is TMi Friday (CBBC). The Apprentice finishes in Ireland (TV3, Monday), and heads towards a conclusion in the UK (BBC1, Wednesday). Mission 2110 is also nearing its end, and there are three episodes this week (CBBC, Sat, Sun, Thu). Three episodes of The Million Pound Drop (C4, Wed-Fri), a week of Celebrity Eggheads (BBC2), plenty of Quiz is Anfield (LFC TV, weekdays except Wed), HIGNFY moves to Friday (BBC1), and there's a 6 Music Quiz (Fri). Oh, and there's a new run of Take Me Out (ITV, Saturday).
Saturday
0540 | C4 | Countdown
|
0830 | BBC2 | Mission 2110 | AudioD
|
0910 | CBBC | Total Wipeout
|
1100 | Rad5 | Fighting Talk
|
1200 | NICK | Brain Surge x4
|
1530 | TV5 | Questions Pour un Champion
|
1535 | BBCH | Copycats
|
1555 | C4 | RTS Daytime Programme of the Year Come Dine With Me x5
|
1605 | BBCH | Mission 2110
|
1635 | BBCH | The Slammer
|
1730 | BBC2 | Mastermind | NI only.
|
1735 | CBBC | Mission 2110 | New episode warning! To get the series complete by the end of the year, the final heats are condensed into this one week.
|
1800 | BBC1 | Strictly Come Dancing | HD.
|
1800 | TV3 | Take Me Out
|
1900 | ITV | The X Factor | HD. Also TV3.
|
1900 | BBC1 | Total Wipeout | Celebrity special, with Joe Swash, Fatima Whitbread, James and Ola Jordan.
|
1940 | DAVE | Genius
|
2002 | RTR1 | Buille Faoi Thuairim
|
2020 | DAVE | Have I Got News for You
|
2025 | RTE1 | Winning Streak
|
2100 | DAVE | QI Night
|
2100 | ITV | Take Me Out New! | Paddy McGuinness offers trips to the Isle of Fernandos. Presumably leaving from Waterloo.
|
2100 | ITV2 | The Xtra Factor | HD.
|
2130 | BBC2 | Have I Got a Bit More News for You | Miranda Hart, Greg Davies.
|
2215 | BBC2 | QI XL | Also BBC-HD.
|
2300 | Rad4 | Brain of Britain
|
Sunday
0145 | WTCH | The Weakest Link | News and weather.
|
0525 | C4 | Countdown
|
0900 | CBBC | Total Wipeout
|
0900 | Mor4 | Scrapheap Challenge x4
|
0930 | ITV | The X Factor | HD. Also TV3 1310.
|
1000 | CBBC | The Slammer
|
1204 | Rad4 | Just a Minute
|
1220 | RTE1 | Winning Streak
|
1515 | BBC1 | Drop Zone | Turkey. No, that's where they are. HD. Scotland 1300 BBC2.
|
1605 | BBCH | The Slammer | Also 1705.
|
1630 | RWal | Sibling Rivalry | Derek Brockway.
|
1630 | CITV | Jungle Run
|
1635 | BBCH | Copycats
|
1640 | Mor4 | Come Dine With Me x5
|
1650 | C4 | Deal or No Deal | AudioD.
|
1740 | CBBC | Mission 2110 | Another new episode
|
1800 | WTCH | Total Wipe Us Out
|
1830 | RTE1 | The All-Ireland Talent Show
|
1845 | ITV | Family Fortunes | John Partridge v Caroline Flack. HD. Also TV3.
|
1900 | WTCH | Masterchef Australia
|
1900 | SKY1 | Wayne Rooney's Street Striker
|
1900 | BBC1 | Strictly Come Dancing | HD.
|
1900 | DAVE | Genius
|
1915 | TG4 | An Jig Gig
|
1930 | ITV | The X Factor | With performances from Simon Goes To the Bank, and The Big Heads. HD. Also TV3.
|
2000 | C4 | Come Dine With Me Christmas Special Special | David Gest, Hannah Waterman, Diarmuid Gavin, Sherrie Hewson. HD.
|
2015 | TG4 | Ceist GAA le Hector
|
2020 | DAVE | Have I Got News For You
|
2130 | ITV2 | The Xtra Factor | HD. Also TV3.
|
2300 | BBCH | QI XL
|
Weekdays
0140 | WTCH | The Weakest Link | Celeb editions. Not Mo.
|
0800 | DAVE | Dragons' Den
|
0905 | BBC2 | Buzz and Tell
|
0925 | ITV2 | Family Fortunes
|
1215 | BBC1 | Bargain Hunt
|
1230 | C4 | Iron Chef
|
1300 | CBBC | Blast Lab
|
1400 | ITV | House Gift
|
1415 | BBC2 | Ready Steady Cook | Wales not Tu, Scot not We.
|
1435 | CBBC | Basil's Game Show
|
1500 | ITV | Dickinson's Real Deal
|
1525 | C4 | Countdown | It's Finals Week, so Paul Zenon's in the corner.
|
1525 | TV5 | Questions Pour un Champion
|
1530 | CBBS | Kerwhizz
|
1535 | RTE2 | Watch Your Language
|
1600 | ITV3 | Daily Cooks Challenge
|
1610 | C4 | Deal or No Deal | AudioD.
|
1630 | CBBC | Copycats | Not Fr.
|
1630 | BBC2 | Pointless
|
1700 | C4 | RTS Daytime Show of the Year Come Dine With Me | Edinburgh. HD.
|
1715 | BBC1 | The Weakest Link | HD.
|
1715 | BBC2 | The Hairy Bikers' Cook Off | Also BBC-HD.
|
1730 | C4 | Four in a Bed
|
1800 | BBC2 | Celebrity Eggheads | With: Hi-de-Hi, news presenters, weather forecasters, natural historians, and home and garden experts. Also BBC-HD.
|
1830 | BBC2 | Strictly Come Dancing: It Takes Two | An hour on Friday.
|
1840 | DAVE | Have I Got News for You
|
1900 | LFC | Quiz is Anfield New! | Also 1930; not Wed, and 1930 only on Fri.
|
1920 | DAVE | QI
|
2000 | ITV2 | The Xtra Factor | Best of the year.
|
Monday
0000 | BBC2 | Never Mind the Buzzcocks
|
0005 | BBC1 | The Apprentice | Scotland 0055, not NI.
|
0030 | BBCH | QI XL
|
0525 | C4 | Countdown
|
1305 | TV5 | Mission Millennium
|
1330 | Rad4 | Brain of Britain | Four from the top.
|
1400 | BBC7 | Foul Play
|
1730 | S4C | Busnes-a
|
1830 | Rad4 | Just a Minute | With Paul Merton, Sheila Hancock, Gyles Brandreth, Ian MacMillan.
|
2000 | BBC2 | University Challenge | Merton Oxford v Queens' Cambridge.
|
2000 | LIV | 3 Fat Brides, 1 Thin Dress | Gillian McKeith is not to be confused with Harry Hill, Graeme Garden, or Phil Hammond.
|
2030 | BBC4 | Only Connect | Alesmen v Radio Addicts.
|
2030 | ALBA | Cocaire nan Cocairean
|
2100 | 4MUS | Your Face or Mine
|
2100 | LIV | America's Next Top Model
|
2100 | DAVE | QI XL
|
2100 | TV3 | The Apprentice | The grand final. Followed by The Apprentice You're Hired.
|
2200 | DAVE | Mock the Week
|
2235 | BBC1 | A Question of Sport | Scotland, Wales 2305; NI 2310.
|
2240 | DAVE | Have I Got News for You
|
2300 | FIVR | The Love Bus | Hurry up please it's time.
|
Tuesday
0040 | BBC1 | The Apprentice | Signed. Not Scotland, Wales.
|
1230 | BBC7 | Counterpoint | From 2005. Also 1930.
|
1900 | BBC3 | Total Wipeout
|
1930 | C5 | Street Market Chefs
|
2000 | RTE2 | Masterchef: The Professionals
|
2100 | 4MUS | Your Face or Mine
|
2100 | MOR4 | Come Dine With Me
|
2100 | DAVE | QI
|
2105 | TG4 | Survivor
|
2140 | DAVE | Mock the Week
|
2220 | DAVE | Have I Got A Bit More News for You
|
2230 | BBC3 | Young Fishmonger of the Year
|
2335 | TV5 | Mission Millennium
|
Wednesday
2000 | LIV | Four Weddings | Chinese. CAUTION: May contain a séance with Michael Jackson.
|
2000 | BBCH | The Apprentice: The Final Five
|
2000 | C4 | The Million Pound Drop Live New! | Davina McCall returns with another round of the only quiz to make Brig ask the question: how many questions will they get wrong? More details at bothersbar.co.uk
|
2100 | BBC1 | The Apprentice | Interviews. The Apprentice You're Fired follows on BBC2. HD; also BBC-HD 2230.
|
2100 | DAVE | QI XL | Fakes and Frauds. Or is that on BBC1?
|
2100 | 4MUS | Your Face or Mine
|
2200 | DAVE | Mock the Week
|
2240 | DAVE | Have I Got A Bit More News for You | Your Brucie bonus.
|
Thursday
1745 | CBBC | Mission: 2110 | The final goes out next Saturday.
|
1920 | DAVE | QI | Also 2100.
|
2000 | C4 | The Million Pound Drop Live
|
2100 | S4C | Only Men Aloud
|
2130 | E4 | Meet the Parents | Scout master.
|
2140 | DAVE | Mock the Week
|
2200 | BBC2 | Never Mind the Buzzcocks | Juliette Lewis, Theo Hutchcraft, Nick Grimshaw, Kimberly Wyatt, and Vic Reeves. NI 2320.
|
2220 | DAVE | Have I Got A Bit More News For You
|
2235 | BBC1 | The Apprentice: Why I Fired Them | This year's The Apprentice in a nutshell. NI 2245, and subject to a little delay nationwide.
|
2335 | GOLD | Shooting Stars
|
Friday
0020 | BBC2 | The Apprentice You're Fired | NI 0050.
|
1525 | C4 | Countdown | The grand final.
|
1630 | CBBC | The Slammer | Christmas.
|
1700 | RTE2 | Super Crew
|
1730 | CBBC | TMI Friday Xmas Extravaganza | Where do the holidays start? Right here!
|
1730 | 6MUS | 6 Music Quiz New! | A quiz between Radio 1, Radio 2, and 6 Music.
|
1930 | BBC1 | A Question of Sport | Not Wales, NI.
|
1930 | BBC2 | Mastermind | Gilbert and Sullivan, Burgess and MacLean, Lewis Carroll, Nikola Tesla. More regular MM on 7 January.
|
2000 | STV | Postcode Challenge
|
2000 | C4 | The Million Pound Drop Live
|
2030 | BBC1 | QI | Holidays. Also BBC-HD 2230.
|
2100 | DAVE | QI
|
2100 | BBC1 | Have I Got News For You | Back to Friday, thanks to the Royal Variety Show. NI 0000.
|
2140 | DAVE | Mock the Week
|
2200 | BBC2 | Never Mind the Buzzcocks | Another chance to see the Dr Who special.
|
2220 | DAVE | Have I Got News For You
|
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Sky Arts
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBCH | BBC-HD
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C4 | Channel 4
|
C5 | Channel 5
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CHA1 | Channel One
|
CLAS | Classic FM (Radio)
|
COMC | Comedy Central
|
COMX | Comedy Central Extra
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DMAX | D-MAX
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
EDEN | Eden
|
ESPC | ESPN Classic
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
FOOD | UKTV Good Food
|
GOLD | UKTV Gold
|
HOME | UKTV Home
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV1 (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV It
|
MOR4 | More 4
|
NICK | Nickelodeon
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
Rad7 | BBC Radio 7
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RLLY | UKTV Really
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4CD | S4C Digidol
|
SK3D | Sky-3D
|
SKY1 | Sky1
|
SKY2 | Sky2
|
SKY3 | Sky3
|
STV | STV (ITV1 in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UNIV | Universal Channel
|
UTV | Ulster Television (ITV1 in Northern Ireland)
|
WTCH | Watch
|
AudioD - Audio Description for the blind
Signed - in-vision British Sign Language translation.
See also
TV Guide This Week