It's very much a pick 'n' mix selection box of shows this week. Regionalia's covered by the grand final of The All-Ireland Talent Show (RTE1, 6.30 Sunday), and a new series of Bechingalw (Radio Cymru, 6pm Friday), a news quiz we don't understand. There's an omnibus of 24 Hour Panel People on Saturday (BBC3, from 9.20), and a minibus on Friday (BBC1, 10.35). A remarkably juxtaposition at 10pm on Tuesday: Mark Lawson Talks At David Mitchell (BBC4), and Jade Changed My Life (UKTV Living).
Saturday 19 March
0700 | BBC2 | Basil's Game Show
|
0825 | CBBC | The Slammer
|
0925 | CBBS | Kerwhizz
|
1000 | BBC2 | Trapped Ever After | Also CBBC 1620.
|
1000 | WTCH | Total Wipe Us Out
|
1045 | BBC2 | Copycats | Also BBCH 1530.
|
1100 | Rad5 | Fighting Talk
|
1105 | TV5 | A Table!
|
1155 | C4 | Great British Hairdresser
|
1300 | BBC1 | A Question of Sport
|
1400 | BBCH | Buzz and Tell
|
1400 | DAVE | QI
|
1515 | BBCH | Copycats
|
1530 | TV5 | Questions Pour un Champion
|
1530 | RTE1 | The All-Ireland Talent Show
|
1600 | ITV2 | Pop Idle Us | Also TV3 1615.
|
1620 | C4 | Come Dine With Me x4 | HD.
|
1630 | WTCH | Tonight's the Night
|
1745 | S4C | Côr Cymru
|
1850 | TV3 | Take Me Out
|
1900 | WTCH | Total Wipeout Australia
|
1900 | BBC2 | Mastermind | NI only.
|
1920 | ITV | Push the Button 2.0 Live | Also TV3. HD.
|
2010 | RTE1 | Winning Streak | No Secret Fortune, it's replaced by rugby.
|
2035 | ITV | Take Me Out
|
2120 | BBC3 | 24 Hour Panel People Night | All five highlights shows.
|
2300 | Rad4 | The 3rd Degree
|
Sunday 20
0705 | BBC2 | Basil's Game Show
|
0740 | CBBS | Buzz and Tell
|
0900 | CBBC | Total Wipeout
|
0900 | MOR4 | Scrapheap Challenge x4
|
0925 | CBBS | Kerwhizz
|
0925 | ITV | May the Best House Win | Not STV.
|
1025 | ITV | House Gift | Not STV.
|
1204 | Rad4 | Just a Minute
|
1215 | TV3 | Dancing on Ice | Last week's shows.
|
1230 | ITV | Dinner Date
|
1300 | BBC1 | Bargain Hunt | Scotland only; rest of the UK at 1520.
|
1335 | MOR4 | Coach Trip x5
|
1435 | BBC1 | The Weakest Link | Islanders. Not Scotland, where it's the League Cup Final. And River City.
|
1510 | TV3 | Come Dine With Me
|
1515 | BBCH | Copycats
|
1615 | Mor4 | Come Dine With Me x5
|
1630 | C4 | Deal or No Deal | AudioD.
|
1630 | CITV | Jungle Run
|
1700 | WTCH | Total Wipe Us Out
|
1800 | SKY1 | Live to Dance | HD.
|
1830 | RTE1 | The All-Ireland Talent Show | It's the grand fina! Backstage coverage continues on RTE1 at 1930 before the results at 2030.
|
1840 | ITV | Dancing on Ice | HD. Also TV3. Continues at 2130.
|
1900 | C4 | Come Dine With Me | Nuneaton. HD.
|
1915 | TG4 | Feis and Blood
|
1940 | DAVE | Would I Lie to You?
|
2020 | DAVE | QI
|
2030 | S4C | Côr Cymru | Male voice choirs. There are other sorts!
|
2045 | TG4 | Feirm Factor
|
2130 | RTE1 | Dragons' Den
|
2325 | BBC1 | Would I Lie to You? | Unseen. Repeat. Scotland 2355, Wales 0025, not NI.
|
Weekdays
0740 | CBBS | Buzz and Tell
|
0900 | CBBC | Copycats | Also 1630.
|
1155 | CBBC | Trapped | Signed We, Th.
|
1215 | BBC1 | Bargain Hunt
|
1405 | C4 | Cookery School
|
1425 | S4C | 0 Ond 1 | Not Mo.
|
1435 | MOR4 | Come Dine With Me
|
1505 | MOR4 | Coach Trip
|
1510 | C4 | Countdown | Donal MacIntyre.
|
1530 | TV5 | Questions Pour un Champion
|
1555 | C4 | Deal or No Deal | AudioD.
|
1600 | ITV3 | Daily Cooks Challenge
|
1630 | BBC2 | Pointless
|
1700 | C4 | Come Dine With Me | East Cheshire. HD.
|
1700 | ITV | The Chase | Not STV. HD.
|
1715 | BBC2 | Put Your Money Where Your Mouth Is
|
1715 | BBC1 | The Weakest Link
|
1730 | C4 | Coach Trip
|
1800 | BBC2 | Eggheads | Also BBC-HD.
|
1800 | DAVE | Dragons' Den | Monday 2000.
|
1830 | TV3 | Come Dine With Me
|
1850 | MOR4 | Come Dine With Me
|
1900 | WTCH | Celebrity Masterchef
|
Monday 21
0045 | BBC1 | Would I Lie to You? | NI only.
|
0525 | C4 | Wogan's Perfect Recall
|
1330 | Rad4 | The 3rd Degree | Salford.
|
1400 | BBC7 | Foul Play | From October 1998.
|
1630 | S4C | Diwedd y Byd
|
1830 | Rad4 | Just a Minute | Tony Hawks, Paul Merton, Ross Noble, Liza Tarbuck.
|
1900 | ITV2 | The Cube
|
2000 | BBC2 | University Challenge | Sheffield await last week's winners.
|
2030 | ALBA | Cocaire nan Cocairean
|
2100 | DAVE | Have I Got News for You x2
|
2100 | ITV2 | Hell's Kitchen Us | Sports stars that no-one's ever heard of.
|
2100 | LIV | America's Next Top Model | It's the end of the series. Followed by highlights in HD.
|
2200 | BBC2 | Never Mind the Buzzcocks | Not NI.
|
2210 | E4 | Great British Hairdresser | This week, experiments with extreme make-up. Running late because Pam Puckett decrees so.
|
2255 | DAVE | Never Mind the Buzzcocks
|
2305 | BBC1 | Have I Got Old News for You | Scotland only.
|
Tuesday 22
0330 | C4 | Codex | China.
|
0535 | C4 | Wogan's Perfect Recall
|
1900 | ITV2 | Family Fortunes
|
2005 | RTE2 | Masterchef The Professionals
|
2100 | DAVE | QI XL x2
|
2100 | LIV2 | The Biggest Loser Us
|
2200 | BBC2 | Have I Got Old News for You
|
2200 | BBC4 | Mark Lawson Talks At Special | David Mitchell, and that's The Unbelievable Truth.
|
2200 | LIV | Jade Changed My Life Special | The two-year assessment of Jade Goody's legacy.
|
2300 | DAVE | Argumental New! | Sean Hughes and Reginald D. Hunter. Says it's a new episode here...
|
Wednesday 23
0455 | C4 | Full Metal Challenge | Signed.
|
1605 | BBC1 | Trade Your Way to the USA | Fruit.
|
1630 | S4C | Diwedd y Byd
|
1830 | S4C | Sawl Seren
|
1830 | Rad4 | Act Your Age | Henry Parker, Miles Jupp, Duggie Brown.
|
1900 | DAVE | Would I Lie to You?
|
1900 | ITV2 | Family Fortunes
|
1930 | TG4 | Survivor
|
1940 | DAVE | QI
|
2000 | LIV | Four Weddings Us | Battle of the sexes. HD.
|
2100 | BBC1 | Masterchef | Cross-promoting the drama Merlin. HD.
|
2200 | BBC2 | Mock the Week Again | Not NI.
|
2220 | DAVE | Mock the Week x2
|
2250 | BBC1 | Would I Lie to You? | Preceded by a statement by the Chancellor of the Exchequer. Not Scotland.
|
Thursday 24
0525 | C4 | Countdown
|
1400 | BBC7 | All the Way from Memphis
|
1700 | S4C | Cwis Mwyaf Cymru
|
1830 | Rad4 | So Wrong It's Right
|
2000 | ITV2 | Pop Idle Us
|
2000 | BBC2 | A Farmer's Life for Me | The grand final. AudioD.
|
2100 | C4 | Love Thy Neighbour
|
2200 | ITV2 | Celebrity Juice | Chipmunk, Kimberley Walsh, CAUTION Ronan Keating.
|
2300 | Rad4 | It's Your Round | Johnny Vaughan, Alan Davies, Roisin Conaty, Arthur Smith.
|
Friday 25
0005 | HTV | Odd One In
|
0445 | C4 | Wogan's Perfect Recall
|
0510 | C4 | Countdown
|
1620 | S4C | Sawl Seren?
|
1803 | RCym | Bechingalw New!
|
1900 | DAVE | QI
|
1930 | BBCH | Masterchef
|
2000 | BBC2 | Mastermind | Jane Austen, Scottish Post-Punk Bands, Pre-historic Marine Reptiles, Sibelius. Not Wales, NI.
|
2000 | WTCH | Total Wipeout Australia
|
2030 | BBC1 | QI | Not Scotland, NI.
|
2100 | ITV2 | Pop Idle Us
|
2100 | DAVE | Mock the Week x2
|
2130 | SKY1 | A League of Their Own | Rio Ferdinand, Lee Mack.
|
2235 | BBC1 | 24 Hour Panel People Special | Edited highlights of the edited highlights.
|
2235 | ITV | The Cube | Not STV.
|
2335 | ITV | Take Me Out | Not STV, UTV.
|
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Sky Arts
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBCH | BBC-HD
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
C4 | Channel 4
|
C5 | Channel 5
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
DAVE | Dave
|
DISN | Disney Channel
|
DMAX | D-MAX
|
DRT | Discovery Real Time
|
ESPC | ESPN Classic
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
FOOD | UKTV Good Food
|
FSTR | 5*
|
GOLD | UKTV Gold
|
HOME | UKTV Home
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV1 (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | Sky Living
|
LIV2 | Sky Living It
|
LFC | LFC TV
|
MOR4 | More 4
|
NICK | Nickelodeon
|
PICK | Pick TV
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
Rad7 | BBC Radio 7
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RLLY | UKTV Really
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4CD | S4C Digidol
|
SKY1 | Sky 1
|
SKY2 | Sky 2
|
STV | STV (ITV1 in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5 | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV1 in Northern Ireland)
|
WTCH | Watch
|
AudioD - Audio Description for the blind.
HD - Also shown in high-definition.
Signed - in-vision British Sign Language translation.
See also
TV Guide This Week