Beware of bad singers on Saturday night: Your Country Needs Blue (BBC1, 6.10) unveils the corporation's entry to the Eurovision Song Contest, Sing If You Can (ITV, 7.20) tries to distract people from their performance, and the irrelevance-fest that is Britain's Got Talent returns (ITV, 8.20). On Wednesday, there's another chance to see Cash Cab (Quest, 7am), and a special challenge for great bakers in The Great British Wedding Cake (BBC2, 8pm). It could be a Good Friday at Three Mills, where The Million Pound Drop Live returns (C4, 10pm).
Schedules are subject to change.
Saturday 16 April
0525 | C4 | Countdown
|
0605 | WTCH | The Weakest Link | Sports stars.
|
0800 | BBC2 | Fee Fi Fo Yum
|
0825 | CBBC | The Slammer
|
0925 | CBBC | Hole in the Wall
|
1000 | BBC2 | Relic: Guardians of the Museum
|
1100 | Rad5 | Fighting Talk | A music special: Huey Morgan, Steve Lurpaq, Ed O'Brien, Dion Dublin.
|
1105 | TV5 | A Table!
|
1120 | C4 | Great British Hairdresser | HD.
|
1200 | WTCH | Total Wipe Us Out
|
1228 | Rad4 | The News Quiz
|
1245 | STV | Dickinson's Real Deal
|
1500 | BBCH | Copycats | Also CBBC 1620.
|
1510 | ITV2 | Pop Idle Us | Also TV3 1600.
|
1610 | ITV2 | Britain's Got More Talent | Highlights from last year. To 1920.
|
1620 | WTCH | Tonight's the Night
|
1625 | C4 | Come Dine With Me x4
|
1720 | WTCH | Scream If You Know the Answer!
|
1735 | TV3 | Hole in the Wall
|
1810 | BBC1 | Your Country Needs Blue Special | Behind the scenes with the BBC's entry for Eurovision.
|
1900 | WTCH | Total Wipeout Australia
|
1910 | BBC1 | So You Think You Can Dance | A gala performance, no voting. HD.
|
1920 | DAVE | QI
|
1920 | ITV | Sing If You Can New! | Two of Vernon Kay, Keith Lemon, and Stacey Solomon invite people to sing while being distracted. HD. Subject to delay if the football (STV: Ben Hur) goes to extra time or kicks from the penalty mark.
|
1950 | BBC2 | Mastermind | Wales only.
|
2010 | BBC1 | Secret Fortune
|
2015 | RTE1 | Winning Streak
|
2020 | ITV | Britain's Got Talent New! | More hopelessness, uselessness, and complete irrelevance. HD. More Talent on ITV2 and TV3 at 2150.
|
2105 | DAVE | Have I Got News For You
|
2110 | S4C | Cor Cymru 2011 | Highlights of the series.
|
2145 | DAVE | Would I Lie to You?
|
2220 | BBC2 | Have I Got a Bit More News For You | Stephen Mangan hosts, Bob Ainsworth and Kevin Bridges panel. Also BBC-HD. Scotland 2250, Wales 2345, not NI.
|
2225 | BBC2 | Argumental
|
2300 | Rad4 | Counterpoint
|
2305 | DAVE | Never Mind the Buzzcocks
|
Sunday 17
0510 | C4 | Countdown
|
0605 | WTCH | The Weakest Link | Goodies and baddies.
|
0800 | WTCH | Hole in the Wall
|
0900 | WTCH | Total Wipe Us Out
|
0900 | CBBC | Total Wipeout
|
0925 | ITV | May the Best House Win | STV 1330.
|
0935 | MOR4 | Scrapheap Challenge x4
|
1025 | ITV | Sing If You Can
|
1115 | BBC2 | Masterchef
|
1204 | Rad4 | The Unbelievable Truth
|
1230 | ITV | Dinner Date
|
1350 | MOR4 | Coach Trip x5
|
1455 | BBCH | Copycats
|
1455 | TV3 | Come Dine With Me
|
1500 | ITV | Britain's Got Talent | Repeat from last night. HD. STV 1520.
|
1530 | TV5 | Questions Pour un Champion
|
1625 | Mor4 | Come Dine With Me x5
|
1630 | CITV | Jungle Run
|
1635 | C4 | Deal or No Deal | AudioD.
|
1800 | SKY1 | Live to Dance | HD.
|
1900 | STV | Monte Carlo or Bust
|
1900 | C4 | Come Dine With Me | Bedford. HD.
|
1900 | ITV | The Cube | HD. STV 2000.
|
1915 | TV3 | Family Fortunes
|
1915 | TG4 | Feis and Blood | Semi-final week.
|
2100 | DAVE | HIGNFY
|
2130 | RTE1 | Dragons' Den
|
2300 | DAVE | Mock the Week
|
Weekdays
0800 | BBC2 | Copycats | Also CBBC 1630.
|
1215 | BBC1 | Bargain Hunt
|
1230 | C4 | Come Dine With Me x5
|
1425 | S4C | 0 Ond 1
|
1430 | MOR4 | Come Dine With Me
|
1430 | RTE2 | Test the Teachers
|
1500 | MOR4 | Coach Trip
|
1510 | C4 | Countdown | Carol Smillie.
|
1530 | TV5 | Questions Pour un Champion
|
1530 | CBBS | Kerwhizz
|
1600 | C4 | Deal or No Deal | AudioD.
|
1605 | ITV3 | Dickinson's Real Deal
|
1700 | ITV | Britain's Best Dish | Not STV. HD.
|
1710 | BBC2 | Put Your Money Where Your Mouth Is | No Pointless, it's replaced by snooker.
|
1715 | BBC1 | The Weakest Link | Not Fr.
|
1800 | BBC2 | Eggheads | Also BBC-HD.
|
1800 | DAVE | Dragons' Den | Monday 2000.
|
1830 | TV3 | Come Dine With Me
|
1830 | BBC2 | Great British Menu | Also BBC-HD.
|
1850 | MOR4 | Come Dine With Me
|
Monday 18
0125 | BBC1 | Masterchef | Signed. Scotland 0025 Tues.
|
0445 | C4 | Wogan's Perfect Recall
|
0510 | C4 | Countdown
|
1230 | Rd4X | The Unbelievable Truth | As heard on Radio 4 last week. Also 2200.
|
1330 | Rad4 | Counterpoint
|
1630 | S4C | Diwedd y Byd
|
1830 | Rad4 | The Unbelievable Truth | Arthur Smith, Tony Hawks, Rhod Gilbert, Charlie Brooker.
|
2030 | ALBA | Cocaire nan Cocairean
|
2100 | ITV2 | Hell's Kitchen Us | Last in the series.
|
2100 | LIV | Four Weddings | Hallowe'en.
|
2140 | DAVE | Mock the Week
|
2200 | BBC2 | Never Mind the Buzzcocks | Not NI.
|
2200 | E4 | Great British Hairdresser | London Fashion Weak. HD.
|
2235 | BBC1 | A Question of Sport | Gethin Jenkins, Kevin Davies, Carl Froch, John Inverdale. Scotland 2310, Wales 2315.
|
1405 | Rsco | Swots
|
Tuesday 19
0025 | BBC1 | Masterchef | Signed.
|
0425 | C4 | Codex
|
1900 | BBC3 | Total Wipeout
|
1910 | RTE2 | Masterchef The Professionals x2
|
2100 | DAVE | QI XL
|
2200 | DAVE | Mock the Week
|
2240 | DAVE | Have I Got News for You
|
Wednesday 20
0035 | BBC1 | Michel Roux's Service | Signed. Wales 0200 next Saturday.
|
0450 | C4 | Wogan's Perfect Recall
|
0515 | C4 | Full Metal Challenge | Signed.
|
0700 | QUES | Cash Cab UK Old! | Best new game show of 2005 is, er, not a huge hit.
|
0800 | Rd4X | Hancock's Half Hour | Our lad wins a TV quiz. Also 1200, 1900.
|
0930 | Rd4X | I'm Sorry I Haven't a Clue | May 1982.
|
1230 | Rd4X | Act Your Age | Last week's edition; also 1900.
|
1600 | BBC1 | Trade Your Way to the USA | Cheese.
|
1625 | S4C | Diwedd y Byd
|
1700 | RTE2 | Frenemies New! | Putting friendships to the test.
|
1830 | ALBA | Gleusta
|
1830 | Rad4 | Act Your Age | Carl Donnelly, Justin Edwards, Norman Lovett.
|
1900 | DAVE | Have I Got News for You
|
1900 | BBC2 | Gleusta | Last week's edition; Scotland only.
|
1930 | TG4 | Survivor | More at 2115.
|
1940 | DAVE | QI
|
2000 | BBC2 | The Great British Wedding Cake Special | A special challenge for the winners of The Great British Bake-Off.
|
2100 | BBC1 | Masterchef | Culinary invention. HD.
|
2245 | BBC1 | Would I Lie to You? | Scotland 2250, Wales 2315.
|
Thursday 21
0535 | C4 | Countdown
|
0700 | QUES | Cash Cab UK
|
0930 | Rd4X | Just a Minute | January 1998.
|
1230 | Rd4X | So Wrong It's Right | Last week's episode. Also 2200.
|
1700 | RTE2 | Frenemies
|
1900 | BBCH | Masterchef
|
2000 | ITV2 | Pop Idle Us
|
2000 | C4 | Three In a Bed
|
2000 | DAVE | QI XL | Last in the series.
|
2200 | ITV2 | Celebrity Juice
|
2200 | DAVE | Have I Got A Bit More News for You
|
Friday 22 - Good Friday
0535 | C4 | Countdown
|
0700 | QUES | Cash Cab
|
0800 | DRT | Come Dine With Me Day | Continues all day. And all night.
|
0930 | Rd4X | Genius | November 2005.
|
1230 | Rd4X | The News Quiz | As heard on Radio 4 last week. An extended version at 2200.
|
1700 | RTE2 | Frenemies
|
1715 | CBBC | Total Wipeout
|
1803 | RCym | Bechingalw
|
1830 | Rad4 | The News Quiz
|
2000 | WTCH | Total Wipeout Australia
|
2030 | BBC1 | A Question of Sport | England, Wales only.
|
2100 | ITV2 | Pop Idle Us
|
2100 | BBC1 | Have I Got News for You | Rhod Gilbert and Marcus Brigstocke. Also BBC-HD 2230.
|
2100 | DAVE | QI XL night
|
2100 | TV3 | Head Chef | Chocolate fondant.
|
2130 | BBC1 | QI
|
2130 | SKY1 | A League of Their Own | Amy Williams, Jack Whitehall.
|
2200 | C4 | The Million Pound Drop Live New! | Back for a six-weekend run.
|
2215 | ITV | Take Me Out | Not STV, UTV.
|
2315 | ITV | The Cube | Not STV.
|
0200 | BBC1 | Michel Roux's Service | Signed.
|
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Sky Arts
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBCH | BBC-HD
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
C4 | Channel 4
|
C5 | Channel 5
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
DAVE | Dave
|
DISN | Disney Channel
|
DMAX | D-MAX
|
DRT | Discovery Real Time
|
ESPC | ESPN Classic
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
FOOD | UKTV Good Food
|
FSTR | 5*
|
GOLD | UKTV Gold
|
HOME | UKTV Home
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV1 (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | Sky Living
|
LIV2 | Sky Living It
|
LFC | LFC TV
|
MOR4 | More 4
|
NICK | Nickelodeon
|
PICK | Pick TV
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
Rad7 | BBC Radio 7
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RLLY | UKTV Really
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4CD | S4C Digidol
|
SKY1 | Sky 1
|
SKY2 | Sky 2
|
STV | STV (ITV1 in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5 | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV1 in Northern Ireland)
|
WTCH | Watch
|
AudioD - Audio Description for the blind.
HD - Also shown in high-definition.
Signed - in-vision British Sign Language translation.
See also
TV Guide This Week