ITV has some new shows for Saturday night: Odd One In (7.15) and Penn & Teller: Fool Us (8pm) are back for unexpected series, and The Marriage Ref (9pm) is Dermot O'Leary's new show. It's finals week in the BBC Cardiff Singer of the World (Saturday, BBC4 and Radio 3 from 7.30; Sunday, BBC2, Radio 3, Radio Wales, Radio Cymru from 5.30) and the BBC New Comedy Award (Radio 2, 7pm Saturday). And if Johny Pitts has recovered from his zorb-ball adventures, he joins Myleene Klass in Escape from Scorpion Island (BBC2, 4.05 weekdays).
Shortcuts: Sat | Sun | Weekdays | Mon | Tue | Wed | Thu | Fri
Saturday 18 June
0825 | CBBC | The Slammer
|
0825 | ITV | House Gift
|
0905 | ITV2 | The Biggest Loser
|
1000 | BBC2 | Relic: Guardians of the Museum
|
1100 | DAVE | Dragons' Den
|
1100 | CBBS | Kerwhizz
|
1100 | Rad5 | Fighting Talk Special | Nick Hancock hosts from Royal Ascot.
|
1105 | TV5 | A Table!
|
1200 | C4 | Style the Nation | Recording in Birmingham.
|
1210 | ITV2 | Britain's Got Talent Us x6
|
1215 | BBC1 | Bargain Hunt
|
1225 | E4 | Great British Hairdresser | HD.
|
1240 | WTCH | Total Wipeout Down Under x3
|
1245 | BBC1 | A Question of Sport
|
1305 | Rwal | Jest a Minute
|
1400 | LIV2 | The Biggest Loser Australia x5
|
1530 | TV5 | Questions Pour un Champion
|
1550 | C4 | Come Dine With Me x4
|
1600 | BBCH | Copycats
|
1630 | TV3 | Ant and Dec's Wanna Bet?
|
1630 | CITV | Jungle Run
|
1730 | TV3 | The Cube
|
1735 | BBC1 | Total Wipeout
|
1800 | DAVE | Have I Got News For You
|
1830 | TV3 | Come Dine With Me Ireland x5 | Dublin.
|
1900 | Rad2 | New Comedy Award | The live final; concludes 2100.
|
1915 | ITV | Odd One In New! | Jenny Eclair and Jack Whitehall. HD.
|
1920 | DAVE | QI
|
1930 | BBC4 | Cardiff Singer of the World | The song prize final. Radio 3 from 2000.
|
2000 | BBC1 | Who Dares Wins
|
2000 | ITV | Penn and Teller: Fool Us New! | HD.
|
2040 | RTE1 | The Big Money Game
|
2100 | BBC2 | Have I Got a Bit More News For You | Celebrity Big Brother's Jack Dee, Caroline Wyatt, John Richardson. Also BBC-HD; Wales 2245.
|
2100 | DAVE | Mock the Week Night
|
2100 | ITV | The Marriage Ref New! | From 1955, with Dermot O'Leary. HD.
|
2145 | BBC2 | QI XL
|
2300 | Rad4 | Counterpoint
|
Sunday 19
0500 | C4 | Wogan's Perfect Recall
|
0525 | C4 | Countdown
|
0825 | ITV | May the Best House Win
|
0900 | WTCH | Total Wipeout Down Under x2
|
0925 | ITV | Dickinson's Real Deal | Not STV.
|
0930 | CBBC | Gory Games
|
1000 | MOR4 | Scrapheap Challenge x4
|
1000 | CBBC | Total Wipeout
|
1204 | Rad4 | Just a Minute
|
1230 | ITV | Dinner Date
|
1255 | TV3 | Come Dine With Me
|
1345 | LIV2 | The Biggest Loser Australia x6
|
1400 | C4 | Four in a Bed x5 | HD.
|
1420 | MOR4 | Coach Trip x5
|
1445 | BBCH | Kerwhizz | Signed.
|
1600 | BBCH | Copycats
|
1630 | CBBC | The Slammer
|
1630 | CITV | Jungle Run
|
1710 | Mor4 | Come Dine With Me x5
|
1730 | BBC2 | BBC Cardiff Singer of the World | The live final, with Petroc Trelawney. Also Radio 3, Radio Wales, and Radio Cymru from 1702.
|
1735 | C4 | Deal or No Deal | AudioD.
|
1900 | C4 | Four Rooms | A repeat from Tuesday. HD.
|
1945 | TV3 | Family Fortunes
|
2000 | DAVE | Last Man Standing
|
2000 | ITV | Popstar to Operastar | Continues at 2200. HD.
|
2000 | ALBA | Cocaire nan Cocairean | Repeats.
|
2100 | DAVE | QI XL
|
2200 | BBC2 | Mock the Week | Not NI.
|
2345 | DAVE | Never Mind the Buzzcocks
|
Shortcuts: Sat | Sun | Weekdays | Mon | Tue | Wed | Thu | Fri
Weekdays
0800 | BBC2 | Basil's Game Show
|
0845 | CBBC | Relic: Guardians of the Museum | AudioD.
|
0955 | CBBC | Blast Lab
|
1100 | WTCH | Total Wipe Us Out
|
1130 | CBBC | Trapped | Signed We, Th.
|
1215 | BBC1 | Bargain Hunt
|
1425 | S4C | 0 Ond 1 | Not Mo.
|
1430 | MOR4 | Come Dine With Me
|
1500 | MOR4 | Coach Trip
|
1500 | ITV | Secret Dealers | Not STV. HD.
|
1510 | C4 | Countdown | Tim Vine.
|
1530 | TV5 | Questions Pour un Champion
|
1600 | C4 | Deal or No Deal | AudioD.
|
1600 | ITV3 | Daily Cooks' Challenge
|
1605 | BBC2 | Escape from Scorpion Island New! | Myleene Klass and Johny Pitts, so two good reasons to want off already.
|
1630 | CBBC | Splatalot | Twelve fearless attackers bid to be the champion of the castle. Dick and Dom commentate.
|
1700 | C4 | Four In a Bed
|
1700 | ITV | Dinner Date | HD. Not STV.
|
1715 | BBC2 | Copycats | Children's shows are moving for the Wimbledon Umbrella and Raincoat Exhibition.
|
1730 | C4 | Come Dine With Me
|
1830 | TV3 | Come Dine With Me
|
1850 | MOR4 | Come Dine With Me
|
1900 | DAVE | Dragons' Den
|
2000 | FOOD | 24 Hour Restaurant Battle New! | Scott Conant hosts as workers set up an eaterie from nothing in one day. Imported.
|
Monday 20
0015 | BBC1 | The Apprentice | Signed. Wales 0045; Scot, NI 0025 Tues.
|
0525 | C4 | Countdown
|
0905 | TV5 | A Table
|
1230 | Rd4X | Just a Minute | As heard on Radio 4 last week. Also 2200.
|
1330 | Rad4 | Counterpoint
|
1540 | RTE1 | Masterchef Australia x2
|
1700 | S4C | Meindia Dy Fusnes
|
1830 | Rad4 | Just a Minute | Stephen Fry, Sue Perkins, Paul Merton, Fi Glover.
|
2000 | TV5 | Fort Boyard | Mettez la tasse dans la théière!
|
2100 | DAVE | QI
|
2140 | DAVE | Mock the Week
|
2220 | DAVE | Have I Got News for You
|
2235 | BBC1 | A Question of Sport | Wmbledn. Wales, NI, Scot 2305.
|
2300 | DAVE | Never Mind the Buzzcocks
|
2305 | E4 | Tool Academy | Why?
|
Shortcuts: Sat | Sun | Weekdays | Mon | Tue | Wed | Thu | Fri
Tuesday 21
0530 | C4 | Wogan's Perfect Recall
|
1540 | RTE1 | Masterchef Australia x3
|
1745 | CBBC | Gory Games
|
1845 | ITV2 | Take Me Out
|
1900 | BBC3 | Total Wipeout
|
2000 | C4 | Four Rooms | HD.
|
2100 | LIV | Dating in the Dark
|
2100 | MOR4 | Come Dine With Me
|
2100 | ITV2 | Britain's Got Talent Us
|
2200 | GOLD | QI XL
|
Wednesday 22
0415 | C4 | Demolition Day
|
0930 | Rd4X | I'm Sorry I Haven't a Clue | January 1989.
|
1540 | RTE1 | Masterchef Australia x2
|
1700 | S4C | Meindia Dy Fusnes
|
1930 | TG4 | Survivor
|
2000 | ITV2 | Britain's Got Talent Us
|
2040 | DAVE | Have I Got News for You
|
2100 | BBC1 | The Apprentice | Paris. HD.
|
2100 | GOLD | QI XL
|
2120 | DAVE | Mock the Week | Also 2240.
|
2200 | BBC2 | The Apprentice You're Fired | Also BBC-HD.
|
2200 | DAVE | QI
|
2320 | DAVE | Argumental
|
Thursday 23
0520 | C4 | Countdown
|
0930 | Rd4X | Just a Minute | January 2001.
|
1200 | Rd4X | It's Your Round | Repeat from last week. Also 2200.
|
1540 | RTE1 | Masterchef Australia x2
|
1830 | Rad4 | It's Your Round | Russell Kane, Josie Long, Alun Cochrane, Milton Jones.
|
1900 | ITV2 | Mr and Mrs
|
1900 | DAVE | QI XL x2
|
1900 | BBC3 | The Apprentice | BBC-HD 2300. Signed at 0415 Friday.
|
2000 | ITV2 | Britain's Got Talent Us
|
2100 | DAVE | Compete for the Meat
|
2200 | BBC2 | Mock the Week | Chris Addison, Stewart Francis, Ava Vidal. Also BBC-HD. NI 2320.
|
2345 | ITV | Odd One In | Not HTV, STV, UTV.
|
Friday 24
0025 | C4 | Style the Nation
|
0450 | C4 | Wogan's Perfect Recall
|
0525 | C4 | Countdown
|
0930 | Rd4X | Does the Team Think?
|
1540 | RTE1 | Masterchef Australia
|
1630 | BBC2 | Fee Fi Fo Yum
|
1903 | Rwal | What's the Story
|
2000 | C4 | Come Dine With Me | Northampton.
|
2030 | BBC1 | A Question of Sport | HD. Scotland 1925.
|
2100 | WTCH | Total Wipe Out
|
2100 | DAVE | Would I Lie to You?
|
2100 | ITV2 | Britain's Got Talent Us x2
|
2100 | C4 | 8 Out of 10 Cats
|
2100 | Mor4 | Four Rooms | A repeat from 24 days ago.
|
2140 | DAVE | Mock the Week
|
2220 | DAVE | Have I Got News for You
|
Shortcuts: Sat | Sun | Weekdays | Mon | Tue | Wed | Thu | Fri
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Sky Arts
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBCH | BBC-HD
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
C4 | Channel 4
|
C5 | Channel 5
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
DAVE | Dave
|
DISN | Disney Channel
|
DMAX | D-MAX
|
DRT | Discovery Real Time
|
ESPC | ESPN Classic
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
FOOD | UKTV Good Food
|
FSTR | 5*
|
GOLD | UKTV Gold
|
HOME | UKTV Home
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV1 (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | Sky Living
|
LIV2 | Sky Living It
|
LFC | LFC TV
|
MOR4 | More 4
|
NICK | Nickelodeon
|
PICK | Pick TV
|
QUES | Quest
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
Rd4X | BBC Radio 4Xtra
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RLLY | UKTV Really
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4CD | S4C Digidol
|
SKY1 | Sky 1
|
SKY2 | Sky 2
|
STV | STV (ITV1 in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5 | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV1 in Northern Ireland)
|
WTCH | Watch
|
AudioD - Audio Description for the blind.
HD - Also shown in high-definition.
Signed - in-vision British Sign Language translation.
See also
TV Guide Last Week