This week has a new series of In It to Win It (BBC1, 8.10 Saturday), the return of I'm Sorry I Haven't a Clue (Radio 4, 6.30 Monday), and Improvisation My Dear Mark Watson (Dave, 10pm Tuesday). Readers may also be interested in what we believe will be 1995 editions of The Krypton Factor (Challenge, 7.30 Saturday), francophone cookery show Les Chefs! (TV5, 8pm Saturday), and repeats of the Dick Strawbridge editions of Scrap Challenge (C4, 4.15am Wednesday).
Shortcuts: Sat | Sun | Weekdays | Mon | Tue | Wed | Thu | Fri
Saturday 25 June
0525 | C4 | Countdown
|
0600 | DTrb | Junkyard Mega-War Day | Continues all day on Discovery Turbo.
|
0825 | CBBC | The Slammer
|
0825 | ITV | House Gift
|
0840 | ITV2 | The Biggest Loser
|
1000 | BBC2 | Relic: Guardians of the Museum
|
1100 | DAVE | Robot Wars Extreme
|
1100 | CBBS | Kerwhizz | Also BBC-HD 1600.
|
1105 | TV5 | A Table!
|
1110 | E4 | Great British Hairdresser | HD.
|
1150 | C4 | Style the Nation | The 11.50 from Manchester.
|
1240 | WTCH | Total Wipeout x3
|
1305 | Rwal | Jest a Minute
|
1340 | ITV2 | Britain's Got Talent Us x4
|
1400 | LIV2 | The Biggest Loser Australia x5
|
1530 | TV5 | Questions Pour un Champion
|
1555 | C4 | Come Dine With Me x4
|
1630 | CITV | Jungle Run
|
1645 | TV3 | Ant and Dec's Wanna Bet?
|
1750 | TV3 | The Cube
|
1850 | TV3 | Take Me Out UK
|
1910 | BBC1 | Total Wipeout | Subject to delay or cancellation in the event of Andy Murray.
|
1915 | ITV | Odd One In | HD.
|
1930 | CHAL | The Krypton Factor Old! | The 1995 relaunch. If anyone can work out what's going on, please email the nascent UK Gameshows page. When it gets written next June.
|
1945 | DAVE | QI x2
|
2000 | TV5 | Les Chefs! New! | Les meilleurs et ses produits.
|
2000 | ITV | Penn and Teller: Fool Us | HD.
|
2010 | BBC1 | In It to Win It New!
|
2025 | RTE1 | The Big Money Game
|
2100 | BBC2 | Have I Got a Bit More News For You | Also BBC-HD.
|
2100 | ITV | The Marriage Ref | From 1955, with Dermot O'Leary. HD.
|
2300 | Rad4 | Counterpoint
|
Sunday 26
0455 | C4 | Wogan's Perfect Recall
|
0525 | C4 | Countdown
|
0655 | WTCH | Total Wipeout x2
|
0820 | C4 | Style the Nation Backstage | How does Nick Grimshaw keep that quiff?
|
0825 | ITV | May the Best House Win
|
0925 | ITV | Dickinson's Real Deal | Not STV.
|
0930 | CBBC | Gory Games
|
0935 | MOR4 | Scrapheap Challenge x4
|
1000 | CBBC | Total Wipeout
|
1100 | CBBS | Kerwhizz | Also BBC-HD 1500 where it's Signed.
|
1130 | ITV2 | The Cube | McFly. HD.
|
1204 | Rad4 | Just a Minute
|
1230 | ITV | Dinner Date | HD.
|
1235 | CBBC | Escape from Scorpion Island | First two episodes bolted together.
|
1325 | TV3 | Don't Stop Believing
|
1330 | LIV2 | The Biggest Loser Australia x7
|
1345 | C4 | Four in a Bed x5 | HD.
|
1355 | MOR4 | Coach Trip x5
|
1430 | ITV2 | Britain's Got Talent Us x4 | HD.
|
1455 | TV3 | Come Dine With Me
|
1500 | DAVE | Robot Wars Extreme
|
1530 | Rd4X | I'm Sorry I Haven't a Clue
|
1600 | BBCH | Copycats
|
1630 | CBBC | The Slammer
|
1630 | CITV | Jungle Run
|
1640 | Mor4 | Come Dine With Me x5
|
1725 | C4 | Deal or No Deal | AudioD.
|
1730 | LFC | Quiz is Anfield | The 2009 series.
|
1900 | C4 | Four Rooms | A repeat from Tuesday. HD.
|
1915 | TV3 | Family Fortunes
|
2000 | DAVE | Last Man Standing
|
2000 | ITV | Popstar to Operastar | Continues at 2200. HD.
|
2000 | ALBA | Cocaire nan Cocairean | Repeats.
|
2100 | DAVE | QI XL
|
2340 | DAVE | Never Mind the Buzzcocks
|
Shortcuts: Sat | Sun | Weekdays | Mon | Tue | Wed | Thu | Fri
Weekdays
0800 | BBC2 | Basil's Game Show
|
0845 | CBBC | Relic: Guardians of the Museum | AudioD.
|
0955 | CBBC | Blast Lab
|
1100 | WTCH | Total Wipe Us Out
|
1130 | CBBC | Trapped | Signed We, Th.
|
1215 | BBC1 | Bargain Hunt
|
1430 | MOR4 | Come Dine With Me
|
1500 | MOR4 | Coach Trip
|
1500 | ITV | Secret Dealers | Not STV. HD.
|
1510 | C4 | Countdown | Michael Vaughan.
|
1530 | TV5 | Questions Pour un Champion
|
1600 | C4 | Deal or No Deal | AudioD.
|
1600 | ITV3 | Daily Cooks' Challenge
|
1605 | BBC2 | Escape from Scorpion Island
|
1630 | CBBC | Splatalot
|
1700 | C4 | Four In a Bed
|
1700 | ITV | Dinner Date | HD. Not STV.
|
1720 | BBC2 | Copycats
|
1730 | C4 | Come Dine With Me
|
1830 | TV3 | Come Dine With Me
|
1850 | MOR4 | Come Dine With Me
|
1900 | DAVE | Dragons' Den
|
2000 | FOOD | 24 Hour Restaurant Battle
|
Monday 27
0115 | BBC1 | The Apprentice | Signed.
|
0445 | C4 | Wogan's Perfect Recall
|
0515 | C4 | Countdown
|
0905 | TV5 | A Table
|
1230 | Rd4X | Just a Minute | As heard on Radio 4 last week. Also 2200.
|
1330 | Rad4 | Counterpoint | It's the grand final!
|
1610 | RTE1 | Masterchef Australia x2
|
1700 | S4C | Meindia Dy Fusnes
|
1830 | Rad4 | I'm Sorry I Haven't a Clue New! | Marcus Brigstocke joins the regulars, under the charge of guest host Jack Dee.
|
2000 | TV5 | Fort Boyard | Oh, gettez on avec il.
|
2100 | DAVE | Mock the Week
|
2140 | DAVE | Have I Got News for You
|
2220 | DAVE | QI
|
2235 | BBC1 | A Question of Sport | Fran Halsall, Shaun Murphy, Andy Nicol, Neil Morrissey. Wales, NI, Scot 2305.
|
2300 | DAVE | Never Mind the Buzzcocks
|
2305 | E4 | Tool Academy | Why?
|
2320 | BBC2 | Moc the Week | NI 2350, not Scotland. Subject to delay if the tennis goes to extra sets.
|
Shortcuts: Sat | Sun | Weekdays | Mon | Tue | Wed | Thu | Fri
Tuesday 28
0515 | C4 | Wogan's Perfect Recall
|
1645 | RTE1 | Masterchef Australia
|
1745 | CBBC | Gory Games
|
1845 | ITV2 | Take Me Out
|
2000 | C4 | Four Rooms | This week, a million-year-old fossil. HD.
|
2100 | LIV | Dating in the Dark
|
2100 | MOR4 | Come Dine With Me
|
2100 | ITV2 | Britain's Got Talent Us
|
2140 | DAVE | QI XL
|
2200 | DAVE | Improvisation My Dear Mark Watson New! | Competitive comedy without a script. Where's Clive Anderson?
|
Wednesday 29
0415 | C4 | Scrapheap Challenge | The Dick Strawbridge era.
|
0930 | Rd4X | I'm Sorry I Haven't a Clue | November 1991.
|
1555 | RTE1 | Masterchef Australia | The final.
|
1700 | S4C | Meindia Dy Fusnes
|
1930 | TG4 | Survivor
|
2000 | ITV2 | Britain's Got Talent Us
|
2100 | DAVE | Have I Got News for You
|
2100 | BBC1 | The Apprentice | Biscuit. HD.
|
2140 | DAVE | Mock the Week
|
2200 | BBC2 | The Apprentice You're Fired | Also BBC-HD.
|
2220 | DAVE | QI
|
2305 | C4 | 8 Out of 10 Cats
|
Thursday 30
0455 | C4 | Wogan's Perfect Recall
|
0520 | C4 | Countdown
|
0930 | Rd4X | Just a Minute | January 2001.
|
1200 | Rd4X | It's Your Round | Repeat from last week. Also 2200.
|
1645 | RTE1 | Dinner Date New!
|
1830 | Rad4 | It's Your Round | Tim Key, Micky Flanagan, Bridget Christie, Nick Hancock.
|
1900 | ITV2 | Mr and Mrs
|
2000 | DAVE | QI XL
|
2000 | ITV2 | Britain's Got Talent Us
|
2100 | DAVE | Compete for the Meat
|
2200 | BBC2 | Mock the Week | Alun Cochrane, Micky Flanagan, Milton Jones, Survivor's Zoe Lyons.
|
2350 | ITV | Odd One In | Not HTV, STV, UTV.
|
Friday 1 July
0040 | C4 | Style the Nation
|
0520 | C4 | Countdown
|
0930 | Rd4X | Does the Team Think?
|
1630 | BBC2 | Fee Fi Fo Yum
|
1645 | RTE1 | Dinner Date
|
1900 | BBC3 | The Apprentice | Moved from Thursday for athletics. Also BBC-HD 2345. Signed at 0415 Saturday.
|
1900 | ITV2 | Mr and Mrs
|
1903 | Rwal | What's the Story
|
2000 | C4 | Come Dine With Me | Leicester.
|
2030 | BBC1 | A Question of Sport | HD. Not Scotland.
|
2100 | ITV2 | Britain's Got Talent Us x2
|
2100 | C4 | 8 Out of 10 Cats | Gok Wan, Sarah Millican, Seann Walsh.
|
2100 | Mor4 | Four Rooms
|
2100 | DAVE | Have I Got News for You
|
Shortcuts: Sat | Sun | Weekdays | Mon | Tue | Wed | Thu | Fri
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Sky Arts
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBCH | BBC-HD
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
C4 | Channel 4
|
C5 | Channel 5
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
DAVE | Dave
|
DISN | Disney Channel
|
DMAX | D-MAX
|
DRT | Discovery Real Time
|
ESPC | ESPN Classic
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
FOOD | UKTV Good Food
|
FSTR | 5*
|
GOLD | UKTV Gold
|
HOME | UKTV Home
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV1 (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | Sky Living
|
LIV2 | Sky Living It
|
LFC | LFC TV
|
MOR4 | More 4
|
NICK | Nickelodeon
|
PICK | Pick TV
|
QUES | Quest
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
Rd4X | BBC Radio 4Xtra
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RLLY | UKTV Really
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4CD | S4C Digidol
|
SKY1 | Sky 1
|
SKY2 | Sky 2
|
STV | STV (ITV1 in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5 | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV1 in Northern Ireland)
|
WTCH | Watch
|
AudioD - Audio Description for the blind.
HD - Also shown in high-definition.
Signed - in-vision British Sign Language translation.
See also
TV Guide Last Week