We're certain that this week will see ten squillion viewers watch Impossible? (C5, 12.10am Monday/Tuesday night), and absolutely no-one will watch Four Weddings (UKTV Living, 9pm Thursday). Some shows we're not sure about: The Renovation Game (C4, 10.55am weekdays), It's All About Amy (C5, 10pm Thursday), Matt Cardle: Into the Light (ITV, 11.35pm Thursday).
Schedules subject to change.
Saturday 26 November
0600 | WTCH | The Weakest Link
|
0825 | CBBC | The Slammer
|
0835 | BBC2 | Splatalot
|
1000 | TOON | Ben 10 Ultimate Challenge
|
1005 | CBBS | Kerwhizz
|
1015 | TG4 | Wipeout Australia
|
1040 | DAVE | Dragons' Den On Tour
|
1100 | Rad5 | Fighting Talk | Justin Moorhouse, Martin Kelner, John Crace, Greg Brady Overisdn.
|
1330 | BBC1 | Bargain Hunt Famous Finds | Kelly Holmes and Sally Gunnell.
|
1530 | TV5 | Questions Pour un Champion
|
1605 | C4 | Come Dine With Me x5 | HD.
|
1605 | CBBC | Street Dance Stars
|
1655 | ITV2 | Family Fortunes
|
1740 | BBC1 | A Question of Sport | HD. Subject to cancellation if the motor racing over-runs.
|
1800 | ITV | The Chase | Phil Tufnell, Jennie Bond, Ulrika Jonsson, Laurence Llewelyn-Bowen. HD. Also TV3, as The Celebrity Chase.
|
1900 | BBC1 | Strictly Come Dancing | The swing-a-thon. With additional commentary on BBCi.
|
1900 | DAVE | QI x2
|
2000 | ITV | The X Factor | Heroes and Guilty Pleasures. Also TV3. Xtra Factor follows on ITV2 and at 2230 on TV3. HD.
|
2025 | RTE1 | Winning Streak
|
2115 | BBC2 | QI XL | Also BBC-HD.
|
2145 | ITV | I'm a Celebrity... Get Me Out of Here! | HD. Also TV3. Extended coverage on ITV2 and 3e.
|
2300 | Rad4 | Brain of Britain
|
Sunday 27
0625 | WTCH | The Weakest Link
|
0930 | DAVE | Dragons' Den On Tour
|
0935 | MOR4 | Scrapheap Challenge x4
|
1005 | CBBS | Kerwhizz
|
1100 | Rad5 | History Repeats Itself
|
1125 | RTE2 | Sing!
|
1204 | Rad4 | I'm Sorry I Haven't a Clue
|
1240 | C4 | Shipwrecked | HD.
|
1245 | S4C | Fferm Ffactor
|
1310 | DAVE | QI x2
|
1350 | Mor4 | Four in a Bed x5
|
1440 | ITV | The X Factor | Repeat from last night. HD. TV3 1140.
|
1605 | CBBC | Street Dance Stars | A different ep BBC-HD 1645.
|
1625 | C4 | Deal or No Deal | AudioD.
|
1630 | CITV | Jungle Run
|
1705 | Mor4 | Come Dine With Me x5
|
1800 | WTCH | Total Wipe Us Out
|
1800 | PICK | Four Weddings
|
1900 | ITV | The Cube | Isaac and Karen face challenges including "Barrier". HD.
|
1900 | TV3 | Family Fortunes
|
1900 | WTCH | Masterchef Australia
|
1915 | Rad4 | Dilemma
|
1925 | BBC1 | Strictly Come Dancing | The results, with a performance by Cee Lo Green. Might be delayed if the grand prix goes to extra laps or tyre changes from the penalty mark. HD.
|
1930 | TG4 | An Jig Gig
|
2000 | ITV | The X Factor | Jessie J and Deal or No Deal's Olly Murs. HD. Also TV3. Xtra Factor follows on ITV2, and on TV3 at 2230.
|
2100 | ITV | I'm a Celebrity... Get Me Out of Here! | HD. Also TV3. I'm a Celeb ... Now! follows on ITV2 and 3e.
|
2100 | DAVE | Argumental | HD.
|
2230 | BBC1 | Have I Got A Bit More Old News for You | HD. Dan Stevens hosts, Miles Jupp and Susan Calman panel. NI 2250, Scotland, Wales 2330.
|
2240 | DAVE | Mock the Week
|
2245 | ITV | Penn and Teller: Fool Us | Repeated from January. HD.
|
2300 | BBCH | Shooting Stars
|
2330 | BBC2 | Never Mind the Buzzcocks | Scotland 0015, not NI or Wales. Again, subject to delay if the tennis goes to extra nets.
|
Weekdays
0800 | ITV3 | Dickinson's Real Deal
|
0800 | BBC2 | Copycats
|
1000 | CBBC | Blast Lab
|
1055 | C4 | The Renovation Game New! | Add £15,000 to the value of this house or get paid nowt. HD. May not be a game show.
|
1125 | CBBC | Relic: Guardians of the Museum | Signed We, Th.
|
1215 | BBC1 | Bargain Hunt
|
1400 | ITV | May the Best House Win
|
1410 | CBBC | The Slammer
|
1435 | MOR4 | Come Dine With Me
|
1500 | ITV | Dickinson's Real Deal | HD.
|
1505 | MOR4 | Coach Trip
|
1510 | C4 | Countdown | Robin Cousins.
|
1530 | TV5 | Questions Pour un Champion
|
1535 | BBC1 | Splatalot
|
1600 | C4 | Deal or No Deal | AudioD.
|
1700 | C4 | Four In a Bed | HD.
|
1700 | ITV | Best Dish - The Chefs | Thames and LWT. HD.
|
1715 | BBC1 | Pointless
|
1715 | BBC2 | Put Your Money Where Your Mouth Is. | Not Tu, where it's replaced by coverage of The Autumn Statement (!), or Friday, where it's the Euro 2012 draw.
|
1730 | C4 | Come Dine With Me | Norwich. HD.
|
1800 | BBC2 | Eggheads
|
1830 | BBC2 | Strictly Come Dancing: It Takes Two
|
1830 | TV3 | Come Dine With Me
|
1850 | MOR4 | Come Dine With Me
|
1900 | WTCH | Masterchef Australia
|
2030 | ITV | I'm a Celebrity | Friday 2100. Also TV3. More on ITV2 and 3e afterwards.
|
Monday 28
0235 | BBC1 | A Farmer's Life for Me | Signed. Not Scotland.
|
0930 | Rd4X | Jest a Minute
|
1500 | Rad4 | Brain of Britain
|
1730 | RTE2 | Sing!
|
1830 | Rad4 | I'm Sorry I Haven't a Clue | To Gateshead, with Marcus Brigstocke entertaining, and Jack Dee chairing.
|
1840 | DAVE | Have I Got News for You
|
1930 | BBC1 | A Question of Sport | Amy Williams, Sam Tomkins, Ricky Hatton, Luol Deng. HD. Scotland only; England 2235, Wales, NI 2305.
|
2000 | BBC2 | University Challenge | UCL -v- Warwick
|
2030 | BBC4 | Only Connect | Listeners -v- Trade Unionists. Also BBC-HD.
|
2030 | BBC2 | Masterchef The Professionals | BBC-HD 2200.
|
2100 | BBC1 | Young The Apprentice | Hospital fundraising. HD.
|
2100 | LIV | Singed by Katie Price | Last in the series. Don't forget to miss it. HD.
|
2200 | TV3 | The Apprentice | Discount buying. The Apprentice You're Fired follows at 2320, and Behind the Scenes on 3e at 0000.
|
2200 | BBC2 | Never Mind the Buzzcocks | Tinie Tempah; Pixie Lott, Example, Chris Ramsey, Joey Page.
|
2200 | CHAL | Britain's Strongest Man 2011
|
2220 | DAVE | Shooting Stars | HD.
|
2300 | DAVE | Never Mind the Buzzcocks
|
Tuesday 29
0010 | C5 | Impossible New! | Postponed from 19 May. And 26 October.
|
0055 | C4 | Late Night Poker
|
1500 | DAVE | Dragons' Den Ireland
|
1600 | BBC1 | Copycats
|
1900 | BBC2 | Mastermind | Wales only.
|
2000 | BBC2 | Masterchef The Professionals | Also BBC-HD.
|
2000 | E4 | Shipwrecked | Dominique's naughty stump. HD.
|
2100 | E4 | Sorority Girls | Due to overwhelming public response, this is now going out at Sunday teatime.
|
2100 | DAVE | QI XL
|
2100 | LIV | Britain and Ireland's Next Top Model Us | Previously! HD.
|
2200 | DAVE | Mock the Week
|
2200 | ITV4 | Beer and Pizza Club | Jennie Eclair, Mark Watson, Rob Beckett.
|
2200 | E4 | Tool Academy | HD.
|
2235 | BBC1 | Would I Lie to You? | HD. NI 2305.
|
2240 | DAVE | Argumental | HD.
|
2320 | DAVE | Have I Got News for You
|
Wednesday 30
0510 | C4 | Scrapheap Challenge | Water power. Signed.
|
0930 | Rd4X | The Personality Test
|
1900 | BBC2 | Mastermind | NI only.
|
1900 | BBC3 | Hot Like Us | Green screens. Now at an earlier hour.
|
2000 | BBC2 | Masterchef The Professionals | Also BBC-HD.
|
2000 | SKYA | The Devil's Dinner Party | A channel available from a single satellite provider? They'll burn in hell!
|
2025 | S4C | Fferm Ffactor | Y Ffeinal.
|
2030 | TG4 | Ceist GAA le Hector
|
2100 | DAVE | Have I Got a Bit More News for You x2
|
2130 | S4C | Rhydian | The Three Welsh Tenors and Tara Bethan.
|
2200 | WTCH | Ballroom with the B-list | HD.
|
2200 | C4 | Chris Moyles' Quiz Night | Vic Reeves, Tulisa, Emma Bunton. HD.
|
2200 | BBC2 | Mock the Week
|
2300 | DAVE | Argumental | HD.
|
2340 | DAVE | QI
|
Thursday 1 December
1600 | BBC1 | Copycats | HD.
|
1900 | ITV2 | The X Factor Us | HD.
|
2000 | BBC2 | Masterchef The Professionals | The weekly final. Also BBC-HD.
|
2100 | LIV | Four Weddings Us New! | And two wedding crashers. HD.
|
2200 | DAVE | Argumental | HD.
|
2200 | C5 | It's All About Amy New! | A series about Amy Childs. Titles ruled out as too confusing: The Only Way is Vapid.
|
2240 | DAVE | Mock the Week
|
2335 | ITV | Matt Cardle: Into the Light Special | One of last year's The X Factor finalists returns to the show, and has a documentary made about him. And bunged out in this high-profile slot. HD. Not STV.
|
Friday 2
1700 | CBBC | The Slammer | The Broken Vent.
|
1730 | RNaG | De Do Nadiheachd?
|
1755 | TG4 | Wipeout Australia
|
1800 | TOON | Ben 10: Ultimate Challenge
|
1900 | DAVE | Dragons' Den
|
2000 | BBC2 | Mastermind | Richard Hannay novels, Peak District, Aircraft of World War II, Billboard number 1 singles 1955-94. Also BBC-HD, where it's followed by Only Connect. Not Wales, NI.
|
2000 | C4 | Come Dine With Me | Dundee and the Lothians. HD.
|
2000 | ITV2 | The X Factor Us
|
2100 | DAVE | Mock the Week
|
2100 | BBC1 | Have I Got News for You | Marcus Brigstocke and You Are Boris Becker And I Claim My Ten Pounds. HD.
|
2200 | BBC2 | QI | Intelligence. Not Wales, NI. Also BBC-HD.
|
2340 | S4C | Fferm Ffactor | AudioD.
|
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Sky Arts
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBCH | BBC-HD
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
C4 | Channel 4
|
C5 | Channel 5
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
DAVE | Dave
|
DISN | Disney Channel
|
DMAX | D-MAX
|
DRT | Discovery Real Time
|
ESPC | ESPN Classic
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
FDNT | Food Network
|
FOOD | UKTV Good Food
|
FSTR | 5*
|
GOLD | UKTV Gold
|
HOME | UKTV Home
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV1 (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | Sky Living
|
LIV2 | Sky Living It
|
LFC | LFC TV
|
MOR4 | More 4
|
NICK | Nickelodeon
|
PICK | Pick TV
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
Rad7 | BBC Radio 7
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RLLY | UKTV Really
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4CD | S4C Digidol
|
SKY1 | Sky 1
|
SKY2 | Sky 2
|
STV | STV (ITV1 in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5 | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV1 in Northern Ireland)
|
WTCH | Watch
|
AudioD - Audio Description for the blind.
HD - Also shown in high-definition.
Signed - in-vision British Sign Language translation.
See also
TV Guide This Week