This week, ITV asks us to sit in the Ejector Seat with Andi Peters (4pm weekdays). An episode of Ludus in Welsh (S4C, 5.30 Monday) might help on Only Connect, and it's the Fifteen-to-One grand final (C4, 4.30 Thursday).
Schedules subject to change.
Saturday 26 April
0730 | BBC2 | Great British Menu x5
|
0825 | CBBC | The Dare Devil
|
0900 | CBBC | Total Wipeout
|
1020 | Mor4 | Come Dine with Me Ireland x5
|
1100 | Rad5 | Fighting Talk | Christian O'Connell.
|
1110 | ITV | Dinner Date
|
1320 | ITV | The Unforgettable | Hughie Green.
|
1350 | ITV | Tipping Point
|
1450 | ITV | Famous Family Fortunes | Also TV3 1730.
|
1525 | TV5 | Questions Pour un Champion
|
1600 | CITV | Fort Boyard
|
1610 | C4 | Come Dine with Me x2 | Belfast.
|
1700 | CBBS | Swashbuckle
|
1710 | CBBC | Trade Your Way to the USA
|
1745 | CBBC | Celebrity Driving Academy
|
1815 | TV3 | Catchphrase
|
1815 | 3e | Pop Idle Us
|
1900 | CHAL | Treasure Hunt | North Wales, from 15 March 1984.
|
1900 | BBC1 | Pointless Celebrities | Tim Brooke-Taylor and John Bird, Don Warrington and Ray Burdis, Dom Joly and Robert Llewellyn, Rhona Cameron and Richard Herring.
|
1900 | ITV | Britain's Got Talent | More Talent follows on SM:TV2 and 3e at 8.15. Also TV3.
|
1950 | BBC1 | In It to Win It
|
2015 | CHAL | 3-2-1 | Dickens, from 25 December 1979. Wilfrid Brambell stars as E. Scrooge.
|
2015 | ITV | Amazing Greys
|
2015 | TV3 | The Cube
|
2020 | RTE1 | Winning Streak | Repeated 1310 tomorrow.
|
2100 | S4C | Band Cymru 2014 New! | A contest for brass, wind, and jazz bands.
|
2130 | BBC1 | The Guess List | Harry Judd, Kate Humble, Jason Manford, Carol Vorderman, Aled Jones.
|
2200 | ITV2 | Celebrity Juice
|
2250 | ITV2 | Crazy Beaches
|
2300 | Rad4 | The 3rd Degree
|
2330 | ITV | Through the Keyhole
|
Sunday 27
0835 | CBBC | Splatalot
|
0905 | CBBC | Copycats
|
0925 | ITV | Dickinson's Real Deal | Not STV.
|
1204 | Rad4 | The Unbelievable Truth
|
1230 | ITV | Big Star's Little Star | Not HTV.
|
1240 | MOR4 | The Taste Us | Offal. And that's just the ratings!
|
1315 | BBC1 | Bargain Hunt | AudioD.
|
1400 | ITV | Britain's Got Talent | Last night's episode. TV3 1330.
|
1530 | C4 | Deal or No Deal | AudioD.
|
1600 | CITV | Fort Boyard
|
1700 | CBBS | Swashbuckle
|
1720 | Mor4 | Come Dine With Me x5 | Peterborough.
|
1730 | CHAL | Treasure Hunt | Liverpool, from 22 March 1984. Last in the re-runs series.
|
1745 | BBC1 | Pointless Celebrities | Period drama. First seen on 28 September.
|
1830 | RTE1 | RTE The Voice of Ireland | It's the grand final! Followed by The Voice Afterparty with Eoghan McDermott on RTE2. Repeated 1900 Tue on RTE2.
|
1845 | CHAL | 3-2-1 | Welcome to the 1980s! Music Hall is the subject, with Norman Collier, Larry Parker, and (crikey!) the Chuckle Brothers. (Really?!)
|
1845 | ITV | Catchphrase | Welcome to the 1980s! TV3 1915.
|
2000 | TV3 | Famous Mr and Mrs, Miss, or Mr
|
2130 | RTE1 | Dragons' Den
|
2235 | BBC2 | QI XL | Justice.
|
Weekdays
0745 | BBC2 | Put Your Money Where Your Mouth Is | Signed. Mo 0815.
|
1100 | C4 | Come Dine With Me x5
|
1215 | BBC1 | Bargain Hunt | AudioD. Mo 1200.
|
1415 | BBC1 | Perfection
|
1440 | C4 | Countdown | Arlene Phillips (Mo, Tu), then Tony Jacklin.
|
1500 | ITV | Dickinson's Real Deal
|
1530 | TV5 | Questions Pour un Champion
|
1530 | C4 | Deal or No Deal | AudioD.
|
1600 | ITV | Ejector Seat New! | Andi Peters starts a quiz where the worst performers are thrown off. Who finishes the quiz?
|
1630 | CBBC | Splatalot
|
1630 | C4 | Fifteen-to-One | Final's on Thursday.
|
1700 | FOOD | Masterchef The Professionals
|
1715 | BBC1 | Pointless
|
1730 | C4 | Come Dine With Me | Vale of Aylesbury.
|
1800 | ITV2 | Dinner Date
|
1800 | BBC2 | Eggheads
|
1830 | BBC2 | Great British Menu | Central.
|
2000 | CHAL | The Chase
|
Monday 28
1500 | Rad4 | The 3rd Degree | Aberystwyth.
|
1730 | S4C | Ludus New! | Challengers from Monmouth.
|
1830 | Rad4 | The Unbelievable Truth | Lloyd Langford, Jon Richardson, Katherine Ryan, Graeme Garden.
|
2000 | STV | The Lie
|
2030 | BBC4 | Only Connect | Welsh Learners v Software Engineers.
|
2100 | MOR4 | Monty Don's Real Craft | Stonemasons.
|
2100 | 4MUS | 8 Out of 10 Cats x2
|
2245 | BBC1 | Have I Got A Bit More News For You | Martin Clunes, Jo Coburn (replacing the billed Camilla Long), Johnny Vegas.
|
Tuesday 29
2000 | BBC2 | The Big Allotment Challenge | Carrots and chutney.
|
2000 | ITV4 | The Chase With Celebrities
|
2030 | RTE1 | Masterchef Ireland | Into the finals phase.
|
2200 | ITV2 | Celebrity Juice
|
2200 | BBC3 | Sweat the Small Stuff | Daisy Lowe, Gemma Whelan, Seann Walsh.
|
2340 | BBC1 | The Guess List | Scotland 0035.
|
Wednesday 30
1830 | ALBA | Gleusta
|
2000 | TV3 | The Chase With Celebrities
|
2000 | ITV | Big Star's Little Star | Alex James, Michaela Strachan, Aldo Zilli.
|
2000 | BBC1 | Masterchef | It's a Knockout week!
|
2030 | RTE1 | Masterchef Ireland
|
2030 | ALBA | Aibisidh
|
2100 | 4MUS | 8 Out of 10 Cats x2
|
2100 | ITV2 | Through the Keyhole
|
2200 | BBC2 | Mock the Week Looks Back at | Animals. Wales 2130 Fri.
|
2235 | BBC1 | A Question of Sport | Ricky Hatton, Jenny Jones, Peter Reid, Roger Black. Wales, Scotland 2305, NI 2335.
|
2305 | BBC1 | Room 101 | Wales, Scotland 2335, NI 0005.
|
Thursday 1
0930 | Rd4X | Puzzle Panel | Repeated from 1998.
|
1630 | C4 | Fifteen-to-One | The grand final.
|
2000 | LIV | America's Next Top Model | Dolphins and warriors.
|
2000 | BBC1 | Masterchef
|
2100 | CHAL | Timeline
|
2200 | ITV2 | Celebrity Juice | With Katy B, Gino D'Acampo, and Jason Bradbury from Don't Scare the Hare.
|
2200 | BBC2 | QI | Knowledge.
|
Friday 2
1630 | C4 | Fifteen-to-One The Celebrity Edition | A repeat from last year.
|
1930 | BBC1 | A Question of Sport
|
1930 | BBC4 | BBC Young Musician of the Year | Woodwind.
|
2000 | TV3 | Crossfire
|
2030 | BBC1 | Masterchef
|
2100 | BBC1 | Have I Got News for You | Jack Dee hosts. Couldn't they get Rob Brydon?
|
Channel abbreviations
4MUS | 4 Music
|
ALBA | BBC Alba
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
C4 | Channel 4
|
C5 | Channel 5
|
CBBC | CBBC Channel
|
CBBS | Cbeebies
|
CHAL | Challenge
|
DAVE | Dave
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV1 (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | Sky Living
|
LIV2 | Sky Living It
|
MOR4 | More 4
|
PICK | Pick TV
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
Rd4X | BBC Radio 4Xtra
|
RCym | BBC Radio Cymru
|
RSco | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C
|
SKY1 | Sky 1
|
SKYA | Sky Atlantic
|
STV | STV (ITV1 in North and Central Scotland)
|
TV3 | TV3 (Irish)
|
TV5 | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV1 in Northern Ireland)
|
WTCH | Watch
|
AudioD - Audio Description for the blind.
Signed - in-vision British Sign Language translation.
Shows on BBC1, BBC2, ITV, Channel 4, Channel 5, ITV2, E4, Dave, Sky Living, and Sky One are in HD unless specified as SD. Shows on other channels are marked as HD.
See also
TV Guide This Week