A guide to game shows for the nine days commencing Saturday 3 June 2006
Schedules subject to change.
Saturday 3 June
0900 | BBC2 | Mighty Truck O' Stuff
|
0910 | G2 | Question of Sport Day
|
1000 | CBBS | The Shiny Show (also 1600) | Tigs is a tiger of leisure.
|
1530 | S4C | Deal or No Deal
|
1545 | Mor4 | Scrapheap Challenge
|
1600 | CITV | Jungle Run
|
1700 | ITV2 | Millionaire
|
1750 | BBC2 | Eggheads (Scotland only)
|
1800 | C4 | Deal or No Deal
|
1800 | BBC1 | Dance Fever
|
1945 | BBC1 | Jet Set
|
2010 | ITV | Millionaire
|
2040 | RTE1 | Fame and Fortune
|
2110 | C4 | Big Brother (S4C 2300)
|
2110 | ITV | Celeb X-Factor
|
2210 | BBC2 | QI
|
2300 | Rad4 | Counterpoint
|
Sunday 4
0910 | G2 | Question of Sport Day
|
0930 | CITV | Jungle Run
|
0955 | ITV2 | Millionaire
|
1000 | CBBS | The Shiny Show (also 1600) | Mukka looks at insects and other creepy-crawlies. Guest appearance from Simon Cowell, then.
|
1100 | BBC1 | Bargain Hunt
|
1204 | Rad4 | ISIHAC
|
1810 | Mor4 | Deal or No Deal
|
2030 | RTE1 | HQ - The Holiday Quiz
|
2100 | C4 | Big Brother (S4C 2200)
|
2100 | ITV | Celeb X-Factor
|
Weekdays
0435 | FTN | Defectors
|
0700 | STYL | Bargain Hunt
|
0930 | C4 | The Deadly Knowledge Show
|
1025 | TV5M | La cible
|
1110 | CBBS | The Shiny Show (also 1510)
|
1230 | TV5M | Des Chiffres et Des Lettres
|
1300 | MOR4 | Countdown (approx time) | C4 episodes from 22 to 26 May - finals week!
|
1345 | S4C | Deal or No Deal x2
|
1455 | C4 | Coach Trip (S4C 1800)
|
1530 | C4 | Countdown (S4C 1615 next day, C4 rpt about 58 hours later.) | The championship of champions continues, with Anne Widdecombe looking unattractive next to Susie Dent. But then, so would anyone.
|
1615 | C4 | RTS Daytime Programme Of The Year Deal or No Deal (Mor4 1810)
|
1630 | CITV | Jungle Run
|
1700 | ITV | The Price is Right (TV3 1800; 1800 Mo)
|
1715 | BBC2 | Weakest Link
|
1800 | CBBC | Raven (also 1330) | The Third Tournament, Second Week
|
2100 | C4 | Big Brother (Mo-Th; S4C 2230 Mo; 2200 Tu-We; 2210 Th)
|
Monday 5
1230 | BBC7 | ISIHAC (also 1930)
|
1330 | Rad4 | Counterpoint Special | A 20th anniversary special, with Julian Lloyd Webber, Steve Harley, and Denise Leigh.
|
1800 | BBC2 | Eggheads
|
1830 | Rad4 | I'm Sorry I Haven't a Clue | Humph's search for a good joke took him to Birmingham. Can Andy Hamilton help crack the comedy code?
|
2000 | RTE1 | Test The Nation: The Time of our Lives? Special | In the Irish version, Miriam O'Callaghan is Anne Robinson. Ray D'Arcy is Phillip Gopherman. And the result is after the news, at 10.
|
2100 | ITV | X-Factor: Battle of the Stars | The grand final.
|
2100 | LIV2 | The Amazing Race | Another series, another trip to Mexico.
|
2200 | BBC2 | Have I Got News for You (not 2W) | Caution: contains Jeremy Clarkson.
|
Tuesday 6
1230 | BBC7 | The News Quiz (also 1930)
|
1800 | BBC2 | Eggheads | Last in the present series.
|
1900 | BBC1 | A Question of Sport Special | Another World Cup special.
|
2030 | BBC4 | Never Mind the Full Stops
|
Wednesday 7
1230 | BBC7 | Know Your Onions
|
1900 | BBC1 | A Question of Sport (NI 1930) Special | Enough, already.
|
1930 | BBC1 | School's Out (Wales only)
|
2200 | 2W | Mastermind | As seen elsewhere last week.
|
2300 | Rad4 | All The Way From Memphis
|
Thursday 8
1230 | BBC7 | Just a Minute (also 1930)
|
1600 | S4C | Mama Mia
|
2200 | BBC2 | Mastermind (not 2W) | Civic Heraldry of the Russian Empire; History of the Crossword; Venerable Bede; London Zoo.
|
2230 | BBC4 | Never Mind the Full Stops | Hugh Dennis, Julia Hartley-Brewer, Andy Zaltzman, Roger McGough.
|
Friday 9
1900 | BBC1 | A Question of Sport
|
2030 | C4 | Big Brother (also S4C)
|
2100 | BBC1 | Have I Got News for You
|
2130 | BBC1 | They Think it's All Over
|
2130 | C4 | 8 out of 10 Cats (S4C 2255)
|
Saturday 10 (provisional)
0005 | ITV4 | David Letterman | Talks to US Millionaire host Meredith Vieira.
|
0900 | BBC2 | Mighty Truck O' Stuff
|
1000 | CBBS | The Shiny Show (also 1600)
|
1600 | CITV | Eliminator New!
|
1700 | Mor4 | Scrapheap Challenge
|
1745 | C4 | Deal or No Deal
|
1800 | BBC1 | Dance Fever
|
1900 | ITV | Millionaire Celeb
|
1945 | BBC1 | Jet Set
|
2020 | RTE1 | Fame and Fortune
|
2100 | C4 | Big Brother
|
2210 | BBC2 | QI
|
2300 | Rad4 | Counterpoint
|
Sunday 11 (provisional)
0200 | FTN | House of Games
|
0930 | CITV | Jungle Run
|
1000 | CBBS | The Shiny Show (also 1600)
|
1025 | ITV2 | Millionaire
|
1100 | BBC1 | Bargain Hunt
|
1204 | Rad4 | Quote Unquote
|
1810 | Mor4 | Deal or No Deal
|
2000 | C4 | Deal or No Deal Special | Noel is staying up well after his bed time.
|
2030 | RTE1 | HQ - The Holiday Quiz
|
2100 | C4 | Big Brother
|
Ahead: more literary quizzing, and something other than grown men in pursuit of a pig's bladder.
Challenge?
Saturday
0700 | Don't Try This at Home!
|
0800 | Gladiators
|
0900 | Power Breaking
|
0930 | Strongman Championship
|
1000 | Dog Eat Dog
|
1055 | Friends Like These
|
1200 | Catchphrase x2
|
1300 | Family Fortunes x2
|
1400 | Larry Grayson's Generation Game
|
1515 | Big Break
|
1600 | Bullseye x2
|
1700 | Gladiators
|
1800 | Strongman
|
1830 | Takeshi
|
1900 | Larry Grayson's Generation Game
|
2015 | Big Break
|
2100 | Takeshi x2
|
2200 | Gambling
|
Sunday
As Saturday, except
Monday - Friday
0700 | Takeshi
|
0730 | Catchphrase
|
0800 | Gladiators
|
0900 | Supermarket Sweep
|
0930 | Wheel of Fortune
|
1000 | Fifteen-to-One
|
1100 | Catchphrase | not Fr, it's a 15-1 Final
|
1130 | Price is Right
|
1200 | Family Fortunes x2
|
1300 | Millionaire
|
1400 | Bullseye x2
|
1500 | Family Fortunes x2
|
1600 | Fifteen-to-One x2
|
1700 | Fort Boyard
|
1800 | Takeshi x2
|
1900 | Gladiators
|
2000 | Stars in Their Eyes New!
|
2100 | Showbiz Blackjack
|
2200 | Millionaire
|
2300 | Gambling
|
Channel abbreviations:
AONE | Adventure One
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
DHL | Discovery Home and Leisure
|
DISC | Discovery
|
DSCI | Discovery Science
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
PLYR | Player
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide This Week