A guide to game shows for the nine days commencing Saturday 1 July 2006
Schedules subject to change.
The good news is that Schedules A and B are known for Saturday, and don't affect Tuesday and Wednesday either way. We should also note Schedule W, in case of British success at Wimbledon, but this simply exchanges BBC1 for BBC2 in the early evening, and doesn't affect any game shows.
Saturday 1 July
0900 | BBC2 | Mighty Truck O' Stuff
|
1120 | CBBS | The Shiny Show (also 1720)
|
1400 | CBBC | Raven
|
1430 | CBBC | 50/50
|
1600 | CITV | Eliminator
|
1615 | S4C | Deal or No Deal New! | The episode of Weakest Link in some listings magazines will not now air.
|
1745 | C4 | Deal or No Deal
|
1830 | ITV | Millionaire | Not 7.15, as shown in lesser listings organs.
|
2045 | RTE1 | Fame and Fortune
|
2100 | C4 | Big Brother
|
2150 | BBC2 | QI (Scot 2200 Su) | Subject to delay in the event of tennis over-running. Except Scotland.
|
2216 | TV5M | Fort Boyard New!
|
Sunday 2
0930 | CITV | Eliminator
|
1010 | ITV2 | Millionaire
|
1120 | CBBS | The Shiny Show (also 1720)
|
1204 | Rad4 | ISIHAC
|
1315 | ITV | Millionaire New! | A repeat.
|
1400 | CBBC | Raven
|
1430 | CBBC | 50/50
|
1810 | Mor4 | Deal or No Deal
|
2100 | C4 | Big Brother (S4C 2200)
|
Weekdays
0700 | STYL | Bargain Hunt
|
0900 | DOCU | Time Commanders New!
|
1025 | TV5M | La cible
|
1030 | CITV | Jungle Run New!
|
1110 | CBBS | The Shiny Show (also 1510)
|
1130 | CBBC | Raven
|
1130 | BBC1 | Bargain Hunt New!
|
1230 | TV5M | Jeu New! | Details exactement n'est pas disposable.
|
1300 | MOR4 | Countdown (approx time) | C4 episodes from 16 to 22 June, beginning with the Championship of Champions final.
|
1325 | S4C | Deal or No Deal x2 (Mo-Tu)
|
1530 | C4 | Countdown (S4C 1510 Mo-Tu only, C4 rpt about 58 hours later.) | The gas board said: "Esther Rantzen."
|
1615 | C4 | RTS Daytime Programme Of The Year Deal or No Deal (Mor4 1810)
|
1700 | ITV | Price is Right | Double bill. And they've cut Cash Cab after two episodes? (TV3 1800 only.)
|
2100 | C4 | Big Brother (S4C Mo 2230, Tu 2200, We 2215, Th 2300)
|
Monday 3
1230 | BBC7 | ISIHAC (also 1930)
|
1330 | Rad4 | The Write Stuff | Sylvia Plath.
|
1830 | Rad4 | Just a Minute New! | Paul Merton, Julian Clary, Clement Freud, Pauline McLynn. You know, the tea-lady from Father Ted.
|
2100 | LIV2 | The Amazing Race | Morocco.
|
2200 | CNBC | Jay Leno | Talks with Cat Deeley.
|
Tuesday 4
1230 | BBC7 | The News Quiz (also 1930)
|
2030 | BBC4 | Never Mind the Full Stops
|
2100 | FTN | Crazy Drivers
|
2200 | BBC2 | University Challenge Reunited Special | Keele 1968 v Sidney Sussex Camb 1979. The final, repeated from 2002.
|
Wednesday 5
1230 | BBC7 | Whispers
|
1605 | BBC2 | Bamzooki
|
1733 | TV5M | Fort Boyard
|
2300 | Rad4 | All The Way From Memphis
|
Thursday 6
1230 | BBC7 | Just a Minute (also 1930)
|
1600 | S4C | Mama Mia
|
1605 | BBC2 | Bamzooki
|
2200 | BBC2 | Mastermind (not 2W) | NBA Finals 1985-2005, Napoleanic Wars 1796-1815, Nevil Shute, Woody Allen.
|
2230 | BBC4 | Never Mind the Full Stops | Sue Perkins, Henry Blofeld, Daisy Goodwin, Simon Hoggart.
|
Friday 7
2030 | BBC1 | Only Fools On Horses New! | Nine minor celebs try to learn showjumping. Inevitably, one of them will be thrown off each night.
|
2030 | C4 | Big Brother (also S4C) | Continues 2200.
|
2130 | C4 | 8 out of 10 Cats (S4C 0005)
|
Saturday 8 (provisional)
Schedules A, B and/or W may apply; details are not available.
0900 | BBC2 | Mighty Truck O' Stuff
|
1000 | CBBS | The Shiny Show (also 1600)
|
1400 | CBBC | Raven
|
1430 | CBBC | 50/50
|
1600 | CITV | Eliminator
|
1745 | C4 | Deal or No Deal
|
1800 | ITV | Millionaire Celeb
|
2035 | RTE1 | Fame and Fortune
|
2100 | C4 | Big Brother
|
2145 | BBC2 | QI
|
2216 | TV5M | Fort Boyard
|
Sunday 9 (provisional)
0930 | CITV | Eliminator
|
1020 | ITV2 | Millionaire
|
1100 | BBC1 | Bargain Hunt
|
1120 | CBBS | The Shiny Show (also 1720)
|
1204 | Rad4 | ISIHAC
|
1400 | CBBC | Raven
|
1430 | CBBC | 50/50
|
1810 | Mor4 | Deal or No Deal
|
2100 | C4 | Big Brother
|
Next week: Schedule A and Schedule B may be confined to history for another two years, but ITV is wheeling out Schedule A and D.
Challenge?
Saturday
0700 | Don't Try This at Home
|
0800 | Gladiators
|
0900 | Power Breaking
|
0930 | Strongman Championship
|
1000 | Dog Eat Dog
|
1100 | Catchphrase x2
|
1200 | Family Fortunes x2
|
1300 | Millionaire New!
|
1400 | Blankety Blank x2 New! | Host unknown.
|
1530 | Bullseye New! | Jim Bowen.
|
1600 | It's a Knockout New! | 1981.
|
1700 | Gladiators
|
1800 | Strongman
|
1830 | Takeshi
|
1900 | Blankety Blank x2 New!
|
2030 | Bullseye New!
|
2100 | Takeshi x2
|
2200 | Gambling
|
Sunday
As Saturday, except
Monday - Friday
0700 | Takeshi
|
0730 | Catchphrase
|
0800 | The Crystal Maze New! | Welcome back.
|
0900 | Supermarket Sweep
|
0930 | Wheel of Fortune
|
1000 | Fifteen-to-One x2
|
1100 | Blockbusters x2 New!
|
1200 | Family Fortunes x2
|
1300 | Millionaire
|
1400 | Bullseye
|
1430 | Blind Date
|
1535 | Stars in Their Eyes
|
1630 | Fifteen-to-One New!
|
1700 | Robotica New! | Mo: Friends Like These
|
1800 | Takeshi x2
|
1900 | The Crystal Maze New! | Not Weds - Stars in Their Eyes begins here.
|
2000 | Stars in Their Eyes | Thu-Fri: Family Fortunes (host unknown).
|
2100 | Bullseye x2 New! | Jim Bowen; Dave Spikey.
|
2200 | Millionaire
|
2300 | Gambling
|
Channel abbreviations:
AONE | Adventure One
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
DHL | Discovery Home and Leisure
|
DISC | Discovery
|
DSCI | Discovery Science
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
PLYR | Player
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide Last Week