A guide to game shows for the nine days commencing Saturday 5 August 2006
Schedules subject to change.
Saturday 5 August
0700 | DISC | Scrapheap Challenge
|
1231 | RWal | Extra Time Quiz (also 1732)
|
1400 | CBBC | Raven
|
1430 | CBBC | 50/50
|
1600 | CITV | Eliminator
|
1700 | TV3 | The Price Is Right
|
1800 | BBC1 | Weakest Link | TV presenters.
|
1850 | BBC1 | Maria | Continues 2125.
|
1900 | RTE1 | Charity You're A Star
|
1950 | BBC1 | Init To Winnit
|
1950 | Rad3 | The Proms Quiz | Stephanie Hughes puts questions to Tasmin Little, Ally Groves, and - aargh! - David Mellor.
|
2010 | RTE1 | Fame and Fortune
|
2025 | ITV | Millionaire Back! | This show has a shorter off-season than the football. More celebs tonight.
|
2125 | C4 | Big Brother (S4C 2135)
|
2125 | BBC2 | The Story of Light Entertainment | 3: Radio stars, including Terry Wogan. We'll be interested to see how they'll shoe-horn Antan Dec into this one.
|
2216 | TV5M | Fort Boyard
|
2300 | Rad4 | X Marks the Spot
|
2340 | ITV | Celebrity Love Island
|
Sunday 6
0930 | CITV | Eliminator
|
1204 | Rad4 | Just a Minute
|
1210 | BBC1 | Bargain Hunt (not NW England, NE England, Yorkshire)
|
1400 | CBBC | Raven
|
1430 | CBBC | 50/50
|
1810 | Mor4 | Deal or No Deal
|
2100 | C4 | Big Brother (S4C 2235)
|
2125 | RTE1 | Charity You're A Star
|
2200 | ITV | Celebrity Love Island
|
Weekdays
0700 | STYL | Bargain Hunt (also 1400)
|
1000 | DISC | Scrapheap Challenge
|
1000 | DSCI | Junkyard Wars (also 1300, 1700)
|
1025 | TV5M | La cible
|
1030 | CITV | Jungle Run
|
1100 | RTE2 | The Memoriser
|
1130 | CBBC | Raven
|
1232 | TV5M | Des Chiffres et des Lettres
|
1300 | MOR4 | Countdown (approx time) | C4 episodes from 21 to 27 July.
|
1330 | CBBC | Get Your Own Back
|
1515 | BBC2 | Sudo-Q New! | A new series of the quiz 'n' numbers challenge.
|
1545 | C4 | Countdown (S4C 1400, C4 rpt about 58 hours later.) | In the dictionary corner, Barry Cryer!
|
1605 | BBC1 | Bamzooki (not Fr)
|
1630 | C4 | Come Dine With Me (S4C 1800)
|
1635 | BBC1 | Raven (not Fr)
|
1640 | CBBS | The Shiny Show
|
1700 | ITV | Price is Right (TV3 1800) | And now in duplicate, except in Ulster.
|
1730 | CBBC | Raven New! | Following the recent clashes between the Nevar-ites and the Erina-ites on Alaunus, victory can be claimed with nothing more than a single acorn.
|
1810 | MOR4 | Deal or No Deal
|
2200 | C4 | Big Brother (Tues 2100. S4C Mo 2200, Tu 2230, We 2350, Th 2230)
|
2200 | ITV | Love Island (also TV3)
|
Monday 7
1230 | BBC7 | ISIHAC (also 1930)
|
1330 | Rad4 | X Marks The Spot | John Sergeant, Brian Sewell, Sue Gaisford.
|
1830 | Rad4 | Just a Minute | Paul Merton, Clement Freud, Ross Noble, Tim Rice.
|
2000 | BBC2 | Mastermind | Prehistoric Art to 8000 BC; Novels of Charles Dickens; Edith Piaf; James Dean. Subject to delay if the European Athletics over-runs.
|
2030 | BBC2 | University Challenge (not 2W) New! | Eyes down, here we go for a new series. Aberystwyth and Bristol compete.
|
2100 | LIV2 | The Amazing Race | Vietnam.
|
Tuesday 8
1230 | BBC7 | The News Quiz (also 1930)
|
2130 | RTE1 | Charity You're A Star
|
2230 | BBC3 | Annually Retentive
|
Wednesday 9
1230 | BBC7 | Wireless Wise
|
1733 | TV5M | Fort Boyard | Par featuré sur Semaine prochaine.
|
1830 | Rad4 | Linda Smith - A Modern Radio Star Special | A tribute programme.
|
2130 | RTE1 | Charity You're A Star
|
Thursday 10
1230 | BBC7 | Just a Minute (also 1930)
|
1600 | S4C | Mama Mia
|
2000 | BBC2 | Dragon's Den
|
Friday 11
2030 | C4 | Big Brother (also S4C) | Continues 2200 (S4C 2345).
|
Saturday 12 (provisional)
0700 | DISC | Scrapheap Challenge
|
1231 | RWal | Extra Time Quiz (also 1732)
|
1400 | CBBC | Raven
|
1430 | CBBC | 50/50
|
1600 | CITV | Eliminator
|
1805 | BBC1 | Weakest Link | A repeat.
|
1850 | BBC1 | Maria
|
1950 | BBC1 | Init To Winnit
|
2000 | ITV | Millionaire
|
2005 | RTE1 | Fame and Fortune
|
2100 | C4 | Big Brother
|
2216 | TV5M | Fort Boyard
|
2300 | Rad4 | X Marks the Spot
|
2315 | ITV | Celebrity Love Island
|
Sunday 13 (provisional)
0930 | CITV | Eliminator
|
1204 | Rad4 | Just a Minute
|
1400 | CBBC | Raven
|
1430 | CBBC | 50/50
|
1810 | Mor4 | Deal or No Deal
|
2100 | C4 | Big Brother
|
2200 | ITV | Celebrity Love Island
|
Challenge?
Saturday / Sunday
0700 | Takeshi x2 New!
|
0800 | The Crystal Maze
|
0900 | Knockout
|
1000 | Catchphrase x3
|
1130 | Family Fortunes x3
|
1300 | Millionaire
|
1400 | Bullseye x3
|
1530 | Dodgeball
|
1600 | Knockout
|
1700 | The Crystal Maze
|
1800 | Takeshi
|
1900 | Bullseye x2 (Sun: Takeshi)
|
2000 | Can You Tell? New! (Sun: Takeshi) | The panel asks vague questions to get information about the contestants.
|
2100 | Gambling
|
Monday - Friday
0700 | Takeshi
|
0730 | Catchphrase
|
0800 | The Crystal Maze
|
0900 | Price is Right x2 New!
|
1000 | Fifteen-to-One x2
|
1100 | Eggheads x2
|
1200 | Family Fortunes x2
|
1300 | Millionaire
|
1400 | Bullseye
|
1430 | Catchphrase
|
1500 | Fifteen-to-One x2 New!
|
1600 | Eggheads x2 New!
|
1700 | Knockout
|
1800 | Takeshi x2
|
1900 | The Crystal Maze
|
2000 | Stars in Their Eyes New!
|
2100 | Fear Factor New!
|
2200 | Millionaire
|
2300 | Gambling
|
Channel abbreviations:
AONE | Adventure One
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
DHL | Discovery Home and Leisure
|
DISC | Discovery
|
DSCI | Discovery Science
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
PLYR | Player
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide Last Week