A guide to game shows for the nine days commencing Saturday 19 August 2006
Schedules subject to change.
Saturday 19 August
0700 | DISC | Scrapheap Challenge
|
0900 | DOCU | Time Commanders
|
1120 | CBBS | The Shiny Show (also 1720)
|
1231 | RWal | Extra Time Quiz (also 1732)
|
1400 | CBBC | Raven
|
1430 | CBBC | 50/50
|
1600 | CITV | Eliminator
|
1615 | S4C | Deal or No Deal
|
1755 | BBC1 | Weakest Link | Couples.
|
1850 | BBC1 | Maria (also 2125)
|
1850 | ITV | X-Factor
|
1950 | BBC1 | Init To Winnit
|
2000 | RTE1 | Fame and Fortune
|
2025 | ITV | Millionaire
|
2125 | BBC2 | The Story of Light Entertainment | Pop and Easy Listening, which will inexorably lead to a discussion of Antan Dec's career. At least it's not "Little Britain".
|
2216 | TV5M | Fort Boyard
|
2300 | Rad4 | X Marks the Spot | "It's twentieth-century music."
|
2315 | ITV | Love Island
|
Sunday 20
0930 | CITV | Eliminator
|
0950 | ITV2 | Millionaire
|
1120 | CBBS | The Shiny Show (also 1720)
|
1204 | Rad4 | Just a Minute
|
1235 | BBC1 | Bargain Hunt New! | Except for viewers in northern England.
|
1400 | CBBC | Raven
|
1430 | CBBC | 50/50
|
1810 | Mor4 | Deal or No Deal
|
2100 | C4 | Big Brother | Last in the present series.
|
2200 | ITV | Celebrity Love Island | Not the last in the present series.
|
Weekdays
0700 | STYL | Bargain Hunt (also 1400)
|
0900 | DOCU | Time Commanders
|
1000 | DISC | Scrapheap Challenge
|
1000 | DSCI | Junkyard Wars (also 1300, 1700)
|
1025 | TV5M | La cible
|
1030 | CITV | Jungle Run (also 1430)
|
1130 | CBBC | Raven
|
1215 | BBC1 | Bargain Hunt
|
1232 | TV5M | Des Chiffres et des Lettres
|
1240 | S4C | Countdown (Mo, Fr 1530)
|
1300 | MOR4 | Countdown (approx time) | C4 episodes from 4 to 10 August.
|
1330 | CBBC | Get Your Own Back
|
1515 | BBC2 | Sudo-Q
|
1545 | C4 | Countdown (S4C 1615, C4 rpt about 58 hours later.) | Keith Barron spends his days in Dictionary Corner.
|
1605 | BBC1 | 50/50
|
1630 | C4 | Come Dine With Me (S4C 1800)
|
1635 | BBC1 | Raven (not Fr)
|
1640 | CBBS | The Shiny Show
|
1700 | ITV | Price is Right (TV3 1800) | In duplicate, except in Ulster.
|
1730 | CBBC | Raven: The Island
|
1810 | MOR4 | Deal or No Deal
|
2200 | ITV | Love Island (also TV3)
|
Monday 21
1230 | BBC7 | ISIHAC (also 1930)
|
1330 | Rad4 | X Marks The Spot | Hilary Kay, David Edwards, John Sergeant.
|
1830 | Rad4 | Just a Minute | From the Edinburgh festival.
|
2000 | BBC2 | Mastermind | The Modern Marathon, Middle Egyptian Literature, "The Vicar of Dibley", Anne Frank.
|
2030 | BBC2 | University Challenge (not 2W) | York v Harris Manchester Oxford.
|
2100 | LIV2 | The Amazing Race | The finish.
|
Tuesday 22
1230 | BBC7 | The News Quiz (also 1930)
|
Wednesday 23
1230 | BBC7 | Wireless Wise
|
1733 | TV5M | Fort Boyard | Featuring the Popstars-esque group L5.
|
Thursday 24
1230 | BBC7 | Just a Minute (also 1930)
|
1600 | S4C | Mama Mia
|
2000 | BBC2 | Dragon's Den (Scot 2100)
|
Friday 25
2002 | RTE1 | Buille Faoi Thuairim | A quiz in Irish, and pick of the night.
|
Saturday 26 (provisional)
0700 | DSCI | Scrapheap Challenge | Continues all day.
|
1120 | CBBS | The Shiny Show
|
1231 | RWal | Extra Time Quiz (also 1732)
|
1400 | CBBC | Raven
|
1430 | CBBC | 50/50
|
1455 | ITV | All-Star Cup New! | Celebrities playing golf. Compered by Antan Dec.
|
1530 | CITV | Jungle Run New!
|
1600 | CITV | Eliminator
|
1850 | BBC1 | Maria
|
1900 | ITV | X-Factor
|
1950 | BBC1 | Init To Winnit
|
2000 | RTE1 | Fame and Fortune
|
2000 | ITV | Millionaire
|
2216 | TV5M | Fort Boyard
|
2300 | Rad4 | X Marks the Spot
|
2315 | ITV | Celebrity Love Island
|
Sunday 27 (provisional)
0700 | DSCI | Scrapheap Challenge | Continues all day.
|
0930 | CITV | Eliminator
|
1204 | Rad4 | Just a Minute
|
1400 | CBBC | Raven
|
1430 | CBBC | 50/50
|
1500 | ITV | All-Star Cup | Apart from a repeat of last night's X-Factor, ITV is sport all the way from 9.25 to 7pm.
|
1810 | Mor4 | Deal or No Deal
|
2200 | ITV | Celebrity Love Island
|
All-Star Cup concludes on Monday 28, which is otherwise indistinguishable from an ordinary Monday. There's even a new UC, and the return of Deal or No Deal.
Challenge?
Saturday and Sunday
0700 | Takeshi x2
|
0800 | The Crystal Maze
|
0900 | Knockout
|
1000 | Catchphrase x3
|
1130 | Family Fortunes x3
|
1300 | Millionaire
|
1400 | Bullseye x3
|
1530 | Dodgeball
|
1600 | Knockout
|
1700 | The Crystal Maze
|
1800 | Takeshi x2
|
1900 | Bullseye x2 (Sun: Takeshi)
|
2000 | Can You Tell? x2 (Sun: Takeshi)
|
2100 | Fear Factor
|
2200 | Blackjack
|
2300 | Can You Tell? x2
|
Monday - Friday
0700 | Takeshi
|
0730 | Catchphrase
|
0800 | Knockout New!
|
0900 | Price is Right x2
|
1000 | Catchphrase x2 New!
|
1100 | Eggheads x2
|
1200 | Family Fortunes x2
|
1300 | Millionaire
|
1400 | Bullseye
|
1430 | Catchphrase
|
1500 | Fifteen-to-One x2
|
1600 | Eggheads x2
|
1700 | Knockout
|
1800 | Takeshi x2
|
1900 | The Crystal Maze (not Tu)
|
2000 | Stars in Their Eyes (Tu 1900)
|
2100 | Fear Factor
|
2200 | Millionaire
|
2300 | Gambling
|
Channel abbreviations:
AONE | Adventure One
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
DHL | Discovery Home and Leisure
|
DISC | Discovery
|
DSCI | Discovery Science
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
PLYR | Player
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide Last Week