A guide to game shows for the nine days commencing Saturda==A guide to game shows for the nine days commencing Saturday 26 August 2006
Schedules subject to change.
Saturday 26 August
0700 | DSCI | Scrapheap Challenge | Continues all day.
|
1120 | CBBS | The Shiny Show (also 1720)
|
1231 | RWal | Extra Time Quiz (also 1732)
|
1400 | CBBC | Raven
|
1430 | CBBC | 50/50
|
1530 | CITV | Jungle Run New!
|
1600 | CITV | Eliminator
|
1850 | BBC1 | Maria
|
1900 | ITV | X-Factor | Cowell and Osbourne channel the spirit of Cilla Black and set Walsh up on a blind date. Oh, and some people sing badly, but this is incidental to the main plot.
|
1950 | BBC1 | Init To Winnit
|
2010 | RTE1 | Fame and Fortune
|
2025 | ITV | Millionaire
|
2125 | BBC2 | The Story of Light Entertainment | Impressionists. Caution: contains Avid Merrion. Remember him?
|
2125 | ITV | All-Star Cup New! | Celebrities playing golf. Competitors run the whole alphabet of celebrity, from Bruce Forsyth through Bradley Walsh, Ross Kemp, Phil Tufnell, right down to Chris Evans and a rubbish karaoke singer they picked up down the pub. Commentary from the unlikely trio of Andrew Castle (tennis), Renton Laidlaw (golf), and Ronnie Corbett (funny). Compered by Antan Dec.
|
2216 | TV5M | Fort Boyard
|
2300 | Rad4 | X Marks the Spot
|
2315 | ITV | Love Island
|
Sunday 27
0700 | DSCI | Scrapheap Challenge | Continues all day.
|
0930 | CITV | Eliminator
|
1100 | ITV2 | All-Star Cup Special
|
1120 | CBBS | The Shiny Show (also 1720)
|
1204 | Rad4 | Just a Minute
|
1230 | BBC1 | Bargain Hunt (except N England) New!
|
1400 | CBBC | Raven
|
1430 | CBBC | 50/50
|
1500 | ITV | All-Star Cup | Apart from a repeat of last night's X-Factor, ITV is sport all the way from 9.25 to 7pm.
|
1750 | C4 | Britain's Top Dog | A canine talent show. Hosted by Lisa Tarbuck. Make your own jokes.
|
1810 | Mor4 | Deal or No Deal
|
2100 | C4 | Big Brother's Winner's Week Special | What Pete did next.
|
2200 | ITV | Love Island
|
Weekdays
0700 | STYL | Bargain Hunt (also 1400)
|
1000 | DSCI | Junkyard Wars (also 1300, 1700)
|
1025 | TV5M | La cible
|
1030 | CITV | Jungle Run (also 1430)
|
1130 | CBBC | Raven
|
1215 | BBC1 | Bargain Hunt
|
1232 | TV5M | Des Chiffres et des Lettres
|
1300 | MOR4 | Countdown (approx time) | C4 episodes from 11 to 17 August.
|
1330 | CBBC | Get Your Own Back
|
1515 | BBC2 | Sudo-Q
|
1530 | C4 | Countdown (S4C 1525, C4 rpt about 58 hours later; 1525 Mon) | Paul Zenon this week.
|
1605 | BBC1 | 50/50 (not Mon, Fri)
|
1615 | C4 | RTS Daytime Show Of the Year Deal or No Deal (1610 Mon, also S4C) New! | The beard is back.
|
1630 | BBC2 | Let Me Entertain You
|
1640 | CBBS | The Shiny Show
|
1700 | ITV | The Sharon Osbourne Show (not Mo) New! | The sound you can hear is another nail being driven into the coffin of Britain's erstwhile fave commercial channel. Guests over the week include some hairdressers, Maureen Lipman, Claire Sweeney, and Caution Chico.
|
1730 | CBBC | Raven: The Island | The final week.
|
1800 | TV3 | The Price is Right | Continues in Ireland only.
|
1810 | MOR4 | Deal or No Deal
|
Monday 28
1200 | ITV | All-Star Cup Special | Full marks for ambition, this continues till 1930 with only a half-hour break for news.
|
1230 | BBC7 | ISIHAC (also 1930)
|
1330 | Rad4 | X Marks The Spot | Simon Fanshawe, Sue Gaisford, Robin Simon.
|
1830 | Rad4 | Just a Minute | From the Edinburgh festival.
|
2000 | BBC2 | Mastermind | Specialist subjects are to be confirmed.
|
2030 | BBC2 | University Challenge (not 2W) | Merton Oxford v Manchester.
|
2100 | ITV | Love Island (also TV3) | Good grief, is this the final?
|
Tuesday 29
1230 | BBC7 | The News Quiz (also 1930)
|
2100 | ITV | Bad Lads' Army | Concludes 2300. Another masterpiece of scheduling there.
|
Wednesday 30
1230 | BBC7 | Wireless Wise
|
1733 | TV5M | Fort Boyard | Juliette Arnaud and Amara Simba, playing for UNICEF.
|
2320 | BBC2 | The Apprentice USA New! | NI 2350, 2W 0000
|
Thursday 31
1230 | BBC7 | Just a Minute (also 1930)
|
2000 | BBC2 | Dragon's Den (Scot 2100)
|
2000 | ITV2 | Gameshow Marathon US New! | 1: The Price is Right. Featuring Ricki Lake as Antan Dec, and someone as their Eamonn Holmes. The night-time repeat has been cancelled for yet another call-and-lose show.
|
2200 | BBC2 | Time Trumpet | Includes discussion on the rise and fall and rise and fall of Noel Edmonds. Isn't this meant to be a satire from 2030, not October 2006?
|
2350 | BBC2 | The Apprentice USA
|
Friday 1 September
2002 | RTE1 | Buille Faoi Thuairim
|
2130 | C4 | Best Of The Worst New! | Teams pick the worst responses from comedy categories. Alexander Armstrong, David Mitchell, Johnny Vaughan.
|
2132 | RWal | Jest a Minute New! | A panel game about comedy. Can you see what they did there? Rhod Gilbert has us reaching for our AM radios.
|
Saturday 2 (provisional)
1120 | CBBS | The Shiny Show (also 1720)
|
1530 | CITV | Jungle Run
|
1600 | CITV | Eliminator
|
1745 | C4 | Deal or No Deal
|
1850 | BBC1 | Maria
|
1900 | ITV | X-Factor
|
1950 | BBC1 | Init To Winnit
|
2000 | RTE1 | Fame and Fortune
|
2030 | ITV | Millionaire
|
2216 | TV5M | Fort Boyard
|
2300 | Rad4 | X Marks the Spot
|
Sunday 3 (provisional)
1120 | CBBS | The Shiny Show (also 1720)
|
1204 | Rad4 | Just a Minute
|
1400 | CBBC | Raven
|
1430 | CBBC | 50/50
|
1810 | Mor4 | Deal or No Deal
|
Challenge?
Saturday and Sunday
0700 | Takeshi x2
|
0800 | The Crystal Maze
|
0900 | Knockout
|
1000 | Catchphrase x3
|
1130 | Family Fortunes x3
|
1300 | Millionaire
|
1400 | Bullseye x3
|
1530 | Dodgeball
|
1600 | Knockout
|
1700 | The Crystal Maze
|
1800 | Takeshi x2
|
1900 | Bullseye x2 (Sun: Takeshi)
|
2000 | Can You Tell? x2 (Sun: Takeshi)
|
2100 | Fear Factor
|
2200 | Blackjack
|
2300 | Can You Tell? x2
|
Monday - Friday
0700 | Takeshi
|
0730 | Catchphrase
|
0800 | Knockout New!
|
0900 | Price is Right x2
|
1000 | Catchphrase x2 New!
|
1100 | Eggheads x2
|
1200 | Family Fortunes x2
|
1300 | Millionaire
|
1400 | Bullseye
|
1430 | Catchphrase
|
1500 | Fifteen-to-One x2
|
1600 | Eggheads x2
|
1700 | Knockout
|
1800 | Takeshi x2
|
1900 | The Crystal Maze (not Tu)
|
2000 | Stars in Their Eyes (Tu 1900)
|
2100 | Fear Factor
|
2200 | Millionaire
|
2300 | Gambling
|
Channel abbreviations:
AONE | Adventure One
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
DHL | Discovery Home and Leisure
|
DISC | Discovery
|
DSCI | Discovery Science
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
PLYR | Player
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide This Week