A guide to game shows for the nine days commencing Saturday 23 September 2006
New and notable this week:
Everyone's a Winner, BBC1, 7.20 Saturday
- In which Noel Edmonds and a bevy of famous faces celebrate the good work that the lottery does for the community, without once mentioning that 98% of plays are certain to lose.
QI, BBC2, 10pm Friday
- Series four, and the questions this year all begin with the letter "D". What are they going to do in the year 2029, that's what we'd like to know.
Miss World, all week on Challenge.
- It's certainly new, and notable if only so that viewers who want to miss it can miss it.
The full listings
Saturday 23 September
0810 | CBBS | The Shiny Show (also 1410)
|
1228 | Rad4 | The News Quiz
|
1315 | ITV | Millionaire
|
1530 | CITV | Jungle Run
|
1740 | BBC2 | Eggheads (Scotland only)
|
1805 | C4 | Deal or No Deal (S4C 1615)
|
1805 | ITV | Saturday Night Takeaway | Now, what might persuade ITV to shift Antan Dec back two hours?
|
1910 | ITV | X-Factor | It can't be this nonsense, where the troika rolls into London.
|
1920 | BBC1 | Everyone's A Winner | Maybe ITV's scared of Noel's Lottery Party, which really can't pass muster under the trades descriptions act. NLP continues at 2110 with something that might yet be a game show.
|
2010 | RTE1 | Winning Streak
|
2020 | ITV | Millionaire | In the hot seat is Ingram Wilcox, who had the misfortune to be in the same Mastermind year as Fred Housego.
|
2100 | G2 | HIGNFY Night Special | Shows from 2004.
|
2300 | Rad4 | Brain of Britain | Given the lack of charity he shows, could Jorkins double as The Banker?
|
Sunday 24
0810 | CBBS | The Shiny Show (also 1045, 1410)
|
1204 | Rad4 | Quote Unquote
|
1300 | LIV2 | The Amazing Race x4 Special
|
1530 | CITV | Jungle Run
|
1810 | Mor4 | Deal or No Deal
|
2100 | G2 | HIGNFY Night Special | More shows from 2004.
|
Weekdays
0700 | STYL | Bargain Hunt (also 1400)
|
1000 | DSCI | Junkyard Wars (also 1300, 1700)
|
1025 | TV5M | La cible
|
1125 | CBBS | The Shiny Show (also 1525)
|
1130 | BBC1 | Bargain Hunt
|
1130 | C4 | The Deadly Knowledge Show
|
1230 | ITV | The Price is Right
|
1232 | TV5M | Des Chiffres et des Lettres
|
1300 | MOR4 | Countdown (approx time) | C4 episodes from 7 to 13 September.
|
1400 | CBBC | Get Your Own Back
|
1515 | BBC2 | Through the Keyhole
|
1530 | C4 | Countdown (S4C 1510, C4 rpt about 58 hours later; 1525 Mon) | Philip Franks is in Dictionary Dell, and all's right with the world.
|
1615 | C4 | RTS Daytime Show Of the Year Deal or No Deal (S4C 1425, Mor4 1810) | Back to the usual time.
|
1715 | BBC2 | The Weakest Link (We 1710)
|
1800 | BBC2 | Eggheads (Scot not Th)
|
1900 | BBC1 | Celebrity Masterchef | The grand final's on Friday.
|
2300 | C5 | Trust Me I'm A Holidy Rep
|
Monday 25
1230 | BBC7 | ISIHAC (also 1930)
|
1330 | Rad4 | Brain of Britain 2006 | Heat 4: The Home Counties.
|
1830 | Rad4 | Quote Unquote
|
2000 | BBC2 | Mastermind | R2: "Agatha Raisin", St Mark, Cryptography, Ian Dury.
|
2030 | BBC2 | University Challenge (not 2W) | R1: Newcastle v Royal Holloway
|
2245 | CNBC | Conan O'Brien | CAUTION: Contains Jimmy Carr.
|
Tuesday 26
1230 | BBC7 | The News Quiz (also 1930)
|
Wednesday 27
1230 | BBC7 | Wireless Wise
|
2320 | BBC2 | The Apprentice USA | NI 2350
|
Thursday 28
1230 | BBC7 | Just a Minute (also 1930)
|
2000 | BBC2 | Dragon's Den (Scot 2100)
|
2000 | ITV2 | Gameshow Marathon US | 5: Card Sharks
|
2100 | ITV | Ladette to Lady New! | This may or may not count as a game show. We don't know, and probably don't care to find out.
|
2200 | BBC2 | Mock the Week | Jon Culshaw, Andy Parsons, Mark Watson.
|
2320 | BBC2 | The Apprentice USA
|
Friday 29
1830 | Rad4 | The News Quiz (also 1228 Sat)
|
1930 | BBC1 | A Question of Sport
|
2002 | RTE1 | Buille Faoi Thuairim
|
2030 | C5 | All Star Talent Show
|
2130 | C4 | Best Of The Worst
|
2132 | RWal | Jest a Minute
|
2200 | BBC2 | QI (not 2W) New! | The next episode airs on BBC4 at 2230.
|
Saturday 30 (provisional)
0810 | CBBS | The Shiny Show (also 1410)
|
1530 | CITV | Jungle Run
|
1745 | C4 | Deal or No Deal (S4C 1615)
|
1810 | ITV | Saturday Night Takeaway
|
1910 | ITV | X-Factor
|
1940 | BBC1 | One Against One Hundred
|
2015 | RTE1 | Winning Streak
|
2020 | ITV | Millionaire
|
2240 | BBC2 | QI
|
2300 | Rad4 | Brain of Britain
|
Sunday 1 October (provisional)
0810 | CBBS | The Shiny Show (also 1410)
|
0930 | BBC1 | The Great North Run | In which Kathryn Apanowicz, Susie Dent, and Carol Vorderman will be walking in memory of Richard Whiteley. Donations here.
|
1204 | Rad4 | Just a Minute
|
1530 | CITV | Jungle Run
|
1810 | Mor4 | Deal or No Deal
|
Challenge?
Saturday
0700 | The Crystal Maze
|
0800 | Gladiators
|
0900 | Knockout
|
1000 | Catchphrase x3
|
1130 | Family Fortunes x3
|
1300 | Millionaire
|
1400 | Bullseye x2
|
1500 | Miss World Talent Challenge New! | Beginning a week of special programming leading up to the Miss World contest next Saturday night.
|
1600 | Knockout
|
1700 | Gladiators
|
1800 | The Crystal Maze
|
1900 | Bullseye x2
|
2000 | Fear Factor
|
2100 | Miss World Talent
|
2200 | Gambling
|
Sunday
As Saturday except
1430 | Miss World Vote For Me | Gawks, they've got Piers Morgan and Lorraine Kelly now. Except they haven't, for that would be too entertaining.
|
1500 | Miss World Beach Contest
|
2000 | Vote For Me
|
2030 | Can You Tell?
|
2100 | Beach
|
Monday - Friday
0700 | Knightmare
|
0730 | Catchphrase
|
0800 | Gladiators
|
0900 | Supermarket Sweep
|
0930 | Wheel of Fortune
|
1000 | Catchphrase x2
|
1100 | Eggheads x2
|
1200 | Family Fortunes x2
|
1300 | Millionaire
|
1400 | Bullseye
|
1430 | Vote For Me New!
|
1500 | Fifteen-to-One x2
|
1600 | Eggheads x2
|
1700 | Family Fortunes
|
1730 | Catchphrase
|
1800 | Fear Factor
|
1900 | Gladiators
|
2000 | Vote For Me New!
|
2030 | Bullseye
|
2100 | Fear Factor
|
2200 | Bullseye
|
2230 | Millionaire
|
2330 | Gambling
|
Channel abbreviations:
AONE | Adventure One
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
DHL | Discovery Home and Leisure
|
DISC | Discovery
|
DSCI | Discovery Science
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
PLYR | Player
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TOON | Cartoon Network
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide This Week