A guide to game shows for the nine days commencing Saturday 7 October 2006
New and notable this week:
Strictly Come Dancing (Saturday, 7.50 BBC1)
- After two Eurovision entries representing the Former Yugoslav Republic of Macedonia crowd the stage at
Wembley Old Trafford, it's back to London for the first in a new series of Bruce and Tess and Twinkle-Toed Celebs.
Mastermind Cymru (Sunday, 8.30 S4C)
- The only black-chair action we'll get all week; Betsan Powys becomes the fifth Grand Inquisitor.
The Box (Weeknights, 10pm TV3)
- And for viewers to ITV Ireland, we have Keith Duffy presenting a quiz involving two people living in a glass box, doing silly things to earn money, then competing to win it. Expect the ITV version next year, he said without a shred of evidence.
Have I Got News for You (Friday, 9pm BBC1)
- Gordon Ramsay reads from the Angus Deayton Memorial Autocue.
Saturday 7 October
0900 | DOCU | Time Commanders
|
1100 | Rad5 | Fighting Talk (also R Scotland)
|
1228 | Rad4 | The News Quiz
|
1400 | CBBC | Raven: The Island New!
|
1530 | CITV | Jungle Run
|
1615 | S4C | Deal or No Deal
|
1750 | BBC2 | Eggheads | For viewers in Scotland only.
|
1810 | ITV | X Factor | Continues at 2030.
|
1915 | ITV | Saturday Night Takeaway | Caution: Contains Jamiroquai.
|
1950 | BBC1 | Strictly Come Dancing New! | Continues at 2145.
|
2000 | RTE1 | Winning Streak
|
2030 | BBC2 | QI | The first pre-watershed edition. Not NI.
|
2100 | BBC1 | One Against One Hundred
|
2300 | Rad4 | Brain of Britain | Caution: Jorkins is confusing his iron atoms with those of oxygen.
|
Sunday 8
0810 | CBBS | The Shiny Show (also 1410)
|
0900 | DOCU | Time Commanders
|
1204 | Rad4 | Quote Unquote
|
1400 | CBBC | Raven: The Island
|
1530 | CITV | Jungle Run
|
1705 | Mor4 | Deal or No Deal | A classic episode from the archives.
|
1755 | C4 | Deal or No Deal (S4C 1615) | Moved from Saturday to avoid a clash with X-Factor, Antan Dec, and Bruce. Wimp!
|
1900 | BBC2 | Strictly Come Dancing Repeat | They axed Top of the Pops for this? Not Scotland.
|
2000 | BBC2 | Dragon's Den: Where Are They Now? Special
|
2030 | S4C | Mastermind Cymru New!
|
Weekdays
0700 | STYL | Bargain Hunt (also 1400)
|
1025 | TV5M | La cible
|
1030 | Mor4 | Countdown (approx time) | Yes, it is creeping earlier. Two episodes on Monday, we are probably showing 22-29 Sept.
|
1115 | Mor4 | Deal or No Deal New! | What's that following you, Des? Another red box?
|
1130 | C4 | The Deadly Knowledge Show
|
1215 | BBC1 | Bargain Hunt New!
|
1232 | TV5M | Des Chiffres et des Lettres
|
1400 | CBBC | Get Your Own Back
|
1515 | BBC2 | Through the Keyhole
|
1530 | C4 | Countdown (S4C 1510, C4 rpt about 58 hours later) | The Legend of Rick Wakeman.
|
1600 | ITV | Jungle Run
|
1605 | BBC1 | Crush
|
1615 | C4 | RTS Daytime Show Of the Year Deal or No Deal (S4C 1425, Mor4 1805)
|
1715 | BBC2 | The Weakest Link (Scot 1700 We, 1710 Fr)
|
1800 | BBC2 | Eggheads (Scot not We, Th)
|
1830 | BBC2 | Strictly Come Dancing (Scot not We, Th) New! | The daily editions.
|
Monday 9
1230 | BBC7 | ISIHAC (also 1930)
|
1330 | Rad4 | Brain of Britain 2006 | Heat 6: Southern England.
|
1830 | Rad4 | Quote Unquote
|
2200 | TV3 | The Box New!
|
2200 | LIV | Jade's Pa New! | Wanted: sekrity for scatty bubble-ed. Must be able to make kebabs and find East Angular.
|
2320 | BBC2 | Never Mind the Full Stops
|
Tuesday 10
1230 | BBC7 | The News Quiz (also 1930)
|
Wednesday 11
1230 | BBC7 | Wireless Wise
|
1830 | Rad4 | Banter
|
2245 | CNBC | Conan O'Brien | With! Alex! Trebark! of! Jeopardy! fame!
|
2320 | BBC2 | The Apprentice USA
|
Thursday 12
1230 | BBC7 | Just a Minute (also 1930)
|
2000 | BBC2 | Dragon's Den (Scot 2100)
|
2000 | ITV2 | Gameshow Marathon US | 7: Family Feud
|
2100 | ITV | Ladette to Lady
|
2200 | BBC2 | Mock the Week | Jon Culshaw, Gina Yashere, Ed Byrne.
|
2320 | BBC2 | The Apprentice USA
|
Friday 13
1700 | BBC1 | The Slammer | As reviewed in the next Week.
|
1700 | TOON | Skatoony
|
1830 | Rad4 | The News Quiz (also 1228 Sat)
|
1900 | BBC1 | A Question of Sport
|
2002 | RTE1 | Buille Faoi Thuairim
|
2030 | C5 | All Star Talent Show | The grand final of the show reviewed in the next Week.
|
2100 | BBC1 | Have I Got News For You New!
|
2132 | RWal | Jest a Minute
|
2200 | BBC2 | QI (not 2W) | The next episode airs on BBC4 at 2230.
|
Saturday 14 (provisional)
0900 | DOCU | Time Commanders
|
1100 | Rad5 | Fighting Talk (also R Scotland)
|
1228 | Rad4 | The News Quiz
|
1530 | CITV | Jungle Run
|
1755 | ITV | X Factor
|
1855 | ITV | Saturday Night Takeaway
|
1950 | BBC1 | One Against One Hundred
|
2000 | RTE1 | Winning Streak
|
2010 | ITV | Millionaire
|
2200 | TV3 | The Box
|
2255 | BBC2 | QI
|
2300 | Rad4 | Brain of Britain
|
Sunday 15 October (provisional)
0810 | CBBS | The Shiny Show (also 1410)
|
1204 | Rad4 | Quote Unquote
|
1530 | CITV | Jungle Run
|
1700 | Mor4 | Deal or No Deal
|
1750 | C4 | Deal or No Deal (S4C 1615)
|
Challenge?
Saturday
0700 | Roller Jam New!
|
0800 | The Crystal Maze
|
0900 | Knockout
|
1000 | Catchphrase x3
|
1130 | Price is Right x3 New!
|
1300 | Millionaire x2
|
1500 | Family Fortunes x3
|
1630 | Bullseye x3
|
1800 | Blankety Blank New!
|
1930 | Family Fortunes New!
|
2000 | Bullseye x2 New!
|
2100 | Fear Factor New!
|
2230 | Showbiz Darts New!
|
2330 | Gambling
|
Sunday
As Saturday until
1630 | Dodgeball New!
|
1700 | Gladiators x4 New! | Leaping right ahead to the start of the 1997 series.
|
2100 | Fear Factor New!
|
2230 | Showbiz Darts New!
|
2330 | Gambling
|
Monday - Friday
0700 | Going for Gold
|
0730 | Catchphrase
|
0800 | The Crystal Maze
|
0900 | Supermarket Sweep
|
0930 | Wheel of Fortune
|
1000 | Catchphrase x2
|
1100 | Eggheads x2
|
1200 | Family Fortunes x2
|
1300 | Millionaire
|
1400 | Bullseye
|
1430 | Catchphrase
|
1500 | Fifteen-to-One x2
|
1600 | Eggheads x2
|
1700 | Family Fortunes
|
1730 | Catchphrase
|
1800 | Fear Factor
|
1900 | Roller Jam x2
|
2000 | Bullseye x2
|
2100 | Millionaire
|
2200 | Bullseye
|
2230 | Showbiz Darts
|
2330 | Gambling
|
Channel abbreviations:
AONE | Adventure One
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
DHL | Discovery Home and Leisure
|
DISC | Discovery
|
DSCI | Discovery Science
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
PLYR | Player
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TOON | Cartoon Network
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide This Week