A guide to game shows for the nine days commencing Saturday 21 October 2006
New and notable this week:
Raven Week (CBBC, 10am, 12 noon, 1.30pm, 3pm, 5.30pm weekdays)
- Let us introduce the schedulers to the concept of "you can have too much of a good thing."
The Price is Right (ITV, 2pm, 5pm except Ulster)
- Let us introduce the schedulers to the concept of "you can have too much of a so-so thing."
Take It or Leave It (Challenge, 8pm weeknights)
- "Trivia show in which teams of two test their nerves, skill and knowledge for a 50,000 pound grand prize." - Challenge press blurb.
The Apprentice USA (BBC3, 7pm Tuesday - Thursday)
- G'day!
Never Mind the Buzzcocks (BBC2, 10pm Thursday)
- Simon Amstell is the regular host, and Anthea Turner has turned up.
Unanonemous (C4, 9pm Friday; S4C 10.30)
- One of these nine people could win up to one million pounds. This is going to last eight weeks, so don't expect it to be won tonight.
The full listings
Saturday 21 October
0810 | CBBS | The Shiny Show (also 1410)
|
1100 | Rad5 | Fighting Talk (also R Scotland)
|
1103 | RUls | The Blame Game New! | Radio Ulster's topical quiz returns.
|
1228 | Rad4 | The News Quiz
|
1400 | CBBC | Raven: The Island
|
1530 | CITV | Jungle Run
|
1720 | BBC2 | Eggheads | For viewers in Scotland only.
|
1745 | BBC1 | Strictly Come Dancing | And 2135. Caution: contains Meat Loaf.
|
1745 | ITV | X Factor | And 2105.
|
1945 | ITV | Saturday Night Takeaway | Last in the present series, if not forever.
|
2000 | BBC1 | One Against One Hundred
|
2000 | RTE1 | Winning Streak
|
2035 | BBC2 | QI (2W 2150)
|
2100 | G2 | Buzzcocks Night New!
|
2105 | S4C | Tipit (S4CD also 2305) | Pub games.
|
2200 | TV3 | The Box
|
2255 | BBC2 | Mock the Week
|
2300 | Rad4 | Brain of Britain | "How many EU commissioners are there?"
|
Sunday 22
0810 | CBBS | The Shiny Show (also 1410)
|
1204 | Rad4 | Quote Unquote
|
1400 | CBBC | Raven: The Island
|
1530 | CITV | Jungle Run
|
1635 | Mor4 | Deal or No Deal
|
1750 | C4 | Deal or No Deal
|
1900 | SKY1 | Cirque de Celebritée
|
2030 | S4C | Mastermind Cymru
|
2100 | SKY1 | The Big Idea
|
2100 | G2 | Buzzcocks Night New!
|
Weekdays
0900 | DISC | Scrapheap Challenge
|
1000 | DSCI | Scrapheap Challenge (also 1300, 1700)
|
1000 | CBBC | Raven New! | Also 1200, 1330, 1500, and 1730.
|
1025 | TV5M | La cible
|
1030 | Mor4 | Countdown (approx time) | 9-13 October.
|
1115 | Mor4 | Deal or No Deal
|
1232 | TV5M | Des Chiffres et des Lettres
|
1400 | ITV | The Price is Right New!
|
1515 | BBC2 | Through the Keyhole
|
1530 | C4 | Countdown (S4C 1510, C4 rpt about 58 hours later) | Barry Norman for host?
|
1600 | CITV | Jungle Run
|
1615 | BBC1 | Crush
|
1615 | C4 | RTS Daytime Show Of the Year Deal or No Deal (S4C 1425, Mor4 1115 and
|
1805 | next | day)
|
1630 | ITV | Jungle Run
|
1700 | ITV | The Price is Right New! | Except for viewers in Ulster.
|
1715 | BBC2 | The Weakest Link
|
1800 | BBC2 | Eggheads (NI not Wed or Th, Scot not Th)
|
1830 | BBC2 | Strictly Come Dancing (Scot not Th)
|
1900 | BBC3 | The Apprentice USA (not Mo, Fr) New!
|
Monday 23
1230 | BBC7 | ISIHAC (also 1930)
|
1330 | Rad4 | Brain of Britain 2006 | Heat 8: The Midlands and East Anglia.
|
1830 | Rad4 | Quote Unquote
|
2000 | BBC2 | Mastermind (not Scotland) | R2: "Hercule Poirot", Gustav Landauer, Led Zeppelin, HP Lovecraft.
|
2030 | BBC2 | University Challenge (not 2W) | R1: Robinson Cambridge v Wadham Oxford.
|
2200 | BBC2 | Have I Got News For You
|
2200 | TV3 | The Box
|
2200 | LIV | Jade's Pa
|
Tuesday 24
1230 | BBC7 | The News Quiz (also 1930)
|
2000 | BBC2 | Mastermind | Scotland only: as seen elsewhere yesterday.
|
Wednesday 25
1230 | BBC7 | Wireless Wise
|
1330 | Rad4 | Where In the World?
|
1825 | S4C | Tipit (also S4CD)
|
1830 | Rad4 | Banter
|
Thursday 26
1230 | BBC7 | Just a Minute (also 1930)
|
1830 | Rad4 | The Unbelievable Truth
|
2100 | ITV | Ladette to Lady | Last in the series.
|
2200 | BBC2 | Never Mind the Buzzcocks New!
|
Friday 27
1230 | BBC7 | Who Goes There?
|
1600 | C5LF | The Ellen Degeneres Show | Featuring Howie Mandel, host of Deal or No Deal US.
|
1700 | BBC1 | The Slammer
|
1700 | TOON | Skatoony
|
1830 | Rad4 | The News Quiz (also 1228 Sat)
|
1900 | BBC1 | A Question of Sport
|
2002 | RTE1 | Buille Faoi Thuairim
|
2100 | BBC1 | Have I Got News For You | Jeremy Bowen hosts.
|
2100 | C4 | Unanonemous (S4C 2230) New!
|
2200 | BBC2 | QI (not 2W) | The next episode airs on BBC4 at 2230.
|
2200 | C4 | 8 Out of 10 Cats (also S4C)
|
Saturday 28 (provisional)
0810 | CBBS | The Shiny Show (also 1410)
|
1100 | Rad5 | Fighting Talk (also R Scotland)
|
1228 | Rad4 | The News Quiz
|
1400 | CBBC | Raven: The Island
|
1530 | CITV | Jungle Run
|
1655 | ITV | All-Star Family Fortunes New! | Fearne Cotton v Chris Moyles
|
1730 | BBC2 | Eggheads | For viewers in Scotland only.
|
1755 | BBC1 | Strictly Come Dancing | And 2130.
|
1805 | ITV | X Factor | And 2040.
|
1935 | ITV | Millionaire Back
|
1955 | BBC1 | One Against One Hundred
|
2000 | BBC2 | QI
|
2000 | RTE1 | Winning Streak
|
2100 | TV3 | The Box
|
2230 | BBC2 | Never Mind the Buzzcocks
|
2300 | Rad4 | Brain of Britain
|
Sunday 29 October (provisional)
Remember, clocks go back overnight.
0810 | CBBS | The Shiny Show (also 1410)
|
1204 | Rad4 | Quote Unquote
|
1325 | C4 | Unanonemous | A narrative repeat.
|
1530 | CITV | Jungle Run
|
1700 | Mor4 | Deal or No Deal
|
1755 | C4 | Deal or No Deal
|
2030 | S4C | Mastermind Cymru
|
Challenge?
Saturday
0700 | Roller Jam
|
0800 | The Crystal Maze
|
0900 | Knockout
|
1000 | Catchphrase x3
|
1130 | Price is Right x3
|
1300 | Millionaire x2
|
1500 | Family Fortunes x3
|
1630 | Bullseye x3
|
1800 | Blankety Blank
|
1930 | Family Fortunes
|
2000 | Bullseye x2
|
2100 | Fear Factor
|
2230 | Showbiz Darts
|
2330 | Gambling
|
Sunday
0700 | as Saturday
|
1630 | Dodgeball
|
1700 | Gladiators x4
|
2100 | Fear Factor
|
2230 | Showbiz Darts
|
2330 | Gambling
|
Monday
0700 | Wheel of Fortune New!
|
0730 | Catchphrase
|
0800 | The Crystal Maze
|
0900 | Supermarket Sweep
|
0930 | Wheel of Fortune
|
1000 | Catchphrase x2
|
1100 | Eggheads x2
|
1200 | Family Fortunes x2
|
1300 | Millionaire
|
1400 | Bullseye
|
1430 | Family Fortunes New!
|
1500 | Fifteen-to-One x2
|
1600 | Eggheads x2
|
1700 | Family Fortunes
|
1730 | Catchphrase
|
1800 | Fear Factor
|
1900 | Roller Jam x2
|
2000 | Take It or Leave It New!
|
2100 | Millionaire
|
2200 | Bullseye
|
2230 | Showbiz Darts
|
2330 | Gambling
|
Tuesday - Friday
0700 | as Monday
|
1200 | Millionaire
|
1300 | Take It or Leave It
|
1400 | as Monday
|
Channel abbreviations:
AONE | Adventure One
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
DHL | Discovery Home and Leisure
|
DISC | Discovery
|
DSCI | Discovery Science
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
PLYR | Player
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TOON | Cartoon Network
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide Last Week