A guide to game shows broadcast in the UK and Ireland for the seven days beginning 27 January 2007
New and notable
Challenge Anneka (ITV, 4.35 Sunday)
- You missed it because it was on opposite Johnny Deep and Noel Edmonds' shirts? Here's another chance to miss it.
Celebrity Big Brother (C4, 8pm Sunday)
- After causing the biggest crisis of the still-young year at Channel 4, the series finally comes to a conclusion tonight. Viewers in Wales can catch all the action on tape from 10.15.
Deal or No Deal (More4)
- Repeats are now at 9am, 1.15, and 6.05 weekdays. But there are no Countdown repeats any more.
WAGs Boutique (ITV2, 9pm Tuesday)
- In which some people who are famous only because of their husbands get to run a fashion shop.
Never Mind the Buzzcocks (BBC2, 10pm Wednesday)
- It's back.
Saturday 27 January
0900 | Mor4 | Scrapheap Challenge
|
1000 | ITV | Scratch 'n' Sniff's Den of Doom
|
1000 | CBBC | Crush
|
1030 | ITV | Dickinson's Real Deal
|
1100 | Rad5 | Fighting Talk | Also Radio Scotland
|
1200 | LIV | The Amazing Race | Peru. Also Living 2, 2100.
|
1228 | Rad4 | The News Quiz
|
1310 | ITV | Pop Idle US
|
1529 | TV5M | Questions pour un Champion
|
1550 | RTE1 | You're a Star
|
1615 | S4C | Deal or No Deal
|
1650 | C4 | Deal or No Deal
|
1700 | CBBC | Raven The Island x2
|
1730 | CITV | Eliminator
|
1735 | C4 | The Search | The Sunday episode has been cancelled in favour of Yet More Big Brother.
|
1800 | FTN | Bullseye x2
|
1840 | ITV | Harry Hill's TV Burp
|
1900 | FTN | The Krypton Factor x2 | 1987, and this looks like the group A and B finals. Aircraft simulators ahoy!
|
1910 | ITV | Celebrity Dancing On Ice | No one flops like Doctor Fox flops... Continues 2145.
|
2005 | BBC1 | One Versus One Hundred
|
2015 | RTE1 | Winning Streak
|
2045 | ITV | The Con Test (also TV3)
|
2105 | C4 | Celebrity Big Brother | Additional coverage on E4 and BBC Parliament until tomorrow. S4C 2200.
|
2213 | TV5M | Questions pour un Champion Speciale
|
2230 | ESPT | Strongest Man
|
2310 | BBC2 | Mock the Week
|
Sunday 28
1000 | CBBC | Crush
|
1030 | Mor4 | Scrapheap Challenge x2
|
1204 | Rad4 | Just a Minute
|
1230 | ITV | Pop Idle US
|
1430 | ITV | Dancing on Ice | As seen yesterday.
|
1635 | ITV | Challenge Anneka | Again, up against...
|
1650 | C4 | Deal or No Deal
|
1700 | CBBC | Raven The Island x2
|
1730 | CITV | Eliminator
|
1800 | LIV | So You Think You Can Dance x2
|
1800 | FTN | Bullseye x2
|
1805 | Mor4 | Deal or No Deal | As seen on Channel 4 barely an hour ago.
|
1830 | RTE1 | You're a Star | Also 2030.
|
1840 | C4 | Shipwrecked 2007 | What "R"..?
|
1900 | FTN | The Krypton Factor x2
|
2000 | C4 | Celebrity Big Brother | Last in the present series. S4C 2215.
|
2210 | BBC2 | Have I Got Old News For You | Jack Dee, Tony Livesey, Claudia Winkleman. October 2005. Not NI or Scotland.
|
Weekdays
0100 | FTN | Casino Casino
|
0435 | FTN | TV Scrabble
|
0730 | BBC2 | Clutter Nutters | Also 1830 CBBC.
|
0900 | Mor4 | Deal or No Deal
|
0930 | C4 | The Deadly Knowledge Show | Also S4C
|
1001 | TV5M | Tele la Question | Also 1915.
|
1018 | TV5M | La Cible
|
1020 | CBBS | The Shiny Show | Repeated 1420.
|
1230 | TV5M | Des Chiffres et des Lettres
|
1315 | Mor4 | Deal or No Deal
|
1425 | S4C | Deal or No Deal
|
1515 | BBC2 | Perfect Strangers
|
1529 | TV5M | Questions pour un Champion
|
1530 | C4 | Countdown | Carol, Susie, Gyles Brandreth. This week's host is Des O'Connor. Repeats around 5am, two-and-a-half days later; S4C 1510 the following day.
|
1600 | CITV | Jungle Run
|
1600 | BBC1 | Raven The Island
|
1615 | C4 | Deal or No Deal | Also 1805 on More4.
|
1630 | BBC1 | Best of Friends
|
1630 | BBC2 | Ready Steady Cook
|
1630 | CBBC | Raven The Island | As shown the next day on BBC1.
|
1715 | BBC2 | Weakest Link
|
1800 | FTN | The Crystal Maze
|
1830 | BBC2 | Masterchef Goes Large | Thursday: not Scotland.
|
1830 | C5 | In the Grid
|
2100 | G2 | HIGNFY
|
2140 | G2 | QI
|
2220 | G2 | Buzzcocks
|
2300 | G2 | All Over | All four repeat from 2340.
|
Monday 29
1230 | BBC7 | I'm Sorry I Haven't a Clue | Repeated 1930.
|
1830 | Rad4 | Just a Minute | (5/11) Merton, Mullarkey, Duncan Smith, Perkins. From Brighton.
|
1900 | BBC1 | Junior Mastermind | R1 (4/5) "Hancock's Half Hour", Emily Pankhurst, "Chronicles of Narnia", Nelson Mandela.
|
2000 | C5US | Whose Line Is It Anyway? x2 | The US version.
|
2000 | BBC2 | University Challenge | R2 (3/7) Durham v Somerville Oxford
|
2100 | SKY1 | Project Catwalk
|
Tuesday 30
1230 | BBC7 | The News Quiz | Repeated 1930.
|
2000 | AONE | Chasing Time x2 | Sydney, Vancouver.
|
2000 | ITV | Fortune: Million Pound Giveaway | Which really *will* get reviewed in the next Week.
|
2100 | ITV2 | WAGs Boutique | Two teams of footballer's wives-and-girlfriends compete to run the best fashion shop. June Sarpong drew the short straw.
|
Wednesday 31
1230 | BBC7 | My Music | Repeated 1930.
|
1900 | ITV4 | The Rebel Billionaire
|
2000 | C5US | Whose Line Is It Anyway? | The US version.
|
2200 | BBC2 | Never Mind the Buzzcocks | The latest stop on the Matt Baker World Domination Tour. Not 2W, 2320 in NI.
|
Thursday 1 February
0830 | BBC7 | Radio Active | "Gigantaquiz", a spoof of Ultra Quiz. Also 2200.
|
1230 | BBC7 | Just a Minute | Repeated 1930.
|
1630 | S4C | Mama Mia | Also S4C Digidol.
|
2200 | BBC2 | Mock the Week
|
Friday 2
1230 | BBC7 | Foul Play | Repeated 1930.
|
1730 | CBBC | Bamzooki
|
1830 | Rad4 | The News Quiz
|
1830 | ESPT | Strongest Man
|
1900 | BBC1 | A Question of Sport
|
2030 | ITV2 | Pop Idle US
|
Challenge?
Saturday
0700 | Don't Try This at Home!
|
0800 | Takeshi
|
0900 | Knockout
|
1000 | Gladiators
|
1100 | The Crystal Maze
|
1200 | Millionaire x2
|
1400 | Catchphrase x10
|
1900 | Strike it Rich x2
|
2000 | Bullseye x2
|
2100 | Fear Factor x2
|
2300 | Gambling
|
Sunday
As Saturday except
0700 | The Moment of Truth
|
1400 | Roller Jam x2
|
1500 | Gladiators
|
1600 | The Crystal Maze
|
1700 | Takeshi x8
|
Monday - Friday
0700 | 3-2-1
|
0800 | Takeshi x 2
|
0900 | Strike It Rich x 2
|
1000 | Price is Right x 2
|
1100 | Catchphrase x 2
|
1200 | Family Fortunes x 2
|
1300 | Millionaire
|
1400 | Bullseye x 2
|
1500 | Weakest Link
|
1600 | Fifteen to One x 2
|
1700 | Takeshi x 2
|
1800 | Dog Eat Dog New!
|
1900 | Friends Like These New!
|
2000 | Strike it Rich
|
2030 | Mastermind
|
2100 | Millionaire
|
2200 | Fear Factor
|
2300 | Millionaire | Friday - Gambling.
|
Channel abbreviations:
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TOON | Cartoon Network
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide Last Week