A guide to game shows broadcast in the UK and Ireland for the seven days beginning 3 November 2007
Schedules are subject to change.
New and notable this week:
Desert Island Discs (Radio 4, 11.15am Sunday)
- This week, Nicholas Parsons.
Pen Campau (S4C, 2pm Sunday)
- A sports quiz for children. See, S4C can make kids' shows, why can't ITV?
Scrapheap Challenge (C4, 5.45 Sunday)
- Back after the summer cancellation.
The Great Pretender (ITV, 5pm weekdays; check regional listings)
- A quiz turns into a round of bluff and counter-bluff half-way through.
Counterpoint (BBC7, 12.30 Friday)
- From 1999.
Saturday 3 November
0410 | VIR1 | Takeshi's Castle | Also 0900, except DTTV.
|
0740 | DAVE | A Question of Sport x2
|
0800 | BBC2 | Hider in the House
|
0900 | DAVE | Whose Line x2
|
0930 | Mor4 | Junkyard Wars
|
0930 | CBBC | Dance Factory
|
1100 | Rad5 | Fighting Talk
|
1103 | RUls | The Blame Game
|
1130 | CBBC | Best of Friends
|
1200 | BBC2 | Eggheads | Scotland only.
|
1200 | C5US | Whose Line is it Anyway? x2 | Also 1500.
|
1200 | CBBC | Hider in the House
|
1228 | Rad4 | The News Quiz
|
1500 | S4CD | Dawns-Tastig | It's a dance contest for children.
|
1529 | TV5M | Questions pour un Champion
|
1610 | S4C | Countdown Special | 25th birthday special
|
1640 | C4 | Countdown Special | Silver Jubilee special repeated.
|
1750 | BBC1 | Strictly Come Dancing | The Paso Doble, and the Foxtrot. Also BBC-HD.
|
1830 | C4 | Deal or No Deal | The second birthday party, four days late. Also More4 at 3am tomorrow.
|
1845 | ITV | The X Factor | Also 2110; coverage continues on ITV2. Also TV3.
|
1930 | RTR1 | Buille Faoi Thuairim
|
2000 | BBC1 | In It to Win It
|
2025 | ITV | All Star Family Fortunes | Holly Willoughby and Eamonn Holmes. Also TV3.
|
2025 | RTE1 | Winning Streak
|
2100 | BBC2 | Have I Got a Bit More News for You
|
2120 | TG4 | Glor Tire
|
2140 | DAVE | Mock the Week New! | A repeat of Whose Topical Comedy Quiz Is It Anyway, presumably from summer 2005.
|
2230 | TV5 | La Carte aux Tresors
|
2300 | Rad4 | Brain of Britain
|
Sunday 4
0410 | VIR1 | Takeshi's Castle | Also 0900, except DTTV.
|
0900 | CBBC | Hider in the House
|
0930 | Mor4 | Scrapheap Challenge x3
|
0950 | ITV2 | All Star Family Fortunes
|
1115 | Rad4 | Desert Island Discs | This programme is not available through Listen Again.
|
1125 | CBBC | Best of Friends
|
1200 | C5US | Whose Line is it Anyway? x2 | Also 1500.
|
1355 | ITV | The X Factor | 0100 and 1835 on ITV2 (plus other repeats during the week), and 1350 on TV3.
|
1400 | S4CD | Pen Campau x2 New!
|
1430 | S4C | Countdown Special | The first episode.
|
1605 | Mor4 | Come Dine With Me x5
|
1630 | CBBC | Trapped
|
1745 | C4 | Scrapheap Challenge New! | (9/13) Earth movers.
|
1810 | BBC1 | A Question of Sport | Scotland only
|
1850 | BBC1 | Strictly Come Dancing | The results. Also BBC-HD.
|
2100 | BBC3 | Celebrity Scissorhands
|
2200 | BBC7 | The News Quiz | From nine days ago.
|
2200 | Mor4 | The Big Fat Anniversary Quiz
|
Weekdays
0100 | Mor4 | Countdown (not Mo)
|
0350 | VIR1 | Takeshi's Castle x2 | 0410 Monday.
|
0440 | VIR1 | Bullseye x2 | Not Monday.
|
0700 | VIR1 | Takeshi's Castle x2 | Not Monday, not DTTV.
|
0800 | DAVE | HeadJam
|
0900 | Mor4 | Deal or No Deal | Also approx. 1300.
|
0900 | VIR1 | Classic Millionaire. | Also 1400. Not DTTV.
|
0945 | TV5M | Des Chiffres et des Lettres
|
1010 | TV5M | Tout le Monde Veut Prendre sa Place
|
1115 | CBBC | Get 100 New!
|
1130 | BBC1 | Bargain Hunt New! | Not Tuesday.
|
1200 | C5US | Whose Line Is It Anyway? x2
|
1325 | S4C | Deal or No Deal
|
1415 | S4C | Countdown
|
1525 | C4 | Countdown | Richard Digance.
|
1529 | TV5M | Questions pour un Champion
|
1600 | BBC1 | Raven: The Secret Temple
|
1615 | C4 | Deal or No Deal | Also More4, 1805.
|
1630 | BBC2 | Food Poker
|
1630 | CBBC | Best of Friends New! | Also 1145 next day.
|
1700 | ITV | The Great Pretender New! | UTV 1630.
|
1710 | BBC2 | The Weakest Link | Monday, Friday 1715.
|
1740 | DAVE | A Question of Sport x2 | Also 0840, 1240.
|
1800 | BBC2 | Eggheads | Scotland: not Thursday.
|
1800 | VIR1 | Take It or Leave It
|
1830 | BBC2 | Strictly Come Dancing It Takes Two | Scotland: not Thursday.
|
1900 | DAVE | Whose Line is it Anyway? x2 | Also 1400.
|
1900 | DSCI | Scrapheap Challenge
|
2000 | BBC3 | Celebrity Scissorhands | 2030 Monday and Friday.
|
Monday 5
1230 | BBC7 | I'm Sorry I Haven't a Clue | Also 1930.
|
1330 | Rad4 | Brain of Britain 2007 | (9/17) Heat 8: UK.
|
1930 | BBC2 | Mastermind | (17/31) Heat 17: Nelson and Collingwood, Primo Levi, Erasure, Richard Attenborough.
|
2000 | ITV2 | Millionaire
|
2100 | BBC2 | Dragons' Den
|
2100 | ITV2 | Hell's Kitchen US x2
|
2100 | DAVE | QI
|
2140 | DAVE | Buzzcocks
|
2200 | BBC2 | Have I Got News For You | Last Friday's edition. England, Wales analogue only.
|
2200 | TG4 | Paisean Faisean
|
2220 | DAVE | HIGNFY
|
Tuesday 6
0015 | TV3 | Pokerface
|
1230 | BBC7 | Wireless Wise | Also 1930.
|
1830 | S4C | Pen Campau
|
1900 | BBC2 | Dragons' Den | England, Wales (analogue) only.
|
2100 | BBC2 | Classical Star | This week, the surviving five suffer the blues and are left south of the river.
|
2140 | DAVE | QI
|
2300 | DAVE | Buzzcocks
|
2302 | Rad4 | The Personality Test New! | Roy Hattersley
|
Wednesday 7
1230 | BBC7 | The News Quiz | Also 1930.
|
1730 | TV5 | La Carte aux Tresors
|
2100 | C4 | The Secret Millionaire | Second series of the almost-game-show.
|
2200 | BBC2 | Buzzcocks | Not Scotland, 2W.
|
2230 | TG4 | Glor Tire
|
2300 | E4 | E4 School of Performing Arts | Last in the present series.
|
2300 | DAVE | HIGNFY
|
Thursday 8
0210 | C4 | Your Face or Mine
|
1230 | BBC7 | Just a Minute | Also 1930.
|
1830 | S4C | Pen Campau
|
2100 | ITV2 | Street Mate
|
2100 | DAVE | Dragon's Den
|
2130 | BBC2 | The Peter Serafinowicz Show | Featuring 1940s gem Who Would Like To Win 100 Pinds?
|
2200 | DAVE | The Apprentice
|
2300 | DAVE | All Over
|
Friday 9
0125 | TV3 | I'm a Celebrity
|
1230 | BBC7 | Counterpoint New! | Also 1930.
|
1600 | UTV | Jungle Run New!
|
1700 | BBC1 | Trapped
|
1830 | Rad4 | The News Quiz
|
1930 | BBC1 | A Question of Sport
|
1930 | RUls | The Blame Game
|
2000 | GOLD | Dancing With the Stars
|
2100 | BBC1 | Have I Got News For You | Michael Aspel. Wales 2130.
|
2130 | BBC1 | The Blame Game | NI only.
|
2200 | BBC2 | QI | Next episode on BBC4. Not 2W
|
Challenge?
Saturday
0700 | Don't Try This at Home
|
0800 | Takeshi x2
|
0900 | Gladiators New!
|
1000 | Supermarket Sweep x3
|
1130 | Catchphrase x3
|
1300 | Millionaire x2
|
1500 | Bullseye x3
|
1630 | Brice's Price is Right x3
|
1800 | Strike it Rich x3 New!
|
1930 | Family Fortunes x3
|
2100 | Fear Factor
|
2200 | 8 Out of 10 Cats New!
|
2230 | Nortonland New!
|
2300 | Gambling
|
Sunday
As Saturday except
0700 | The Moment of Truth
|
1500 | Takeshi's Castle x2
|
1600 | Ninja Warrior x10
|
Monday - Friday
0700 | The Krypton Factor x2
|
0800 | Ninja Warrior x2
|
0900 | Supermarket Sweep x2
|
1000 | The People Versus
|
1030 | Bruce's Price is Right
|
1100 | Catchphrase
|
1130 | Play Your Cards Right
|
1200 | Family Fortunes
|
1230 | Bullseye
|
1300 | Millionaire
|
1400 | Supermarket Sweep x2
|
1500 | Strike it Rich x2
|
1600 | The People Versus
|
1630 | Family Fortunes
|
1700 | Takeshi x2
|
1800 | Ninja Warrior x2
|
1900 | Family Fortunes x2
|
2000 | Celebrity Weakest Link
|
2100 | Millionaire
|
2200 | Take It or Leave It
|
2300 | 8 Out of 10 Cats (Fri Gambling)
|
2330 | Distraction (Fri Gambling)
|
Channel abbreviations
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BOOM | Boomerang
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DRAM | UKTV Drama
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
NICK | Nickelodeon
|
PCM1 | Paramount Comedy 1
|
PCM2 | Paramount Comedy 2
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY3 | Sky Thrcc
|
STV | STV, and Border Scotland (ITV in Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
VIRG | Virgin Radio
|
See also
TV Guide Last Week