TV Guide This Week
Contents |
A guide to game shows broadcast in the UK and Ireland for the seven days beginning 5 January 2008
Schedules are subject to change.
Highlights this week:
Watch Your Language (RTE2, from 10am Saturday)
- An Irish-language word quiz for children, hosted by Róisín Ní Thomáin, and featuring Team A and Team Z.
Suspect (CBBC, 1.30 Saturday and Sunday)
- Children solving difficult crimes.
When Britain First Had Talent (ITV, 7.20 Saturday)
- Amanda Holden looks back at a half-century of ITV talent shows.
The One and Only (BBC1, 7.30 Saturday)
- Graham Norton and a bunch of tribute acts, judged by Superfans, and Davidandcarrie Grant.
Desert Island Discs (Radio 4, 11.15 Sunday and 9.05 Friday)
- This week's guest is John Humphrys. This programme is not yet available through Listen Again.
You're a Star (RTE1, 6.30 Sunday)
- The search for some talent begins here.
Picture This (C4, 7pm Sunday)
- Digital photographers attempt to impress.
Small Talk (Challenge, 11am weekdays)
- Yep, Ronnie Corbett and some giants.
The Garden Quiz (Radio 4, 1.30 Monday)
- Anna Ford finds the country's best amateur garden expert.
Masterchef (BBC2, from 8.30 Monday)
- John Torode and Gregg Wallace go in search of the next great cook in a show that no longer Goes Large.
Shooting Stars (Challenge, 11pm weekdays)
- The scores, George Dawes?
Saturday 5 January
0410 | VIR1 | Takeshi's Castle x2 | Also 1000, not DTTV. |
0600 | VIR1 | The Krypton Factor x2 | Not DTTV. |
0700 | VIR1 | Fort Boyard | Not DTTV. |
0800 | VIR1 | Gladiators | Not DTTV. |
0900 | Mor4 | Junkyard Wars | |
0900 | VIR1 | Bullseye x2 | Not DTTV. |
1000 | RTE2 | Watch Your Language | |
1025 | ITV2 | All Star Family Fortunes | Claire King and Edith Bowman |
1030 | CBBC | Clutter Nutters | Also 1400. |
1050 | BBC2 | Best of Friends | Also CBBC at 1100. |
1100 | Rad5 | Fighting Talk | |
1100 | DAVE | Whose Line Is It Anyway? x2 | Also 1900. |
1110 | ITV2 | Millionaire Celeb | From Tuesday. |
1200 | C5US | Whose Line Is It Anyway? x2 | Five further episodes from 1500. |
1255 | S4C | Scrapheap Challenge | |
1300 | CBBC | Raven | The Sixth Tournament begins. |
1300 | S4CD | Pen Campau x2 | |
1330 | CBBC | Suspect | |
1500 | 5LIF | World's Strongest Man x6 | All six episodes back-to-back. |
1500 | DSCI | Scrapheap Challenge x2 | |
1529 | TV5M | Questions pour un Champion | |
1600 | C4 | Deal or No Deal | |
1930 | BBC1 | The One and Only | |
2000 | TKSP | The Talksport Football Quiz | What are you expecting? |
2020 | ITV | All Star Family Fortunes | Nell McAndrew and Laurence Llewelyn-Bowen. Also TV3. |
2020 | RTE1 | Winning Streak | |
2100 | DAVE | Dragons' Den Night | |
2105 | ITV | Millionaire Celeb | Torvill and Dean, Bonnie Langford and Jason Gardiner. CAUTION... oh. |
2125 | BBC2 | Have I Got Old News For You | Fern Britton, Reginald D Hunter, Adam Boulton. |
2125 | S4C | Cadair Fawr Eleri Siôn | A chat show starring members of the public with talents. Sounds like Barrymore before he lost it. Also S4CD. |
2300 | Rad4 | Brain of Britain | The final, repeated. |
2320 | C4 | Big Fat Quiz of the Year |
Sunday 6
0235 | Mor4 | Deal or No Deal | |
0410 | VIR1 | Takeshi's Castle x2 | Also 1000, not DTTV. |
0515 | C4 | Countdown | |
0600 | VIR1 | The Krypton Factor x2 | Not DTTV. |
0700 | VIR1 | Fort Boyard | Not DTTV. |
0800 | VIR1 | Gladiators | Not DTTV. |
0830 | BBC2 | Raven | Looks like The Sixth again. |
0900 | BBC2 | Hider in the House | |
0900 | Mor4 | Junkyard Wars | |
0900 | VIR1 | Bullseye x2 | Not DTTV. |
0925 | RTE2 | Watch Your Language | |
0935 | Mor4 | Scrapheap Challenge x4 | |
1030 | CBBC | Best of Friends | |
1100 | DAVE | Whose Line Is It Anyway? x2 | Also 1900. |
1115 | Rad4 | Desert Island Discs | |
1200 | C5US | Whose Line Is It Anyway? x2 | Also 1500, and four episodes from 1800. |
1300 | CBBC | Raven | |
1330 | CBBC | Suspect | |
1400 | ITV2 | Millionaire | As yesterday. |
1400 | S4CD | Pen Campau x2 | |
1510 | ITV2 | All Star Family Fortunes | As yesterday |
1600 | Mor4 | Come Dine With Me x5 | |
1615 | BBC1 | A Question of Sport | |
1700 | DSCI | Scrapheap Challenge x3 | |
1830 | RTE1 | You're a Star | The search for some talent begins here. |
1900 | C4 | Picture This | Also repeated Tue 0500. |
1900 | E4 | Big Brother's Little Brother | |
2100 | E4 | Big Brother Celebrity Hijack | |
2100 | Mor4 | The Secret Millionaire | |
2100 | DAVE | Dragons' Den Night |
Weekdays
0410 | VIR1 | Takeshi's Castle x2 | Also 0700, except DTTV. |
0600 | VIR1 | Millionaire | Also 1200, 1700; not DTTV. |
0900 | Mor4 | Deal or No Deal | Also lunchtime, 1805. |
0900 | STYL | Bargain Hunt | |
0930 | CBBC | Best of Friends | |
0945 | TV5M | Des Chiffres et des Lettres | |
1000 | DAVE | Whose Line Is It Anyway? x2 | Also 1300, 1900. |
1015 | TV5M | Tout le Monde Veut Prendre sa Place | |
1200 | C5US | Whose Line Is It Anyway? x2 | Also 1500. |
1200 | DSCI | Scrapheap Challenge | |
1215 | BBC1 | Bargain Hunt | |
1325 | S4C | Deal or No Deal | |
1415 | S4C | Countdown | |
1525 | C4 | Countdown | Roger Cook (Mo-Tu); Phil Hammond (We-Fr). Also More4 after midnight. |
1529 | TV5M | Questions pour un Champion | |
1615 | C4 | Deal or No Deal | Also More4 1805. |
1645 | RTE2 | Watch Your Language | |
1700 | ITV | Golden Balls | UTV 1630. |
1700 | DSCI | Scrapheap Challenge | |
1715 | BBC2 | The Weakest Link | |
1830 | BBC2 | Eggheads | Scotland: not Th. |
1930 | E4 | Big Brother's Little Brother | |
1930 | TOON | Skatoony | |
2030 | BBC2 | Masterchef | Th 2000; not Fr. Wales 2130 Wed only. |
2100 | E4 | Big Brother Celebrity Hijack | |
2100 | DAVE | QI | |
2140 | DAVE | Mock the Week | |
2220 | DAVE | Buzzcocks | |
2300 | DAVE | HIGNFY |
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Monday 7
1330 | Rad4 | The Garden Quiz | (1/11) |
1830 | Rad4 | Just a Minute | (2/12) Paul Merton, Clement Freud, Chris Neill, Josie Lawrence. |
2000 | BBC2 | University Challenge | (23/31) Nottingham v Christ Church Oxford |
2000 | STV | Postcode Challenge |
Tuesday 8
1630 | BBC1 | Best of Friends | |
1700 | CBBC | Trapped! | |
1700 | S4CD | Mama Mia | |
1830 | S4C | Pen Campau | Also Digidol. |
2000 | ITV | Millionaire Celebrity | Gary and Martin Kemp; Judith Chalmers and Mark Durden-Smith. |
2000 | ITV2 | American Princess | Twelve young Yankees compete for a prize of 50,000 dollars. |
Wednesday 9
1700 | BBC7 | My Music |
1729 | TV5M | La Carte aux Tresors |
Thursday 10
0830 | BBC7 | Whose Line is it Anyway? | Also 2200. |
1630 | BBC1 | Best of Friends | |
1700 | BBC1 | Best the Boss | Ice. |
1830 | S4C | Pen Campau | Also Digidol. |
2100 | BBC2 | Never Mind the Buzzcocks | With Lauren Laverne. |
Friday 11
1230 | BBC7 | Counterpoint | The last heat. Also 1930. |
1700 | BBC1 | Beat the Boss | Bike. |
1830 | Rad4 | The News Quiz | (2/8) Andy Hamilton, Fred Macaulay, Mark Steel, Carrie Quinlan. |
2200 | BBC2 | QI | Not 2W. |
Challenge?
Saturday
0000 | Nortonland x2 | |
0100 | Gambling | |
0300 | Family Fortunes | |
0330 | Supermarket Sweep x2 | |
0430 | Wheel of Fortune x2 | To 0530. |
0700 | The Krypton Factor x2 | |
0800 | Ninja Warrior x2 | |
0900 | The Crystal Maze | |
1000 | Wheel of Fortune x3 | |
1130 | The People Versus x3 | |
1300 | Millionaire x2 | |
1500 | Bruce's Price is Right x3 | |
1630 | Catchphrase x3 | |
1800 | Bullseye x3 | |
1930 | Family Fortunes x3 | |
2100 | Bullseye x2 | |
2200 | Fear Factor | |
2300 | 8 Out of 10 Cats | |
2330 | Distraction |
Sunday
0000 | Millionaire | |
0100 | Gambling | |
0300 | Catchphrase x2 | |
0400 | Bruce's Price is Right x3 | To 0530. |
Then as Saturday.
Monday
0000 | Millionaire | |
0100 | Gambling | |
0300 | Catchphrase x2 | |
0400 | Bruce's Price is Right x3 | To 0530. |
0700 | Takeshi x2 | |
0800 | The Crystal Maze | |
0900 | Supermarket Sweep x2 | |
1000 | Wheel of Fortune x2 | |
1100 | Small Talk x2 | Yep, Ronnie Corbett and some giants. |
1200 | Family Fortunes x2 | |
1300 | Millionaire | |
1400 | Supermarket Sweep x2 | |
1500 | Wheel of Fortune x2 | |
1600 | Gladiators | |
1700 | Takeshi x2 | |
1800 | The Crystal Maze | |
1900 | Small Talk x2 | |
2000 | Family Fortunes x2 | |
2100 | Millionaire x2 | |
2300 | Shooting Stars x2 |
Tuesday - Friday
0000 | Ninja Warrior | |
0030 | Takeshi's Castle | |
0100 | Gambling | |
0300 | Small Talk x2 | |
0400 | Family Fortunes x2 | |
0500 | Wheel of Fortune x2 | To 0530. |
Then as Monday.
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Channel abbreviations
BBC1 | BBC1 (Network unless otherwise noted) |
BBC2 | BBC2 (Network unless otherwise noted) |
2W | BBC2 Wales digital service |
BBC3 | BBC3 |
BBC4 | BBC4 |
BBC7 | BBC7 (Radio) |
BOOM | Boomerang |
BRVO | Bravo |
C5 | Five |
CBBC | CBBC |
CBBS | Cbeebies |
CLAS | Classic FM (Radio) |
DAVE | Dave |
DISC | Discovery |
DISN | Disney Channel |
DRAM | UKTV Drama |
DRT | Discovery Real Time |
DSCI | Discovery Science |
ESPT | Eurosport |
ESP2 | Eurosport 2 |
GOLD | UKTV Gold |
HLMK | Hallmark |
ITV | ITV (Network unless otherwise noted) |
ITV2 | ITV2 |
ITV3 | ITV3 |
ITV4 | ITV4 |
LIV | UK Living TV |
LIV2 | UK Living TV 2 |
MOR4 | More 4 |
NICK | Nickelodeon |
PCM1 | Paramount Comedy 1 |
PCM2 | Paramount Comedy 2 |
Rad1 | BBC Radio 1 |
Rad2 | BBC Radio 2 |
Rad3 | BBC Radio 3 |
Rad4 | BBC Radio 4 |
Rad5 | BBC Radio 5 |
RSct | BBC Radio Scotland |
RUls | BBC Radio Ulster |
RWal | BBC Radio Wales |
RTE1 | RTE1 (Irish) |
RTE2 | RTE2 (Irish) |
RTR1 | RTE Radio 1 (Irish) |
S4C | S4C (analogue) |
S4CD | S4C Digidol |
SCI | Sci-Fi |
SKY3 | Sky Thrcc |
STV | STV (ITV in Scotland) |
TLKS | Talk Sport (radio) |
TV3 | TV3 (Irish) |
TV5M | TV5 Monde (Europe) |
TG4 | TG 4 (Irish) |
UTV | Ulster Television (ITV in Northern Ireland) |
VIR1 | Virgin 1 |
VIRG | Virgin Radio |