A guide to game shows broadcast in the UK and Ireland for the seven days beginning 16 February 2008
Schedules are subject to change.
Highlights this week:
Jeremy Beadle: A Tribute (ITV, 3.15 Saturday)
- Contributors include Henry Kelly and Alan Sugar.
Saturday Night Takeaway (ITV, 8.15 Saturday)
- New features include a twist on Ant v Dec, and the Jiggy Bank is replaced by Mouse Trap.
Pékin Express (TV5 Monde, 5.29 Wednesday)
- A journey in the style of The Amazing Race.
Nobody Expects the Spanish Inquisition (BBC7, 12.30 Friday)
- A new panel quiz about classic comedy. (Actually starts on the 15th, so shoot us.)
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Saturday 16 February
0410 | VIR1 | Takeshi's Castle x2 | Also 1000, not DTTV.
|
0515 | C4 | Countdown
|
0600 | VIR1 | The Krypton Factor x2 | Not DTTV.
|
0700 | VIR1 | Fort Boyard | Not DTTV.
|
0800 | VIR1 | Gladiators | Not DTTV.
|
0900 | VIR1 | Bullseye x2 | Not DTTV.
|
0945 | ITV | Dancing on Ice | Last week's edition. Also ITV2 Sunday morning.
|
1020 | DAVE | A Question of Sport | Also 1940.
|
1030 | CBBC | Clutter Nutters | Also 1400.
|
1050 | BBC2 | Best of Friends | Also CBBC at 1130.
|
1100 | Rad5 | Fighting Talk
|
1200 | BBC2 | Eggheads | Scotland only.
|
1200 | DAVE | Whose Line Is It Anyway? x2
|
1228 | Rad4 | The News Quiz
|
1300 | C4 | Age of Love
|
1300 | CBBC | Raven
|
1330 | CBBC | Suspect
|
1500 | C5US | Whose Line Is It Anyway? x2 | Also 1700.
|
1515 | ITV | Jeremy Beadle: A Tribute Special
|
1529 | TV5M | Questions pour un Champion
|
1545 | ITV2 | Millionaire | From Tuesday.
|
1610 | C4 | Deal or No Deal
|
1610 | S4C | Deal or No Deal x2
|
1725 | RTE1 | You're a Star Plus | Behind the scenes at the show.
|
1845 | ITV | Harry Hill's TV Burp
|
1930 | BBC1 | The One and Only | Five survive into the final week. Concludes 2140.
|
2000 | TKSP | The Talksport Football Quiz
|
2015 | ITV | Saturday Night Takeaway New! | Also TV3.
|
2015 | RTE1 | Winning Streak
|
2020 | DAVE | School's Out
|
2100 | BBC2 | Have I Got Old News For You | Gordon Ramsay, Andrew Neil, Peter Serafinowicz. Wales 2320.
|
2130 | ITV | Duel
|
2145 | S4C | Codi Canu | Also S4CD.
|
2230 | ITV | Thank God You're Here
|
2300 | Rad4 | The Garden Quiz
|
Sunday 17
0410 | VIR1 | Takeshi's Castle x2 | Also 1000, not DTTV.
|
0525 | C4 | Countdown
|
0600 | VIR1 | The Krypton Factor x2 | Not DTTV.
|
0700 | VIR1 | Fort Boyard | Not DTTV.
|
0740 | DAVE | A Question of Sport x2
|
0800 | VIR1 | Gladiators | Not DTTV.
|
0830 | BBC2 | Raven
|
0900 | BBC2 | Hider in the House
|
0900 | TOON | Skatoony | Also 1930.
|
0900 | VIR1 | Bullseye x2 | Not DTTV.
|
0930 | Mor4 | Scrapheap Challenge x3
|
1204 | Rad4 | Just a Minute
|
1300 | CBBC | Raven
|
1330 | CBBC | Suspect
|
1400 | S4CD | Pen Campau x2
|
1500 | C5US | Whose Line is it Anyway? x2
|
1535 | Mor4 | Come Dine With Me x5
|
1810 | ITV | Dancing on Ice | Also 2030 and TV3.
|
1830 | RTE1 | You're a Star | Also 2030.
|
1900 | LIV | So You Think You Can Dance
|
1900 | STYL | Bargain Hunt
|
1930 | S4C | Codi Canu | Also S4CD.
|
2000 | DAVE | Whose Line Is It Anyway? x2
|
2030 | TG4 | Glas Vegas
|
2200 | BBC7 | The News Quiz
|
Weekdays
0410 | VIR1 | Takeshi's Castle x2 | Also 0700, except DTTV.
|
0600 | VIR1 | Millionaire | Also 1200, 1700; not DTTV.
|
0800 | VIR1 | Take It or Leave It | Not DTTV.
|
0900 | Mor4 | Deal or No Deal | Also lunchtime, 1805.
|
0900 | STYL | Bargain Hunt
|
0900 | CBBC | Best of Friends
|
0945 | TV5M | Des Chiffres et des Lettres
|
1015 | TV5M | Tout le Monde Veut Prendre sa Place
|
1030 | BBC2 | Beat the Boss | Also CBBC 1200.
|
1100 | DAVE | Whose Line Is It Anyway? x2 | Also 1500.
|
1100 | STYL | Bargain Hunt
|
1215 | BBC1 | Bargain Hunt
|
1225 | CBBC | Get Your Own Back New!
|
1300 | C5US | Whose Line Is It Anyway? x2
|
1325 | S4C | Deal or No Deal
|
1415 | S4C | Countdown
|
1455 | C4 | Come Dine With Me
|
1525 | C4 | Countdown | Nicholas Owen (Mo-Tu); John Inverdale (We-Fr). Also More4 after midnight, and early mornings Mo, Th, Fr.
|
1529 | TV5M | Questions pour un Champion
|
1600 | CITV | Jungle Run
|
1615 | C4 | Deal or No Deal | Also More4 1805.
|
1625 | CBBC | Raven | It's the final week, so stop us if you've seen these warriors before.
|
1625 | TG4 | Bog Stop | A table game for children.
|
1630 | BBC2 | Ready Steady Cook | Wales: Monday only.
|
1700 | ITV | Golden Balls | UTV 1600, STV 1630.
|
1715 | BBC1 | The Weakest Link
|
1730 | CITV | Scratch 'n' Sniff's Den of Doom
|
1800 | BBC2 | Eggheads | Scotland: not Th.
|
2030 | BBC2 | Masterchef | Wales 2100 Tu; Th 2000; not Fr.
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Monday 18
1330 | Rad4 | The Garden Quiz | (7/11)
|
1815 | ESPT | Strongest Man
|
1830 | Rad4 | Just a Minute | (8/12) Paul Merton, Sue Perkins, Tony Hawk(s), Graham Norton.
|
1930 | BBC2 | Mastermind | (26/31) Clive, Harris, Mary, Cricket.
|
2000 | BBC2 | University Challenge | (29/31) SF1: Manchester v Christ Church Oxford.
|
2000 | STV | Postcode Challenge
|
2100 | DAVE | HIGNFY
|
2140 | DAVE | QI
|
2205 | S4CD | Codi Canu
|
2220 | DAVE | Mock the Week
|
2300 | DAVE | Buzzcocks
|
2300 | Rad4 | Quote... Unquote
|
Tuesday 19
1610 | BBC1 | Best of Friends
|
1700 | CBBC | Trapped!
|
1830 | S4C | Pen Campau | Also Digidol.
|
2000 | ITV | Millionaire
|
2000 | ITV2 | American Princess
|
2200 | BBC2 | Mock the Week Again | Not NI, 2W.
|
2300 | DAVE | They Think It's All Over
|
Wednesday 20
1330 | Rad4 | Quote... Unquote
|
1715 | CBBC | Stake Out
|
1729 | TV5M | Pékin Express New! | (1/22) Ten teams, 10 000 km, the destination is China, via Russia, Mongolia, and the Trans-Siberian railway. Watch out, this programme's going to run and run and run, all the way into July.
|
2300 | DAVE | QI
|
Thursday 21
1605 | BBC1 | Best of Friends
|
1830 | S4C | Pen Campau | Also Digidol.
|
2000 | ITV2 | Pop Idle US
|
2000 | E4 | Big Brother US | A summary of last week's action.
|
2100 | BBC2 | That Mitchell and Webb Look New! | Featuring a first look at the film of Numberwang.
|
2100 | DAVE | Dragons' Den
|
2255 | DAVE | HIGNFY
|
Friday 22
1230 | BBC7 | Nobody Expects the Spanish Inquisition
|
1540 | BBC1 | Basil's Game Show
|
1715 | CBBC | Stake Out
|
1830 | Rad4 | The News Quiz | (7/8) Armando Iannucci, Mark Steel, Andy Hamilton, Fred Macaulay.
|
2030 | BBC1 | A Question of Sport
|
2100 | ITV2 | Pop Idle US
|
2200 | BBC2 | QI | Not 2W, NI.
|
2200 | C4 | Alan Carr's Celebrity Ding Dong | S4C 2305. As reviewed in the next Week.
|
2235 | BBC1 | Friday Night with Jonathan Ross | With a guest appearance by Bruce Forsyth, of whom much more next week...
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Challenge?
Saturday
0000 | Fear Factor
|
0100 | Gambling
|
0300 | Take Your Pick x2
|
0400 | Family Fortunes x2
|
0500 | Family Catchphrase | To 0530.
|
0700 | Don't Try This at Home
|
0800 | Gladiators
|
0900 | The Crystal Maze
|
1000 | Wheel of Fortune x3
|
1130 | Supermarket Sweep
|
1300 | Millionaire x2
|
1500 | Take Your Pick x3
|
1630 | Catchphrase x3
|
1800 | Small Talk x3
|
1930 | Family Fortunes x3
|
2100 | Distraction x2
|
2200 | Fear Factor
|
2300 | Takeshi Extreme x2
|
Sunday
0000 | Millionaire
|
0100 | Gambling
|
0300 | Catchphrase x2
|
0400 | Take Your Pick x3 | To 0530.
|
Then as Saturday.
Monday
0000 | Millionaire
|
0100 | Gambling
|
0300 | Catchphrase x2
|
0400 | Take Your Pick x3 | To 0530.
|
0700 | Fort Boyard
|
0800 | The Crystal Maze
|
0900 | Wheel of Fortune x2
|
1000 | Take Your Pick x2
|
1100 | Supermarket Sweep x2
|
1200 | Family Fortunes x2
|
1300 | Catchphrase x2
|
1400 | Take Your Pick x2
|
1500 | Take It or Leave It
|
1600 | Wheel of Fortune x2
|
1700 | Takeshi x2
|
1800 | The Crystal Maze
|
1900 | Britain's Worst Driver x2 New!
|
2000 | Family Fortunes x2
|
2100 | Take It or Leave It
|
2200 | Celeb Millionaire
|
2300 | 8 out of 10 Cats
|
2330 | Shooting Stars
|
Tuesday - Friday
0000 | Fear Factor
|
0100 | Gambling
|
0300 | Take Your Pick x2
|
0400 | Family Fortunes x2
|
0500 | Family Catchphrase | To 0530.
|
Then as Monday.
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Channel abbreviations
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BOOM | Boomerang
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DRAM | UKTV Drama
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
NICK | Nickelodeon
|
PCM1 | Paramount Comedy 1
|
PCM2 | Paramount Comedy 2
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY3 | Sky Thrcc
|
STV | STV (ITV in Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
VIRG | Virgin Radio
|
See also
TV Guide Last Week