A guide to game shows broadcast in the UK and Ireland for the three weeks beginning 20 December 2008
What's better than legendary? How's about a record-breaking never-before-attempted triple issue.
In this edition, we aim to cover all game shows on terrestrial television, the most attractive airing for shows on Freeview channels, and selected highlights from cable and satellite channels. Schedules subject to change. New series are generally not indicated.
Shortcuts: Highlights | Christmas Week | New Year Week | Week of 3 January
Highlights in Christmas Week (20-26 Dec)
- Strictly Come Dancing reaches the end of its controversial series on Saturday (6.40 and 9pm); ITV retaliates with Mr and Mrs (7.55).
- QI steps over to BBC1 on Monday night (9pm), but the brain-teasing highlight of the week is the Only Connect final (BBC4, 8.30).
- Specials include Have I Got News for You (Christmas Eve, 9.30 BBC1) and Celebrity Ding Dong (Tuesday, 10pm C4), while those who prefer seeing celebrities making fools of themselves have a double bill on Christmas night, Strictly Come Dancing at 7pm, Dancing on Ice at 8.
- Nostalgia includes a night paying tribute to Bill Cotton (BBC2, from 8.30), including a 1973 edition of The Generation Game.
- High culture has its moments, The Book Quiz comes back for a special (BBC4, 8.30 Christmas Eve) and BBC2 goes behind the scenes of Maestro (6pm Christmas Day).
- Radio listeners aren't neglected: a special edition of Genius (Radio 4, 6.30 Monday), the Five Live Movie Game (3pm Christmas Day) and Fighting Talk considers Old Chestnuts (10am Boxing Day).
Highlights in New Year Week (27 Dec-2 Jan)
- Saturday night is University Challenge Night on BBC2, beginning at 8pm with a documentary, and taking in a special edition from 2005, a movie, and a parody from the 1980s.
- Tuesday night is Shooting Stars Night, with a documentary and a new show. And, er, that's it.
- There are more brain games on Celebrity Mastermind (BBC1, Su - Th), and there's a Welsh-language edition on Tuesday night.
- For those after something more visual, iron is pumped on World's Strongest Man (C5, Su - Fr).
- Comedy quizzes had their time last week, but The Big Fat Quiz of 2008 takes its traditional spot on Sunday night (C4, 10pm).
- Some shows for the new year get in: In It to Win It returns on Saturday night, Celebrity Big Brother takes over Channel 4 from Friday, and ITV kicks off the new year with the first in a new run of The Krypton Factor (7.30 Th).
Highlights in Week Three (3-9 Jan)
- Andrew Lloyd Webber is in charge of selecting the BBC's entry for the Eurovision Song Contest, and has been hob-nobbing with stars from Poland, Hungary, and President Poutine of Russia. Your Country Needs You begins at 7.10 on Saturday.
- Richard Hammond won the lucky dip at the Christmas party, and his prize is the BBC Luxury Mansion in the leafy woods of Sussex. Being the careful tenant, his one desire is to blow the place sky-high, and he'll do this with the assistance of some young scientists. Richard Hammond's Blast Lab is on BBC2 at 8.30am on Saturday.
- It's followed by Sam and Mark asking Who Wants to be a Superhero? (9am), and Richard pops up again on BBC1's Total Wipeout (6.10).
- Most of the usual shows return this week, though Countdown is still replaced by Come Dine with Me. So is Paul O'Grady.
- Celebrity Big Brother continues to bore the nation, and the zombie fantasy of Dead Set (Tuesday - Thursday) assumes the contestants have brains to begin with.
- S4C has Cwis Meddiant, a quiz for rugby clubs, hosted by Blue Peter hardman Gethin Jones.
- Challenge picks up Joe Pasquale's time on The Price is Right, beginning with five hour-long episodes.
Shortcuts: Highlights | Christmas Week | New Year Week | Week of 3 January
Christmas Week
Saturday 20
0400 | VIR1 | Takeshi's Castle x2
|
0600 | VIR1 | Millionaire
|
0800 | VIR1 | Fort Boyard
|
0900 | BBC2 | Help! Teach is Coming to Stay
|
0900 | VIR1 | Ninja Warrior
|
0930 | TOON | Skatoony | Also 2000.
|
1000 | VIR1 | Fear Factor UK
|
1000 | CBBC | Bamzooki
|
1025 | CBBC | Get Your Own Back
|
1100 | C5 | World's Strongest Man
|
1100 | Rad5 | Fighting Talk
|
1100 | CBBC | 50/50
|
1210 | C5US | Whose Line Is It Anyway?
|
1304 | RWal | Jest a Minute
|
1400 | WTCH | The Weakest Link: Musicals
|
1455 | TV3 | The All-Ireland County Quiz
|
1529 | TV5M | Questions pour un Champion
|
1530 | CBBC | Trapped!
|
1530 | BBC2 | Strictly Come Dancing It Takes Two | Previewing the final.
|
1610 | S4C | Deal or No Deal
|
1630 | CITV | Jungle Run: Coronation Street
|
1740 | BBC1 | Hole in the Wall
|
1800 | CBBC | Get Your Own Back
|
1840 | BBC1 | Strictly Come Dancing | The grand final. Also BBC-HD. Results at 2100, not in HD.
|
1855 | C4 | Come Dine With Me at Christmas
|
1925 | ITV | Harry Hill's TV Burp
|
1955 | ITV | All Star Mr and Mrs Christmas Special | Ronan and Yvonne Keating; Terry and Yvette Venables; Tamzin Outhwaite and Tom Ellis.
|
2025 | RTE1 | Winning Streak
|
2140 | BBC2 | Have I Got a Bit More News For You | Jeremy Clarkson.
|
2253 | TV5M | Pékin Express
|
2300 | Rad4 | Brain of Britain
|
Sunday 21
0025 | BBC2 | Never Mind the Buzzcocks
|
0400 | VIR1 | Ninja Warrior x2
|
0520 | C4 | Scrapheap Challenge
|
0600 | VIR1 | Millionaire
|
0750 | C4 | Adrenalin Rush | A race round Hobart.
|
0800 | DAVE | Full Metal Challenge
|
0800 | VIR1 | Fort Boyard | Also 0500.
|
0900 | Mor4 | Scrapheap Challenge x4
|
0900 | DAVE | Whose Line is it Anyway? x2
|
0900 | VIR1 | Ninja Warrior x2
|
0930 | TOON | Skatoony | Also 2000.
|
1000 | VIR1 | Fear Factor UK
|
1200 | CBBC | Help! Teach is Coming to Stay
|
1204 | Rad4 | The Unbelievable Truth Christmas Special
|
1220 | C4 | Unsigned Act
|
1325 | C4 | Relentless
|
1400 | RWal | Jest a Minute
|
1515 | 5LIF | World's Strongest Man Super Series x4
|
1620 | C4 | Deal or No Deal
|
1630 | CITV | Jungle Run
|
1700 | Mor4 | Come Dine With Me x5
|
1750 | ITV3 | Torvill and Dean Dancing on Ice
|
1830 | RTE1 | Colm and Jim Jim's Home Run
|
1900 | Rad5 | The Big Ask | Martin Kelner is joined by guests to answer the big questions of the week. Like, Game Show or Not?
|
1920 | S4C | Mastermind Plant Cymru | "Bill and Ted"; "Harry Potter"; Tony Hawk (skateboarder); "Artemis Fowl".
|
2000 | ITV2 | The Xtra Factor: The Winner's Story
|
2000 | WTCH | The Weakest Link: Comedians
|
2000 | SKY1 | Gladiators - The Legends Strike Back
|
2100 | DAVE | Mock the Week Night
|
2300 | BBC2 | Have I Got News For You | Subject to delay by the snooker.
|
Monday 22
0400 | VIR1 | Ninja Warrior
|
0500 | VIR1 | Fort Boyard
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Takeshi's Castle
|
0945 | TV5M | Des Chiffres et des Lettres
|
1015 | TV5M | Tout le Monde Veut Prendre sa Place
|
1030 | ITV | Christmas Cooks Challenge
|
1100 | S4C | Deal or No Deal x2
|
1100 | CITV | Jungle Run
|
1130 | ITV | Dickinson's Real Deal
|
1200 | C5 | World's Strongest Man
|
1215 | BBC1 | Bargain Hunt
|
1330 | Rad4 | Brain of Britain 2008 | (13/17) First semi-final.
|
1330 | S4C | Deal or No Deal x2
|
1415 | C4 | Come Dine With Me Extra Portions x4
|
1529 | TV5M | Questions pour un Champion
|
1615 | C4 | Deal or No Deal
|
1710 | BBC2 | Ready Steady Cook
|
1715 | BBC1 | The Weakest Link
|
1730 | CITV | Eliminator
|
1825 | CBBC | The Slammer
|
1830 | Rad4 | Genius Christmas Special
|
1830 | S4C | Pen Campau | (16/31) Ysgol Gyfun Gwyr (Swansea) v Ysgol Y Strade (Llanelli).
|
2000 | BBC2 | University Challenge | (23/31) City v Brighton.
|
2000 | WTCH | The Weakest Link: Glamour
|
2030 | BBC4 | Only Connect | The grand final.
|
2030 | ALBA | Cocaire nan Cocairean
|
2100 | BBC1 | QI | A festive edition, and a new channel. Scotland 2235, NI 2320.
|
2100 | DAVE | HIGNFY Night
|
2100 | SKY1 | All Star Don't Forget The Lyrics | CAUTION: Contains Gareth Gates.
|
2105 | TG4 | Survivor
|
2200 | TG4 | Paisean Faisean
|
2300 | CLAS | Classic Ephemera | An hour of brain-teasers and clues, hosted by Henry Kelly.
|
2305 | BBC1 | A Question of Sport | NI 0020, not Scotland.
|
Tuesday 23
0415 | VIR1 | Takeshi's Castle | Also 0700.
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Takeshi's Castle
|
0945 | TV5M | Des Chiffres et des Lettres
|
1015 | TV5M | Tout le Monde Veut Prendre sa Place
|
1030 | ITV | Christmas Cooks Challenge
|
1055 | S4C | Deal or No Deal x2
|
1100 | CITV | Jungle Run
|
1130 | ITV | Dickinson's Real Deal
|
1200 | C5 | World's Strongest Man
|
1215 | BBC1 | Bargain Hunt
|
1230 | BBC7 | We've Been Here Before | Also 1930.
|
1330 | S4C | Deal or No Deal
|
1415 | S4C | Countdown
|
1415 | C4 | Come Dine With Me Extra Portions x4
|
1529 | TV5M | Questions pour un Champion
|
1550 | BBC2 | Ready Steady Cook
|
1615 | C4 | Deal or No Deal
|
1715 | CBBC | Hider in the House
|
1730 | CITV | Eliminator
|
1825 | CBBC | The Slammer
|
1830 | ESP2 | Viking
|
2000 | ITV | Millionaire
|
2000 | WTCH | The Weakest Link: Soaps | Also 1500.
|
2030 | ESP2 | Paintball
|
2100 | DAVE | Buzzcocks Night
|
2145 | BBC2 | Mock the Week
|
2200 | C4 | Alan Carr's Christmas Ding Dong
|
2300 | CLAS | Classic Ephemera
|
Wednesday 24
0415 | VIR1 | Takeshi's Castle | Also 0700.
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Takeshi's Castle
|
0925 | ITV | Mr and Mrs Special
|
0945 | TV5M | Des Chiffres et des Lettres
|
1015 | TV5M | Tout le Monde Veut Prendre sa Place
|
1025 | ITV | Christmas Cooks Challenge
|
1055 | S4C | Deal or No Deal x2
|
1100 | CITV | Jungle Run
|
1100 | CBBC | Hider in the House
|
1130 | C5 | World's Strongest Man
|
1335 | S4C | One Last Consonant Please Carol
|
1410 | S4C | Countdown
|
1500 | S4C | Come Dine With Me
|
1529 | TV5M | Questions pour un Champion
|
1530 | C4 | Come Dine With Me Extra Portions x4
|
1645 | BBC2 | Ready Steady Cook
|
1715 | CBBC | Best of Friends
|
1723 | TV5M | Pékin Express
|
1730 | RCym | Bwletin 'Dolig
|
1730 | CITV | Eliminator
|
1745 | C4 | Deal or No Deal
|
1800 | ESP2 | Viking
|
1815 | S4C | Pen Campau'r Ser | Rhys Williams and Ysgol Bro Morgannwg, Barry v Lowri Morgan and Ysgol Gyfun Gwyr, Swansea.
|
1825 | CBBC | The Slammer
|
1900 | ARTS | Mastermind
|
1930 | ARTS | What the Dickens? | Germaine Greer, Richard Herring.
|
2000 | WTCH | The Weakest Link: Singing and Dancing | Also 1500.
|
2025 | S4C | Cyngerdd Ysgol Glanaethwy yn 18 | The Last Choir Standing runners-up in an anniversary performance. Also Fri 1750.
|
2030 | BBC4 | The Book Quiz Christmas Special | Andrew Motion and (yes!) Jan Ravens v Charlie Higson and Joan Bakewell.
|
2130 | BBC1 | Have I Got News For You Christmas 2008 | Alexander Armstrong will host, unless he's replaced by that bloke from the sports desk.
|
2300 | CLAS | Classic Ephemera
|
Thursday 25
0415 | VIR1 | Takeshi's Castle | Also 0700.
|
0500 | C4 | Scrapheap Challenge
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Takeshi's Castle
|
0830 | BRVO | UK Strongest Man 2007 x5
|
0930 | BBC1 | The Slammer
|
0945 | TV5M | Des Chiffres et des Lettres
|
1015 | TV5M | Tout le Monde Veut Prendre sa Place
|
1025 | ITV | Christmas Cooks Challenge
|
1045 | S4C | Deal or No Deal x2
|
1100 | CITV | Jungle Run
|
1100 | CBBC | Hider in the House
|
1120 | C5 | World's Strongest Man
|
1130 | Rad4 | Strictly Come Brucie | Paul Morley talks with Bruce Forsyth.
|
1200 | LIV2 | America's Next Top Model x8
|
1200 | BBC7 | I'm Sorry I Haven't a Christmas Carol | Also 1900.
|
1305 | BBCH | The Slammer
|
1500 | C4 | Deal or No Deal
|
1529 | TV5M | Questions pour un Champion
|
1600 | Rad5 | The Movie Game | Simon Mayo and Mark Kermode.
|
1600 | BRVO | UK Strongest Man 2008 x5
|
1730 | CITV | Eliminator
|
1800 | BBC2 | Maestro - The Inside Story
|
1815 | RCym | Talwrn: Y Ffeinal
|
1825 | CBBC | The Slammer
|
1830 | Rad4 | Act Your Age
|
1830 | ESP2 | Viking x4
|
1900 | BBC1 | Strictly Come Dancing Christmas Special 2008 | Alesha Dixon, Kelly Brook, and Jill Halfpenny challenge this year's semi-finalists. Also BBC-HD, where it's repeated at 0015.
|
1900 | RCym | Cystadleuaeth Corau Meibion: Y Ffeinal
|
2000 | ITV | Dancing on Ice at Christmas | Six recent contestants join Torvill and Dean.
|
2000 | S4C | Rhydian | A year in the life of last year's X-Factor winner.
|
2030 | BBC2 | Dragons' Den Around the World
|
2300 | CLAS | Classic Ephemera
|
Friday 26
0015 | BBC2 | Have I Got a Bit More News For You
|
0415 | VIR1 | Takeshi's Castle | Also 0700.
|
0455 | C4 | Scrapheap Challenge
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Takeshi's Castle
|
0800 | CBBC | The Slammer
|
0925 | ITV | Millionaire
|
0945 | TV5M | Des Chiffres et des Lettres
|
0955 | BBC1 | Hider in the House x2
|
1000 | Rad5 | Fighting Talk: Old Chestnuts
|
1015 | TV5M | Tout le Monde Veut Prendre sa Place
|
1025 | ITV | Christmas Cooks Challenge
|
1100 | CITV | Jungle Run
|
1125 | S4C | Deal or No Deal
|
1130 | RSco | Soundbiters
|
1200 | DSCI | Scrapheap Challenge x11
|
1200 | LIV2 | America's Next Top Model x8
|
1200 | BBCH | The Slammer x4
|
1500 | WTCH | The Weakest Link: Dr Who
|
1529 | TV5M | Questions pour un Champion
|
1535 | C4 | Come Dine With Me
|
1550 | BBC2 | Ready Steady Cook | Not Wales.
|
1630 | CBBC | Best of Friends
|
1650 | C4 | Deal or No Deal
|
1730 | CITV | Eliminator
|
1735 | TV3 | Antan Dec's Christmas Takeaway | Phone lines are now closed, but do call.
|
1825 | CBBC | The Slammer
|
1900 | WTCH | The Strictly Come Dancing Story
|
1930 | BBC1 | A Question of Sport
|
2000 | C5 | World's Strongest Man: 30 Years of Pain
|
2000 | S4C | Y 7 Magnifico a Matthew Rhys | 1/2. Seven S4C celebrities go to Arizona to become cowboys.
|
2030 | BBC2 | A Tribute to Bill Cotton | Wales 2100.
|
2100 | BBC3 | Britain's Missing Top Model
|
2100 | DAVE | QI Night
|
2240 | BBC2 | The Generation Game 1973 | Wales 2310.
|
2250 | C4 | 8 Out of 10 Cats | S4C 2235 Sunday.
|
2300 | CLAS | Classic Ephemera
|
Challenge?
Saturday
0000 | Distraction x2
|
0100 | Gambling
|
0300 | Take It or Leave It | To 0400.
|
0700 | House of Games x2
|
0800 | Don't Try This at Home!
|
0900 | Takeshi x2
|
1000 | The Krypton Factor
|
1100 | Britain's Worst
|
1200 | The Crystal Maze
|
1300 | Gladiators
|
1400 | Take It or Leave It
|
1500 | Bruce's Price is Right x2
|
1600 | Wipeout x2
|
1700 | Catchphrase x2
|
1800 | Take Your Pick x2
|
1900 | Bullseye x2
|
2000 | Family Fortunes x2
|
2100 | 8 Out of 10 Cats x2
|
2200 | Take It or Leave It
|
2300 | Shooting Stars x2
|
Sunday
As Saturday except
0000 | 8 Out of 10 Cats x2 | To 0100.
|
1500 | Celebrity Weakest Link x6 | To 2100.
|
Monday
0000 | 8 Out of 10 Cats x2
|
0100 | Gambling
|
0300 | Take It or Leave It | To 0400.
|
0700 | Fort Boyard
|
0800 | Takeshi x2
|
0900 | Ninja Warrior x2
|
1000 | Unbeatable Banzuke
|
1100 | The Crystal Maze
|
1200 | Gladiators
|
1300 | Strike it Rich x2
|
1400 | Wipeout x2
|
1500 | Bullseye x2
|
1600 | Bruce's Price is Right x2
|
1700 | Catchphrase x2
|
1800 | Wipeout x2
|
1900 | Family Fortunes x2
|
2000 | One Versus One Hundred
|
2100 | Celeb Millionaire
|
2200 | Take It or Leave It
|
2300 | Celeb Millionaire
|
Tuesday - Friday
As Monday except
0000 | Take It or Leave It | To 0100.
|
0300 | Take It or Leave It | To 0400.
|
The same schedule repeats in New Year Week
Shortcuts: Highlights | Christmas Week | New Year Week | Week of 3 January
New Year Week
- Saturday night is University Challenge Night on BBC2, beginning at 8pm with a documentary, and taking in a special edition from 2005, a movie, and a parody from the 1980s.
- Tuesday night is Shooting Stars Night, with a documentary and a new show. And, er, that's it.
- There are more brain games on Celebrity Mastermind (BBC1, Su - Th), and there's a Welsh-language edition on Tuesday night.
- For those after something more visual, iron is pumped on World's Strongest Man (C5, Su - Fr).
- Comedy quizzes had their time last week, but The Big Fat Quiz of 2008 takes its traditional spot on Sunday night (C4, 10pm).
- Some shows for the new year get in: In It to Win It returns on Saturday night, Celebrity Big Brother takes over Channel 4 from Friday, and ITV kicks off the new year with the first in a new run of The Krypton Factor (7.30 Th).
Saturday 27
0600 | VIR1 | Millionaire
|
0800 | VIR1 | Fort Boyard
|
0900 | VIR1 | Ninja Warrior
|
0910 | BBC2 | Help! Teach Is Coming to Stay | Also CBBC 1200.
|
1000 | CBBC | Bamzooki
|
1000 | VIR1 | Fear Factor UK
|
1030 | CBBC | Get Your Own Back | Also 1800.
|
1040 | BBC2 | Best of Friends: Sports Relief
|
1100 | Rad5 | Fighting Talk
|
1100 | CBBC | 50/50
|
1130 | BBC1 | Take On the Takeaway
|
1300 | TV3 | The All-Ireland County Quiz
|
1304 | RWal | Jest a Minute
|
1529 | TV5M | Questions pour un Champion
|
1555 | S4C | Deal or No Deal
|
1630 | CITV | Jungle Run
|
1635 | BBC2 | Ready Steady Cook | Lee Meads and his brother Casey.
|
1800 | CBBC | Get Your Own Back
|
1850 | BBC1 | The Weakest Link | Strictly Come Dancing. We'll be watching for the tie-break in the final elimination.
|
1905 | ITV | All-Star Family Fortunes | Hollyoaks v Emmerdale. They're not even related!
|
1950 | BBC1 | In It to Win It | First of a new series.
|
2000 | BBC2 | University Challenge: The Story So Far | A repeat. Part of University Challenge Night.
|
2015 | RTE1 | Winning Streak
|
2100 | BBC2 | Comic Relief Does University Challenge | From 2005: South (Fry, Grant, Alexander, Djalili) v North (Iannucci, Morrissey, Murray, Thomson), hosted by Angus Deayton.
|
2100 | C4 | Why I Love Celebrity Big Brother | Former contestants and others who owe Endemol a good turn.
|
2100 | DAVE | HIGNFY Night
|
2200 | BBC1 | A Question of Sport Extra Time | The bits they can't show before the watershed.
|
2253 | TV5M | Pékin Express
|
2300 | BBC2 | The Young Ones | Their take on University Challenge.
|
2300 | Rad4 | Brain of Britain
|
Sunday 28
0400 | VIR1 | Ninja Warrior x2
|
0440 | C4 | Scrapheap Challenge
|
0600 | VIR1 | Millionaire
|
0755 | C4 | Adrenalin Rush | The Intelligent Sports final, from Cyprus.
|
0800 | DAVE | Full Metal Challenge
|
0800 | VIR1 | Fort Boyard | Also 0500.
|
0900 | Mor4 | Scrapheap Challenge x4
|
0900 | VIR1 | Ninja Warrior x2
|
1000 | VIR1 | Fear Factor UK
|
1200 | CBBC | Hider in the House
|
1300 | C4 | Relentless
|
1345 | ITV | Dancing on Ice at Christmas | TV3 1830.
|
1400 | RWal | Jest a Minute
|
1430 | S4CD | Casa Dudley | Also Mon-Fri 1330 and Sat 1300.
|
1600 | Mor4 | Come Dine With Me x5
|
1700 | C4 | Deal or No Deal
|
1745 | TV3 | All-Star Family Fortunes
|
1800 | BBCH | Strictly Come Dancing Christmas Special
|
1830 | BBC1 | Celebrity Mastermind | David Lammy, Dave Myers, Toyah Willcox, David Harewood.
|
1830 | RTE1 | Celebrity Bainisteoir | Defending champion Marty Whelan and his Maryland side take on Patrick Kielty and Tir Chonaill Gaels of London. CAUTION: oh, you noticed.
|
1900 | DAVE | Dragons' Den
|
1950 | S4C | Mastermind Plant Cymru | "Horrid Henry", William the Conquerer, "Doctor Who" 1965-6, British Second World War Aeroplanes.
|
2000 | C5 | World's Strongest Man | From Charleston, Virginia West. Heat 1.
|
2000 | WTCH | The Weakest Link: Comedians
|
S4C | Y 7 Magnifico a Matthew Rhys | 2/2.
|
2100 | C4 | The Big Fat Quiz of the Year | S4C 2200 tomorrow.
|
2100 | DAVE | Buzzcocks Night
|
2130 | BBC2 | Have I Got News For You
|
2200 | BBC2 | Have I Got News For You
|
2230 | BBC2 | Never Mind the Buzzcocks
|
Monday 29
0400 | VIR1 | Ninja Warrior x2
|
0500 | VIR1 | Fort Boyard
|
0520 | C4 | Scrapheap Challenge
|
0700 | VIR1 | Takeshi x2
|
0925 | ITV | Dickinson's Real Deal
|
0930 | CBBS | The Shiny Show | Also 1230.
|
0945 | TV5 | Des Chiffres et des Lettres
|
1015 | TV5 | Tout le Monde Veut Prendre Sa Place
|
1025 | ITV | Celebrity Millionaire
|
1100 | CITV | Jungle Run
|
1100 | CBBC | Hider in the House
|
1200 | BBCH | The Slammer x3
|
1205 | C5 | World's Strongest Man
|
1330 | Rad4 | Brain of Britain | (14/17) The second semi-final.
|
1515 | S4C | Deal or No Deal
|
1530 | TV5 | Questions Pour un Champion
|
1615 | C4 | Deal or No Deal
|
1640 | ITV2 | The Xtra Factor x2 | The series condensed.
|
1700 | C4 | Celebrity Come Dine With Me
|
1730 | CITV | Eliminator
|
1825 | CBBC | The Slammer
|
1830 | Rad4 | Just a Minute | Paul Merton, Charles Collingwood, Graham Norton, Shappi Khorsandi. First in a new series.
|
1830 | BBC1 | Celebrity Mastermind | Rav Wilding, Mark Chapman, Philippa Gregory, Jon Culshaw.
|
2000 | C5 | World's Strongest Man | Heat 2.
|
2030 | ALBA | Cocaire nan Cocairean
|
2100 | ITV | Who Wants to be a Millionaire? | Zac Purchase and Sarah Webb; Darren Kenny and Liz Johnson; Steve Williams and Christine Ohuruogu.
|
Tuesday 30
0500 | C4 | Scrapheap Challenge
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Takeshi x2 | Also 0415.
|
0930 | BBC1 | Gimme a Break
|
0930 | CBBS | The Shiny Show | Also 1230.
|
0945 | TV5 | Des Chiffres et des Lettres
|
1015 | TV5 | Tout le Monde Veut Prendre Sa Place
|
1025 | ITV | Dickinson's Real Deal
|
1100 | CITV | Jungle Run
|
1125 | ITV | Celebrity Millionaire
|
1200 | BBCH | The Slammer x2 | Another at 1440.
|
1225 | C5 | World's Strongest Man
|
1515 | S4C | Deal or No Deal
|
1525 | S4CD | Mastermind Plant Cymru | Star Wars, The Vampire Rights Trilogy, Tracy Beaker, Forumla One.
|
1530 | TV5 | Questions Pour un Champion
|
1615 | BBC2 | Ready Steady Cook | 'Enry Cooper and Geoff Capes.
|
1615 | C4 | Deal or No Deal
|
1630 | CBBC | Beat the Boss: Rocket
|
1645 | ITV2 | The Xtra Factor x2
|
1700 | BBC1 | The Weakest Link: Strictly Come Dancing
|
1700 | C4 | Celebrity Come Dine With Me
|
1700 | S4CD | Mama Mia
|
1715 | CBBC | Hider in the House
|
1730 | CITV | Eliminator
|
1825 | CBBC | The Slammer
|
1830 | RTE1 | Celebrity Showhouse | Decorating by the D-list.
|
1840 | WTCH | Strictly Come Dancing: Christmas Champion of Champions | Winners from series 1 and 2.
|
1900 | BBC1 | Celebrity Mastermind | Bob Harris, John Sessions, Louise Minchin, Andrew Neil.
|
1900 | BBC4 | Young Musician of the Year: Concerto Final | The complete performances from May's event.
|
2000 | C5 | World's Strongest Man | Heat 3.
|
2025 | S4C | Mastermind Cymru Nadolig | Yes! A celebrity edition! Dafydd Du (Llanberis FC), Elin Manahan Thomas (The Mabinogi), Aneurin Karadog ("Superman" films), Alex Jones (Madonna).
|
2100 | BBC2 | Shooting Stars: The Inside Story | A documentary about the late-90s cult show.
|
2200 | BBC1 | QI | NI 0000.
|
2200 | BBC2 | All New Shooting Stars | Vic, Bob, and Matt return with captains Ulrika-ka-ka-ka and (er) Jack Dee, with guests Peter Jones (3), Kate Garraway, Christine Walkden, Dizzee Rascal.
|
Wednesday 31
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Takeshi x2 | Also 0415.
|
0800 | CBBC | The Slammer
|
0930 | CBBS | The Shiny Show | Also 1230.
|
0945 | TV5 | Des Chiffres et des Lettres
|
1015 | C4 | Relentless | Last in the present series.
|
1015 | TV5 | Tout le Monde Veut Prendre Sa Place
|
1025 | ITV | Torvill and Dean: Dancing on Ice
|
1100 | CITV | Jungle Run
|
1120 | C5 | World's Strongest Man
|
1130 | RSct | The Auld Grey Thistle Test | A mock Scottish citizenship exam.
|
1200 | BBCH | Raven x2
|
1515 | S4C | Deal or No Deal
|
1525 | S4CD | Mastermind Plant Cymru
|
1530 | TV5 | Questions Pour un Champion
|
1615 | C4 | Deal or No Deal
|
1645 | ITV2 | The Xtra Factor x2
|
1700 | C4 | Celebrity Come Dine With Me
|
1725 | TV5 | Pékin Express
|
1730 | CITV | Eliminator
|
1825 | CBBC | The Slammer
|
1900 | BBC1 | Celebrity Mastermind | Sally Lindsay, Mick Hucknall, Summer Strallen, Mel Smith. Cor, two chart stars from 1991!
|
1900 | Rad2 | Showman and Star-Maker: A Tribute to Bill Cotton | Part 1; concludes tomorrow.
|
2000 | BBC1 | The Weakest Link | West End Special.
|
2000 | C5 | World's Strongest Man | Heat 4.
|
2000 | DAVE | Dragons' Den Where Are They Now
|
2000 | Rad5 | Fighting Talk Old Chestnuts
|
2030 | RTE1 | Winning Streak | Dream Ticket Celebrity Special.
|
S4C | Bwrw'r Bar | New Year's Special.
|
2100 | C5 | An Audience with Bruce Forsyth
|
2100 | DAVE | Mock the Week
|
2130 | ESP2 | Viking
|
2140 | DAVE | Buzzcocks
|
2200 | C4 | Big Fat Quiz of the Year
|
2210 | C5 | Bruce Forsyth's Comedy Heroes
|
2220 | DAVE | QI
|
2300 | DAVE | HIGNFY
|
Thursday 1
0450 | C4 | Scrapheap Challenge
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Takeshi x2 | Also 0415.
|
0930 | CBBS | The Shiny Show | Also 1230.
|
0945 | TV5 | Des Chiffres et des Lettres
|
1000 | BBC1 | The Slammer
|
1015 | TV5 | Tout le Monde Veut Prendre Sa Place
|
1100 | CBBC | Hider in the House
|
1100 | CITV | Jungle Run
|
1200 | Rad5 | The PMQ Show | Andy Parsons hosts a battle between three would-be prime ministers. Repeated at 2100.
|
1230 | C5 | World's Strongest Man
|
1230 | BBC7 | I'm Sorry I Haven't a Clue | March 1983. Also 1930.
|
1500 | Mor4 | Come Dine With Me x5
|
1525 | S4CD | Mastermind Plant Cymru
|
1530 | TV5 | Questions Pour un Champion
|
1635 | C4 | Deal or No Deal
|
1730 | CITV | Eliminator
|
1825 | CBBC | The Slammer
|
1900 | C4 | Come Dine With Me | Glasgow.
|
1900 | Rad2 | Showman and Star-Maker: A Tribute to Bill Cotton | Part 2.
|
1915 | S4C | Pen Campau'r Ser | Becky Brewerton and Ysgol Glan Clwyd, St. Asaph v Robin McBryde and Ysgol Tryfan, Bangor.
|
1930 | ITV | The Krypton Factor | First in a new series. Also TV3.
|
2000 | BBC1 | Celebrity Mastermind | Phil Daniels, the legendary Rick Wakeman, Ian Lavender, Tim Vine.
|
2000 | C5 | World's Strongest Man | Heat 5.
|
2005 | WTCH | The Weakest Link: Paranormal
|
2100 | DAVE | QI night
|
2200 | C4 | Why I Love Celebrity Big Brother
|
2300 | BBC2 | Shooting Stars: The Inside Story
|
