A guide to game shows broadcast in the UK and Ireland for the week beginning 28 February 2009
Schedules are subject to change.
The Krypton Factor finds the United Kingdom Superperson of Nineteen Ninety Nineteen (ITV, 7.30 Thursday, except Wales), and the annual Can i Gymru song contest is on Sunday (S4C, from 7.30). There's a new challenge for the teams on Raven - The Dragon's Eye (CBBC, 4pm weekdays), choir singing (Côr Cymru, S4C 8.40 Saturday), and a quizzy tribute to Percy Edwards (Radio 4, 9pm Wednesday).
Saturday
0455 | C4 | Countdown
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Fear Factor UK
|
0730 | CBBC | Stake Out
|
0800 | VIR1 | Bullseye x2
|
0820 | DAVE | A Question of Sport
|
0830 | BBC2 | Richard Hammond's Blast Lab | Rocket science.
|
0900 | BBC2 | Who Wants to be a Superhero? | Animals and creepy crawlies. Sam and Mark host.
|
0900 | VIR1 | Ninja Warrior x2
|
0925 | STV | wknd@stv | Includes Get Wet.
|
0925 | ITV | Dancing on Ice | STV 1315, TV3 1520.
|
0930 | CBBC | Basil's Game Show
|
1000 | VIR1 | Takeshi x2 | Also 0400.
|
1100 | CBBC | Best of Friends
|
1100 | Rad5 | Fighting Talk
|
1100 | VIR1 | Unbeatable Banzuke x2
|
1150 | C4 | Shipwrecked 2009 | S4C 1210.
|
1228 | Rad4 | The News Quiz
|
1255 | BBC2 | Superagents
|
1430 | CBBC | Raven
|
1500 | CBBC | Trapped!
|
1600 | C4 | Come Dine With Me x5
|
1630 | CITV | Jungle Run
|
1630 | TV5 | Questions Pour un Champion
|
1735 | TV3 | Pop Idle US
|
1800 | BBC2 | Battle of the Brains | Scotland only.
|
1800 | S4C | Deal or No Deal
|
1800 | VIR1 | Unbeatable Banzuke x2
|
1830 | BBC2 | Eggheads | Scotland only.
|
1845 | ITV | The Colour of Money
|
1925 | BBC1 | Let's Dance for Comic Relief
|
1930 | BBC2 | Mastermind | Wales only.
|
1930 | RTE1 | Winning Streak
|
1940 | DAVE | A Question of Sport
|
1945 | ITV | Antan Dec's Saturday Night Takeaway Your Money | This week, a vicar's daughter sings. Also TV3.
|
2015 | TG4 | Glor Tire
|
2040 | S4C | Côr Cymru 2009New! | First heat - youth choirs. Also Fri 2130.
|
2100 | BBC2 | QI 40 | Not Wales
|
2100 | CLAS | Classic Miscellany
|
2300 | Rad4 | Quote Unquote
|
2330 | BBC1 | A Question of Sport
|
Sunday
0510 | C4 | Countdown
|
0600 | VIR1 | Millionaire
|
0600 | WTCH | Bargain Hunt
|
0700 | VIR1 | Fear Factor UK
|
0730 | CBBC | Stake Out
|
0800 | VIR1 | Bullseye x2 | Also 0500.
|
0900 | BBC2 | The Sorcerer's Apprentice | Childrens magic.
|
0900 | VIR1 | Ninja Warrior x2
|
0930 | Mor4 | Scrapheap Challenge x4
|
0940 | DAVE | A Question of Sport
|
1000 | CBBC | Help! Teach is Coming to Stay!
|
1000 | VIR1 | Takeshi x2
|
1100 | CBBC | Best of Friends
|
1100 | VIR1 | Unbeatable Banzuke x2
|
1130 | BBC2 | Masterchef
|
1204 | Rad4 | Just a Minute
|
1235 | C4 | Shipwrecked 2009
|
1240 | DAVE | A Question of Sport
|
1400 | LIV | America's Next Top Model x4
|
1430 | CBBC | Raven
|
1500 | CBBC | Trapped!
|
1530 | FOOD | Celebrity Masterchef x5
|
1530 | S4CD | Cwis Meddiant x2
|
1630 | CITV | Jungle Run
|
1640 | Mor4 | Come Dine With Me x5
|
1640 | C4 | Deal or No Deal
|
1735 | ITV | The Krypton Factor | TV3 1700.
|
1800 | VIR1 | Millionaire
|
1800 | SKY1 | Gladiators
|
1830 | RTE1 | The All-Ireland Talent Show | Also 2030.
|
1845 | RCym | Y Talwrn
|
1855 | ITV | Dancing on Ice | Continues 2115; also TV3.
|
1930 | S4C | Can I Gymru 2009 Special | The annual Song for Wales comes from Llandudno. Results 2200.
|
2000 | C4 | Come Dine With Me | Swindon
|
2000 | WTCH | The Weakest Link | Emergency services
|
2030 | TG4 | Glas Vegas
|
2100 | DAVE | QI
|
2140 | DAVE | Mock the Week
|
2200 | BBC7 | The News Quiz
|
2220 | DAVE | Buzzcocks
|
Weekdays
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Takeshi x2 | Also 0415, except Mo.
|
0900 | CBBC | Best of Friends
|
0930 | C4 | The Deadly Knowledge Show
|
0940 | TV5 | Des Chiffres et des Lettres
|
1010 | TV5 | Tout le Monde Veut Prendre Sa Place
|
1025 | CBBC | Raven
|
1055 | CBBC | 50/50
|
1130 | CBBC | Escape from Scorpion Island
|
1215 | BBC1 | Bargain Hunt
|
1245 | C5 | Going for Gold
|
1320 | CBBC | Suspect
|
1330 | S4C | Deal or No Deal
|
1400 | ITV | Dickinson's Real Deal
|
1415 | S4C | Countdown
|
1500 | STV | Golden Balls
|
1520 | DAVE | A Question of Sport
|
1525 | C4 | Countdown | Dr Phil Hammond.
|
1600 | CBBC | Raven - The Dragon's Eye New! | A new team series, set in the Forbidden Kingdom.
|
1615 | C4 | Deal or No Deal
|
1630 | BBC2 | Ready Steady Cook
|
1630 | TV5 | Questions Pour un Champion
|
1700 | ITV | Britain's Best Dish Celebrity Special
|
1715 | BBC1 | The Weakest Link
|
1800 | BBC2 | Battle of the Brains | Scotland not Thursday.
|
1800 | DAVE | Dragons' Den
|
1800 | BBC2 | Eggheads | Scotland not Thursday.
|
1900 | BBCH | The Slammer
|
1930 | BBCH | Raven
|
Monday
0500 | VIR1 | Bullseye x2
|
1330 | Rad4 | Quote Unquote | (6/6) Catherine Bennett, Michael Dobbs, Antony Jay, John Lahr. Don't worry, it's Counterpoint next week.
|
1505 | BBC1 | Kerwhizz | Whiffy World.
|
1830 | Rad4 | Just a Minute | A panel game controlled (!) by Nicholas Parsons and featuring Paul Merton, Clement Freud, Jack Dee, Josie Lawrence.
|
1830 | S4C | Pen Campau | First quarter final match - Ysgol Syr Hugh Owen (Caernarfon) v Ysgol Rhydfelen (Church Village)
|
2100 | DAVE | QI
|
2100 | LIV | America's Next Top Model
|
2130 | S4C | Cwis Meddiant
|
2140 | DAVE | HIGNFY
|
2145 | BBC2 | Dragons' Den
|
2220 | DAVE | Buzzcocks
|
2300 | DAVE | Mock the Week
|
Tuesday
1630 | CBBC | Hot Rods
|
1800 | TG4 | Step It Up and Dance
|
2100 | Mor4 | Come Dine With Me
|
2100 | DAVE | Mock the Week
|
Wednesday
1300 | TV5 | Fort Boyard
|
1900 | ARTS | Mastermind 1980
|
2025 | S4C | Cwis Meddiant | Into the quarter-finals with Caernarfon v Ystradgynlais
|
2100 | Rad4 | Percy Edwards Showdown Special | A celebration of the bird impersonator.
|
2100 | DAVE | Buzzcocks
|
2200 | BBC2 | QI | England only; Scotland 2320.
|
2200 | ITV2 | Celebrity Juice | With Rufus Hound, Coolio, Kevin Bishop.
|
Thursday
1230 | BBC7 | All the Way from Memphis New! | The pop music quiz, from December 2004. Also 1930.
|
1715 | CBBC | Beat the Boss
|
1930 | ITV | The Krypton Factor | The grand final. Also TV3. Not HTV Wales.
|
2000 | ITV2 | Pop Idle US
|
2100 | ITV2 | Paris Hilton's British Best Friend
|
2130 | TG4 | Feirm Factor
|
2215 | RTE1 | Dragons' Den
|
2230 | S4C | Come Dine With Me
|
2300 | DAVE | QI
|
Friday
1700 | CBBS | Kerwhizz
|
1715 | CBBC | Trapped!
|
1900 | WTCH | The Weakest Link
|
1930 | BBC1 | A Question of Sport | CAUTION: Contains Patrick Kielty and Ronan Keating.
|
1930 | BBC2 | Mastermind | Women of the Special Operations Executive; Canterbury Tales; Henri Cartier-Bresson; Metallica. Not Wales.
|
2030 | RTE1 | The All Ireland Talent Show Access All Areas
|
2100 | BBC1 | QI
|
2100 | ITV2 | Pop Idle US
|
2100 | WTCH | Strictly Come Dancing | Christmas 2007.
|
Challenge
Saturday
0000 | Ninja Warrior
|
0030 | Takeshi
|
0100 | Takeshi Extreme x4
|
0300 | Pasquale's Price is Right | To 0400.
|
0700 | Takeshi x2
|
0800 | Interceptor | "There are tourists around, I can see checked trousers."
|
0900 | You Bet!
|
1000 | Takeshi x2
|
1100 | Gladiators
|
1200 | The Crystal Maze
|
1300 | Millionaire
|
1400 | Take It or Leave It
|
1500 | Bullseye x3
|
1630 | Wipeout x3
|
1800 | Pasquale's Price is Right
|
1900 | Bruce's Price is Right
|
1930 | Family Fortunes x3
|
2100 | Take It or Leave It
|
2200 | Millionaire
|
2300 | 8 Out of 10 Cats
|
Sunday
0000 | Distraction x2
|
0100 | Banzai x4
|
0300 | Pasquale's Price is Right | To 0400.
|
0700 | Takeshi x4
|
0900 | You Bet!
|
1000 | Takeshi x2
|
1100 | Gladiators
|
1200 | The Crystal Maze
|
1300 | You Bet!
|
1400 | Take It or Leave It
|
1500 | Bullseye x3
|
1630 | Wipeout x3
|
1700 | Celebrity Weakest Link x5
|
2200 | Take It or Leave It
|
2300 | 8 Out of 10 Cats
|
Monday
0000 | Distraction x2
|
0100 | Takeshi
|
0200 | Karaoke Challenge x2 New!
|
0300 | Fifteen to One x2 New! | To 0400.
|
0700 | Takeshi x2
|
0800 | The Crystal Maze | With a children's edition on Friday.
|
0900 | Supermarket Sweep x2
|
1000 | Wheel of Fortune x2
|
1100 | Postcode Challenge x2
|
1200 | Family Fortunes x2
|
1300 | Take It or Leave It
|
1400 | Postcode Challenge x2
|
1500 | Supermarket Sweep x2
|
1600 | Millionaire
|
1700 | Takeshi
|
1730 | Ninja Warrior
|
1800 | The Crystal Maze
|
1900 | Family Fortunes x2
|
2000 | Catchphrase x2
|
2100 | Take It or Leave It
|
2200 | Millionaire
|
2300 | 8 Out of 10 Cats x2
|
Tuesday - Friday
As Monday except
0000 | Unbeatable Banzuke
|
0030 | Takeshi
|
0100 | Ninja Warrior
|
0130 | Banzai | To 0200.
|
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DRAM | UKTV Drama
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
NICK | Nickelodeon
|
PCM1 | Paramount Comedy 1
|
PCM2 | Paramount Comedy 2
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY1 | Sky One
|
SKY2 | Sky Two
|
SKY3 | Sky Three
|
STV | STV (ITV in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
WTCH | Watch
|
See also
TV Guide This Week