A guide to game shows broadcast in the UK and Ireland for the week beginning 4 April 2009
Schedules are subject to change.
Fans of Total Wipeout are in for a treat - there's a series-ending compilation (BBC1, 7.10 Saturday) and an imported version (Watch, 7pm Sunday). There's another run of Escape from Scorpion Island (BBC2, 9am Sunday), the final of Côr Cymru (S4C, 7pm Sunday), and a search for Britain's best young orator in The Speaker (BBC2, 8pm Tuesday and Wednesday). Radio 2 returns to the quiz circuit for the first time in yonks, I'm Spartacus (10.30 Thursday) is a film quiz.
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Saturday
0300 | 4MUS | Shipwrecked 2006
|
0450 | C4 | Countdown
|
0600 | WTCH | Bargain Hunt
|
0700 | VIR1 | Fear Factor
|
0800 | VIR1 | Gladiators
|
0820 | DAVE | A Question of Sport
|
0900 | BBC2 | Who Wants to be a Superhero? | This actually is the last in the series. Honest.
|
0900 | VIR1 | Ninja Warrior x2
|
0925 | STV | wknd@stv | Includes Get Wet.
|
1000 | VIR1 | Takeshi x2 | Also 0400.
|
1000 | DAVE | Full Metal Challenge
|
1100 | CBBC | Best of Friends
|
1100 | Rad5 | Fighting Talk
|
1100 | VIR1 | Millionaire
|
1130 | BBC1 | A Question of Sport
|
1130 | CBBC | Stake Out
|
1155 | C4 | Shipwrecked 2009 | S4C 1210.
|
1200 | BRV2 | UK's Strongest Man 2008 x5
|
1245 | BBC2 | Superagents
|
1300 | CBBC | Hider in the House
|
1430 | CBBC | Raven | Series four begins here.
|
1500 | CBBC | Trapped!
|
1530 | S4C | Deal or No Deal x2
|
1600 | C4 | Come Dine With Me x5
|
1630 | CITV | Jungle Run
|
1630 | TV5 | Questions Pour un Champion
|
1700 | WTCH | The Weakest Link
|
1725 | BBC1 | Hole in the Wall | They're just filling here, aren't they.
|
1735 | TV3 | All-Star Family Fortunes
|
1800 | VIR1 | Millionaire
|
1810 | BBC2 | Eggheads | Scotland only
|
1815 | TV3 | Pop Idle Us
|
1910 | BBC1 | The Total Wipeout Awards | Highlights of the recently-concluded series.
|
1910 | BBC2 | Mastermind | Wales only.
|
1925 | RTE1 | Winning Streak
|
1955 | ITV | The Colour of Money
|
2000 | BBC1 | One Versus One Hundred
|
2000 | DAVE | Dragons' Den
|
2015 | S4C | Cor Cymru 2009: Y Ddaith i'r Ffeinal
|
2040 | TG4 | Glor Tire
|
2100 | CLAS | Classic Miscellany
|
2300 | Rad4 | Counterpoint
|
Sunday
0205 | DAVE | The Apprentice
|
0300 | 4MUS | Shipwrecked 2007
|
0450 | C4 | Countdown
|
0600 | WTCH | Bargain Hunt
|
0700 | VIR1 | Fort Boyard
|
0800 | VIR1 | Gladiators
|
0900 | BBC2 | Escape from Scorpion Island | Another series begins here.
|
0900 | VIR1 | Ninja Warrior x2
|
0930 | Mor4 | Scrapheap Challenge x4
|
1000 | CBBC | Help! Teach is Coming to Stay!
|
1000 | VIR1 | Takeshi x2 | Also 0500.
|
1100 | CBBC | Best of Friends
|
1100 | VIR1 | Millionaire
|
1130 | CBBC | Stake Out
|
1200 | CBBC | Who Wants to be a Superhero?
|
1204 | Rad4 | The Unbelievable Truth
|
1230 | C4 | Shipwrecked 2009
|
1300 | DAVE | Full Metal Challenge
|
1300 | CBBC | Hider in the House
|
1430 | CBBC | Raven
|
1500 | CBBC | Trapped!
|
1530 | S4CD | Cwis Meddiant
|
1630 | CITV | Jungle Run
|
1640 | Mor4 | Come Dine With Me x5
|
1655 | C4 | Deal or No Deal
|
1730 | CBBC | Richard Hammond's Blast Lab | With sign-language interpretation.
|
1800 | VIR1 | Millionaire
|
1800 | SKY1 | Gladiators | Champion of champions.
|
1830 | RTE1 | Celebrity Barnestoir
|
1845 | RCym | Y Talwrn
|
1900 | WTCH | Total Wipeout Usa New! | Like the British version, only without Richard Hammond. Or Amanda Wotsername.
|
1930 | S4C | Cor Cymru 2009 | The live final.
|
2000 | C4 | Come Dine With Me | Teesside.
|
2000 | TV3 | All Star Weakest Link
|
2030 | TG4 | Glas Vegas
|
2100 | DAVE | QI
|
2200 | C4 | Chris Moyles' Quiz Night | S4C 2220, subject to delay if the choir overruns.
|
2220 | DAVE | Buzzcocks
|
2300 | DAVE | Mock the Week
|
2340 | DAVE | Argumental
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Weekdays
0300 | 4MUS | Shipwrecked 2007
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Takeshi x2 | Also 0415, except Mo.
|
0900 | BBC2 | Richard Hammond's Blast Lab
|
0930 | BBC2 | Best of Friends
|
0940 | TV5 | Des Chiffres et des Lettres
|
1000 | BBC2 | The Sorcerer's Apprentice
|
1010 | TV5 | Tout le Monde Veut Prendre Sa Place
|
1030 | CBBC | Get 100
|
1100 | CBBC | The Slammer
|
1200 | CBBC | Who Wants to be a Superhero?
|
1215 | BBC1 | Bargain Hunt
|
1255 | C5 | Wordplay | Friday 1245.
|
1300 | SCIF | Who Wants to be a Superhero? New! | Repeats of the US original. Not Monday.
|
1330 | S4C | Deal or No Deal
|
1400 | ITV | Dickinson's Real Deal
|
1415 | S4C | Countdown
|
1500 | WTCH | The Weakest Link
|
1520 | DAVE | A Question of Sport
|
1525 | C4 | Countdown | Jerry Springer.
|
1600 | STV | Postcode Challenge
|
1615 | C4 | Deal or No Deal
|
1630 | TV5 | Questions Pour un Champion
|
1700 | ITV | Taste the Nation | STV 1630 following day.
|
1700 | DISC | Scrapheap Challenge
|
1715 | BBC1 | The Weakest Link
|
1745 | CBBC | Trapped!
|
1800 | BBC2 | Eggheads
|
2000 | FOOD | Masterchef Goes Large
|
2000 | LIV2 | Through the Keyhole
|
Monday
0140 | DAVE | The Apprentice
|
0500 | VIR1 | Ninja Warrior x2
|
1230 | BBC7 | Foul Play | Also 1930.
|
1330 | Rad4 | Counterpoint
|
1505 | BBC1 | Kerwhizz | The Marvellous Musical Marathon.
|
1605 | BBC1 | Beat the Boss
|
1630 | BBC2 | A Question of Genius | Also BBCH. (Friday: BBCH 1830)
|
1630 | CBBC | Election
|
1830 | BBC2 | Great British Menu
|
1830 | Rad4 | The Unbelievable Truth | Lucy Porter, Chris Addison, Clive Anderson, Graeme Garden.
|
1830 | S4C | Pen Campau | SF2: Ysgol Bro Morgannwg (Barry) v Ysgol Bro Myrddin (Carmarthen).
|
2030 | BBC4 | The Book Quiz | Will Self and Germaine Greer v Stella Duffy and Menzies Campbell. Last in the series. Signed repeat at 0210 Wed.
|
2100 | FIVR | Step It Up and Dance
|
2100 | DAVE | QI
|
2100 | LIV | America's Next Top Model
|
2130 | S4C | Cwis Meddiant
|
2140 | DAVE | Argumental | Jo Caulfield and Katy Brand.
|
2220 | DAVE | Buzzcocks
|
2300 | DAVE | Mock the Week
|
2305 | C4 | Chris Moyles' Quiz Night
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Tuesday
0305 | BBC1 | Masterchef | With sign-language interpretation.
|
1605 | BBC1 | Richard Hammond's Blast Lab New! | Yet another chance to see this series.
|
1630 | CBBC | Hot Rods
|
2000 | BBC2 | The Speaker New! | Eight-parter, seeking Britain's best young speaker, as judged by that well-known smith of invented words, Jo Brand. Continues Wednesday, thus making it the replacement for UC The Professionals.
|
2030 | RTE1 | Heat New! | A competition for amateur cooks.
|
2100 | Mor4 | Come Dine With Me
|
2100 | DAVE | Mock the Week
|
2220 | DAVE | QI
|
Wednesday
1615 | S4C | Dawns-Tastig
|
2025 | S4C | Cwis Meddiant | SF2: Gorseinion v Tregarnon
|
2100 | BBC1 | The Apprentice
|
2100 | DAVE | Buzzcocks
|
2200 | BBC2 | The Apprentice You're Fired | Adrian Chiles invites someone to help a needy tax haven.
|
2200 | ITV2 | Celebrity Juice | Kirsty Gallacher, George Lamb, Darryn Lyons, and a side Most Odious Man contest.
|
2220 | DAVE | Argumental
|
2230 | TG4 | Glor Tire
|
Thursday
0215 | BBC1 | Masterchef x2 | With sign-language interpretation.
|
1230 | BBC7 | All the Way from Memphis | Also 1930.
|
1830 | BBCH | The Slammer
|
1900 | BBC2 | The Apprentice | Scotland and NI 0020 Friday.
|
2100 | ITV2 | Pop Idle Us
|
2100 | DAVE | Dragons' Den
|
2215 | RTE1 | Dragons' Den | Last in the series.
|
2230 | Rad2 | I'm Spartacus New! | A film quiz, hosted by Adam Buxton.
|
2230 | S4C | Come Dine With Me
|
2300 | Rad4 | The Personality Test | Edwina Currie.
|
Friday
A bank holiday across the UK.
0020 | BBC2 | The Apprentice You're Fired | England and Wales only.
|
0235 | BBC1 | Masterchef | With sign-language interpretation.
|
1600 | Mor4 | Come Dine With Me x5
|
1700 | CBBS | Kerwhizz
|
1740 | BBC1 | The Weakest Link Special | Repeat of the Dr Who special.
|
1740 | BBCH | Kerwhizz
|
1930 | BBC1 | A Question of Sport | Andy Gray, Justin Marshall, Paul Lambert, Martin Brundle.
|
1930 | BBC2 | Mastermind | Battles of Coronel and the Falklands; British birds; Barbara Hepworth; Anglo-Saxon kings 871-1016.
|
2000 | WTCH | Total Wipeout Usa
|
2000 | ESPT | Strongest Man | The new season opens in Sweden.
|
2100 | ITV2 | Pop Idle Us
|
2100 | WTCH | Ballroom With the B-List
|
2100 | DAVE | HIGNFY Night
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Challenge
Saturday
0000 | Unbeatable Banzuke
|
0030 | Takeshi
|
0100 | Ninja Warrior
|
0130 | Banzai
|
0200 | Home Video Heroezzz x2
|
0300 | Fifteen to One x2 | To 0400.
|
0700 | Takeshi x4
|
0800 | Interceptor
|
0900 | The Amazing Race New!
|
1000 | Unbeatable Banzuke
|
1030 | Ninja Warrior
|
1100 | Gladiators
|
1200 | The Crystal Maze
|
1300 | You Bet!
|
1400 | Millionaire
|
1500 | Catchphrase x3
|
1630 | Wipeout x3
|
1800 | Bullseye x3
|
1930 | Family Fortunes x3
|
2100 | One Versus One Hundred | Not the episode just concluding on BBC1.
|
2200 | Millionaire
|
2300 | Distraction x2
|
Sunday
As Saturday except
0000 | Bullseye x2
|
0100 | The Amazing Race
|
0200 | Interceptor | To 0300.
|
Monday
0000 | Bullseye x2
|
0100 | The Amazing Race
|
0200 | Interceptor
|
0300 | Fifteen to One x2 | To 0400.
|
0700 | Unbeatable Banzuke
|
0730 | Takeshi
|
0800 | The Crystal Maze
|
0900 | Supermarket Sweep x2
|
1000 | Catchphrase x2
|
1100 | Bullseye x2
|
1200 | Family Fortunes x2
|
1300 | Home Video Heroezzz x2
|
1400 | Bullseye x2
|
1500 | Supermarket Sweep x2
|
1600 | Pasquale's Price is Right x2
|
1700 | Takeshi
|
1730 | Ninja Warrior
|
1800 | The Crystal Maze
|
1900 | Catchphrase x2
|
2000 | Pasquale's Price is Right x2
|
2100 | Roy Walker's TV Bloomers New!
|
2200 | Millionaire
|
2300 | 8 Out of 10 Cats x2
|
Tuesday - Wednesday
As Monday except
0000 | Unbeatable Banzuke
|
0030 | Takeshi
|
0100 | Home Video Heroezzz x2
|
0200 | Pasquale's Price is Right x2 | To 0300.
|
Thursday
As Tuesday except
Friday
As Tuesday except
1400 | Pasquale's Price is Right
|
1430 | Bruce's Price is Right | The two then alternate until 2100.
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DRAM | UKTV Drama
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
NICK | Nickelodeon
|
PCM1 | Paramount Comedy 1
|
PCM2 | Paramount Comedy 2
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY1 | Sky One
|
SKY2 | Sky Two
|
SKY3 | Sky Three
|
STV | STV (ITV in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
WTCH | Watch
|
See also
TV Guide Last Week