A guide to game shows broadcast in the UK and Ireland for the week beginning 18 April 2009
Schedules are subject to change.
New shows this week include the return of Beat the Star (ITV, 6.45 Sunday, or after the football), in which rugbyman Austin Healey is given silly things to do by Vernon Kay. Have I Got News for You (BBC1, 9.30 Friday) makes its annual return, and it's preceded by Total Wipeout Fast Forward (BBC1, 8.30 Friday, not Scotland). Digital highlights include a new series of Britain's Next Top Model (Living, 9pm Monday) and Don't Forget the Lyrics (The Satellite Channel, 7pm Sunday). And, while not strictly gameshow, fans of old jokes have a treat in store: Challenge has dug out the original Auntie's Bloomers from 1991 (9pm weeknights), and Tim Vine has 30 seconds to think of a nine-letter word or ten good gags (Countdown, C4 3.25 weekdays).
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Saturday
0300 | 4MUS | Shipwrecked 2007
|
0500 | C4 | Countdown
|
0600 | WTCH | Bargain Hunt
|
0700 | VIR1 | Fort Boyard
|
0800 | CBBC | Hider in the House | Also 1300.
|
0800 | VIR1 | Gladiators
|
0900 | VIR1 | Ninja Warrior x2
|
0925 | STV | wknd@stv | Includes On Safari.
|
1000 | CBBC | Brain-Jitsu
|
1000 | VIR1 | Takeshi x2 | Also 0400. AudioD.
|
1100 | Rad5 | Fighting Talk
|
1100 | CBBC | Best of Friends
|
1100 | DAVE | Full Metal Challenge
|
1100 | VIR1 | Millionaire | Also 0600.
|
1130 | BBC1 | Take on the Takeaway
|
1130 | CBBC | Stake Out
|
1155 | C4 | Shipwrecked 2009 | S4C 1110.
|
1200 | CBBC | Da Dick and Dom Dairies
|
1430 | CBBC | Raven
|
1430 | FOOD | Masterchef Goes Large x5
|
1500 | CBBC | Trapped!
|
1600 | C4 | Come Dine With Me x5
|
1610 | S4C | Deal or No Deal
|
1630 | CITV | Jungle Run
|
1630 | TV5 | Questions Pour un Champion
|
1700 | CBBC | Escape from Scorpion Island
|
1735 | TV3 | Pop Idle Us
|
1800 | BBC2 | Eggheads | Scotland only.
|
1800 | VIR1 | Millionaire
|
1800 | CBBC | Basil's Game Show
|
1830 | BBC2 | Great British Menu | Scotland only
|
1855 | BBC1 | Tonight's the Night New! | John Barrowman hosts a singing-and-dancing show, which may or may not contain game show elements. Also BBC-HD.
|
1910 | TV3 | All-Star Family Fortunes
|
1955 | BBC1 | One Versus One Hundred
|
1955 | ITV | Britain's Got Talent | Also TV3, with follow-up shows on ITV2.
|
2000 | DAVE | Dragons' Den | AudioD.
|
2015 | RTE1 | Winning Streak
|
2055 | ITV | Hell's Kitchen | TV3 2155.
|
2100 | DAVE | Mock the Week Night
|
2100 | CLAS | Classic Miscellany
|
2120 | TG4 | Glor Tire
|
2225 | BBC2 | Buzzcocks
|
2300 | Rad4 | Counterpoint
|
Sunday
0300 | 4MUS | Shipwrecked 2007
|
0500 | C4 | Countdown
|
0600 | WTCH | Bargain Hunt
|
0700 | VIR1 | Fort Boyard
|
0800 | BBC2 | Escape from Scorpion Island | Rock Hard Raise, in which the teams compete to strand JK and Joel atop a pile of stones.
|
0800 | VIR1 | Gladiators
|
0900 | VIR1 | Ninja Warrior x2 | Also 0500.
|
0900 | CBBC | Richard Hammond's Blast Lab
|
0900 | DAVE | Full Metal Challenge
|
0930 | Mor4 | Scrapheap Challenge x4
|
1000 | CBBC | Help! Teach is Coming to Stay!
|
1000 | VIR1 | Takeshi x2 | AudioD.
|
1100 | CBBC | Best of Friends
|
1100 | VIR1 | Millionaire | Also 0600.
|
1100 | DAVE | Mechannibals x2
|
1130 | C5 | The World's Strongest Man
|
1130 | CBBC | Stake Out
|
1200 | CBBC | Da Dick and Dom Dairies
|
1204 | Rad4 | The Unbelievable Truth
|
1230 | C4 | Shipwrecked 2009
|
1300 | CBBC | Hider in the House | Also 1700.
|
1300 | DAVE | Dragons' Den | AudioD.
|
1415 | ITV | Britain's Got Talent
|
1430 | CBBC | Raven
|
1500 | CBBC | Trapped!
|
1630 | CITV | Jungle Run
|
1645 | Mor4 | Come Dine With Me x5
|
1645 | C4 | Deal or No Deal
|
1830 | RTE1 | Celebrity Barnestoir | Emma O'Driscoll v John McGuire.
|
1845 | ITV | Beat the Star New! | This week, The Challenger is Glenn Clarke from London; The Champion is Austin Healey the rugbyman. There are now eight challenges in the contest, ensuring we'll see six of them. And the whole show is subject to delay, cancellation, or pre-emption if the football goes to extra time.
|
1845 | RCym | Y Talwrn
|
1900 | Sky1 | Don't Forget the Lyrics New! | Still best on Run the Risk: Shane Richie.
|
2000 | C4 | Come Dine With Me | Birmingham.
|
2030 | TG4 | Glas Vegas
|
2100 | ITV | Hell's Kitchen | Also TV3, and subject to the same delay.
|
2200 | C4 | Chris Moyles' Quiz Night | S4C 2305.
|
2300 | DAVE | Mock the Week
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Weekdays
0300 | 4MUS | Shipwrecked 2007
|
0600 | VIR1 | Millionaire
|
0700 | VIR1 | Take It or Leave It | AudioD.
|
0900 | CBBC | Blast Lab
|
0930 | CBBC | Beat the Boss
|
0940 | TV5 | Des Chiffres et des Lettres
|
1010 | TV5 | Tout le Monde Veut Prendre Sa Place
|
1030 | CBBC | Best of Friends
|
1100 | CBBC | Hot Rods
|
1130 | CBBC | Raven: The Island
|
1200 | CBBC | Escape from Scorpion Island | Series 2. Above four are Signed on Wed and Thu.
|
1255 | C5 | Wordplay | Mo 1245.
|
1330 | S4C | Deal or No Deal | Not Fr.
|
1415 | S4C | Countdown
|
1500 | ITV | Dickinson's Real Deal | Not Mo.
|
1500 | WTCH | The Weakest Link
|
1520 | DAVE | A Question of Sport
|
1525 | C4 | Countdown | Tim Vine! Excellent!!
|
1600 | STV | Postcode Challenge | Not Mo.
|
1615 | C4 | Deal or No Deal
|
1630 | TV5 | Questions Pour un Champion
|
1640 | BBCH | Kerwhizz.
|
1700 | ITV | Taste the Nation | STV 1630 following day.
|
1700 | DISC | Scrapheap Challenge
|
1715 | BBC1 | The Weakest Link
|
1730 | BBCH | Raven | Series 8.
|
1745 | CBBC | Trapped!
|
1800 | BBC2 | Eggheads | Thu: not Scotland.
|
1830 | BBC2 | Great British Menu | Thu: not Scotland.
|
2000 | FOOD | Masterchef Goes Large
|
2000 | LIV2 | Through the Keyhole
|
2100 | ITV | Hell's Kitchen
|
Monday
1230 | BBC7 | Foul Play | Also 1930.
|
1330 | Rad4 | Counterpoint
|
1505 | BBC1 | Kerwhizz | The Four Season Freeway.
|
1605 | BBC1 | Beat the Boss
|
1630 | CBBC | Election
|
1830 | Rad4 | The Unbelievable Truth
|
2100 | DAVE | QI
|
2100 | LIV | Britain's Next Top Model New!
|
2140 | DAVE | Argumental
|
2200 | S4C | Cwis Meddiant
|
2200 | FIVR | Step It Up and Dance
|
2220 | DAVE | Mock the Week
|
2300 | DAVE | HIGNFY
|
2305 | C4 | Chris Moyles' Quiz Night
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Tuesday
0415 | BBC1 | Masterchef | Signed.
|
1605 | BBC1 | Richard Hammond's Blast Lab
|
1630 | CBBC | Basil's Game Show
|
2000 | BBC2 | The Speaker
|
2100 | Mor4 | Come Dine With Me
|
2100 | DAVE | HIGNFY
|
2220 | DAVE | QI
|
Wednesday
0315 | BBC1 | Masterchef | Signed.
|
0345 | C4 | Full Metal Challenge
|
1625 | S4C | Dawns-Tastig
|
2100 | BBC1 | The Apprentice
|
2200 | BBC2 | The Apprentice You're Fired | Adrian Chiles and a panel consider the neo-bailoutist scrappage strategy proposed today by Alistair Eyebrows, and ask whether this is likely to prove condusive to fiscal responsibilitism, or will encourage further spendthriftite behaviour. Followed by Jeremy Paxman chatting with this week's winner.
|
2200 | ITV2 | Celebrity Juice | Brigitte Nielsen and Iain Lee.
|
2230 | TG4 | Glor Tire Righa and Togha | Highlights.
|
2330 | E4 | 8 Out of 10 Cats
|
Thursday
0325 | BBC1 | Masterchef | Signed.
|
1230 | BBC7 | My Music | April 1990.
|
2000 | ITV2 | Pop Idle Us
|
2100 | DAVE | Dragon's Den
|
2300 | Rad4 | The Personality Test | Eve Pollard.
|
2335 | BBC2 | The Apprentice: You're Fired | An extended discussion.
|
2350 | S4C | Come Dine With Me
|
Friday
0200 | DAVE | The Apprentice
|
0225 | BBC1 | Masterchef | Signed.
|
1635 | BBC1 | Trapped!
|
1900 | WTCH | Total Wipeout Usa
|
1930 | BBC1 | A Question of Sport | Allan Lamb, Damon Hill, Jamie Redknapp, HRH Lord Sir Sebastian Coe.
|
2030 | BBC1 | Total Wipeout Fast Forward New! | Richard Hammond goes zzzzzzzap! through the dull bits. Then fills for the remaining 28 minutes. Except in Scotland, where they're showing something different.
|
2100 | BBC1 | Have I Got News for You New! | Frank Skinner adopts the brown suit.
|
2100 | ITV2 | Pop Idle Us
|
2100 | WTCH | Ballroom With the B-List
|
2200 | BBC2 | Genius | Germaine Greer.
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Challenge
Saturday
0000 | Unbeatable Banzuke
|
0030 | Takeshi | AudioD.
|
0100 | Home Video Heroezzz x2
|
0200 | Pasquale's Price is Right x2
|
0300 | Fifteen to One x2 | To 0400.
|
0700 | Takeshi x2 | AudioD.
|
0800 | Interceptor
|
0900 | The Amazing Race
|
1000 | Unbeatable Banzuke
|
1030 | Ninja Warrior
|
1100 | Gladiators
|
1200 | The Crystal Maze | AudioD.
|
1300 | You Bet!
|
1400 | Millionaire
|
1500 | Catchphrase x3
|
1630 | TV Bloomers
|
1830 | Bullseye x2
|
1930 | Family Fortunes x3
|
2100 | One Versus One Hundred
|
2200 | Millionaire
|
2300 | Distraction
|
Sunday
As Saturday except
0000 | Bullseye x2
|
0100 | The Amazing Race
|
0200 | Interceptor | To 0300.
|
Monday
0000 | Bullseye x2
|
0100 | The Amazing Race
|
0200 | Interceptor
|
0300 | Fifteen to One x2 | To 0400.
|
0700 | Unbeatable Banzuke
|
0730 | Takeshi | AudioD.
|
0800 | The Crystal Maze | AudioD.
|
0900 | Supermarket Sweep x2
|
1000 | Catchphrase x2
|
1100 | Bullseye x2
|
1200 | Family Fortunes x2
|
1300 | Home Video Heroezzz x2
|
1400 | Wipeout x2
|
1500 | Supermarket Sweep x2
|
1600 | Pasquale's Price is Right x2
|
1700 | Takeshi | AudioD.
|
1730 | Ninja Warrior
|
1800 | The Crystal Maze | AudioD.
|
1900 | Family Fortunes x2
|
2000 | Pasquale's Price is Right x2 | To 2100.
|
2100 | Auntie's Bloomers New!
|
2200 | Millionaire
|
2300 | 8 Out of 10 Cats
|
Tuesday - Friday
As Monday except
0000 | Unbeatable Banzuke
|
0030 | Takeshi
|
0100 | Home Video Heroezzzz x2
|
0200 | Pasquale's Price is Right x2 | To 0300.
|
1500 | Auntie's Bloomers | To 1600.
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DRAM | UKTV Drama
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
NICK | Nickelodeon
|
PCM1 | Paramount Comedy 1
|
PCM2 | Paramount Comedy 2
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY1 | Sky One
|
SKY2 | Sky Two
|
SKY3 | Sky Three
|
STV | STV (ITV in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
WTCH | Watch
|
AudioD - Audio Description for the blind
Signed - in-vision British Sign Language translation.
See also
TV Guide Last Week