A guide to game shows broadcast in the UK and Ireland for the week beginning 14 November 2009
Schedules are subject to change.
The major event of the week is I'm a Celebrity... Get Me Out of Here! (ITV, from Sunday), another dozen minor celebs join Ant, Dec, and the sausages on the show. On Countdown (C4, 3.25 Monday), friend of UKGameshows Ryan Vickers will be appearing in the challenger's seat. Top comedy as I'm Sorry I Haven't a Clue returns (Radio 4, 6.30 Monday), and Young Butcher of the Year (BBC3, 9pm Tuesday) will carve up all opposition. Raven reaches the end of the series (BBC1, 4.05 Thursday), Deal or No Deal comes to Ireland (TV3, 8pm Friday), and not only is there a regular edition of Mastermind on Friday, there's also a comedy edition supporting the annual Children in Need of Assistance appeal (BBC2, 10pm Friday).
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Saturday
0015 | BBC4 | Only Connect | History Boys v Rugby Boys
|
0040 | DAVE | Banzai
|
0415 | VIR1 | It's Not What You Know
|
0500 | VIR1 | Unbeatable Banzuke x2
|
0600 | VIR1 | Take It or Leave It
|
0700 | VIR1 | Ninja Warrior x2
|
0800 | VIR1 | Unbeatable Banzuke x2
|
1000 | VIR1 | Takeshi x2
|
1100 | Rad5 | Fighting Talk
|
1110 | C4 | P. Diddy's Starmaker
|
1115 | S4C | Scrap Challenge
|
1125 | S4CD | Fferm Ffactor
|
1200 | C5 | Britain's Best Brain
|
1200 | DAVE | Dragons' Den Afternoon
|
1203 | RCym | Bwlletin
|
1228 | Rad4 | The News Quiz
|
1525 | TV5 | Questions Pour un Champion
|
1555 | CBBC | The Slammer
|
1700 | C4 | Come Dine With Me x5
|
1730 | BBC2 | Eggheads | Scotland only.
|
1735 | BBC1 | Hole in the Wall | Annabel Croft, Beth Tweddle, Sam and Mark.
|
1800 | VIR1 | Millionaire
|
1850 | BBC1 | Strictly Go Dancing | Also BBC-HD.
|
1900 | TV3 | Mr and Mrs
|
2000 | ITV | Simon Cowell Annoys | Also TV3.
|
2015 | RTE1 | Winning Streak
|
2020 | DAVE | QI
|
2040 | TG4 | Glor Tire
|
2100 | DAVE | Mock the Week Night
|
2130 | BBC2 | Have I Got a Bit More News For You | Jack Dee, Marcus Brigstocke, and an orange.
|
2300 | Rad4 | Brain of Britain
|
Sunday
0500 | VIR1 | Ninja Warrior
|
0600 | VIR1 | Take It or Leave It
|
0700 | VIR1 | Ninja Warrior x2
|
0800 | VIR1 | Unbeatable Banzuke x2
|
0900 | BBC2 | The Sorcerer's Apprentice
|
0930 | Mor4 | Scrapheap Challenge x4
|
1000 | VIR1 | Takeshi's Castle
|
1204 | Rad4 | The Unbelievable Truth
|
1555 | CBBC | The Slammer
|
1635 | Mor4 | Come Dine With Me x5
|
1655 | C4 | Deal or No Deal
|
1830 | RTE1 | All Ireland School Choir
|
1900 | WTCH | Total Wipe Us Out
|
1915 | ITV | All-Star Family Fortunes | Donal MacIntyre v Charlie Brooks. Also TV3.
|
2000 | ITV | Simon Cowell Annoys | Also TV3.
|
2000 | C4 | Come Dine With Me | York.
|
2020 | DAVE | HIGNFY | Angus Deayton, Bill Bailey, Dermot Murnaghan.
|
2030 | TG4 | An Jig Gig
|
2100 | ITV | I'm a Celebrity... Get Me Out of Here! New! | Also TV3.
|
2100 | DAVE | QI XL
|
2200 | DAVE | Mock the Week
|
2200 | BBC7 | The News Quiz
|
2230 | BBC2 | Never Mind the Buzzcocks | Not NI.
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Weekdays
0415 | VIR1 | It's Not What You Know | Not Mo.
|
0700 | VIR1 | Take It or Leave It
|
0800 | VIR1 | Gladiators
|
0900 | VIR1 | Takeshi x2
|
0905 | TV5 | Des Chiffres et des Lettres
|
1200 | CBBC | Best of Friends
|
1215 | BBC1 | Bargain Hunt
|
1230 | CBBC | Raven | CBBC programmes Signed We, Th.
|
1330 | S4C | Deal or No Deal
|
1400 | ITV | Dickinson's Real Deal
|
1415 | S4C | Countdown
|
1525 | C4 | Countdown | Amanda Lamb.
|
1530 | TV5 | Questions Pour un Champion
|
1530 | SKY1 | Sell Me the Answer
|
1610 | C4 | Deal or No Deal
|
1630 | BBC2 | Are You an Egghead? | Th, Fr 1625. Also BBC-HD 1830 (Th 1815).
|
1700 | ITV | Golden Balls | STV 1600.
|
1715 | BBC1 | The Weakest Link
|
1800 | BBC2 | Eggheads | Scotland not Th.
|
1830 | BBC2 | Strictly Come Dancing It Takes Two | Scotland not Th.
|
2000 | DHL | Come Dine With Me
|
2100 | ITV | I'm a Celebrity... | Wed 2030. Also TV3.
|
2200 | EDEN | Last Man Standing
|
Monday
0500 | VIR1 | Ninja Warrior
|
1300 | TV5 | Pekin Express
|
1330 | Rad4 | Brain of Britain
|
1600 | BBC1 | School of Silence
|
1630 | CBBC | Beat the Boss
|
1730 | S4C | Pen Campau
|
1830 | Rad4 | I'm Sorry I Haven't a Clue | From the Old Vic. Jack Dee hosts, with Rob Brydon on the panel.
|
1830 | S4C | Fferm Ffactor
|
1900 | ITV2 | Mr and Mrs
|
2000 | BBC2 | University Challenge | St John's Oxford v Loughborough.
|
2000 | FOOD | Masterchef Goes Large
|
2030 | VIVA | Slips
|
2030 | ALBA | Cocaire nan Cocairean
|
2100 | LIV | America's Next Top Model x2
|
2100 | WTCH | Ballroom With the B-List | RTE2 1940 Tu.
|
2145 | TG4 | Survivor
|
2200 | BBC2 | Have I Got News For You | NI 2320, not Scotland.
|
2200 | TV3 | The Apprentice | ..You're Fired 2200 Tu.
|
2230 | DAVE | Mock the Week
|
2320 | BBC1 | Apprentice Us x2 | Wales 2350, NI 0020.
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Tuesday
1605 | BBC1 | Raven | BBC-HD 1730.
|
1700 | BBCH | Wait For It..!
|
1800 | S4C | Gair am Aur
|
1900 | BBC2 | Mastermind | Wales only.
|
1930 | ESPT | Strongest Man New! | Spain.
|
2020 | DAVE | QI
|
2025 | S4C | Fferm Ffactor
|
2030 | VIVA | Slips x2
|
2100 | BBC3 | Young Butcher of the Year New!
|
2100 | DAVE | QI XL
|
2200 | DAVE | Argumental
|
2240 | DAVE | Mock the Week
|
2330 | BBCH | Hole in the Wall
|
Wednesday
1605 | BBC1 | Keep Your Enemies Close
|
1700 | BBCH | Wait For It..!
|
1715 | CBBC | Bamzooki
|
1800 | S4C | Shotolau
|
1830 | S4C | Pen Campau | Bro Morgannwg v Bro Ddyfi, Machynlleth.
|
2000 | C5 | Britain's Best Brain
|
2100 | DAVE | HIGNFY
|
2140 | DAVE | Mock the Week
|
2200 | BBC2 | Never Mind the Buzzcocks | Martin Freeman hosts, with Martha Wainwright, Charlie Brooker, Simon Bird, Dappy N-Dub. NI 2320.
|
Thursday
1230 | BBC7 | We've Been Here Before Old! | Clive Anderson's panel show of history. Also 1930.
|
1605 | BBC1 | Raven | The grand final. BBC-HD 1705.
|
1800 | S4C | Gair Am Aur
|
1845 | ITV2 | Beat the Star With Vernon Kay | Kelvin Fletcher.
|
2000 | BBC2 | The Restaurant
|
2015 | ESPT | Strongest Man | Canada.
|
2100 | DAVE | QI
|
2220 | DAVE | Buzzcocks
|
Friday
1230 | BBC7 | Whispers | Also 1930.
|
1605 | BBC1 | Keep Your Enemies Close
|
1615 | S4C | Mama Mia
|
1700 | BOOM | Staraoke
|
1735 | TV5 | Pekin Express
|
1803 | RCym | BwletIn
|
1830 | Rad4 | The News Quiz | Jeremy Hardy, Francis Wheen, Carrie Quinlan, Sue Perkins. Last in the series.
|
1930 | C5 | The What in the World? Quiz
|
2000 | BBC2 | Mastermind | History of the NFL 1920-74; Henry VII; "Twilight" novels; Architecture of Aberdeen since 1800. Not Wales.
|
2000 | DHL | Come Dine With Me x7
|
2000 | TV3 | Deal or No Deal New! | Keith Barry invites pilgrims to open his 26 boxes.
|
2000 | ARTS | Art Race | Last in the series.
|
2100 | DAVE | QI
|
2100 | TV3 | Deal or No Deal
|
2130 | S4C | Bwrw'r Bar
|
2200 | BBC2 | Mastermind: Children in Need Special | Lucy Porter, Mark Watson, Dave Spikey, Stephen K Amos take World Cup Finals since 1966, Five Star, Steve Martin, the Leeds and Liverpool Canal. Not necessarily in that order.
|
2225 | S4C | Fferm Ffactor
|
2240 | DAVE | Argumental
|
2340 | BBC4 | We Need Answers
|
0010 | BBC4 | Only Connect | Chessmen v Charity Puzzlers.
|
0040 | DAVE | Banzai
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Challenge
Saturday
0005 | Bullseye x2
|
0105 | Ninja Warrior x2
|
0205 | Takeshi x2
|
0305 | It's Not What You Know | To 0400.
|
0700 | Karaoke Challenge x2
|
0800 | Fun House x2
|
0900 | Play Your Cards Right x2
|
1000 | Supermarket Sweep x2
|
1100 | Wheel of Fortune x2
|
1200 | The Crystal Maze x5
|
1700 | Millionaire x3
|
2000 | Family Fortunes x2
|
2100 | Celeb Millionaire
|
2200 | Take It or Leave It
|
2300 | 8 Out of 10 Cats x2
|
Sunday
As Saturday except
0000 | Shooting Stars x2
|
0100 | Your Face or Mine x2
|
0200 | Play Your Cards Right x2
|
0300 | It's Not What You Know | To 0400.
|
1200 | Gladiators x5
|
Monday
0000 | Shooting Stars x2
|
0100 | Your Face or Mine x2
|
0200 | Back in the Day x2
|
0300 | It's Not What You Know | To 0400.
|
0700 | Takeshi x2
|
0800 | Ninja Warrior x2
|
0900 | Supermarket Sweep x2
|
1000 | Wheel of Fortune x2
|
1100 | Wipeout x2
|
1200 | Play Your Cards Right x2
|
1300 | Millionaire
|
1400 | Take It or Leave It
|
1500 | Golden Balls
|
1600 | The Crystal Maze
|
1700 | Takeshi x2
|
1800 | Ninja Warrior x2
|
1900 | Eggheads x2
|
2000 | Family Fortunes x2
|
2100 | Take It or Leave It
|
2200 | Millionaire
|
2300 | Room 101
|
2335 | 8 Out of 10 Cats
|
Tuesday - Friday
As Monday except
0005 | Bullseye x2
|
0105 | Ninja Warrior x2
|
0205 | Takeshi x2
|
0305 | It's Not What You Know
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Sky Arts
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BBCH | BBC-HD
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
COMC | Comedy Central
|
COMX | Comedy Central Extra
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DMAX | D-MAX
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
EDEN | Eden
|
ESPC | ESPN Classic
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MENM | Men and Motors
|
MOR4 | More 4
|
NICK | Nickelodeon
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RLLY | UKTV Really
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY1 | Sky One
|
SKY2 | Sky Two
|
SKY3 | Sky Three
|
STV | STV (ITV in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
WTCH | Watch
|
AudioD - Audio Description for the blind
Signed - in-vision British Sign Language translation.
See also
TV Guide Last Week