A guide to game shows broadcast in the UK and Ireland for the week beginning 5 December 2009
Schedules are subject to change.
We're still dredging through the detritus of the schedules, and (once again) giving thanks for BBC4. A season on games and pastimes is not strictly on-topic, but may well be of interest - we're particularly looking forward to Games Britannia (9pm Mon). After narrating the Kit Williams show last week, Janet Ellis returns with Going to Pieces In the Box, a brief history of the jigsaw (Radio 4, 11.30am Tue). Countdown begins its latest finals week (C4, 3.25 Thu).
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Saturday
0000 | BBC4 | Only Connect | Chessmen v Rugby Boys.
|
0415 | VIR1 | Take It or Leave It
|
0500 | VIR1 | Unbeatable Banzuke x2
|
0600 | VIR1 | Take It or Leave It
|
0700 | VIR1 | Ninja Warrior x2
|
0700 | DAVE | HeadJam
|
0740 | DAVE | School's Out x2
|
0800 | VIR1 | Unbeatable Banzuke x2
|
1000 | VIR1 | Takeshi x2
|
1100 | Rad5 | Fighting Talk
|
1200 | C5 | Britain's Best Brain
|
1203 | RCym | Bwlletin
|
1300 | S4CD | Fferm Ffactor
|
1525 | TV5 | Questions Pour un Champion
|
1555 | CBBC | The Slammer
|
1620 | S4C | Deal or No Deal x2
|
1620 | C4 | Come Dine With Me x5
|
1715 | CBBC | Hider in the House
|
1725 | BBC1 | Hole in the Wall | Caprice, Ben Clarke, Martin Roberts, Verity Rushworth. Also BBC-HD.
|
1800 | TV3 | Mr and Mrs
|
1840 | BBC1 | Strictly Go Dancing | Also BBC-HD. To 2010, and continues 2140.
|
1900 | VIR1 | Millionaire
|
1940 | DAVE | HIGNFY | Angus Deayton, Ian Hislop, Paul Merton, John Humphrys, Tracey Emin. Is it that they're all game show regulars apart from Deayton?
|
2000 | ITV | Simon Cowell Annoys | Also TV3.
|
2002 | RTR1 | Buille Faoi Thuairim
|
2015 | RTE1 | Winning Streak
|
2020 | DAVE | QI
|
2040 | TG4 | Glor Tire
|
2100 | DAVE | QI XL Night
|
2300 | BBC2 | Have I Got a Bit More News For You | Jo Brand hosts, Charles Kennedy and Jon Richardson guest. Wales 2330.
|
2300 | Rad4 | Brain of Britain
|
2340 | C4 | 8 Out of 10 Cats
|
Sunday
0500 | VIR1 | Ninja Warrior x2
|
0600 | VIR1 | Take It or Leave It
|
0700 | VIR1 | Ninja Warrior x2
|
0700 | DAVE | HeadJam
|
0740 | DAVE | School's Out
|
0800 | CBBC | Hider in the House
|
0800 | VIR1 | Unbeatable Banzuke x2
|
0830 | BBC2 | Best of Friends
|
0900 | BBC2 | The Sorcerer's Apprentice
|
0900 | CBBC | The Slammer
|
0900 | Mor4 | Scrapheap Challenge x4
|
1000 | VIR1 | Takeshi's Castle
|
1204 | Rad4 | I'm Sorry I Haven't a Clue
|
1555 | CBBC | The Slammer
|
1610 | Mor4 | Come Dine With Me x5
|
1645 | C4 | Deal or No Deal
|
1730 | CITV | Scary Sleepover
|
1830 | RTE1 | The All Ireland Talent Show | The South.
|
1845 | ITV | All-Star Family Fortunes | Karen Barber v Paddy McGuinness. Also TV3.
|
1900 | Mor4 | Come Dine With Me At Christmas | (checks calendar.) It's St Nicholas's Day, so go on then.
|
1900 | WTCH | Total Wipe Us Out
|
1930 | ITV | Simon Cowell Annoys | Also TV3.
|
2000 | C4 | Come Dine With Me | Wolverhampton.
|
2000 | RTE2 | Dragons' Den
|
2030 | TG4 | An Jig Gig
|
2100 | DAVE | Mock the Week Night
|
2250 | BBC2 | Never Mind the Buzzcocks | Wales 2340.
|
2320 | BBC2 | Argumental | Not Wales.
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Weekdays
0415 | VIR1 | Take It or Leave It
|
0510 | VIR1 | Unbeatable Banzuke | Above two not Mo.
|
0700 | VIR1 | Take It or Leave It
|
0800 | BBC2 | Wait For It..! | Not Th, Fr.
|
0800 | VIR1 | Gladiators
|
0905 | TV5 | Des Chiffres et des Lettres
|
1030 | CBBC | Beat the Boss
|
1200 | CBBC | Basil's Game Show
|
1215 | BBC1 | Bargain Hunt
|
1230 | CBBC | Best of Friends | CBBC programmes Signed We, Th.
|
1300 | DMAX | Scrapheap Challenge
|
1355 | CBBC | Clutter Nutters
|
1330 | S4C | Deal or No Deal | Not Fr.
|
1400 | ITV | Dickinson's Real Deal
|
1415 | S4C | Countdown | Not Fr.
|
1525 | C4 | Countdown | Phil Hammond, with finals week from Thursday.
|
1530 | TV5 | Questions Pour un Champion
|
1530 | SKY1 | Sell Me the Answer
|
1600 | CBBC | Copycats
|
1610 | C4 | Deal or No Deal
|
1630 | BBCH | Kerwhizz
|
1700 | ITV | Golden Balls | STV 1600.
|
1715 | BBC1 | The Weakest Link
|
1715 | BBCH | The Slammer | Not Fr.
|
1800 | BBC2 | Celebrity Eggheads | Mon: Radio 2 DJs. Tue: sportspeople. Wed: women. Thu (Fri in Scot): Antiques. Fri (Sat in Scot) Olympians.
|
1830 | BBC2 | Strictly Come Dancing It Takes Two | Scotland not Th. Fr 1835.
|
Monday
0500 | VIR1 | Takeshi x2
|
1300 | TV5 | Pekin Express
|
1330 | Rad4 | Brain of Britain
|
1635 | BBC1 | School of Silence
|
1730 | S4C | Pen Campau
|
1830 | Rad4 | I'm Sorry I Haven't a Clue | We have a letter from Mrs. Trellis.
|
1830 | S4C | Fferm Ffactor
|
1900 | ITV2 | Mr and Mrs
|
1930 | BBC1 | A Question of Sport | Scotland only.
|
2000 | BBC2 | University Challenge | Jesus Oxford v Warwick.
|
2000 | BBC4 | Time Shift | How to Solve a Cryptic Crossword
|
2030 | VIVA | Slips
|
2030 | ALBA | Cocaire nan Cocairean
|
2100 | BBC2 | School of Saatchi | History, at Sudeley Castle. Scotland 2130.
|
2100 | ITV | I'm a Celebrity Coming Out New! | TV3 2000 We.
|
2100 | BBC4 | Games Britannia New! | 1: Dicing With Destiny
|
2100 | LIV | America's Next Top Model | Last in the series.
|
2100 | TV3 | The Apprentice | ..You're Fired follows at 2215.
|
2200 | BBC2 | QI | NI 2320, not Scot.
|
2200 | DAVE | Mock the Week
|
2200 | TG4 | Survivor
|
2230 | BBC3 | Young Chef of the Year
|
2240 | DAVE | QI
|
2320 | BBC2 | Have I Got News For You | Wales 2330, NI 2350.
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Tuesday
0030 | BBCH | Hole in the Wall
|
1130 | Rad4 | Going to Pieces In the Box New! | Janet Ellis celebrates the art and history of the jigsaw puzzle.
|
1630 | CBBC | Hider in the House
|
1800 | S4C | Gair am Aur Iau x2
|
2000 | VIVA | Slips x2
|
2020 | DAVE | QI
|
2025 | S4C | Fferm Ffactor
|
2100 | DAVE | QI XL
|
2200 | BBC4 | We Need Answers | Vanessa Feltz and Simon Bird.
|
2200 | DAVE | Mock the Week
|
2240 | DAVE | Buzzcocks
|
Wednesday
1230 | BBC7 | Foul Play | Also 1930.
|
1715 | CBBC | Bamzooki
|
1800 | S4C | Shotolau
|
1830 | S4C | Pen Campau | Preseli v Llanfair-ym-Muallt.
|
2000 | C5 | Britain's Best Brain
|
2100 | ITV2 | I'm a Celeb The Best Bits New! | To 2101.
|
2100 | DAVE | HIGNFY
|
2140 | DAVE | Mock the Week
|
2200 | BBC2 | Never Mind the Buzzcocks | Frankie Boyle; Carol Vorderman, DJ Ironik, Jon McClure, Richard Herring.
|
2200 | LIV | Four Weddings
|
Thursday
1230 | BBC7 | We've Been Here Before | Also 1930.
|
1815 | S4C | Gair Am Aur Iau
|
1845 | ITV2 | Beat the Star With Vernon Kay | Vernon Kay.
|
2000 | BBC2 | The Restaurant
|
2100 | DAVE | Buzzcocks
|
2130 | BBC1 | QI | Games.
|
2220 | DAVE | QI
|
Friday
1230 | BBC7 | Whispers | Also 1930.
|
1615 | S4C | Mama Mia
|
1700 | BOOM | Staraoke
|
1735 | TV5 | Pekin Express
|
1930 | C5 | The What in the World? Quiz
|
2000 | TV3 | Deal or No Deal
|
2030 | BBC1 | A Question of Sport | Not Scot, Wales on BBC2.
|
2100 | BBC1 | Have I Got News For You | Dominic West; James May, Reginald D Hunter. Scot 2235.
|
2100 | DAVE | QI
|
2140 | DAVE | Mock the Week Again
|
2200 | S4C | Fferm Ffactor
|
0005 | BBC4 | Only Connect | Chessmen v Mathematicians.
|
0035 | BBCH | Shooting Stars
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Challenge
Saturday
0005 | Bullseye x2
|
0105 | Ninja Warrior x2
|
0205 | Takeshi x2
|
0305 | It's Not What You Know | To 0400.
|
0700 | Karaoke Challenge x2
|
0800 | Fun House x2
|
0900 | Play Your Cards Right x2
|
1000 | Supermarket Sweep x2
|
1100 | Wheel of Fortune x2
|
1200 | The Crystal Maze x5
|
1700 | Millionaire x3
|
2000 | The Weakest Link x2
|
2200 | Bloomers
|
2300 | Take It or Leave It
|
Sunday
As Saturday except
0000 | Shooting Stars x2
|
0100 | Your Face or Mine x2
|
0200 | Wheel of Fortune x2
|
0300 | It's Not What You Know | To 0400.
|
1200 | Takeshi x10
|
Monday
0000 | Shooting Stars x2
|
0100 | Your Face or Mine x2
|
0200 | Wheel of Fortune x2
|
0300 | It's Not What You Know | To 0400.
|
0700 | Takeshi x2
|
0800 | Ninja Warrior x2
|
0900 | Supermarket Sweep x2
|
1000 | Wheel of Fortune x2
|
1100 | Catchphrase x2
|
1200 | Pasquale's Price is Right
|
1300 | Millionaire
|
1400 | Take It or Leave It
|
1500 | Golden Balls
|
1600 | The Crystal Maze
|
1700 | Takeshi x2
|
1800 | Ninja Warrior x2
|
1900 | Eggheads x2
|
2000 | Family Fortunes x2
|
2100 | Take It or Leave It
|
2200 | Millionaire
|
2300 | 8 Out of 10 Cats x2
|
Tuesday - Friday
As Monday except
0000 | Bullseye x2
|
0100 | Ninja Warrior x2
|
0200 | Takeshi x2
|
0300 | It's Not What You Know
|
Shortcuts: Highlights | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Challenge
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Sky Arts
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
BBCH | BBC-HD
|
BOOM | Boomerang
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
BRVO | Bravo
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
COMC | Comedy Central
|
COMX | Comedy Central Extra
|
DAVE | Dave
|
DISC | Discovery
|
DISN | Disney Channel
|
DMAX | D-MAX
|
DRT | Discovery Real Time
|
DSCI | Discovery Science
|
EDEN | Eden
|
ESPC | ESPN Classic
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
GOLD | UKTV Gold
|
HLMK | Hallmark
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MENM | Men and Motors
|
MOR4 | More 4
|
NICK | Nickelodeon
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RLLY | UKTV Really
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCI | Sci-Fi
|
SKY1 | Sky One
|
SKY2 | Sky Two
|
SKY3 | Sky Three
|
STV | STV (ITV in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
VIR1 | Virgin 1
|
WTCH | Watch
|
AudioD - Audio Description for the blind
Signed - in-vision British Sign Language translation.
See also
TV Guide Last Week