It's not exactly the most exciting week: The Million Pound Drop returns to generate post-pub debates on Friday night (C4, 10pm). Beyond that? House of the Year (BBC2NI, 7pm Thursday), Don't Forget the Lyrics Us (Sky3, 5pm weekdays), and some new Come Dine with Me (C4, 8pm Sunday). And that's about it.
Schedules subject to change.
Shortcuts: Sat | Sun | Weekdays | Mon | Tue | Wed | Thu | Fri
Saturday 22 January
0525 | C4 | Countdown
|
0700 | BBC2 | Basil's Game Show
|
0700 | WTCH | Hole in the Wall x2
|
0800 | BBC2 | Blast Lab
|
1000 | BBC2 | Trapped Ever After
|
1000 | WTCH | Total Wipe Us Out
|
1045 | BBC2 | The Slammer | Also CBBC 0825.
|
1100 | Rad5 | Fighting Talk
|
1200 | S4C | 10 Jonathan | Highlights. Signed.
|
1228 | Rad4 | The News Quiz
|
1305 | RWal | What's the Story
|
1515 | ESPC | World's Strongest Man x2 | 1983 and 1984.
|
1530 | TV5 | Questions Pour un Champion
|
1545 | RTE1 | The All-Ireland Talent Show
|
1550 | C4 | RTS Daytime Programme of the Year Come Dine With Me x5 | HD.
|
1600 | TV3 | Pop Idle Us | Also ITV2 1550.
|
1610 | BBCH | Copycats x2
|
1630 | CITV | Scratch 'n' Sniff's Den of Doom
|
1725 | ESPC | The Superstars | UK 1980, featuring some interesting weightlifting. Really.
|
1730 | BBC1 | Hole in the Wall | No, that's not right. HD.
|
1800 | BBC1 | Total Wipeout
|
1800 | TV3 | The Cube
|
1900 | BBC1 | The Magicians | Assisting in this week's Hitmakers Special are N-Dubz, Martin Kemp, and Rolf Harris. HD. Also TV3.
|
1930 | WTCH | Outtake TV | Celebrity Weakest Link
|
1940 | RTE1 | Winning Streak
|
2000 | ITV | Take Me Out
|
2000 | BBC1 | In It to Win It
|
2015 | TV3 | Take Me Out
|
2020 | DAVE | QI
|
2100 | BBC2 | QI XL | Not NI, where the Donegal Rally's more compelling. Also BBC-HD.
|
2300 | Rad4 | Brain of Britain
|
Sunday 23
0350 | C4 | Beauty and the Geek x2
|
0525 | C4 | Countdown
|
0610 | WTCH | Hole in the Wall x2
|
0700 | BBC2 | Basil's Game Show
|
0800 | BBC2 | Blast Lab
|
0900 | CBBC | Total Wipeout
|
0925 | ITV | May the Best House Win
|
0925 | CBBS | Kerwhizz
|
0930 | MOR4 | Scrapheap Challenge x4
|
1025 | ITV | The Biggest Loser | Also TV3 1710.
|
1050 | TV3 | Dancing on Ice | Last week's shows.
|
1204 | Rad4 | I'm Sorry I Haven't a Clue
|
1230 | ITV | Dinner Date
|
1300 | BBC1 | Bargain Hunt | Not Scotland, as River City's more important.
|
1345 | MOR4 | Coach Trip x5
|
1430 | TV3 | Come Dine With Me x5
|
1540 | ESPC | World's Strongest Man | It's 1988.
|
1600 | BBCH | Copycats x2
|
1600 | C4 | Deal or No Deal
|
1630 | CITV | Scratch 'n' Sniff's Den of Doom
|
1630 | BBC7 | The News Quiz
|
1640 | Mor4 | Come Dine With Me x5
|
1645 | ESPC | The Superstars | UK 1981
|
1655 | ITV2 | The Cube
|
1800 | BBCH | The Magicians
|
1800 | SKY1 | Got to Dance x2 | Last of the audition shows, we reckon.
|
1810 | ITV | Dancing on Ice | HD. Also TV3. Continues at 2130.
|
1830 | RTE1 | The All-Ireland Talent Show | Coverage moves to RTE2 at 1930 before the results at 2030.
|
1940 | DAVE | QI x2
|
2000 | C4 | Come Dine With Me New! | East Lancashire. HD.
|
2045 | TG4 | Feirm Factor
|
2220 | DAVE | QI XL
|
2250 | BBC2 | Never Mind the Buzzcocks | Rachel Stevens, Sway, Hugh Fearnley-Whittingstall. Scotland 2335, accommodating football highlights.
|
Shortcuts: Sat | Sun | Weekdays | Mon | Tue | Wed | Thu | Fri
Weekdays
0900 | CBBC | Copycats
|
0925 | ITV2 | Family Fortunes
|
0925 | CBBC | Blast Lab
|
1135 | BBC2 | Ready Steady Cook | Not We.
|
1150 | CBBC | The Slammer
|
1205 | C4 | Three in a Bed
|
1215 | BBC1 | Bargain Hunt
|
1400 | ITV | May the Best House Win
|
1415 | BBC2 | Instant Restaurant | Just add mash.
|
1500 | ITV | Dickinson's Real Deal
|
1505 | MOR4 | Coach Trip
|
1510 | C4 | Countdown | Andrew Castle, by videolink from Melbourne. He'll be shattered!
|
1525 | TV5 | Questions Pour un Champion
|
1555 | C4 | Deal or No Deal | AudioD.
|
1600 | ITV3 | Daily Cooks Challenge
|
1630 | BBC2 | Perfection
|
1630 | RTE2 | Watch Your Language
|
1700 | RTE2 | Test the Teachers
|
1700 | C4 | Come Dine With Me | HD.
|
1700 | ITV | The Chase | Not STV.
|
1700 | SKY3 | Don't Forget the Lyrics, us New! | Wayne Brady.
|
1715 | BBC1 | The Weakest Link
|
1715 | BBC2 | Antiques Road Trip
|
1800 | BBC2 | Eggheads | Also BBC-HD.
|
1830 | TV3 | Come Dine With Me
|
2200 | FOOD | Masterchef The Professionals
|
2300 | FOOD | Take on the Takeaway
|
Monday 24
0515 | C4 | Countdown
|
1100 | ESPC | World's Strongest Man x2 | 1992 today.
|
1330 | Rad4 | Brain of Britain | Second semi-final.
|
1400 | BBC7 | Foul Play | From December 1997.
|
1630 | S4C | Diwedd y Byd
|
1730 | S4C | Busnes-a
|
1750 | CBBC | School of Silence
|
1830 | Rad4 | I'm Sorry I Haven't a Clue | In Chatham, Rob Brydon sells himself on the panel, and Jack Dee is the guest host.
|
1850 | MOR4 | Come Dine With Me
|
1900 | ITV2 | The Cube
|
2000 | BBC2 | University Challenge | Sheffield -v- Magdalen Oxford.
|
2030 | ALBA | Cocaire nan Cocairean
|
2100 | ITV | The Biggest Loser
|
2100 | DAVE | Have I Got a Bit More News for You x2
|
2200 | E4 | Tool Academy | Educating hammers, wrenches, and hoes.
|
2235 | BBC1 | A Question of Sport | Andy Turner, Kevin Phillips, Toby Flood, Hugh Dennis. Wales, NI, Scotland 2305.
|
Shortcuts: Sat | Sun | Weekdays | Mon | Tue | Wed | Thu | Fri
Tuesday 25
1400 | BBC7 | Puzzle Panel | William Harston, Angela Newing, Rob Eastaway.
|
1910 | RTE2 | Masterchef The Professionals x2
|
2020 | DAVE | QI
|
2100 | ALBA | Farpaisean Chon-Chaorach
|
2100 | DAVE | QI XL night
|
2300 | DAVE | The Bubble
|
Wednesday 26
1600 | S4C | Diwedd y Byd
|
1830 | DAVE | Genius
|
1910 | DAVE | Have I Got News for You
|
1930 | TG4 | Survivor
|
1950 | DAVE | QI
|
2000 | TV3 | The Biggest Loser
|
2000 | BBC2 | Michel Roux's Service
|
2100 | TV3 | Celebrity Come Dine With Me
|
2200 | BBC2 | Have I Got Old News For You | CAUTION: Contains James Blunt. Not Scotland, NI.
|
2220 | DAVE | Mock the Week
|
2300 | DAVE | Would I Lie to You?
|
Thursday 27
0525 | C4 | Countdown
|
1600 | BBC1 | Copycats | HD.
|
1700 | S4C | Cwis Mwyaf Cymru
|
1900 | ITV2 | Mr and Mrs
|
1900 | BBC2 | House of the Year New! | Laurence Llewellyn-Bowen is finding Northern Ireland's best house. NI only.
|
2000 | BBC2 | Michel Roux's Service
|
2000 | ITV2 | Pop Idle Us
|
2200 | DAVE | Mock the Week
|
2230 | BBCH | QI XL
|
2235 | ITV | Odd One In | Not HTV, STV, UTV.
|
2305 | E4 | Big Fat Quiz of the Year 2010 | That's *so* yesterday.
|
2350 | 4MUS | Your Face or Mine? X2
|
Friday 28
0535 | C4 | Countdown
|
1755 | CBBC | Total Wipeout | Also WTCH 2000.
|
1803 | RCym | Bechingalw
|
1830 | Rad4 | The News Quiz | Jeremy Hardy, Paul Sinha, Andy Hamilton.
|
1930 | BBC1 | A Question of Sport
|
2000 | STV | Postcode Challenge
|
2000 | BBC2 | Mastermind | Witches of Pendle, England Football Team in the World Cup, Gary Numan, Operation Barbarossa. All regions.
|
2030 | BBC1 | QI | HD; also BBC-HD 2230.
|
2100 | ITV2 | Pop Idle Us | TV3 has a different episode at this time.
|
2200 | C4 | The Million Pound Drop Live New! | More questions of variable accurancy.
|
2235 | ITV | Take Me Out | Not STV, UTV.
|
2315 | STV | Odd One In
|
Shortcuts: Sat | Sun | Weekdays | Mon | Tue | Wed | Thu | Fri
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Sky Arts
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBCH | BBC-HD
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
C4 | Channel 4
|
C5 | Channel 5
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CHA1 | Channel One
|
CLAS | Classic FM (Radio)
|
DAVE | Dave
|
DISN | Disney Channel
|
DMAX | D-MAX
|
DRT | Discovery Real Time
|
ESPC | ESPN Classic
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
FIVR | Fiver
|
FOOD | UKTV Good Food
|
GOLD | UKTV Gold
|
HOME | UKTV Home
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV1 (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV It
|
LFC | LFC TV
|
MOR4 | More 4
|
NICK | Nickelodeon
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
Rad7 | BBC Radio 7
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RLLY | UKTV Really
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4CD | S4C Digidol
|
SKY1 | Sky1
|
SKY2 | Sky2
|
SKY3 | Sky3
|
STV | STV (ITV1 in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5 | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV1 in Northern Ireland)
|
WTCH | Watch
|
AudioD - Audio Description for the blind.
HD - Also shown in high-definition.
Signed - in-vision British Sign Language translation.
See also
TV Guide Last Week