Comic Relief week begins with Paul Sinha's Quiz Culture (Radio 4, 10.30am Saturday), in which the comedian goes behind the scenes at the European Quiz Championships. Côr Cymru returns (S4C, 7.30 Saturday), there's a special edition of Only Connect (BBC4, 8.30 Monday), and highlights of 24 Hour Panel People (BBC3, 10.30 Mo-Th; 10pm We). Changes to daytime because of the Cheltenham Festival: Countdown's only going out on Monday, and Deal or No Deal makes a slight return to 4.15. Pointless is back (BBC2, 4.30), and Glee Club makes it on air (BBC1, 5.15). The main Comic Relief appeal is on Friday night (BBC1, from 7pm), while over on Radio 3 Maestro's Sue Perkins is conducting the world's largest kazoo orchestra.
Saturday 12 March
0515 | C4 | Countdown
|
0700 | BBC2 | Basil's Game Show
|
0800 | BBC2 | Blast Lab
|
0825 | CBBC | The Slammer
|
0925 | CBBS | Kerwhizz
|
1000 | BBC2 | Trapped Ever After | Also CBBC 1620.
|
1030 | Rad4 | Paul Sinha's Quiz Culture Special | Behind the scenes at the European Quizzing Summit.
|
1045 | BBC2 | Copycats | Also BBCH 1530.
|
1100 | Rad5 | Fighting Talk
|
1100 | WTCH | Total Wipe Us Out
|
1105 | TV5 | A Table!
|
1140 | ITV2 | The Cube
|
1150 | C4 | Great British Hairdresser
|
1300 | WTCH | Junior Masterchef Australia
|
1400 | BBCH | Buzz and Tell
|
1400 | DAVE | QI
|
1530 | TV5 | Questions Pour un Champion
|
1535 | TV3 | Pop Idle Us | Also ITV2 1610.
|
1615 | RTE1 | The All-Ireland Talent Show
|
1625 | C4 | RTS Daytime Programme of the Year Come Dine With Me x4 | HD.
|
1630 | WTCH | Tonight's the Night
|
1850 | TV3 | Take Me Out
|
1900 | WTCH | Total Wipeout Australia
|
1910 | BBC1 | Let's Dance for Comic Relief Jones | The grand final. HD.
|
1930 | S4C | Côr Cymru New! | Highlights of the youth choirs contest.
|
1950 | ITV | Push the Button 2.0 Live | Also TV3. HD.
|
2015 | RTE1 | Winning Streak
|
2030 | BBC1 | Secret Fortune
|
2100 | DAVE | Mock the Week Night
|
2105 | ITV | Take Me Out
|
2300 | Rad4 | The 3rd Degree
|
Sunday 13
0455 | C4 | Wogan's Perfect Recall
|
0525 | C4 | Countdown
|
0705 | BBC2 | Basil's Game Show
|
0740 | CBBS | Buzz and Tell
|
0800 | BBC2 | Blast Lab
|
0900 | CBBC | Total Wipeout
|
0925 | CBBS | Kerwhizz
|
0925 | ITV | May the Best House Win | STV 1030.
|
1000 | MOR4 | Scrapheap Challenge
|
1025 | ITV | House Gift | Not STV.
|
1135 | TV3 | Dancing on Ice | Last week's shows.
|
1204 | Rad4 | Just a Minute
|
1230 | ITV | Dinner Date
|
1305 | MOR4 | Coach Trip x5
|
1500 | DAVE | Dragons' Den
|
1505 | TV3 | Come Dine With Me
|
1505 | BBCH | Copycats
|
1545 | Mor4 | Come Dine With Me x5 | At an earlier time to allow for coverage of Crufts.
|
1630 | C4 | Deal or No Deal | AudioD.
|
1630 | CITV | Jungle Run
|
1700 | WTCH | Total Wipe Us Out
|
1800 | SKY1 | Live to Dance | Got to Dance for foreign viewers. HD.
|
1830 | RTE1 | The All-Ireland Talent Show | Concluding semi-final. Coverage moves to RTE2 at 1930 before the results at 2030.
|
1900 | C4 | Come Dine With Me | North Lancashire. HD.
|
1910 | ITV | Dancing on Ice | HD. Also TV3. Continues at 2130.
|
1915 | TG4 | Feis and Blood
|
1940 | DAVE | Would I Lie to You?
|
1945 | S4C | Côr Cymru | Children's choirs.
|
2020 | DAVE | QI
|
2045 | TG4 | Feirm Factor
|
2130 | RTE1 | Dragons' Den
|
2325 | BBC1 | Would I Lie to You? | Unseen. Repeat. Scotland 2355, Wales 0025, not NI.
|
Weekdays
0740 | CBBS | Buzz and Tell
|
0900 | CBBC | Copycats | Also 1630.
|
1155 | CBBC | Trapped | Signed We, Th.
|
1215 | BBC1 | Bargain Hunt
|
1400 | ITV | House Gift
|
1425 | S4C | 0 Ond 1 | Not Mo.
|
1440 | MOR4 | Come Dine With Me
|
1505 | MOR4 | Coach Trip
|
1530 | TV5 | Questions Pour un Champion
|
1600 | ITV3 | Daily Cooks Challenge
|
1615 | C4 | Deal or No Deal | 1555 Mon. AudioD.
|
1630 | BBC2 | Pointless New! | NI not Thursday.
|
1700 | C4 | Come Dine With Me | HD.
|
1700 | ITV | The Chase | Not STV. HD.
|
1715 | BBC2 | Put Your Money Where Your Mouth Is
|
1715 | BBC1 | Glee Club New! | Sam and Mark elbow Anne out, for a song-and-dance group performance.
|
1730 | C4 | Coach Trip
|
1800 | BBC2 | Eggheads | Also BBC-HD.
|
1800 | DAVE | Dragons' Den | Monday 2000.
|
1830 | TV3 | Come Dine With Me
|
1850 | MOR4 | Come Dine With Me
|
1900 | WTCH | Celebrity Masterchef New!
|
2200 | FOOD | Iron Chef Australia
|
2230 | BBC3 | 24 Hour Panel People New! | Highlights of David Walliams appearing on panel shows for 24 hours. 2200 We, not Fr.
|
Monday 14
0515 | C4 | Wogan's Perfect Recall
|
0540 | C4 | Countdown
|
1330 | Rad4 | The 3rd Degree | Reading.
|
1400 | BBC7 | Foul Play | From September 1998.
|
1510 | C4 | Countdown | A special episode; coverage of the Cheltenham Festival mean they're off for the rest of the week.
|
1630 | S4C | Diwedd y Byd
|
1830 | Rad4 | Just a Minute | Marcus Brigstocke, Paul Merton, Sheila Hancock, Sue Perkins.
|
1900 | ITV2 | The Cube
|
2000 | BBC2 | University Challenge | Oxford Brookes -v- York
|
2000 | PICK | Don't Forget the Lyrics, Us New!
|
2030 | ALBA | Cocaire nan Cocairean
|
2030 | BBC4 | Only Connect New! | Comic Relief special.
|
2100 | DAVE | Have I Got News for You x2
|
2100 | ITV2 | Hell's Kitchen Us
|
2100 | LIV | America's Next Top Model
|
2200 | E4 | Great British Hairdresser
|
2200 | BBC2 | Never Mind the Buzzcocks | Not NI.
|
2255 | DAVE | Never Mind the Buzzcocks
|
2305 | BBC1 | Have I Got Old News for You | Scotland only.
|
Tuesday 15
0020 | BBC1 | The Apprentice Us x2 | Last in the series. NI 0025 Thursday.
|
0310 | C4 | Codex | Athens.
|
0545 | C4 | Wogan's Perfect Recall
|
1900 | ITV2 | Family Fortunes
|
1900 | BBC3 | Total Wipeout
|
2000 | PICK | Don't Forget the Lyrics, Us
|
2100 | ALBA | Farpaisean Chon-Chaorach
|
2100 | DAVE | QI XL x2
|
2100 | LIV2 | The Biggest Loser Us
|
2200 | BBC2 | Have I Got Old News for You | England only.
|
2300 | DAVE | Would I Lie to You?
|
Wednesday 16
0450 | C4 | Full Metal Challenge | Signed.
|
0545 | C4 | Wogan's Perfect Recall
|
1630 | S4C | Diwedd y Byd
|
1830 | S4C | Sawl Seren
|
1900 | DAVE | Would I Lie to You?
|
1900 | ITV2 | Family Fortunes
|
1930 | TG4 | Survivor
|
2000 | LIV | Four Weddings Us | The woman who sets her cake on fire. Don't try this at home. HD.
|
2100 | TV3 | Celebrity Come Dine With Me
|
2100 | BBC1 | Masterchef | Cooking without meat. HD.
|
2200 | BBC2 | Mock the Week Again | Not NI.
|
2220 | DAVE | Mock the Week x2
|
Thursday 17
0525 | C4 | Countdown
|
1400 | BBC7 | All the Way from Memphis
|
1700 | S4C | Cwis Mwyaf Cymru
|
1830 | Rad4 | So Wrong It's Right | Frank Skinner, Isy Suttie, Jon Richardson.
|
2000 | ITV2 | Pop Idle Us
|
2000 | BBC2 | A Farmer's Life for Me | Harvesting the strawberries. AudioD.
|
2100 | C4 | Love Thy Neighbour
|
2200 | ITV2 | Celebrity Juice | Johnny Vegas, Patsy Kensit.
|
2230 | DAVE | Mock the Week
|
2300 | Rad4 | It's Your Round | Tim Key, Micky Flanagan, Bridget Christie, Nick Hancock.
|
2305 | E4 | Meet the Parents x2
|
Friday 18
0545 | C4 | Wogan's Perfect Recall
|
1620 | S4C | Sawl Seren?
|
1900 | DAVE | QI
|
1900 | BBC1 | Comic Relief Special | Claudia Winkleman, Ruby Wax, Miranda Hart in Masterchef.
|
1900 | Rad3 | Performance On 3 Special | Basil Brush (!) presents stand-up comedy from Tim Vine and Marcus Brigstocke, Sue Perkins conducting, and the world's largest kazoo orchestra - containing about 30 game show people. CAUTION: may contain classical music.
|
1930 | BBCH | Masterchef
|
2000 | BBC2 | Mastermind | Black Books, Oskar Schindler, Richard Brinsley Sheridan, Deep Purple, Martin Luther. Not NI.
|
2000 | WTCH | Total Wipeout Australia
|
2100 | ITV2 | Pop Idle Us
|
2100 | DAVE | Mock the Week x2
|
2305 | BBC1 | Comic Relief Special | With highlights of 24 Hour Panel People.
|
2330 | ITV | Take Me Out | Not STV, UTV.
|
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Sky Arts
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBCH | BBC-HD
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
C4 | Channel 4
|
C5 | Channel 5
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
DAVE | Dave
|
DISN | Disney Channel
|
DMAX | D-MAX
|
DRT | Discovery Real Time
|
ESPC | ESPN Classic
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
FOOD | UKTV Good Food
|
FSTR | 5*
|
GOLD | UKTV Gold
|
HOME | UKTV Home
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV1 (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | Sky Living
|
LIV2 | Sky Living It
|
LFC | LFC TV
|
MOR4 | More 4
|
NICK | Nickelodeon
|
PICK | Pick TV
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
Rad7 | BBC Radio 7
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RLLY | UKTV Really
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4CD | S4C Digidol
|
SKY1 | Sky 1
|
SKY2 | Sky 2
|
STV | STV (ITV1 in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5 | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV1 in Northern Ireland)
|
WTCH | Watch
|
AudioD - Audio Description for the blind.
HD - Also shown in high-definition.
Signed - in-vision British Sign Language translation.
See also
TV Guide This Week