After the party, it's the hangover, with very few new shows of note this week. Interesting programmes include the final of Great British Hairdresser (E4, 10pm Monday), featuring a guest appearance by Vidal Sassoon; and the start of a new series of Survivor (TG4, 7.30 Wednesday), but that's only for viewers in Ireland. There's all sorts of schedule-related shenanigans from the election results on Friday, do check carefully before viewing. Highlight of the week, then, is The Quite Remarkable David Coleman (BBC2, 9pm Tuesday), a profile of the man who hosted A Question of Sport for absolutely years.
Saturday 30 April
0515 | C4 | Countdown
|
0700 | QUES | Cash Cab
|
0800 | BBC2 | Fee Fi Fo Yum
|
0825 | CBBC | The Slammer
|
1000 | BBC2 | Relic: Guardians of the Museum
|
1000 | WTCH | Total Wipe Us Out
|
1100 | Rad5 | Fighting Talk
|
1105 | TV5 | A Table!
|
1130 | C4 | Great British Hairdresser | HD.
|
1228 | Rad4 | The News Quiz
|
1250 | ITV2 | Pop Idle Us | Also TV3 1545.
|
1530 | TV5 | Questions Pour un Champion
|
1535 | BBCH | Copycats
|
1555 | C4 | Come Dine With Me Down Under x5
|
1725 | BBC1 | Don't Scare the Hare
|
1800 | DAVE | Have I Got News For You
|
1840 | DAVE | QI x2 | Also 2100.
|
1845 | TV3 | Take Me Out UK
|
1845 | BBC1 | So You Think You Can Dance | Continues 2050. HD.
|
1900 | ITV | Sing If You Can | HD.
|
2000 | BBC1 | Who Dares Wins
|
2000 | ITV | Britain's Got Talent | HD. The irrelevance continues on ITV2 and TV3 at 2100.
|
2020 | RTE1 | Winning Streak
|
2100 | C4 | The Million Pound Drop Live | HD.
|
2130 | BBC2 | Have I Got a Bit More Old News For You | We think this is the show from a few weeks ago.
|
2220 | DAVE | Would I Lie to You? | Sports stars.
|
2300 | Rad4 | Counterpoint
|
Sunday 1 May
0515 | C4 | Countdown
|
0700 | QUES | Cash Cab
|
0800 | BBC2 | Fee Fi Fo Yum
|
0900 | CBBC | Total Wipeout
|
0925 | ITV | May the Best House Win | Not STV.
|
0935 | MOR4 | Scrapheap Challenge x4
|
1025 | ITV | Sing If You Can
|
1130 | BBC2 | Masterchef
|
1204 | Rad4 | The Unbelievable Truth
|
1230 | ITV | Dinner Date
|
1340 | MOR4 | Coach Trip x5
|
1400 | Rd4x | Genius
|
1455 | BBC1 | Bargain Hunt | Not Scotland.
|
1505 | TV3 | Come Dine With Me
|
1510 | BBCH | Copycats
|
1510 | ITV | Britain's Got Talent | Repeat from last night. HD. TV3 1205.
|
1620 | Mor4 | Come Dine With Me x5
|
1630 | CITV | Jungle Run
|
1630 | C4 | Deal or No Deal | AudioD.
|
1800 | DAVE | Would I Lie to You?
|
1830 | ITV | The Cube | HD. STV 2000.
|
1840 | DAVE | QI x2
|
1845 | TV3 | Family Fortunes
|
1900 | C4 | Come Dine With Me | South-east Essex. HD.
|
2100 | DAVE | Have I Got A Bit More Lembit For You | Does the UK need an ambassador to Pluto?
|
2325 | BBC1 | QI | Scotland only.
|
Weekdays
0700 | QUES | Cash Cab
|
0800 | BBC2 | Copycats | Also CBBC 1630.
|
0900 | CBBC | My Genius Idea | AudioD. Not Mo.
|
1130 | CBBC | Trapped | Signed We, Th.
|
1215 | BBC1 | Bargain Hunt | Mo 1230.
|
1230 | C4 | Come Dine With Me x5 | Not Mo.
|
1425 | S4C | 0 Ond 1 | Not Fr.
|
1430 | MOR4 | Come Dine With Me
|
1500 | MOR4 | Coach Trip
|
1510 | C4 | Countdown | Alastair Stewart.
|
1530 | TV5 | Questions Pour un Champion
|
1530 | CBBS | Kerwhizz | Not Mo.
|
1600 | C4 | Deal or No Deal | AudioD.
|
1605 | ITV3 | Dickinson's Real Deal | Not Mo.
|
1630 | BBC2 | Pointless | Not Mo. Fr 1615, not Scot, and may not air in NI.
|
1700 | ITV | Britain's Best Dish | Granada and Yorkshire. Not STV. HD.
|
1700 | C4 | Come Dine With Me | Hour-long repeats. HD.
|
1700 | RTE2 | Frenemies | Not Mo, Fr.
|
1715 | BBC1 | The Weakest Link | Not Mo.
|
1800 | BBC2 | Eggheads | Also BBC-HD.
|
1800 | DAVE | Dragons' Den | Not Mo.
|
1830 | TV3 | Come Dine With Me
|
1830 | BBC2 | Great British Menu | Also BBC-HD.
|
1850 | MOR4 | Come Dine With Me
|
Monday 2 - May Day (observed)
0145 | BBC1 | Masterchef | Signed.
|
0435 | C4 | Wogan's Perfect Recall
|
0500 | C4 | Countdown
|
0900 | DRT | Come Dine With Me Day | Until 0440 tomorrow.
|
0900 | CBBC | Total Wipeout
|
0925 | ITV2 | Odd One In.
|
1230 | Rd4X | The Unbelievable Truth | As heard on Radio 4 last week. Also 2200.
|
1330 | Rad4 | Counterpoint
|
1330 | RTR1 | Before Your Time
|
1405 | Rsco | Swots
|
1430 | RTE2 | Test the Teachers
|
1615 | S4C | Diwedd y Byd
|
1645 | ITV2 | Who Wants to be a Millionaire | The recent celeb edition.
|
1700 | C4 | Come Dine With Me | Hour-long repeats. HD.
|
1830 | Rad4 | The Unbelievable Truth | Clive Anderson, Sue Perkins, Henning Wehn, Graeme Garden.
|
1840 | DAVE | QI x2 | The finals week begins. HD.
|
2030 | BBC1 | QI | More of the H-highlights. HD.
|
2100 | LIV | Four Weddings | Master and mistress chefs.
|
2100 | DAVE | Mock the Week night
|
2200 | E4 | Great British Hairdresser | With a guest appearance by Vidal Sassoon. HD.
|
2220 | BBC1 | A Question of Sport | Geraint Thomas, Gabby Logan, Pat Richards, Steve Parry. Scot 2250, Wales 2325.
|
Tuesday 3
0015 | BBC1 | Masterchef | Signed. England, Scotland only.
|
0445 | C4 | Codex
|
1900 | BBC3 | Total Wipeout
|
2100 | DAVE | QI XL
|
2100 | BBC2 | The Quite Remarkable David Coleman Special | The career of the Question of Sport presenter.
|
2200 | DAVE | Mock the Week
|
2240 | DAVE | Have I Got News for You
|
Wednesday 4
0505 | C4 | Full Metal Challenge | Signed.
|
0925 | ITV2 | Odd One In
|
0930 | Rd4X | I'm Sorry I Haven't a Clue | April 1984.
|
1230 | Rd4X | Act Your Age | Last week's edition; also 1900.
|
1600 | BBC1 | Trade Your Way to the USA | Balloons.
|
1625 | S4C | Diwedd y Byd
|
1830 | ALBA | Gleusta
|
1900 | BBC2 | Gleusta | Last week's edition; Scotland only.
|
1930 | TG4 | Survivor New! | Nicaragua.
|
2200 | BBCH | QI
|
2200 | BBC2 | Never Mind the Buzzcocks | Dermot O'Leary.
|
2245 | BBC1 | Would I Lie to You? | Wales 2315, NI 0005.
|
2320 | DAVE | Argumental
|
Thursday 5
0510 | C4 | Countdown
|
0930 | Rd4X | Just a Minute | February 1998.
|
1600 | UTV | Dickinson's Real Deal | Midsomer Murders is deemed inappropriate for election day.
|
1930 | ITV2 | Pop Idle Us
|
2000 | C4 | Three In a Bed
|
2000 | DAVE | QI XL
|
2200 | ITV2 | Celebrity Juice
|
2200 | DAVE | Have I Got A Bit More News for You
|
Friday 6
0000 | BBC1 | Vote 2011 | Separate programmes for England, Wales, and Scotland; the latter runs through Breakfast. Northern Ireland doesn't count until Friday, and Wal / Sco / NI opt out of BBC2 for much of the day. The country unites as David Dimbleby declares the referendum result from 5pm on BBC2.
|
0500 | C4 | Wogan's Perfect Recall
|
0525 | C4 | Countdown
|
0930 | Rd4X | Genius | November 2005.
|
1230 | Rd4X | The News Quiz | As heard on Radio 4 last week. An extended version at 2200.
|
1830 | Rad4 | The News Quiz
|
2000 | WTCH | Total Wipeout Australia
|
2030 | BBC1 | A Question of Sport | England, Wales only.
|
2100 | DAVE | Mock the Week
|
2100 | ITV2 | Pop Idle Us
|
2100 | TV3 | Head Chef | Fish and venison.
|
2100 | C4 | The Million Pound Drop Live
|
2100 | BBC1 | Have I Got News for You | Alexander Armstrong and Ross Noble. HD. Scotland, NI 2130, BBCH 2200.
|
2130 | SKY1 | A League of Their Own | Alastair Cook, Kevin Bridges.
|
2220 | DAVE | Have I Got News for You
|
2235 | ITV | The Cube | Not STV, UTV.
|
2335 | ITV | Take Me Out | Not STV, UTV.
|
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Sky Arts
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBCH | BBC-HD
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
C4 | Channel 4
|
C5 | Channel 5
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
DAVE | Dave
|
DISN | Disney Channel
|
DMAX | D-MAX
|
DRT | Discovery Real Time
|
ESPC | ESPN Classic
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
FOOD | UKTV Good Food
|
FSTR | 5*
|
GOLD | UKTV Gold
|
HOME | UKTV Home
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV1 (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | Sky Living
|
LIV2 | Sky Living It
|
LFC | LFC TV
|
MOR4 | More 4
|
NICK | Nickelodeon
|
PICK | Pick TV
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
Rad7 | BBC Radio 7
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RLLY | UKTV Really
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4CD | S4C Digidol
|
SKY1 | Sky 1
|
SKY2 | Sky 2
|
STV | STV (ITV1 in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5 | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV1 in Northern Ireland)
|
WTCH | Watch
|
AudioD - Audio Description for the blind.
HD - Also shown in high-definition.
Signed - in-vision British Sign Language translation.
See also
TV Guide This Week