A Hallowe'en special of Come Dine with Me (C4, 8pm Wed), a new run of Young The Apprentice (BBC1, 9pm Thu), and Radio 2's New Comedy Award is also new (9.30 Thu).
Schedules subject to change.
Shortcuts: Sat | Sun | Weekdays | Mon | Tue | Wed | Thu | Fri
Saturday 27 October
0830 | BBC2 | Trapped Ever After
|
1100 | Rad5 | Fighting Talk
|
1120 | ITV | Dinner Date Australia
|
1120 | RTE1 | Dinner Date
|
1215 | CBBC | The Slammer
|
1228 | Rad4 | The News Quiz
|
1230 | ITV | Famous Family Fortunes
|
1530 | TV5 | Questions Pour un Champion
|
1555 | C4 | Come Dine with Me Down Under x5
|
1635 | CITV | Jungle Run
|
1700 | E4 | Baggage
|
1715 | BBC2 | Mastermind | NI only.
|
1740 | BBC1 | Pointless Celebrities | Cannon and Ball, Hale and Pace, Keith Harris and Orville, Bobby Davro and Kenny Lynch. And Paul Daniels.
|
1815 | BBC2 | Mastermind | Wales only.
|
1830 | BBC1 | Strictly Come Dancing | Additional commentary on Ceefax p301.
|
1905 | ITV | Take Me Out | Take Me Out The Gossip follows on ITV2 at 2320.
|
2000 | C4 | World Cup of Comedy | Who finishes second?
|
2000 | CHAL | Bob's Full House
|
2000 | DAVE | Would I Lie to You? x3
|
2020 | ITV | The X Factor | Gary! Scherzinger! Concentrate! Also TV3. The Xtra Factor at 2220 on ITV2 and TV3.
|
2030 | RTE1 | Winning Streak
|
2045 | BBC2 | QI XL | Also BBC-HD.
|
2100 | DAVE | Have I Got A Bit More News For You
|
2300 | Rad4 | Round Britain Quiz
|
Sunday 28 - Clocks go back overnight!
0745 | BBC2 | Copycats
|
0930 | ITV | House Gift
|
1025 | ITV | There's No Taste Like Home
|
1120 | ITV | Dickinson's Real Deal
|
1320 | BBC1 | Bargain Hunt | SD. Not Scotland.
|
1330 | S4C | Fferm Ffactor | Signed, AudioD.
|
1415 | ITV | The X Factor | TV3 1020.
|
1515 | C4 | Deal or No Deal | SD. AudioD.
|
1635 | CITV | Jungle Run
|
1715 | Mor4 | Come Dine With Me x5
|
1730 | CBBC | Trade Your Way to the USA
|
1830 | RTE1 | Celebrity Bainisteoir - The Rivals | The actual grand final.
|
1900 | WTCH | Masterchef Australia
|
1915 | TG4 | An Jig Gig
|
1920 | BBC1 | Strictly Come Dancing | The results, with Paloma Faith performing.
|
2000 | ITV | The X Factor | With fun., Robbie Williams, and George, don't do that. Also TV3, and The Xtra Factor on TV3 and ITV2 at 2100. Subsequent programmes may run very late.
|
2100 | BBC2 | Dragons' Den | Also BBC-HD. Additional footage on BBCi.
|
2100 | DAVE | Mock the Week Night
|
2300 | BBC2 | Mock the Week | Not Wales, NI.
|
Shortcuts: Sat | Sun | Weekdays | Mon | Tue | Wed | Thu | Fri
Weekdays
0700 | BBC2 | Escape from Scorpion Island
|
1205 | C4 | Come Dine With Me x4
|
1215 | BBC1 | Bargain Hunt | Some episodes SD.
|
1400 | ITV | Dickinson's Real Deal
|
1415 | BBC2 | The Weakest Link | Tu not Wales, We not Scotland.
|
1510 | C4 | Countdown | Jo Brand makes up words. SD.
|
1525 | TV5 | Questions Pour un Champion
|
1600 | C4 | Deal or No Deal | "Show Me the Mummy". AudioD. SD.
|
1600 | DAVE | Never Mind the Buzzcocks | Not We, Fr.
|
1630 | BBC2 | Breakaway | Also BBC-HD.
|
1640 | DAVE | QI x2 | Not We, Fr.
|
1700 | ITV | The Chase
|
1715 | BBC2 | Antiques Road Trip
|
1715 | BBC1 | Pointless
|
1730 | C4 | Come Dine With Me | Warwickshire.
|
1800 | BBC2 | Eggheads | Also BBC-HD.
|
1830 | BBC2 | Strictly Come Dancing It Takes Two | Also BBC-HD.
|
1900 | WTCH | Masterchef Australia
|
Monday 29 - Holiday in Ireland
1500 | Rad4 | Round Britain Quiz | Wales v Midlands.
|
2000 | BBC2 | University Challenge | Warwick v Aberdeen.
|
2030 | BBC4 | Only Connect | Footballers v Cinephiles.
|
2100 | DAVE | Have I Got A Bit More News for You
|
2100 | LIV | America's Next Top Model | Commercial time.
|
2200 | BBC2 | Never Mind the Buzzcocks | Ne-Yo hosts, with Stacey Solomon, David O'Doherty, Aiden Grimshaw, Delilah. Also BBC-HD. NI 2320.
|
2200 | C4 | 8 Out of 10 Cats
|
2200 | DAVE | QI XL
|
2235 | BBC1 | Have I Got A Bit More News for You | A Armstrong, V Coren, 18330-424 Black. Scotland, Wales 2305; NI 2315.
|
2300 | Rad4 | The News Quiz Us | Andy Borowitz, PJ O'Rourke, Eugene Mirman, Tig Norato.
|
Shortcuts: Sat | Sun | Weekdays | Mon | Tue | Wed | Thu | Fri
Tuesday 30
1900 | BBC3 | Total Wipeout
|
2000 | ITV4 | The Chase with Celebrities
|
2100 | DAVE | QI XL
|
2100 | C4 | Jewish Mum of the Year | Please, let Jacqueline and Emma not be singing again. Friday night dinner in the final.
|
2200 | E4 | Tool Academy | Five year planks.
|
2200 | DAVE | Have I Got A Bit More News for You
|
2300 | DAVE | Never Mind the Buzzcocks
|
Wednesday 31
1900 | DAVE | QI x2
|
2000 | ITV | Mr and Mrs, Miss, or Mr | Matthew Wolfenden and Charley Webb, Kate Silverton and Mike Heron, Stacey Solomon and Aaron Barham.
|
2000 | TV3 | Ireland's Top Debutante | The winner gets her own page on Aertel.
|
2000 | C4 | Come Dine With Me New! | Hallowe'en special, with Robert Englund, Nicola McLean, Sally Morgan, Alex Reid.
|
2025 | S4C | Fferm Ffactor | In the milking parlour.
|
2100 | ITV2 | Girlfri3nds | The final three.
|
2200 | BBC3 | Britain Unzipped | Half of McFly. Signed repeat 0250 Fri.
|
Thursday 1 November
0930 | Rd4X | Just a Minute | March 1980, and Bob Monkhouse joins the panel.
|
2000 | ITV2 | The X Factor Us
|
2000 | BBC1 | Young The Apprentice New!
|
2000 | ESP2 | Strongest Man New! | Hungary.
|
2130 | RTE2 | Masterchef Ireland | Dublin restaurants.
|
2130 | Rad2 | Radio 2 New Comedy Award New! | With Patrick Kielty.
|
2200 | ITV2 | Celebrity Juice | Abbey Crouch, Yvette Fielding, Fazer, Joe Swash.
|
2200 | E4 | Big Fat Quiz of the 90s
|
Friday 2
1700 | RTE2 | Football's Next Star
|
1830 | Rad4 | The News Quiz | Jeremy Hardy, Jo Brand, Lloud Langford.
|
1830 | RWal | What's the Story?
|
1900 | ITV2 | I'm a Celebrity | Most over-shown bits.
|
2000 | C4 | Baggage
|
2000 | ITV2 | The X Factor Us | TV3 2130.
|
2025 | S4C | Jacpot
|
2100 | TV3 | Alan Hughes' Irish Family Fortunes | Lynch v Reidy.
|
2100 | BBC1 | Have I Got News for You | Jeremy Clarkson hosts, with Tony Law on the panel.
|
2200 | BBC2 | QI | Jumble. Jo Brand, John Sessions, Dara O'Bríain. Also BBC-HD. Not Wales, NI.
|
2200 | SKY1 | A League of Their Own | Chris Hoy and David Walliams and Rebecca Adlington.
|
2220 | DAVE | Mock the Week x2
|
2330 | BBC1 | Would I Lie to You?
|
Shortcuts: Sat | Sun | Weekdays | Mon | Tue | Wed | Thu | Fri
Channel abbreviations
4MUS | 4 Music
|
ABSR | Absolute Radio
|
ALBA | BBC Alba
|
ARTS | Sky Arts
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBCH | BBC-HD
|
BORD | Border (ITV in Cumbria and south-west Scotland)
|
C4 | Channel 4
|
C5 | Channel 5
|
CBBC | CBBC Channel
|
CBBS | Cbeebies
|
CLAS | Classic FM (Radio)
|
DAVE | Dave
|
DISN | Disney Channel
|
DMAX | D-MAX
|
DRT | Discovery Real Time
|
ESPC | ESPN Classic
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
FDNT | Food Network
|
FOOD | UKTV Good Food
|
FSTR | 5*
|
GOLD | UKTV Gold
|
HOME | UKTV Home
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV1 (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | Sky Living
|
LIV2 | Sky Living It
|
LFC | LFC TV
|
MOR4 | More 4
|
NICK | Nickelodeon
|
PICK | Pick TV
|
QUES | Quest
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
Rd4X | BBC Radio 4Xtra
|
RCym | BBC Radio Cymru
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RLLY | UKTV Really
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4CD | S4C Digidol
|
SKY1 | Sky 1
|
SKY2 | Sky 2
|
SKYA | Sky Atlantic
|
STV | STV (ITV1 in North and Central Scotland)
|
TLKS | Talk Sport (radio)
|
TV3 | TV3 (Irish)
|
TV5 | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV1 in Northern Ireland)
|
WTCH | Watch
|
AudioD - Audio Description for the blind.
Signed - in-vision British Sign Language translation.
Shows on BBC1, ITV, Channel 4, Channel 5, ITV2, E4, Sky Living, and Sky One are in HD unless specified as SD. Shows on other channels are marked as HD.
See also
TV Guide Last Week