A special edition of Fighting Talk (Radio 5, 7.30 Sat) goes up against In It to Win It (BBC1, 7.35 Sat). Highlights from Never Mind the Buzzcocks (BBC2, 10pm Mon), Four Rooms is back in primetime (C4, 8pm Fri), and The Voice UK finally gets to its live shows (BBC1, 7pm Fri).
Schedules subject to change.
Saturday 1 June
0830 | ITV | Dinner Date
|
0855 | CBBC | Hole in the Wall
|
0925 | CBBC | Horrible Histories
|
1100 | Rad5 | Fighting Talk
|
1130 | BBC2 | Just a Minute | Paul, Graham, Sue, and Tony Hawks.
|
1200 | TV5 | A Table!
|
1205 | CBBC | The Slammer
|
1215 | BBC1 | Bargain Hunt
|
1435 | ITV | Famous Family Fortunes
|
1520 | ITV | The Chase | Vintage episodes.
|
1530 | TV5 | Questions Pour un Champion
|
1600 | BBC1 | Total Wipeout
|
1630 | C4 | Come Dine with Me x5 | Leicester.
|
1655 | CITV | Jungle Run
|
1730 | BBC1 | A Question of Sport
|
1800 | BBC1 | Celebrity Mastermind | Michel Roux Jr, Jessica Hynes, Jon Sopel, Neil Hannon.
|
1850 | BBC1 | Pointless Celebrities | Debra Stephenson and Eurovision's Tricia Penrose; Alex James and Phil Daniels; CBBC's Kirsten O'Brien and Toby Anstis; trope-namers The Cheeky Girls.
|
1925 | DAVE | QI
|
1930 | ITV | Britain's Got Talent | Also TV3; part two at 2130. Repeated 1450 tomorrow. Britain's Got More Talent follows on ITV2 and TV3 at 2200.
|
1930 | Rad5 | Fighting Talk Special | The most dangerous thing at the Liverpool Arena since Famous and Fearless. Peter Reid, Bob Mills, Justin Moorhouse, and John Rawling do the brawling, Colin Murray is on song.
|
1935 | BBC1 | In It to Win It New!
|
2015 | TG4 | Survivor | Also 2205.
|
2030 | BBC1 | BBC The Voice of Holland of UK | It's a knockout! Bring on the inappropriate 1970s jokes! Repeated BBC3 at 0015.
|
2030 | TV3 | The Cube
|
2035 | RTE1 | Winning Streak | Repeated 1310 tomorrow.
|
2050 | DAVE | Have I Got A Bit More News for You Night
|
2130 | S4C | Sion a Siân
|
2300 | Rad4 | Counterpoint
|
2300 | ITV2 | Celebrity Juice
|
Sunday 2
0730 | WTCH | Total Wipeout x2 | US editions on Dave at 0725 and 1100.
|
0825 | CBBC | Splatalot
|
1030 | CBBC | Trade Your Way to the USA
|
1100 | CBBC | Ultimate Sports Day
|
1204 | Rad4 | Just a Minute
|
1315 | BBC1 | Bargain Hunt | England, Wales only.
|
1620 | Mor4 | Come Dine With Me Ireland x5
|
1635 | ITV | Famous Family Fortunes | Also TV3 at 1900.
|
1645 | C4 | Deal or No Deal | AudioD.
|
1655 | CITV | Jungle Run
|
1800 | DAVE | Have I Got News for You
|
1840 | DAVE | QI x2
|
1845 | ITV | Catchphrase | Marian, Pat, Lucy. Last in the series.
|
1900 | SCIF | Robot Combat League | The Sci-Fi Channel's show.
|
1900 | STRP | Masterchef India | Star Plus's big show.
|
1900 | RLLY | Masterchef Australia
|
1915 | BBC1 | BBC The Voice of Holland of UK | More Knockabouts. Repeated BBC3 at 0030.
|
1915 | Rad4 | The Write Stuff | Sue Limb and Mark Watson.
|
2000 | ITV | Britain's Got Talent | Also TV3. Britain's Got More Talent on ITV2 at 2100 and TV3 at 2130.
|
2200 | 4MUS | 8 Out of 10 Cats
|
Weekdays
0745 | CBBC | Alesha's Street Dance Stars
|
1125 | CBBC | The Slammer
|
1205 | C4 | Come Dine With Me | Repeats.
|
1215 | BBC1 | Bargain Hunt | Some episodes SD. Tu 1200.
|
1235 | C4 | 1001 Things You Should Know
|
1330 | BBC2 | The Weakest Link | SD. Not Tu, Fr; Scot We 1530, Th 1230.
|
1400 | ITV | May the Best House Win
|
1430 | BBC2 | Classic Mastermind | SD. Wales 1600 Tu, Scot 1315 We. Fr 1330
|
1500 | ITV | Dickinson's Real Deal | Some episodes SD.
|
1500 | BBC1 | Perfection
|
1510 | C4 | Countdown | Helen Skelton makes an entrance.
|
1530 | TV5 | Questions Pour un Champion
|
1600 | C4 | Deal or No Deal | AudioD.
|
1600 | ITV | Tipping Point
|
1630 | BBC1 | Put Your Money Where Your Mouth Is
|
1700 | ITV | The Chase
|
1715 | BBC1 | Pointless | They're celebrating episode 500 on Thursday.
|
1730 | C4 | Come Dine With Me | Lichfield.
|
1800 | BBC2 | Eggheads
|
1900 | BBC2 | Antiques Road Trip
|
1900 | RLLY | Masterchef Australia
|
2000 | STRP | Masterchef India | Airing on Star Plus (subscription on some platforms.)
|
2100 | TV3 | Come Dine With Me | Cork.
|
Monday 3
1500 | Rad4 | Counterpoint
|
1805 | S4C | Y Sgwad New! | The best young athletes in Wales.
|
1830 | Rad4 | Just a Minute | Paul and Gyles are joined by Richard Herring and Russell Kane.
|
2030 | BBC4 | Only Connect | General Practitioners v Fell Walkers.
|
2100 | DAVE | Have I Got A Bit More News for You
|
2200 | BBC2 | What a Load of Buzzcocks New! | Highlights from 1996. SD. NI 2200 Fri.
|
2235 | BBC1 | Have I Got A Bit More News for You | Matt Forde and Miles Jupp. NI, Wales 2335.
|
2300 | DAVE | Mock the Week
|
Tuesday 4
1805 | S4C | Cog1nio
|
2100 | DAVE | QI XL
|
2200 | 5STR | Fear Factor | CAUTION: Contains electric shocks.
|
2200 | DAVE | Mock the Week
|
2200 | BBC3 | Sweat the Small Stuff
|
2230 | E4 | 8 Out of 10 Cats
|
2240 | DAVE | QI x2
|
2320 | DAVE | Never Mind the Buzzcocks
|
Wednesday 5
0200 | BBC2 | The Apprentice | Signed. Originally shown last Wednesday.
|
1332 | RSco | The Guessing Game | Matthew Crosby and Cariad Lloyd.
|
1700 | CITV | Fort Boyard Ultimate Challenge
|
1705 | TG4 | Bog Stop
|
1905 | DAVE | QI XL | Also 2225.
|
2000 | ITV | Mr and Mrs, Miss, or Mr | Will Mellor and Michelle; Michael Brandon and Glynis Barber; Abz from Five and Vicky Fallon O'Neill.
|
2005 | DAVE | School of Hard Sums | Josie Long and Alex Horne.
|
2055 | DAVE | Have I Got a Bit More News for You
|
2100 | BBC1 | The Apprentice | Team-building exercise. Or, can these people organise a party in a brewery?
|
2150 | DAVE | Would I Lie to You?
|
2200 | 4Mus | 8 Out of 10 Cats
|
2235 | BBC1 | A Question of Sport | Helen Glover, Rhys Priestland, Ken Doherty, Iwan Thomas. Wales 2305, NI 2335.
|
Thursday 6
2000 | SCIF | Robot Combat League
|
2100 | DAVE | Have I Got A Bit More News for You
|
2200 | DAVE | Mock the Week
|
2200 | E4 | Come Dine with Me | Made in Chelsea special.
|
2250 | ITV2 | Celebrity Juice
|
Friday 7
1830 | RWal | What's the Story? New! | Scott Quinnell and Clint Edwards.
|
1900 | BBC1 | BBC The Voice of Holland of UK Special | First live show. Concludes 2130.
|
2000 | C4 | Four Rooms New! | The big-money primetime deals.
|
2100 | DAVE | QI XL | Also 1900.
|
2130 | TV3 | Take Me Out | The UK version.
|
2200 | CHAL | Fun House
|
2200 | BBC2 | QI | Health and Safety: Ross Noble, Davit Mitchell, Jeremy Clarkson. Not Scotland, NI.
|
2230 | CHAL | Knightmare
|
Channel abbreviations
4MUS | 4 Music
|
ALBA | BBC Alba
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
C4 | Channel 4
|
C5 | Channel 5
|
CBBC | CBBC Channel
|
CBBS | Cbeebies
|
CHAL | Challenge
|
DAVE | Dave
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV1 (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | Sky Living
|
LIV2 | Sky Living It
|
MOR4 | More 4
|
PICK | Pick TV
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
Rd4X | BBC Radio 4Xtra
|
RCym | BBC Radio Cymru
|
RSco | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C
|
SKY1 | Sky 1
|
SKYA | Sky Atlantic
|
STV | STV (ITV1 in North and Central Scotland)
|
TV3 | TV3 (Irish)
|
TV5 | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV1 in Northern Ireland)
|
WTCH | Watch
|
AudioD - Audio Description for the blind.
Signed - in-vision British Sign Language translation.
Shows on BBC1, BBC2, ITV, Channel 4, Channel 5, ITV2, E4, Dave, Sky Living, and Sky One are in HD unless specified as SD. Shows on other channels are marked as HD.
See also
TV Guide This Week