It's a quiet week, though we do have Perfection (BBC1, 2.15 weekdays), Brain of Britain (Radio 4, 3pm Mon), the return of Celebrity Eggheads (BBC2, 6pm weekdays), and the final of the BBC New Comedy Award (Radio 2, 8pm Mon).
Schedules subject to change.
Saturday 7 December
0830 | CITV | The Munch Box | Also ITV Breakfast Broadcasting.
|
1100 | CBBS | Swashbuckle
|
1100 | Rad5 | Fighting Talk | Matt Johnson.
|
1100 | S4C | Fferm Ffactor | Signed. AudioD repeat at 1345 Sunday.
|
1200 | ITV2 | The X Factor Us x2
|
1200 | BBC2 | Paul Hollywood's Pies and Puds x2
|
1228 | Rad4 | The News Quiz
|
1530 | TV5 | Questions Pour un Champion
|
1600 | CITV | Fort Boyard
|
1600 | C4 | Come Dine with Me x4 | "Kent Riviera", whatever that is.
|
1630 | CITV | Jungle Run
|
1800 | BBC2 | Eggheads | Scotland only.
|
1815 | BBC1 | Pointless Celebrities | The Eastenders: Nitin Ganatra, Rita Simons, Peter Dean, Todd Carty, Shaun Williamson, Lucy Speed, Shona McGarty, Tony Discipline.
|
1830 | BBC2 | Mastermind | Wales only.
|
1900 | DAVE | QI x2
|
1910 | BBC1 | Strictly Come Dancing | Tess and Claudia once more.
|
1915 | ITV | The Chase With Celebrities | Karen Barber, Dick Strawbridge, Catherine Tyldesley, Russell Kane
|
2015 | ITV | The X Factor | Semi-final week. Also TV3. The Xtra Factor follows on ITV2 and TV3.
|
2020 | RTE1 | Winning Streak | Repeated 1310 tomorrow.
|
2020 | DAVE | Would I Lie to You?
|
2145 | ITV | I'm a Celebrity | Also 3e. Get Me Out of Here Now! follows on ITV2 and 3e.
|
2200 | BBC2 | QI XL | Subject to delay if the snooker drags on.
|
2300 | Rad4 | Round Britain Quiz
|
2345 | ITV2 | Fake Reaction
|
Sunday 8
0800 | CBBC | Splatalot
|
0830 | CITV | Fort Boyard | Red and White duke it out for a place in the final; the losers spot 100 coins to the Greens next week. Also ITV Breakfast Broadcasting.
|
1000 | DAVE | Total Wipe Out Australia | Gawds, there are speedoes involved.
|
1100 | CBBS | Swashbuckle
|
1204 | Rad4 | I'm Sorry I Haven't a Clue
|
1315 | BBC1 | Bargain Hunt
|
1400 | DAVE | QI | Also 1520
|
1440 | DAVE | Have I Got News for You
|
1600 | CITV | Fort Boyard | Into one-hour shows.
|
1630 | ITV | The X Factor | Repeat. TV3 1340.
|
1720 | Mor4 | Come Dine With Me x5 | Portsmouth.
|
1800 | BBC2 | Celebrity Antiques Road Trip | Wales only.
|
1815 | TV3 | Famous Family Fortunes
|
1915 | TG4 | An Gig Jig | Into the semi-finals.
|
1920 | BBC1 | Strictly Come Dancing | The results show, with Deal or No Deal researcher Robbie Williams.
|
2000 | ITV | The X Factor | Leona Lewis plugs her festive album, Michael Bublé sings from his. Also TV3. Xtra Factor follows on ITV2 and TV3.
|
2000 | CHAL | UK's Strongest Man 2013
|
2100 | 4MUS | 8 Out of 10 Cats x2
|
2100 | ITV | I'm a Celebrity... Get Me Out of Here! | The grand final. Also 3e. Get Me Out of Here Now! follows on ITV2 and 3e.
|
2100 | DAVE | Mock the Week Night
|
2330 | BBC2 | Never Mind the Buzzcocks | Not NI.
|
Weekdays
0745 | CBBC | Gory Games
|
0900 | CBBC | Copycats
|
0920 | MOR4 | Brendan's Love Cruise | Brendan Sheerin plays matchmaker in the Med. Relegated from Channel 4 teatime.
|
1005 | TV5 | Mot de Passe
|
1215 | BBC1 | Bargain Hunt
|
1415 | BBC1 | Perfection New!
|
1510 | C4 | Countdown | Dan Walker guides us into Finals Week from Thu.
|
1530 | TV5 | Questions Pour un Champion
|
1600 | C4 | Deal or No Deal | AudioD.
|
1600 | ITV | Show Me the Telly
|
1700 | C4 | Four in a Bed
|
1715 | BBC1 | Pointless
|
1730 | C4 | Come Dine With Me | York. Four old episodes at 1205.
|
1800 | BBC2 | Celebrity Eggheads New! | See daily listings for details.
|
1800 | ITV2 | Dinner Date
|
1830 | BBC2 | Strictly Come Dancing It Takes Two
|
1900 | DAVE | QI XL
|
1900 | DAVE | Have I Got A Bit More News for You
|
Monday 9
1500 | Rad4 | Brain of Britain New! | Heat 1 of the 2014 series.
|
1800 | BBC2 | Celebrity Eggheads | Sports commentators: Andrew Cotter, Rob Walker, Lee McKenzie, Mitch Fenner, Karen Pickering.
|
1830 | Rad4 | I'm Sorry I Haven't a Clue | With celebrity husband David Mitchell. Jack Dee is hosting in M***** K*****. Best place for him.
|
1900 | BBC3 | Winter Wipeout
|
2000 | BBC2 | University Challenge
|
2000 | Rad2 | BBC Radio New Comedy Award | The live final. Result at 2200.
|
2030 | BBC4 | Only Connect | Oenophiles v Board Gamers.
|
2030 | BBC2 | Masterchef The Professionals | Finals week.
|
2100 | 4MUS | 8 Out of 10 Cats Uncut x2
|
2100 | DAVE | Have I Got A Bit More News for You
|
2100 | DISC | Get Out Alive | The mountains will give strength.
|
2200 | BBC2 | Never Mind the Buzzcocks
|
2200 | DAVE | Mock the Week
|
2235 | BBC1 | Have I Got A Bit More News for You | Wales 2305; Scotland, NI 2335.
|
2340 | DAVE | Never Mind the Buzzcocks | Scotland 2320, NI 2350.
|
Tuesday 10
1800 | BBC2 | Celebrity Eggheads | Actors: Nick Cochrane, Mark Moraghan, Ian Aspinall, Paul Usher, Dean Sullivan.
|
1900 | BBC3 | Winter Wipeout
|
2000 | BBC2 | Masterchef The Professionals
|
2100 | DAVE | QI XL
|
2115 | 4Mus | 8 Out of 10 Cats
|
2200 | BBC3 | Sweat the Small Stuff | Best of, part 1.
|
2300 | DAVE | QI
|
2340 | DAVE | School of Hard Sums
|
Wednesday 11
1800 | BBC2 | Celebrity Eggheads | Breakfast: Jayne Irving, Lizzie Webb, Sally Jones, Diana Moran, Kaye Adams.
|
2000 | ITV | I'm a Celebrity
|
2000 | BBC2 | Masterchef The Professionals
|
2100 | 4Mus | 8 Out of 10 Cats x2
|
2100 | DAVE | QI XL
|
2235 | BBC1 | A Question of Sport | In an episode postponed from two weeks ago: Paul Robinson, Greig Laidlaw, Dan Evans, Eilidh Child. Wales 2305, Scot 0005.
|
2310 | DAVE | Never Mind the Buzzcocks
|
Thursday 12
1700 | CITV | Fort Boyard Ultimate Challenge | Repeat from Sunday.
|
1800 | BBC2 | Celebrity Eggheads | Science: Kevin Fong, Rosemary Leonard, Ed Coats, Yan Wong, Ian Campbell.
|
2000 | BBC2 | Masterchef The Professionals. | The grand final.
|
2100 | DAVE | QI XL
|
2100 | ITV | There's Something About Susan | No, not that, this is a road trip documentary about Susan Boyle.
|
2200 | 4MUS | 8 Out of 10 Cats x2
|
2200 | ITV2 | Celebrity Juice | Festive special, Olly Murs, Peter Andre, Vanessa White, Jason Byrne, Kim Wilde, and J. (checks billing). Yeah, J, coz K was too special.
|
Friday 13
1800 | BBC2 | Celebrity Eggheads | Lionel Blair, Joe Inglis, Mary-Ann Ochota, Clarissa Dickson Wright, Christine Walkden.
|
1830 | Rad4 | The News Quiz | Samira Ahmed, Hugo Rifkind, Rufus Hound, Jeremy Hardy.
|
1930 | BBC1 | A Question of Sport | As Wednesday.
|
2000 | BBC2 | Mastermind | Philadelphia soul, Elizabeth Gaskell, German expressionist art, Blackadder.
|
2100 | BBC1 | Have I Got News for You | Martin Clunes, Bernard Cribbins, Jennifer Saunders.
|
2100 | DAVE | Mock the Week Night
|
2200 | CHAL | Blankety Blank | With Les Dawson.
|
2200 | BBC2 | QI | Kitchen Sink: Victoria Wood, Richard Osman, Jason Manford.
|
Channel abbreviations
4MUS | 4 Music
|
ALBA | BBC Alba
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
C4 | Channel 4
|
C5 | Channel 5
|
CBBC | CBBC Channel
|
CBBS | Cbeebies
|
CHAL | Challenge
|
DAVE | Dave
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV1 (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | Sky Living
|
LIV2 | Sky Living It
|
MOR4 | More 4
|
PICK | Pick TV
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
Rd4X | BBC Radio 4Xtra
|
RCym | BBC Radio Cymru
|
RSco | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C
|
SKY1 | Sky 1
|
SKYA | Sky Atlantic
|
STV | STV (ITV1 in North and Central Scotland)
|
TV3 | TV3 (Irish)
|
TV5 | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV1 in Northern Ireland)
|
WTCH | Watch
|
AudioD - Audio Description for the blind.
Signed - in-vision British Sign Language translation.
Shows on BBC1, BBC2, ITV, Channel 4, Channel 5, ITV2, E4, Dave, Sky Living, and Sky One are in HD unless specified as SD. Shows on other channels are marked as HD.
See also
TV Guide This Week