Britain's Got Talent moves into its live semi-finals this week (ITV, 7.30 Mo-Th). End of an era on Eggheads (BBC2, 6pm Tue) as Daphne Fowler retires. It's the Fighting Talk Champions' League Final (Radio 5, 11am Sat), and CBBC (5pm Fri) presents Sam and Mark's Geordie Challenge, which we think is The Superteams but done in NEWCASTLE!!!
Schedules subject to change.
Saturday 24 May
0600 | CITV | Fort Boyard | From 2012. Also ITV Breakfast Broadcasting, where it's Signed.
|
0730 | BBC2 | Great British Menu x5
|
0825 | CBBC | The Slammer Returns
|
0900 | Rd4X | Just a Minute Special | Three hours of classic JAMming. Also 1900.
|
1100 | Rad5 | Fighting Talk | The Champions' League final, with Christian O'Connell.
|
1315 | BBC1 | Bargain Hunt | AudioD.
|
1530 | TV5 | Questions Pour un Champion
|
1610 | C4 | Come Dine with Me x2 | Bath.
|
1635 | ITV | Tipping Point Lucky Stars | Not UTV.
|
1655 | BBC1 | A Question of Sport
|
1700 | CBBS | Swashbuckle
|
1705 | CBBC | Trade Your Way to the USA
|
1735 | CBBC | Celebrity Driving Academy
|
1815 | TV3 | Catchphrase
|
1900 | BBC1 | Pointless Celebrities | Sitcoms, from 12 October.
|
1920 | CHAL | 3-2-1 | Music Hall, apparently.
|
1950 | BBC1 | In It to Win It | Play along on Super Ceefax page 301.
|
2000 | TV3 | The Cube
|
2025 | RTE1 | Winning Streak | Repeated 1310 tomorrow.
|
2100 | S4C | Band Cymru 2014
|
2130 | BBC1 | The Guess List | Russell Grant, Rachel Riley, Warwick Davis, Jane Horrocks, Gary Lineker.
|
2200 | ITV2 | Celebrity Juice
|
2300 | Rad4 | Round Britain Quiz | The London team is not Richard Osman and Alexander Armstrong. Honest.
|
Sunday 25
0600 | CITV | Fort Boyard | From 2012. Also ITV Breakfast Broadcasting, where it's Signed.
|
0830 | CBBC | Splatalot
|
0900 | CBBC | Copycats
|
0925 | ITV | May the Best House Win | Not STV.
|
1204 | Rad4 | Just a Minute
|
1215 | BBC1 | Bargain Hunt | AudioD.
|
1300 | CBBC | The Slammer Returns
|
1335 | ITV | Famous Family Fortunes
|
1420 | ITV | Black Beauty
|
1600 | CITV | Fort Boyard
|
1700 | CBBS | Swashbuckle
|
1725 | Mor4 | Come Dine With Me x5 | Southend.
|
1730 | C4 | Deal or No Deal | AudioD.
|
1845 | CHAL | 3-2-1 | Riverboat.
|
1900 | ITV | Britain's Got Talent | The final auditions. Also TV3. More Talent on SM:TV2 and 3e at 2015.
|
1900 | C4 | Four Rooms
|
Weekdays
1045 | CHAL | Blockbusters x2 | At the third time of asking: The first series, from 1983.
|
1100 | C4 | Come Dine With Me x5
|
1215 | BBC1 | Bargain Hunt | AudioD. Mo 1200.
|
1240 | DAVE | QI | Also 1740.
|
1320 | DAVE | Only Connect (2) | From 2008, before the invention of 2048. Repeated 1820.
|
1340 | C4 | French Collection | Antiques Road Trip in France.
|
1415 | BBC1 | The Link | Mo 1330.
|
1440 | C4 | Countdown | Julia Bradbury (Mo-We), then Myleene Klass.
|
1500 | ITV | Dickinson's Real Deal
|
1530 | TV5 | Questions Pour un Champion
|
1530 | C4 | Deal or No Deal | AudioD.
|
1555 | CBBC | Who Let the Dogs Out
|
1600 | ITV | Ejector Seat
|
1625 | DISN | Win Lose or Draw | Disney Channel stars play the sketching game.
|
1630 | CBBC | Gory Games Playalong
|
1630 | C4 | Draw It! | Rosemary Shrager and Tim Vine.
|
1700 | C4 | Four in a Bed
|
1715 | BBC1 | Pointless | Mo 1730.
|
1730 | C4 | Come Dine With Me | Northampton.
|
1755 | CBBC | The Joke Machine New! | Shows we'll need to see before saying it's a game, number 84. Fr 1805.
|
1800 | BBC2 | Eggheads | Mo 1815.
|
1830 | BBC2 | Celebrity Antiques Road Trip. | Mo 1845.
|
1930 | BBC2 | Great British Menu | Wales.
|
1930 | ITV | Britain's Got Talent New! | The live semi-finals. Results 2130. More Talent on SM:TV2 and TV3 at 2200. Not Fr.
|
2000 | CHAL | The Chase
|
2300 | ITV2 | Celebrity Juice | Fr 2220.
|
Monday 26
1230 | ITV | Dinner Date | Bank holiday replacement for Loose Women.
|
1500 | Rad4 | Round Britain Quiz | Midlands v North of England.
|
1730 | S4C | Ludus | Llanwrst.
|
1830 | Rad4 | Just a Minute | Gyles Brandreth, Shappi Khorsandi, Patrick Kielty, Paul Sinha.
|
1930 | BBC3 | Would I Lie to You?
|
2030 | BBC4 | Only Connect | Europhiles v Heath Family.
|
2100 | 4MUS | 8 Out of 10 Cats x2
|
2235 | BBC1 | Have I Got A Bit More News For You | Kirsty Young, Ross Noble. NI, Wales 2310; Scot 2340.
|
2320 | BBC1 | The Guess List | NI 2335, Wales 2350, Scot 0100.
|
Tuesday 27
1800 | BBC2 | Eggheads | The last show featuring Daphne Fowler.
|
2100 | 4Mus | 8 Out of 10 Cats x2
|
2200 | BBC3 | Sweat the Small Stuff | David Haye, Tamara Ecclestone, Joe Lycett, David Morgan.
|
2235 | ITV | The Cube | STV 2315, UTV 2320, not HTV.
|
Wednesday 28
1700 | CBBC | DNN | Leon Taylor from Splash! meets Gary Ogden. Fame's a tough gig...
|
1830 | ALBA | Gleusta
|
2030 | ALBA | Aibisidh
|
2100 | 4MUS | 8 Out of 10 Cats x2
|
2200 | TV3 | The Great Irish Bake Off
|
2235 | BBC1 | A Question of Sport | Commonwealth Games special: Barry McGuigan, Mark Foster, Louise Hazel, Zoe Smith. Wales 2305, NI 2335, not Scotland.
|
2305 | BBC1 | The Guess List | Wales 2335, NI 0005, not Scotland.
|
Thursday 29
1332 | RSco | It Seemed Like a Good Idea at the Time Special | Clare English talks to Ainslie Henderson from Fame Ac 1.
|
Friday 30
0905 | BBC2 | The Great British Sewing Bee | Signed.
|
1700 | CBBC | Sam and Mark's Geordie Challenge Special | Looks like Blue Peter Superteams under new stewardship.
|
1830 | Rd4X | Play As I Please | Humphrey Lyttleton reflects on his life. First broadcast in 1993. Last in the series.
|
2000 | TV3 | Crossfire
|
2100 | BBC1 | Have I Got News for You | Xander from Pointless, Victoria from Only Connect, Joe Wilkinson from 8/10/Countdown.
|
2130 | BBC1 | Room 101
|
2200 | BBC2 | QI | Kinetic. Not Wales.
|
2310 | ITV2 | Take Me Out
|
Channel abbreviations
4MUS | 4 Music
|
ALBA | BBC Alba
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
C4 | Channel 4
|
C5 | Channel 5
|
CBBC | CBBC Channel
|
CBBS | Cbeebies
|
CHAL | Challenge
|
DAVE | Dave
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV1 (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | Sky Living
|
LIV2 | Sky Living It
|
MOR4 | More 4
|
PICK | Pick TV
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
Rd4X | BBC Radio 4Xtra
|
RCym | BBC Radio Cymru
|
RSco | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C
|
SKY1 | Sky 1
|
SKYA | Sky Atlantic
|
STV | STV (ITV1 in North and Central Scotland)
|
TV3 | TV3 (Irish)
|
TV5 | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV1 in Northern Ireland)
|
WTCH | Watch
|
AudioD - Audio Description for the blind.
Signed - in-vision British Sign Language translation.
Shows on BBC1, BBC2, ITV, Channel 4, Channel 5, ITV2, E4, Dave, Sky Living, and Sky One are in HD unless specified as SD. Shows on other channels are marked as HD.
See also
TV Guide This Week