A guide to game shows for the nine days commencing Saturday 29 July 2006
Schedules subject to change.
Saturday 29 July
0700 | DISC | Scrapheap Challenge
|
1120 | CBBS | The Shiny Show (also 1720)
|
1231 | RWal | Extra Time Quiz (also 1732)
|
1400 | CBBC | Raven
|
1430 | CBBC | 50/50
|
1600 | CITV | Eliminator
|
1630 | S4C | Deal or No Deal
|
1800 | BBC1 | Weakest Link | Soap stars, postponed from 1 July. Over on ITV, there's been a change to the advertised programme. It's Now Or Never has been replaced by an emergency ratings-puller, It'll Be Alright On The Night MDCCLXXXII.
|
1830 | RTE1 | Charity You're A Star. New! | Sometimes, we're slightly relieved that Tara TV is no longer broadcasting. Continues Sunday, Tuesday, Wednesday.
|
1850 | BBC1 | How Do You Solve a Problem Like Maria? New! | Caution: Contains Andrew Lloud Webber. And John Barrowman.
|
1950 | BBC1 | Init To Winnit
|
2005 | RTE1 | Fame and Fortune
|
2115 | C4 | Big Brother (S4C 2130)
|
2125 | BBC2 | The Story Of Light Entertainment | All-round entertainers, including Bruce and Bob.
|
2200 | MOR4 | The West Wing Quiz (also 1930 Su) Special | So that'll be Lucy, Trevor, Geordie...
|
2216 | TV5M | Fort Boyard | With subtitles in French on TV5Text p 891.
|
2300 | Rad4 | X Marks the Spot New!
|
2305 | ITV | Celebrity Love Island
|
Sunday 30
0930 | CITV | Eliminator
|
1120 | CBBS | The Shiny Show (also 1720)
|
1204 | Rad4 | Just a Minute
|
1300 | MOR4 | Scrappy Races
|
1400 | CBBC | Raven
|
1430 | CBBC | 50/50
|
1740 | MOR4 | Deal or No Deal
|
1745 | C4 | Britain's Top Dog
|
2100 | C4 | Big Brother (S4C 2200)
|
2130 | RTE1 | Charity You're A Star
|
2200 | ITV | Celebrity Love Island
|
Weekdays
1000 | DSCI | Junkyard Wars (also 1300, 1700)
|
1025 | TV5M | La cible
|
1030 | CITV | Jungle Run
|
1100 | RTE2 | The Memoriser
|
1130 | CBBC | Raven
|
1215 | BBC1 | Bargain Hint
|
1232 | TV5M | Des Chiffres et des Lettres
|
1300 | CBBC | Beat the Boss New! | Because it's worth it.
|
1300 | MOR4 | Countdown (approx time) | C4 episodes from 14 to 20 July.
|
1330 | CBBC | Get Your Own Back
|
1400 | STYL | Bargain Hint
|
1530 | S4C | RTS Daytime Programme Of The Year Deal or No Deal
|
1545 | C4 | Countdown (S4C 1615, C4 rpt about 58 hours later.) | Wendi Peters.
|
1605 | BBC1 | Bamzooki (not Fr)
|
1630 | C4 | Come Dine With Me (S4C 1800)
|
1635 | BBC1 | Raven (not Fr) | Blimey, this is the fourth and most recent series.
|
1640 | CBBS | The Shiny Show
|
1700 | ITV | Price is Right (TV3 1800) | And now in duplicate, except in Ulster.
|
1715 | BBC2 | The Weakest Link (Fr not NI)
|
1800 | BBC2 | Eggheads (Fr not NI)
|
1810 | MOR4 | Deal or No Deal
|
2200 | C4 | Big Brother (Tues 2100. S4C Mo 2230, Tu 2230, We 2200, Th 2210)
|
2200 | ITV | No Celebrity Love Island (also TV3)
|
Monday 31
1230 | BBC7 | ISIHAC (also 1930)
|
1330 | Rad4 | X Marks The Spot | Hilary Kay, David Edwards, Simon Fanshawe.
|
1830 | Rad4 | Just a Minute | Paul Merton, Clement Freud, Julian Clary, Pauline McLynn.
|
2000 | BBC2 | Mastermind | Venomous Snakes, Robert Fitzroy, World Cup Football 1930-2002, and the "Hilda Tablet" Plays.
|
2030 | BBC2 | University Challenge: The Professionals (not 2W) | Prospect v Royal Statistical Society in the second semi-final.
|
2100 | BBC2 | Have I Got Old News For You? (not 2W) New! | Jeremy Clarkson, Germaine Greer, Danny Baker.
|
2100 | G2 | Have I Got Old News For You? New! | Kirsty Young, Ian McMillan, Julian Fellowes. Remote-jockeys will have a ball.
|
2100 | LIV2 | The Amazing Race | Malaysia.
|
Tuesday 1 August
1230 | BBC7 | The News Quiz (also 1930)
|
2030 | BBC2 | University Challenge: The Professionals (not 2W) | The grand final pits the Bodleian Library against last night's winners.
|
2100 | FTN | Crazy Drivers
|
2130 | RTE1 | Charity You're A Star
|
2230 | BBC3 | Annually Retentive
|
Wednesday 2
1230 | BBC7 | Wireless Wise
|
1733 | TV5M | Fort Boyard | Contestants this week include Marc Lievremont, rugby trainer; and Celin Geraud, presenter.
|
1830 | Rad4 | The Personality Test | Jennie Bond is the final host in the current series.
|
2130 | RTE1 | Charity You're A Star
|
Thursday 3
1230 | BBC7 | Just a Minute (also 1930)
|
1600 | S4C | Mama Mia
|
2000 | BBC2 | Dragons' Den New!
|
Friday 4
2030 | C4 | Big Brother (also S4C) | Continues 2200 (S4C 2300).
|
Saturday 5 (provisional)
0700 | DISC | Scrapheap Challenge
|
1231 | RWal | Extra Time Quiz (also 1732)
|
1400 | CBBC | Raven
|
1430 | CBBC | 50/50
|
1600 | CITV | Eliminator
|
1805 | BBC1 | Weakest Link | A repeat.
|
1850 | BBC1 | Maria | Continues 2125.
|
1950 | BBC1 | Init To Winnit
|
1950 | Rad3 | The Proms Quiz Special | Stephanie Hughes puts questions to Tasmin Little, Ally Groves, and - aargh! - David Mellor.
|
2000 | ITV | Millionaire New! | This show has a shorter off-season than the football. More celebs tonight.
|
2005 | RTE1 | Fame and Fortune
|
2100 | C4 | Big Brother
|
2216 | TV5M | Fort Boyard
|
2300 | Rad4 | X Marks the Spot
|
2315 | ITV | Celebrity Love Island | They said, optimistically.
|
Sunday 6 (provisional)
0930 | CITV | Eliminator
|
1204 | Rad4 | Just a Minute
|
1400 | CBBC | Raven
|
1430 | CBBC | 50/50
|
1810 | Mor4 | Deal or No Deal
|
2100 | C4 | Big Brother
|
2200 | ITV | Celebrity Love Island
|
Challenge?
Saturday
0700 | Don't Try This at Home
|
0800 | The Crystal Maze
|
0900 | Knockout
|
1000 | Takeshi
|
1100 | Catchphrase x2
|
1200 | Family Fortunes x2
|
1300 | Millionaire
|
1400 | Blankety Blank x2
|
1530 | Bullseye
|
1600 | It's a Knockout
|
1700 | The Crystal Maze
|
1800 | Takeshi
|
1900 | Blankety Blank x2
|
2030 | Bullseye
|
2100 | Gambling
|
Sunday
As Saturday, except
0700 | Takeshi
|
1900 | Takeshi x4
|
Monday - Friday
0700 | Takeshi
|
0730 | Catchphrase
|
0800 | The Crystal Maze
|
0900 | Supermarket Sweep
|
0930 | Wheel of Fortune
|
1000 | Fifteen-to-One x2
|
1100 | Eggheads x2
|
1200 | Family Fortunes x2
|
1300 | Millionaire
|
1400 | Bullseye x2
|
1500 | Catchphrase x2
|
1600 | Price is Right x2
|
1700 | Gladiators (We-Fr Knockout)
|
1800 | Takeshi x2
|
1900 | The Crystal Maze
|
2000 | Family Fortunes x2
|
2100 | Bullseye x2
|
2200 | Millionaire
|
2300 | Gambling
|
Channel abbreviations:
AONE | Adventure One
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
DHL | Discovery Home and Leisure
|
DISC | Discovery
|
DSCI | Discovery Science
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
PLYR | Player
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide Last Week