A guide to game shows for the nine days commencing Saturday 9 September 2006
New and notable this week:
- Princess Nikki, Saturday 9.55am, C4
- When they told the twice-rejected Big Brother contestant that her efforts to gain employment would go out in the prestigious 10 o'clock slot, they didn't mean 10pm Friday...
- Television's 50 Greatest Stars, Saturday 5.30, ITV
- Remember when ITV made quality programmes that were the envy of the world? Bradley Walsh does, and he's going to remind us of those long-lost days.
- The Match, Sunday 7pm, Sky Onc
- Celebrities playing football. Hosted by Mark Durden-Smith; auditionees include Lee From Steps and Anthony From Last Year's Big Brother.
- Face the Music, Sunday 9pm, BBC4
- An episode from 1973; Joseph Cooper chairs, with Joyce Grenfell, Patrick Moore, and Robin Ray. Part of a Joyce Grenfell evening.
- Celebrity Masterchef, weekdays 7pm, BBC1
- Amongst those competing this week are Marie Helvin, Sheila Ferguson, and Isabella Hervey.
- Mock the Week, Thursday 10pm, BBC2
- A new series, with more untried comedians than before. Which explains why they've booked Clive Anderson and Gina Yashere.
The full listings
Saturday 9 September
0810 | CBBS | The Shiny Show (also 1410)
|
0955 | C4 | Princess Nikki New!
|
1530 | CITV | Jungle Run
|
1730 | ITV | Television's 50 Greatest Stars Special
|
1745 | C4 | Deal or No Deal (S4C 1615)
|
1810 | BBC1 | Weakest Link | Singers and/or dancers.
|
1900 | BBC1 | Maria
|
1900 | ITV | X-Factor | The tedious trio are still tearing up the country, looking for talent. If they don't find any, will they call off the show?
|
2000 | BBC1 | Init To Winnit
|
2000 | ITV | Millionaire | First in the new series proper; lines close in April.
|
2015 | RTE1 | Winning Streak
|
2100 | G2 | QI night Special
|
2115 | BBC2 | The Story of Light Entertainment | Final episode of the series, Variety. It's been an entertaining way to pass a Saturday night, but each episode did go on a bit.
|
2216 | TV5M | Fort Boyard
|
2300 | Rad4 | Brain of Britain | The dipstick of the mind returns, hosted by the very non-dipstickish Robert Robinson.
|
Sunday 10
0810 | CBBS | The Shiny Show (also 1410)
|
1204 | Rad4 | Just a Minute | In which Marcus Brigstocke and Graham Norton discuss cosmic ordering.
|
1810 | Mor4 | Deal or No Deal
|
1900 | SKY1 | The Match New!
|
2100 | G2 | QI night Special
|
2100 | BBC4 | Face The Music Special
|
Weekdays
0700 | STYL | Bargain Hunt (also 1400)
|
1000 | DSCI | Junkyard Wars (also 1300, 1700)
|
1025 | TV5M | La cible
|
1125 | CBBS | The Shiny Show (also 1525)
|
1215 | BBC1 | Bargain Hunt
|
1230 | ITV | The Price is Right
|
1232 | TV5M | Des Chiffres et des Lettres | Le series 2006/7 commencez ici. C'est partie, par ils dit a Charente-Maritime.
|
1300 | MOR4 | Countdown (approx time) | C4 episodes from 25 to 31 August.
|
1400 | CBBC | Get Your Own Back
|
1515 | BBC2 | Through the Keyhole
|
1530 | C4 | Countdown (S4C 1510, C4 rpt about 58 hours later; 1525 Mon) | Caution: contains Pam Ayres.
|
1615 | C4 | Come Dine With Me
|
1630 | BBC1 | 50/50 (not Fri)
|
1645 | C4 | RTS Daytime Show Of the Year Deal or No Deal (S4C 1425; Mor4 1810)
|
1630 | BBC2 | Let Me Entertain You
|
1715 | BBC2 | The Weakest Link
|
1800 | BBC2 | Eggheads (Scot: not Th) New! | More repeats.
|
1900 | BBC1 | Celebrity Masterchef (Scot: not Th) New!
|
Monday 11
1230 | BBC7 | ISIHAC (also 1930)
|
1330 | Rad4 | Brain of Britain 2006 | Heat 2: London.
|
1830 | Rad4 | Just a Minute | Clement Freud, Paul Merton, Ross Noble, Tim Rice. Last in the present series.
|
2000 | BBC2 | Mastermind | It's the last first round match! REM, Roger Brook, Summer Olympics, Che Guevara. There will be no University Challenge this week; instead, there will be a drama pretending to be a docudrama.
|
Tuesday 12
1230 | BBC7 | The News Quiz (also 1930)
|
Wednesday 13
1230 | BBC7 | Wireless Wise
|
1733 | TV5M | Fort Boyard | The best moments, with all the characters we've come to know and love. Apart from those now working in the British Consulate overseas, natch.
|
2320 | BBC2 | The Apprentice USA | NI 2350, 2W 0020
|
Thursday 14
1230 | BBC7 | Just a Minute (also 1930)
|
2000 | BBC2 | Dragon's Den (Scot 2100)
|
2000 | ITV2 | Gameshow Marathon US | 3: Beat the Clock
|
2200 | BBC2 | Mock the Week New!
|
2350 | BBC2 | The Apprentice USA | NI 0020
|
Friday 15
1830 | Rad4 | The News Quiz (also 1228 Sat)
|
1930 | BBC1 | A Question of Sport
|
2002 | RTE1 | Buille Faoi Thuairim
|
2030 | C5 | All Star Talent Show
|
2130 | C4 | Best Of The Worst | Two reasons to watch: Fearne Cotton and Mel Giedroyc.
|
2132 | RWal | Jest a Minute
|
Saturday 16 (provisional)
0810 | CBBS | The Shiny Show (also 1410)
|
1530 | CITV | Jungle Run
|
1745 | C4 | Deal or No Deal (S4C 1615)
|
1800 | ITV | Saturday Night Takeaway New! | Antan Dec's house party returns.
|
1855 | BBC1 | Maria
|
1915 | ITV | X-Factor
|
1955 | BBC1 | Init To Winnit
|
2015 | RTE1 | Winning Streak
|
2015 | ITV | Millionaire
|
2216 | TV5M | Fort Boyard
|
2300 | Rad4 | Brain of Britain
|
Sunday 17 (provisional)
0810 | CBBS | The Shiny Show (also 1410)
|
1204 | Rad4 | Just a Minute
|
1530 | CITV | Jungle Run
|
1810 | Mor4 | Deal or No Deal
|
Challenge?
Saturday and Sunday
0700 | The Crystal Maze
|
0800 | Gladiators New!
|
0900 | Knockout
|
1000 | Catchphrase x3
|
1130 | Family Fortunes x3
|
1300 | Millionaire
|
1400 | Bullseye x3
|
1530 | Dodgeball
|
1600 | Knockout
|
1700 | Gladiators New!
|
1800 | The Crystal Maze
|
1900 | Bullseye x2 New! (Su Takeshi x2)
|
2000 | Fear Factor x2 (Su Takeshi x2, Fear Factor x1)
|
2200 | Gambling
|
Monday - Friday
0700 | Knightmare
|
0730 | Catchphrase
|
0800 | Gladiators
|
0900 | Supermarket Sweep
|
0930 | Wheel of Fortune
|
1000 | Catchphrase x2
|
1100 | Eggheads x2
|
1200 | Family Fortunes x2
|
1300 | Millionaire
|
1400 | Bullseye
|
1430 | Catchphrase
|
1500 | Fifteen-to-One x2
|
1600 | Eggheads x2
|
1700 | Gladiators
|
1800 | Fear Factor
|
1900 | The Crystal Maze
|
2000 | Bullseye
|
2100 | Fear Factor
|
2200 | Bullseye
|
2230 | Millionaire
|
2330 | Gambling
|
Channel abbreviations:
AONE | Adventure One
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
DHL | Discovery Home and Leisure
|
DISC | Discovery
|
DSCI | Discovery Science
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
PLYR | Player
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide Last Week