A guide to game shows broadcast in the UK and Ireland for the nine days beginning 7 April 2007.
Schedules are subject to change.
New and notable
University Challenge: The Boat Race (British Eurosport, 4pm Saturday)
- Challenging defending champions Oxford this year are - Cambridge!
Grease is the Word (ITV, 6.05 Saturday)
- Yet another fast-food cookery show.
Gameshow Marathon (ITV, 7.40 Saturday)
- 1: The Price is Right. This year's Antan Dec is (Ben) Bernan Ke; we're not sure if Tess Daly will appear. The contestants are Andrea Catherwood, Jamelia, Wendy Richard, Graeme Le Saux, Ben Shephard, Michael Le Vell.
The Apprentice (5 Live, 8pm Sunday)
- Richard Bacon discusses the comings and goings.
Have I Got News for You (BBC1, 9pm Friday)
- CAUTION: May contain Jeremy Clarkson.
Street Cred Sudoku (G2, 10.40 Friday)
- Andy Goldstein takes over the reins of the quiz-and-numbers challenge.
Scrapheap Challenge (C4, 15 April)
- Back back back!
Saturday 7 April
0830 | CBBC | Raven
|
0900 | BBC2 | Hider in the House
|
1000 | BBC2 | The Underdog Show on CBBC
|
1100 | Rad5 | Fighting Talk | Also Radio Scotland
|
1140 | G2 | Headjam
|
1200 | LIV | The Amazing Race | Istanbul. Also Living 2, 2100.
|
1300 | CBBC | Clutter Nutters New!
|
1310 | S4C | Beauty and the Geek | Last in the series.
|
1400 | CBBC | Get Your Own Back New!
|
1500 | CITV | Jungle Run
|
1529 | TV5M | Questions pour un Champion
|
1530 | TV3 | Pop Idle US | Also 1800.
|
1600 | ESPT | University Challenge: The Boat Race Special
|
1610 | S4C | Deal or No Deal New!
|
1640 | C4 | Deal or No Deal Classic
|
1755 | TG4 | Toraiocht Taisce
|
1800 | FTN | Bullseye x2
|
1805 | ITV | Grease is the Word New! | Finding new leads for the cast of GREASE in the west end.
|
1815 | BBC1 | The People's Quiz | Continues at 2050.
|
1900 | FTN | The Krypton Factor x2
|
1910 | ITV | Harry Hill's TV Burp
|
1940 | ITV | Gameshow Marathon New!
|
1945 | BBC1 | Any Dream Will Do
|
2015 | S4C | Cor Cymru 2007 | The choir of the year competition. Also S4CD
|
2015 | RTE1 | Winning Streak
|
2040 | ITV | Millionaire
|
2235 | TV5 | Fort Boyard
|
2300 | Rad4 | Counterpoint
|
Sunday 8
0830 | CBBC | Raven
|
0900 | Mor4 | Codex New!
|
0945 | ITV2 | Gameshow Marathon New! | Also 1830.
|
1000 | Mor4 | Scrapheap Challenge x5
|
1125 | S4C | Shipwrecked
|
1204 | Rad4 | The Write Stuff
|
1305 | ITV | Pop Idle US
|
1300 | CBBC | Clutter Nutters
|
1400 | CBBC | Get Your Own Back
|
1435 | ITV | Grease is the Word | As seen yesterday.
|
1500 | CITV | Jungle Run
|
1655 | C4 | Deal or No Deal | Also 1805 on More4.
|
1800 | LIV | Top Chef
|
1800 | FTN | Bullseye x2
|
1810 | BBC1 | The Weakest Link | Dr Who special. Scotland only.
|
1840 | C4 | Shipwrecked 2007
|
1900 | FTN | The Krypton Factor x2
|
2000 | Rad5 | The Apprentice New! | Richard Bacon discusses the comings and goings.
|
Weekdays
0100 | Mor4 | Countdown (not Mo)
|
0410 | FTN | Totally Top Trumps (not Mo)
|
0900 | Mor4 | Deal or No Deal | Also approx. 1300.
|
0955 | TV5M | Des Chiffres et des Lettres
|
1000 | BBC2 | Best of Friends New!
|
1030 | CITV | Jungle Run New!
|
1020 | TV5M | La Cible
|
1100 | RTE2 | Quiz Zone
|
1125 | RTE2 | The Memoriser
|
1325 | S4C | Deal or No Deal | Now five days behind the rest of the country.
|
1430 | CBBC | Clutter Nutters
|
1435 | TV3 | The Price is Right | Tue - Thu only.
|
1500 | BBC2 | Through the Keyhole
|
1510 | S4C | Countdown
|
1529 | TV5M | Questions pour un Champion
|
1530 | C4 | Countdown | CAUTION: May contain Gyles Brandreth
|
1600 | BBC1 | 50/50 (not Monday)
|
1615 | C4 | Deal or No Deal | Also 1805 on More4.
|
1630 | BBC2 | Ready Steady Cook
|
1700 | ITV | Soapstar Superchef
|
1700 | CBBC | Raven
|
1715 | BBC2 | Weakest Link
|
1740 | G2 | Head Jam
|
1800 | BBC2 | Eggheads | Scot: Mon-Wed only.
|
1800 | CBBC | Bamzooki
|
1800 | FTN | Takeshi's Castle x2
|
1900 | FTN | Gladiators
|
Monday 9
1230 | BBC7 | I'm Sorry I Haven't a Clue | Repeated 1930.
|
1330 | Rad4 | Counterpoint
|
1830 | BBC2 | Great British Menu
|
1830 | Rad4 | The Write Stuff | (5/6) F Scott Fitzgerald
|
1900 | BBC3 | Castaway
|
2000 | C5US | Whose Line Is It Anyway? x2 | The US version.
|
2000 | BBC2 | University Challenge | SF (2/2) UCL v Warwick. Not NI
|
2200 | TG4 | Paisean Faisean
|
Tuesday 10
1230 | BBC7 | The News Quiz | Repeated 1930.
|
1900 | BBC1 | Castaway
|
1900 | BBC2 | The Apprentice | As seen last week.
|
2000 | BBC2 | The Underdog Show | Continues 2200. Not 2W.
|
2000 | C5US | Whose Line Is It Anyway? | The US version.
|
2030 | BBC4 | Never Mind the Full Stops | Angela Rippon, Stuart Hall.
|
2100 | ITV2 | WAGs's Boutique
|
2100 | TG4 | Paisean Faisean
|
2300 | G2 | HIGNFY
|
Wednesday 11
1230 | BBC7 | My Music | Repeated 1930.
|
1725 | TV5 | Fort Boyard | Olivier Magne and other rugbymen.
|
1900 | BBC2 | University Challenge | NI only.
|
1900 | BBC3 | Castaway
|
2100 | BBC1 | The Apprentice | Continues on BBC2 at 2200.
|
2200 | ITV2 | Deadline
|
Thursday 12
1230 | BBC7 | Just a Minute | Repeated 1930.
|
1900 | BBC1 | Castaway New!
|
2100 | G2 | Dragons' Den
|
2130 | GOLD | TV Now and Then
|
2200 | ITV2 | Deadline
|
2300 | G2 | Buzzcocks
|
2300 | Rad4 | The Personality Test | Jennie Bond.
|
Friday 13
1230 | BBC7 | Whispers
|
1630 | BBC1 | Underdogs
|
1730 | CBBC | Bamzooki
|
1800 | BBC2 | Great British Menu | Scotland only.
|
1900 | BBC3 | Castaway
|
1930 | BBC1 | A Question of Sport
|
2030 | S4C | Tipit | Also S4C Digidol.
|
2030 | ITV2 | Pop Idle US
|
2100 | BBC1 | Have I Got News For You? New! | CAUTION: May contain Jeremy Clarkson. Scotland 2235, NI 0005.
|
2240 | G2 | Street-cred Sudoku New! | Andy Goldstein takes over the reins of the quiz-and-numbers challenge.
|
The week-end after is for this edition only - we may be very late in publishing the next edition.
Saturday 14 April
0830 | CBBC | Raven
|
0900 | BBC2 | Hider in the House
|
1000 | BBC2 | The Underdog Show on CBBC
|
1100 | Rad5 | Fighting Talk | Also Radio Scotland
|
1140 | G2 | Headjam
|
1200 | LIV | The Amazing Race | London. Also Living 2, 2100.
|
1300 | CBBC | Clutter Nutters
|
1400 | CBBC | Get Your Own Back
|
1430 | ITV | Pop Idle US
|
1500 | BBC2 | Eggheads x2 | Scotland only.
|
1500 | CITV | Jungle Run
|
1529 | TV5M | Questions pour un Champion
|
1530 | TV3 | Pop Idle US | Also 1800.
|
1640 | C4 | Deal or No Deal Classic
|
1755 | TG4 | Toraiocht Taisce
|
1800 | ITV | Grease is the Word
|
1800 | FTN | Bullseye x2
|
1900 | ITV | Harry Hill's TV Burp
|
1900 | FTN | The Krypton Factor x2
|
1930 | ITV | Gameshow Marathon | That's Blockbusters!
|
2015 | S4C | Cor Cymru 2007 | The choir of the year competition. Also S4CD
|
2025 | BBC1 | Any Dream Will Do
|
2030 | ITV | Millionaire
|
2235 | BBC2 | Have I Got News For You New! | An extended version of the BBC1 show.
|
2246 | TV5 | Fort Boyard
|
2300 | Rad4 | Counterpoint
|
Sunday 15
0830 | CBBC | Raven
|
0900 | Mor4 | Codex
|
0950 | ITV2 | Gameshow Marathon | Also 1800.
|
1000 | Mor4 | Scrapheap Challenge x5
|
1125 | S4C | Shipwrecked
|
1204 | Rad4 | The Write Stuff
|
1300 | CBBC | Clutter Nutters
|
1400 | CBBC | Get Your Own Back
|
1435 | ITV | Grease is the Word | As seen yesterday.
|
1500 | CITV | Jungle Run
|
1650 | C4 | Deal or No Deal | Also 1805 on More4.
|
1740 | C4 | Scrapheap Challenge New! | 1/16.
|
1800 | LIV | Top Chef
|
1800 | FTN | Bullseye x2
|
1840 | C4 | Shipwrecked 2007
|
1900 | FTN | The Krypton Factor x2
|
2000 | Rad5 | The Apprentice
|
Challenge?
Saturday
0700 | Don't Try This at Home!
|
0800 | Takeshi
|
0900 | The Crystal Maze
|
1000 | Wheel of Fortune x3 New!
|
1130 | Price is Right x3 New!
|
1300 | Millionaire x2
|
1500 | Strike it Rich x3
|
1630 | Bullseye x9 New!
|
2100 | Fear Factor x2
|
2300 | Gambling
|
Sunday
As Saturday except
Monday - Friday
0700 | Takeshi x2
|
0800 | The Crystal Maze
|
0900 | Win Lose or Draw x2
|
1000 | Wheel of Fortune x2
|
1100 | Catchphrase x2
|
1200 | Family Fortunes x2
|
1300 | Bullseye x2
|
1400 | Millionaire
|
1500 | Catchphrase x2
|
1600 | Gladiators
|
1700 | Bullseye x2
|
1800 | Crystal Maze
|
1900 | Weakest Link
|
2000 | Fear Factor
|
2100 | Millionaire
|
2200 | Ballbreakers
|
2300 | Millionaire (Fri: Gambling)
|
Saturday 14 April
As 7 April except
1630 | Bullseye x3
|
1800 | Family Fortunes x3 New!
|
1930 | Bullseye x3
|
Sunday 15
As 7 April except
Channel abbreviations:
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
2W | BBC2 Wales digital service
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBC7 | BBC7 (Radio)
|
C5 | Five
|
CBBC | CBBC
|
CBBS | Cbeebies
|
CNBC | CNBC
|
FTN | FTN
|
G2 | UKTV G2
|
GOLD | UKTV Gold
|
ITV | ITV (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | UK Living TV
|
LIV2 | UK Living TV 2
|
MOR4 | More 4
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad4 | BBC Radio 4
|
RSct | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C (analogue)
|
S4CD | S4C Digidol
|
SCOT | Scottish / Grampian (ITV in Scotland)
|
SKY1 | Sky Onc
|
SKY3 | Sky Thrcc
|
TOON | Cartoon Network
|
TV3 | TV3 (Irish)
|
TV5M | TV5 Monde (Europe)
|
UTV | Ulster Television (ITV in Northern Ireland)
|
See also
TV Guide Last Week