m |
|
(1960 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | This page lists the most recent game show debuts and other shows almost ready for transmission. More long-term info about new formats can be found on our In the Pipeline section on the [[Main Page|home page]] and in the [[Weaver's Week]] updates. | + | This page lists the most recent game show debuts and other shows almost ready for transmission. |
| + | |
| + | For a list of past new shows from years gone by, we have a [[New Shows Archive]] page available. |
| | | |
| ('''R''') indicates a revival. | | ('''R''') indicates a revival. |
| | | |
- | ==2006== | + | ==2024== |
- | | + | |
| {| | | {| |
- | |'''July'''
| |
- | |-
| |
- | |[[Only Fools On Horses]]
| |
- | |Sport
| |
- | |-
| |
- | |[[PokerFace]]
| |
- | |Quiz, general knowledge
| |
- | |-
| |
- | |'''June'''
| |
- | |-
| |
- | |[[Nobody's Inn]]
| |
- | |Lifestyle
| |
- | |-
| |
- | |'''May'''
| |
- | |-
| |
- | |[[Beat the Boss]]
| |
- | |Childrens
| |
- | |-
| |
- | |[[House of Games (2)|House of Games]]
| |
- | |Puzzle
| |
- | |-
| |
- | |[[Kitchen Showdown]]
| |
- | |Lifestyle
| |
- | |-
| |
- | |[[Never Mind the Full Stops]]
| |
- | |Panel game
| |
- | |-
| |
- | |'''April'''
| |
- | |-
| |
- | |[[Bullseye]] ('''R''')
| |
- | |Family game show
| |
- | |-
| |
- | |[[Classic Comeback]]
| |
- | |Quiz, themed (TV nostalgia)
| |
- | |-
| |
- | |[[Great British Menu]]
| |
- | |Lifestyle
| |
- | |-
| |
- | |[[The Mint]]
| |
- | |Puzzle
| |
- | |-
| |
- | |[[School's Out]]
| |
- | |Comedy panel game
| |
- | |-
| |
- | |[[Showbiz Poker]]
| |
- | |Poker
| |
- | |-
| |
- | |[[Sitcom Showdown]]
| |
- | |Quiz, themed (sitcoms)
| |
- | |-
| |
- | |[[That'll Test 'Em]]
| |
- | |Quiz, themed (the school curriculum)
| |
- | |-
| |
- | |[[Television Top of the Form]] ('''R''')
| |
- | |Quiz, academic
| |
- | |-
| |
- | |'''March'''
| |
- | |-
| |
- | |''no new shows''
| |
- | |-
| |
- | |'''February'''
| |
- | |-
| |
- | |[[Beauty and the Geek]]
| |
- | |Reality
| |
- | |-
| |
- | |[[Just the Two of Us]]
| |
- | |Variety
| |
- | |-
| |
- | |[[Perfect Housewife]]
| |
- | |Lifestyle
| |
- | |-
| |
- | |[[Petrolheads]]
| |
- | |Comedy panel game, stunt/dare show
| |
- | |-
| |
- | |'''January'''
| |
- | |-
| |
- | |[[Britain's Psychic Challenge]]
| |
- | |Reality
| |
- | |-
| |
- | |[[Dancing on Ice]]
| |
- | |Variety
| |
- | |-
| |
- | |[[Shipwrecked]]
| |
- | |Reality
| |
- | |-
| |
- | |[[Soapstar Superstar]]
| |
- | |Variety
| |
- | |-
| |
- | |'''Launch date TBC'''
| |
- | |-
| |
- | |[[Codex]]
| |
- | |Puzzle
| |
- | |-
| |
- | |[[Press Ganged]]
| |
- | |Reality
| |
- | |-
| |
- | |[[Unanimous]]
| |
- | |Reality
| |
- | |}
| |
- |
| |
- | ==Coming up==
| |
- |
| |
- | *Jerry Springer is piloting a show called ''Aladdin's Cave'', where a couple goes into a cave of prizes and can pick any three, although if they pick the wrong ones they leave with nothing. Amazing.
| |
- | *Challenge's stable of original programming expands even further with ''Showbiz Blackjack'' and ''Showbiz Darts'' coming later in the year. They've already done [[Showbiz Poker]], you might see a theme developing here.
| |
- | *''Show Me The Money'': ITV1 are splashing out on new formats left, right and centre. This one is a quiz show with a gambling element, created by Dick De Rijk of [[Deal or No Deal]] fame.
| |
- | *''For The Rest of Your Life'': Also from Dick De Rijk, a game where players can win a sum to be paid to them regularly for life. Seems to be a kind of couples version of DoND, with one member being in an isolation booth. (Endemol for ITV1)
| |
- | *''Buisness Class'': Business reality show created by Peter Jones of [[Dragons' Den]]. (ITV1)
| |
- | *''The Inventor'': Also created by Peter Jones, essentially [[Innovation Nation]] on a larger scale. (Fremantle/Syco/Peter Jones Productions, channel TBA)
| |
- | *''One Against One Hundred'': Endemol's international hit quiz appears set for a prime-time slot on BBC One. Just as Weaver predicted [[Weaver's Week 2002-12-28|way back in 2002]].
| |
- | *''You Bet Your Ass'': Irreverent pop-culture quiz based on a Canadian format. (Lone Eagle Entertainment, channel unknown)
| |
- | *''Take It or Leave It'', the UK version of a quiz show that's been quite popular in Italy (Endemol for Challenge, "winter" 2006-7)
| |
- | *''Click City'' sends kids on a treasure hunt with mobile phones. (Lion TV, channel unknown)
| |
- | *''Space Pirates'': virtual reality adventure game for children. (Lion TV, channel unknown)
| |
- | *''Best in Preschool'': [[Lorraine Kelly]] and [[Dominic Wood]] test pre-schoolers on stuff. (ITV1, later this year)
| |
- | *''Sell Sell Sell'': seeking Britain's top salesperson. (ITV daytime)
| |
- | *''Extreme'': [http://www.thecustard.tv thecustard.tv] says: "game show featuring men aged 45 to 60 competing in dangerous challenges". (ITV1)
| |
- | *''The Swot Team'': quiz in which contestants take on child prodigies. (BBC One)
| |
- | *''Pants On Fire'': [[Angus Deayton]] hosts a panel game based on tall stories. David Mitchell and Alan Carr are team captains. (BBC)
| |
- | *''Best of the Worst'': Panel game in which celebs attempt to name the worst things in a given category. Alexander Armstrong hosts, David Mitchell (again) and [[Johnny Vaughan]] are team captains. (C4, filming May/June for broadcast from September)
| |
- | *''Celebrity Bowls'': Celebrity bowls. With [[Gail Porter]]. (Channel 4)
| |
- | *''Britain's Top Dog'': Hoorah, dog obedience tests! On telly! With [[Liza Tarbuck]]. (RDF for C4, July)
| |
- | *''Big Bluffer'' - famous faces gamble their own money on the outcome of stunts. Hosted by [[Alex Zane]]. (Zeppotron(?) for Channel 4)
| |
- | *''How Do You Solve A Problem Like Maria?'': [[Graham Norton]] hosts a national talent search to find someone to play Maria in a West End production of ''The Sound of Music''. We can see a few possible flaws in this format, not the least of which is that after each public vote, Andrew Lloyd Webber picks which of the bottom two leaves. That's going to go down well on the BBC messageboards, we don't think. (BBC production for BBC One)
| |
- | *''The Rich List'': make lists, get rich. Now that's what we call a pitch! Contestants can apparently win "an unlimited amount of money". [[Eamonn Holmes]] does his level best to destabilise the world economy. (12 Yard for ITV1, filming April)
| |
- | *''National Village Show'' brings yer traditional village fete contests (flower arranging, jam-making, growing enormous leeks, that sort of thing) to proper telly. There's probably a reason why no-one's done this before. (12 Yard for BBC, filming this summer/autumn for broadcast 2007)
| |
- | *''Tough Decisions'', a comedy quiz with Patrick McGuinness (Objective for E4)
| |
- | *''The Wire'' is a new physical game show hosted by Jamie Theakston. Or was going to be, but seems to have slipped off the radar for now. Plus, ''The Rich List'' (see above) seems to have nicked its "unlimited prize fund" gimmick. (Granada for ITV1).
| |
- |
| |
- | ==2005 archive==
| |
- | {|
| |
- | |'''December'''
| |
- | |-
| |
- | |[[Millionaire Manor]]
| |
- | |Family game show
| |
- | |-
| |
- | |[[Space Cadets (2)|Space Cadets]]
| |
- | |Action/adventure, reality
| |
- | |-
| |
- | |[[Sudo-Q]]
| |
- | |Puzzle
| |
- | |-
| |
- | |[[Big Brain Game|Vorderman's Big Brain Game]]
| |
- | |Puzzle
| |
- | |-
| |
| |'''November''' | | |'''November''' |
| |- | | |- |
- | |[[Bamboozle]] | + | |[[Parents' Evening]] |
- | |Stunt/dare show | + | |Family Game |
- | |-
| + | |
- | |[[The Deadly Knowledge Show]]
| + | |
- | |Quiz, general knowledge
| + | |
- | |-
| + | |
- | |[[Fact Hunt]]
| + | |
- | |Quiz, general knowledge
| + | |
- | |-
| + | |
- | |[[The Golden Lot]]
| + | |
- | |Quiz, themed (antiques)
| + | |
- | |-
| + | |
- | |[[Make Me a Million]]
| + | |
- | |Educational
| + | |
- | |-
| + | |
- | |[[Win Your Own Home]]
| + | |
- | |Lifestyle
| + | |
| |- | | |- |
| |'''October''' | | |'''October''' |
| |- | | |- |
- | |[[A Brush with Fame]] | + | |''no new shows'' |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[The Biggest Loser UK]]
| + | |
- | |Lifestyle, reality
| + | |
- | |-
| + | |
- | |[[Commando VIP]]
| + | |
- | |Action/Adventure, reality
| + | |
- | |-
| + | |
- | |[[Deal or No Deal]]
| + | |
- | |Family game show
| + | |
- | |-
| + | |
- | |[[Mighty Truck of Stuff]]
| + | |
- | |Childrens
| + | |
- | |-
| + | |
- | |[[The Name's the Same]] ('''R''')
| + | |
- | |Panel game
| + | |
- | |-
| + | |
- | |[[Play it Again]]
| + | |
- | |Game show documentary
| + | |
- | |-
| + | |
- | |[[What's My Line?]] ('''R''')
| + | |
- | |Panel game
| + | |
| |- | | |- |
| |'''September''' | | |'''September''' |
| |- | | |- |
- | |[[Art School]] | + | |[[Bad Boyfriends]] |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[Gameshow Marathon|Ant & Dec's Gameshow Marathon]] ('''R''')
| + | |
- | |Family gameshow
| + | |
- | |-
| + | |
- | |[[Britain's Next Top Model]]
| + | |
| |Reality | | |Reality |
| |- | | |- |
- | |[[Britain's Worst Celebrity Driver Live!]] | + | |[[Dress the Nation]] |
- | |Reality, lifestyle | + | |Lifestyle |
| |- | | |- |
- | |[[Hot Tub Ranking]] | + | |[[House of the Year]] '''(R)''' |
- | |Reality | + | |Regional (Northern Ireland), lifestyle, property |
- | |-
| + | |
- | |[[ITV Soap Challenge]]
| + | |
- | |Quiz, themed (ITV soap operas)
| + | |
- | |-
| + | |
- | |[[Mechannibals]]
| + | |
- | |Technological
| + | |
- | |-
| + | |
- | |[[Name That Tone]]
| + | |
- | |Childrens
| + | |
- | |-
| + | |
- | |[[Stars in Fast Cars]]
| + | |
- | |Stunt/dare show
| + | |
| |- | | |- |
| |'''August''' | | |'''August''' |
| |- | | |- |
- | |[[All Star Cup]]
| + | |[[The Answer Run]] |
- | |Sports
| + | |
- | |-
| + | |
- | |[[Late Night Poker Ace]]
| + | |
- | |Sports
| + | |
- | |-
| + | |
- | |[[Quizmania]]
| + | |
- | |Puzzle
| + | |
- | |-
| + | |
- | |[[Vegas Virgins]]
| + | |
- | |Reality
| + | |
- | |-
| + | |
- | |[[Watching the Detectives]]
| + | |
- | |Quiz, themed (crime & detectives)
| + | |
- | |-
| + | |
- | |'''July'''
| + | |
- | |-
| + | |
- | |[[All Star Poker Challenge]]
| + | |
- | |Sports
| + | |
- | |-
| + | |
- | |[[Dealing with Dickinson]]
| + | |
- | |Lifestyle, educational
| + | |
- | |-
| + | |
- | |[[Harry Potter at the Castle]]
| + | |
- | |Quiz, themed (''Harry Potter'')
| + | |
- | |-
| + | |
- | |[[Keeping Up with the Joneses]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[Natural Born Dealers]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[Rock Around the Block]]
| + | |
- | |Lifestyle, variety
| + | |
- | |-
| + | |
- | |[[Spelling Bee (2)|Spelling Bee]]
| + | |
- | |Quiz, themed (spelling)
| + | |
- | |-
| + | |
- | |[[Sudoku Live|Vorderman's Sudoku Live]]
| + | |
- | |Puzzle
| + | |
- | |-
| + | |
- | |'''June'''
| + | |
- | |-
| + | |
- | |[[The Big Call]] | + | |
| |Quiz, general knowledge | | |Quiz, general knowledge |
| |- | | |- |
- | |[[Cash Cab]] | + | |[[Dating Naked UK]] |
- | |Quiz, general knowledge | + | |Reality, dating |
| |- | | |- |
- | |[[Chef V Britain]] | + | |[[Love Is Blind UK]] |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[8 Out Of 10 Cats]]
| + | |
- | |Comedy panel game
| + | |
- | |-
| + | |
- | |[[Fat Families]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[Ladette to Lady]]
| + | |
- | |Lifestyle, reality
| + | |
- | |-
| + | |
- | |[[Mock the Week]]
| + | |
- | |Comedy panel game
| + | |
- | |-
| + | |
- | |'''May'''
| + | |
- | |-
| + | |
- | |[[Back in the Day]]
| + | |
- | |Quiz, themed (recent history)
| + | |
- | |-
| + | |
- | |[[Celebrity Love Island]]
| + | |
- | |Reality
| + | |
- | |-
| + | |
- | |[[Mind Your Manners]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[Sky Quiz Live]]
| + | |
- | |Puzzle
| + | |
- | |-
| + | |
- | |'''April'''
| + | |
- | |-
| + | |
- | |[[Ask the Family]] ('''R''')
| + | |
- | |Quiz, general knowledge
| + | |
- | |-
| + | |
- | |[[Celebrity Wrestling]]
| + | |
- | |Sports, reality
| + | |
- | |-
| + | |
- | |[[Perseverance]]
| + | |
- | |Quiz, general knowledge
| + | |
- | |-
| + | |
- | |[[Playing it Straight]]
| + | |
| |Reality, dating | | |Reality, dating |
| |- | | |- |
- | |[[Splash Camp]] | + | |[[Password]] '''(R)''' |
- | |Childrens, sports
| + | |
- | |-
| + | |
- | |'''March'''
| + | |
- | |-
| + | |
- | |[[Coach Trip]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[Dance Factory]]
| + | |
- | |Childrens
| + | |
- | |-
| + | |
- | |[[Dance Film Academy]]
| + | |
- | |Variety
| + | |
- | |-
| + | |
- | |[[The Great Garden Challenge]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[Strictly Dance Fever]]
| + | |
- | |Variety
| + | |
- | |-
| + | |
- | |'''February'''
| + | |
- | |-
| + | |
- | |[[The Apprentice]]
| + | |
- | |Reality
| + | |
- | |-
| + | |
- | |[[Desperately Seeking Sheila]]
| + | |
- | |Dating, reality
| + | |
- | |-
| + | |
- | |[[Masterchef Goes Large]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |'''January'''
| + | |
- | |-
| + | |
- | |[[Come Dine with Me]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |Dealing Duel
| + | |
- | |See: [[Natural Born Dealers]]
| + | |
- | |-
| + | |
- | |[[Dragons' Den]]
| + | |
- | |Educational
| + | |
- | |-
| + | |
- | |[[Geronimo!]]
| + | |
- | |Technological
| + | |
- | |-
| + | |
- | |[[Name Your Price]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[Scream! If You Want to Get Off]]
| + | |
- | |Action/adventure
| + | |
- | |-
| + | |
- | |[[29 Minutes of Fame]]
| + | |
- | |Panel game / Quiz, themed (celebrities)
| + | |
- | |-
| + | |
- | |[[Vote for Me]]
| + | |
- | |Educational
| + | |
- | |-
| + | |
- | |
| + | |
- | |}
| + | |
- | | + | |
- | ==2004 archive==
| + | |
- | {|
| + | |
- | |'''December'''
| + | |
- | |-
| + | |
- | |[[The Big Fat Quiz of the Year]]
| + | |
- | |Quiz, themed (recent events)
| + | |
- | |-
| + | |
- | |[[Fighting Talk]]
| + | |
- | |Panel game
| + | |
- | |-
| + | |
- | |[[I'm an Aussie... Get Me Out of Here!]]
| + | |
- | |Reality
| + | |
- | |-
| + | |
- | |'''November'''
| + | |
- | |-
| + | |
- | |[[Can't Sing Singers]]
| + | |
- | |Variety
| + | |
- | |-
| + | |
- | |[[Ed Vs Spencer]]
| + | |
- | |Stunt/dare show
| + | |
- | |-
| + | |
- | |[[Fool Around...]]
| + | |
- | |Dating, reality
| + | |
- | |-
| + | |
- | |[[Hard Spell]]
| + | |
- | |Childrens
| + | |
- | |-
| + | |
- | |[[Hard Spell Abbey]]
| + | |
- | |Childrens
| + | |
- | |-
| + | |
- | |[[9 Live Quiz TV]]
| + | |
| |Puzzle | | |Puzzle |
| |- | | |- |
- | |[[Play the Game]] | + | |[[Second-Hand Showdown]] |
- | |Childrens
| + | |
- | |-
| + | |
- | |[[The Simpsons Quiz Show]]
| + | |
- | |Quiz, themed (''The Simpsons'')
| + | |
- | |-
| + | |
- | |[[Sun, Sea and Bargain Spotting]]
| + | |
| |Lifestyle | | |Lifestyle |
- | |-
| |
- | |[[Too Many Cooks]]
| |
- | |Lifestyle
| |
- | |-
| |
- | |[[What the Butler Saw]]
| |
- | |Reality
| |
- | |-
| |
- | |'''October'''
| |
- | |
| |
- | |-
| |
- | |[[Beg, Borrow or Steal]]
| |
- | |Quiz, general knowledge
| |
- | |-
| |
- | |[[Big Art Challenge]]
| |
- | |Lifestyle
| |
- | |-
| |
- | |[[Deck Dates]]
| |
- | |Dating
| |
- | |-
| |
- | |[[Fat Chance]]
| |
- | |Lifestyle
| |
- | |-
| |
- | |[[The Match]]
| |
- | |Sports
| |
- | |-
| |
- | |[[The 1970s Office]]
| |
- | |Reality
| |
- | |-
| |
- | |'''September'''
| |
- | |
| |
- | |-
| |
- | |[[Bognor or Bust]]
| |
- | |Quiz, themed (current affairs)
| |
- | |-
| |
- | |[[The Farm]]
| |
- | |Reality
| |
- | |-
| |
- | |[[The Jules and Lulu Show]]
| |
- | |Lifestyle
| |
- | |-
| |
- | |[[Public Opinion]]
| |
- | |Panel game
| |
- | |-
| |
- | |[[Scary Sleepover]]
| |
- | |Childrens
| |
- | |-
| |
- | |[[The X Factor]]
| |
- | |Variety
| |
- | |-
| |
- | |'''August'''
| |
- | |-
| |
- | |[[The Block]]
| |
- | |Lifestyle
| |
- | |-
| |
- | |[[The Great Love Swindle]]
| |
- | |Dating, reality
| |
- | |-
| |
- | |[[House of Games (1)|House of Games]]
| |
- | |Family game show
| |
- | |-
| |
- | |[[Mastermind|Junior Mastermind]]
| |
- | |Quiz, general knowledge
| |
- | |-
| |
- | |[[Private Stars]]
| |
- | |Reality
| |
- | |-
| |
- | |[[Road Raja]]
| |
- | |Action/adventure
| |
| |- | | |- |
| |'''July''' | | |'''July''' |
- | |
| |
- | |-
| |
- | |[[The Agents]]
| |
- | |Childrens
| |
- | |-
| |
- | |[[Britain's Toughest Family]]
| |
- | |Action/adventure
| |
- | |-
| |
- | |[[Headjam]]
| |
- | |Quiz, themed (pop culture)
| |
- | |-
| |
- | |[[House Race]]
| |
- | |Lifestyle
| |
- | |-
| |
- | |[[Passport to Paradise]]
| |
- | |Family game show
| |
- | |-
| |
- | |[[Simply the Best]]
| |
- | |Family game show
| |
| |- | | |- |
- | |[[Spy]] | + | |[[Battle in the Box]] |
- | |Action/adventure, reality | + | |Reality, comedy |
| |- | | |- |
| |'''June''' | | |'''June''' |
| |- | | |- |
- | |[[Car Hunt]] | + | |''no new shows'' |
- | |Lifestyle
| + | |
| |- | | |- |
- | |[[The Cram]] | + | |'''May''' |
- | |Quiz, themed (current affairs)
| + | |
| |- | | |- |
- | |[[The Interrogators]] | + | |[[Double the Money]] |
| |Reality | | |Reality |
| |- | | |- |
- | |'''May''' | + | |[[The Fortune Hotel]] |
| + | |Reality, decision making |
| |- | | |- |
- | |[[Boot Sale Treasure Hunt]] | + | |[[National Trust Cook Off]] |
- | |Lifestyle
| + | |Lifestyle, food |
- | |-
| + | |
- | |[[Hell's Kitchen]]
| + | |
- | |Lifestyle, reality | + | |
- | |-
| + | |
- | |[[Strictly Come Dancing]]
| + | |
- | |Variety
| + | |
| |- | | |- |
| |'''April''' | | |'''April''' |
| |- | | |- |
- | |[[Blank Screen]] | + | |[[Love Triangle]] |
- | |Puzzle | + | |Dating |
| |- | | |- |
- | |[[Building the Dream]] | + | |[[Our Dream Farm]] |
- | |Lifestyle | + | |Recruitment, agriculture |
- | |-
| + | |
- | |[[Come and Have a Go If You Think You're Smart Enough]]
| + | |
- | |Quiz, general knowledge
| + | |
- | |-
| + | |
- | |[[Home Values]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[Million Pound Hoax]]
| + | |
- | |Stunt/dare show
| + | |
- | |-
| + | |
- | |[[Monster Garage]]
| + | |
- | |Technological
| + | |
- | |-
| + | |
- | |[[Superhuman]]
| + | |
- | |Action/adventure
| + | |
- | |-
| + | |
- | |[[Trouble in Paradise]]
| + | |
- | |Lifestyle
| + | |
- | |-
| + | |
- | |[[Win, Lose or Draw|Win, Lose or Draw Late]]
| + | |
- | |Panel game
| + | |
| |- | | |- |
| |'''March''' | | |'''March''' |
| |- | | |- |
- | |[[Bamzooki]] | + | |[[Josh Must Win]] |
- | |Childrens | + | |Reality, hidden camera |
- | |-
| + | |
- | |[[Best of Friends]]
| + | |
- | |Childrens
| + | |
- | |-
| + | |
- | |[[Memory Bank]]
| + | |
- | |Puzzle
| + | |
- | |-
| + | |
- | |[[The Other Boat Race]]
| + | |
- | |Sports
| + | |
- | |-
| + | |
- | |[[Zero to Hero]]
| + | |
- | |Technological
| + | |
| |- | | |- |
| |'''February''' | | |'''February''' |
| |- | | |- |
- | |[[Back to Reality]] | + | |[[Bring the Drama]] |
- | |Reality | + | |Variety |
| |- | | |- |
- | |[[The Carrot or the Stick]] | + | |[[Hot Mess Summer]] |
| |Reality | | |Reality |
| |- | | |- |
- | |[[Crisis Command|Crisis Command: Could You Run The Country?]] | + | |[[One Person Found This Helpful]] |
- | |Puzzle | + | |Radio panel game |
| |- | | |- |
- | |[[Eliminator]] | + | |[[Out of Order (2)]] |
- | |Childrens | + | |Comedy panel game |
| |- | | |- |
- | |[[Love on a Saturday Night]] | + | |[[Smart TV]] |
- | |Dating | + | |Comedy panel game, television |
| |- | | |- |
- | |[[The Price of Fish]] | + | |[[Unspeakable]] |
- | |Quiz, general knowledge | + | |Words, radio panel game |
- | |-
| + | |
- | |[[There's Something About Miriam]]
| + | |
- | |Dating
| + | |
- | |-
| + | |
- | |[[Three's a Crowd]]
| + | |
- | |Dating
| + | |
- | |-
| + | |
- | |[[Traitor]]
| + | |
- | |Puzzle
| + | |
- | |-
| + | |
- | |[[24 Hour Quiz]]
| + | |
- | |Quiz, general knowledge
| + | |
| |- | | |- |
| |'''January''' | | |'''January''' |
| |- | | |- |
- | |[[Beat the Nation]] | + | |[[Gladiators]] '''(R)''' |
- | |Quiz, general knowledge | + | |Action and adventure |
| |- | | |- |
- | |[[Britain's Hardest]] | + | |[[Jeopardy!]] '''(R)''' |
- | |Action/adventure
| + | |
- | |-
| + | |
- | |[[Crazy Drivers]]
| + | |
- | |Quiz, themed (motoring)
| + | |
- | |-
| + | |
- | |[[Demolition Day]]
| + | |
- | |Technological
| + | |
- | |-
| + | |
- | |[[Didn't They Do Well!]]
| + | |
| |Quiz, general knowledge | | |Quiz, general knowledge |
| |- | | |- |
- | |[[Inside Clyde]] | + | |[[Style It Out]] |
- | |Childrens | + | |Childrens, lifestyle |
| |- | | |- |
- | |[[The Great British Test]] | + | |[[Wheel of Fortune (2)]] '''(R)''' |
- | |Quiz, themed (various)
| + | |Puzzle |
| |- | | |- |
- | |[[Hercules]] | + | |[[Wing It]] |
- | |Action/adventure | + | |Improvisation, radio |
- | |-
| + | |
- | |[[Mutant Machines]]
| + | |
- | |Technological
| + | |
- | |-
| + | |
- | |[[The Sack Race]]
| + | |
- | |Stunt/dare show
| + | |
- | |-
| + | |
- | |[[Shattered]]
| + | |
- | |Reality
| + | |
- | |-
| + | |
- | |[[Spook Squad]]
| + | |
- | |Childrens
| + | |
- | |-
| + | |
- | |[[Star Portraits]]
| + | |
- | |Lifestyle
| + | |
| |} | | |} |
This page lists the most recent game show debuts and other shows almost ready for transmission.