Recent changes
Track the most recent changes to the wiki on this page.
18 November 2024
- (diff) (hist) . . Main Page; 01:20 . . (+68) . . Tsales (Talk | contribs) (→In the pipeline: add)
- (diff) (hist) . . The Blame Game; 01:20 . . (0) . . Tsales (Talk | contribs) (whoops!)
17 November 2024
- (diff) (hist) . . Incredible Games; 22:17 . . (-15) . . Showells (Talk | contribs)
- (diff) (hist) . . I'm a Celebrity... Get Me Out of Here!; 21:06 . . (0) . . Showells (Talk | contribs) (→Participants: )
- (diff) (hist) . . All Time Winners List; 17:35 . . (+47) . . Tsales (Talk | contribs) (→£100,000 Winners: add)
- (diff) (hist) . . Parents' Evening; 11:54 . . (+2,885) . . Iweaver (Talk | contribs) (Review's based on the Week, and rough consensus from the Bar.)
- (diff) (hist) . . Weaver's Week; 11:39 . . (+87) . . Iweaver (Talk | contribs)
- (diff) (hist) . . N Weaver's Week 2024-11-17; 11:39 . . (+15,864) . . Iweaver (Talk | contribs) (Created page with 'Last week | Weaver's Week Index | Next week <div class=square style="float:right;clear:right;"> [[Fil…')
- (Upload log); 11:37 . . Iweaver (Talk | contribs) uploaded "File:Uc stats 2024 round 1 4.png" (Whole-game, bonus, and individual stats for the repêchage teams. Weaver, 2024-11-11.)
- (Upload log); 11:36 . . Iweaver (Talk | contribs) uploaded "File:Uc stats 2024 round 1 3.png" (Individual scores for the 2024 first-round winners. Weaver, 2024-11-11.)
- (Upload log); 11:36 . . Iweaver (Talk | contribs) uploaded "File:Uc stats 2024 round 1 2.png" (Bonus stats for the 2024 first round winners. Weaver, 2024-11-11.)
- (Upload log); 11:36 . . Iweaver (Talk | contribs) uploaded "File:Uc stats 2024 round 1 1.png" (Whole-game statistics for the 2024 first-round winners. Weaver, 2024-11-11.)
- (Upload log); 11:35 . . Iweaver (Talk | contribs) uploaded "File:Parents evening happy winners.jpg" (Alison and Aiden Hammond are happy to have won the jackpot. From tx 2024-11-02.)
- (Upload log); 11:35 . . Iweaver (Talk | contribs) uploaded "File:Parents evening celebs and parents.jpg" (A show's line-up: Iain and Alison Stirling, Carol Vorderman and Connor, Alison Hammond and Aidan. From tx 2024-11-02.)
- (Upload log); 11:34 . . Iweaver (Talk | contribs) uploaded "File:Parents evening finals board.jpg" (The final game is to pick five truths from twelve options. From tx 2024-11-02.)
- (Upload log); 11:34 . . Iweaver (Talk | contribs) uploaded "File:Parents evening name that cake.jpg" (A choice of cakes to name: Vienniese whirl, and Battenburg. From tx 2024-11-02.)
- (Upload log); 11:33 . . Iweaver (Talk | contribs) uploaded "File:Parents evening scandals answers.jpg" (Iain Stirling completes his bid of five to win the category. From tx 2024-11-02.)
- (Upload log); 11:33 . . Iweaver (Talk | contribs) uploaded "File:Parents evening scandals board.jpg" (A board of twelve political scandals, with initials of the politician. From tx 2024-11-02.)
- (Upload log); 11:32 . . Iweaver (Talk | contribs) uploaded "File:Parents evening move your kids back.jpg" (The children are pushed to be behind their parent, and out of their line of sight. From tx 2024-11-02.)
- (Upload log); 11:31 . . Iweaver (Talk | contribs) uploaded "File:Parents evening title.jpg" (Gold lettering over blurry cityscape. From tx 2024-11-02.)
- (diff) (hist) . . Scavengers; 01:12 . . (+36) . . Showells (Talk | contribs) (→Videos: )
16 November 2024
- (diff) (hist) . . Big Brother; 12:59 . . (+21) . . Iweaver (Talk | contribs) (→Champions: per press reports)
- (diff) (hist) . . 007: Road to a Million; 10:29 . . (+6) . . Showells (Talk | contribs) (→Worth Bonding?: )
- (diff) (hist) . . Big Brother; 09:25 . . (+45) . . Showells (Talk | contribs) (→Big Brother Will Get Back to You: )
- (diff) (hist) . . News Archive; 08:43 . . (-107) . . Jturner (Talk | contribs) (→Game show news: To actually make any sense of these numbers would require way too much snark. )
- (diff) (hist) . . News Archive; 03:48 . . (-1) . . Showells (Talk | contribs) (→Game show news: )
- (diff) (hist) . . News Archive; 03:47 . . (+522) . . Showells (Talk | contribs) (→Game show news: https://www.itv.com/presscentre/media-releases/big-brother-and-celebrity-big-brother-return-2025-brand-hits-96-million-streams-itvx)
15 November 2024
- (diff) (hist) . . House of the Year; 11:57 . . (+70) . . Jturner (Talk | contribs) (→Champions: )
- (diff) (hist) . . Pointless; 11:24 . . (+1) . . Jturner (Talk | contribs) (→Key moments: Yes, I know... I mean Django Reinhardt. *Of course* I mean Django Reinhardt. Though even a Stephane Grapelli best of would probably do the trick... just be selective. )
- (diff) (hist) . . Pointless; 11:12 . . (+493) . . Jturner (Talk | contribs) (→Key moments: Likewise, anybody going on Pointless right now, should probably find a Stephane Grapelli "best of" and memorise the titles... because what ELSE is Belgian Jazz & Pop going to be? )
14 November 2024
- (diff) (hist) . . TV Guide 2024-11-16; 20:04 . . (+337) . . Iweaver (Talk | contribs) (TG4 have *finally* confirmed tx details)
- (diff) (hist) . . The Generation Game; 19:51 . . (+15) . . Showells (Talk | contribs)
- (diff) (hist) . . Four Square; 19:09 . . (-76) . . Showells (Talk | contribs)
- (diff) (hist) . . Perseverance; 18:48 . . (+64) . . Showells (Talk | contribs)
- (diff) (hist) . . TV Guide This Week; 18:31 . . (0) . . Iweaver (Talk | contribs) (Redirected page to TV Guide 2024-11-16)
- (diff) (hist) . . N TV Guide 2024-11-16; 18:31 . . (+9,615) . . Iweaver (Talk | contribs) (Created page with 'Everyone's favourite show where ITV puts people in awkward positions is back. Yes, it's a new run of '''Sorry, I Didn't Know''' (Sun). Also a new series of '''[[I'm a Celebri…')
- (diff) (hist) . . News Archive; 18:28 . . (+7) . . Showells (Talk | contribs) (→Game show news: )
- (diff) (hist) . . News Archive; 18:27 . . (+36) . . Showells (Talk | contribs) (→Game show news: )
- (diff) (hist) . . News Archive; 18:24 . . (+389) . . Showells (Talk | contribs) (https://www.bbc.co.uk/mediacentre/2024/the-finish-line-returns-series-three)
- (diff) (hist) . . New Shows Archive; 10:41 . . (+63) . . Jturner (Talk | contribs) (→1987: )
- (diff) (hist) . . Index R; 10:40 . . (+64) . . Jturner (Talk | contribs) (→Shows: )
- (diff) (hist) . . N Rock Brain of the Universe; 10:39 . . (+453) . . Jturner (Talk | contribs) (Created page with '<div class="box"> == Host == Andy Peebles == Broadcast == BBC Radio 1, 1 January 1987 </div> == Synopsis == One-off quiz involving writers and experts on rock music from aro…')
- (diff) (hist) . . Handmade; 00:21 . . (-32) . . Showells (Talk | contribs)
- (diff) (hist) . . Am Dro!; 00:20 . . (0) . . Showells (Talk | contribs) (→Broadcast: )
- (diff) (hist) . . The Bidding Room; 00:17 . . (+66) . . Showells (Talk | contribs)
- (diff) (hist) . . Artist of the Year; 00:13 . . (+4) . . Showells (Talk | contribs)
- (diff) (hist) . . Dancing on Ice; 00:11 . . (0) . . Showells (Talk | contribs)