Week 1
Highlights for week 1 include Strictly Come Dancing (BBC1 6.30 Saturday, 6.15 Christmas Day), Paddy's Show and Telly (ITV, 8pm Saturday), That Dog Can Dance! (ITV, 8pm Boxing Day), World's Strongest Man (C5, 8pm Thursday), and Celebrity Mastermind (BBC1, from Thursday).
Highlights for week 2 include Superstars 2012 (BBC1, 6.45 Saturday), Dale's Great Getaway (ITV, 8.30 Saturday), the Fort Boyard final (CITV, 8.30am Sunday), The Big Fat Quiz of the Year (C4, 9pm Sunday), and Deal or No Deal with Joan Collins (C4, 6.30 New Year's Day).
And when the weekday schedules resume on 2 January, there's new Perfection (BBC1, 3.45), Tipping Point (ITV, 4pm), Celebrity Big Brother (C5, from Thursday), Channel 4's second Mash Up (4 Jan), and new Room 101 (BBC1, 8.30 Friday).
Schedules subject to change. New shows marked from 2 January only.
Saturday 22 December
0830 | CITV | Fort Boyard Ultimate Challenge | Also ITV.
|
0905 | BBC2 | Copycats
|
1100 | Rad5 | Fighting Talk
|
1228 | Rad4 | The News Quiz
|
1300 | BBC1 | Bargain Hunt
|
1400 | CBBC | Total Wipeout
|
1400 | DAVE | QI x2
|
1400 | WTCH | Total Wipe Us Out
|
1500 | BBC2 | University Challenge | NI only. Wales 1830
|
1530 | TV5 | Questions Pour un Champion
|
1530 | BBC2 | Mastermind | NI only. Wales 1900, Scotland 1930.
|
1635 | C4 | Come Dine with Me x5
|
1635 | CITV | Jungle Run
|
1740 | BBC1 | Pointless Celebrities | Sarah Greene and Mike Smith, Jamie Theakston and Jayne Middlemiss, Peter Duncan and Mark Curry, Erkan "Ro-land" Mustafa and Lee "Zammo!" Macdonald.
|
1830 | BBC1 | Strictly Come Dancing | It's the grand final! Additional commentary on Ceefax p301.
|
1900 | SKY1 | Got to Dance | A preview of next year's series.
|
2000 | CHAL | Bob's Full House
|
2000 | ITV | Paddy's 2012 Show and Telly | Denise Van Outen and Nicky Byrne, Quiz God Kate Garraway and Nicholas Owen, Antony Cotton and Chris Fountain
|
2015 | RTE1 | Winning Streak
|
2100 | DAVE | QI XL
|
2130 | BBC2 | Never Mind the Buzzcocks | Wales 2230. Another edition at 0130.
|
2200 | DAVE | Have I Got A Bit More News for You
|
2300 | Rad4 | Brain of Britain
|
2300 | DAVE | Mock the Week
|
Sunday 23
0100 | BBC2 | QI | Not Scotland.
|
0830 | CITV | Fort Boyard Ultimate Challenge | Also ITV.
|
0900 | BBC2 | Copycats
|
0925 | ITV | Dinner Date
|
1000 | Rd4X | Desert Island Discs | The JAM years, with Nicholas Parsons (2007).
|
1204 | Rad4 | I'm Sorry I Haven't a Clue
|
1400 | C4 | Deal or No Deal | AudioD.
|
1400 | CBBC | Total Wipeout
|
1400 | WTCH | Total Wipe Us Out
|
1400 | DAVE | QI x2
|
1415 | ITV | Famous Family Fortunes
|
1515 | Mor4 | Come Dine With Me x5
|
1635 | CITV | Jungle Run
|
1915 | TG4 | An Jig Gig | The grand final.
|
2000 | ITV | The Cube | Melanie Sykes and Ashley Banjo.
|
2030 | RTE1 | I've Got Your Back | People bet on their family's ability to answer general knowledge questions. Brian Dowling hosts.
|
2030 | BBC2 | Dragons' Den | A festive special. Also BBC-HD.
|
2100 | DAVE | QI XL
|
2200 | DAVE | Have I Got A Bit More News for You
|
2300 | DAVE | Mock the Week
|
Monday 24 - Christmas Eve
1000 | CHAL | 1 v 100 x7 | To 1515.
|
1230 | ITV | The Chase
|
1330 | CBBC | The Slammer | Sports: Johnny Virgo, Rodney Marsh, Matthew Hoggard, David Fairclough, Joe Johnson.
|
1345 | C4 | Deal or No Deal | Big Christmas Dinner. AudioD.
|
1355 | DAVE | QI x2
|
1400 | CBBC | Total Wipeout
|
1515 | DAVE | Would I Lie to You?
|
1530 | TV5 | Questions Pour un Champion
|
1815 | Rad4 | I'm Sorry I Haven't a Clue | Christmas. Stephen Fry steps up.
|
2100 | C4 | 8 Out of 10 Cats | Sarah Millican, Stephen Mangan, Joe Wilkinson.
|
2100 | DAVE | QI XL
|
2200 | DAVE | Have I Got A Bit More News for You
|
2200 | CHAL | Britain's Strongest Man 2012
|
2300 | DAVE | Mock the Week
|
Tuesday 25 - Christmas Day
0700 | BBC2 | The Slammer
|
1000 | CHAL | Celebrity Millionaire Day | To 2200.
|
1100 | CBBC | Copycats x5 | To 1320.
|
1340 | DAVE | Never Mind the Buzzcocks
|
1400 | CBBC | Total Wipeout
|
1500 | DAVE | Would I Lie to You?
|
1510 | MOR4 | Come Dine With Me x5
|
1530 | TV5 | Questions Pour un Champion | What could be more festive?
|
1625 | C4 | Deal or No Deal | AudioD.
|
1700 | S4C | Y Lifft | A celebrity special.
|
1815 | BBC1 | Strictly Come Dancing | With Sheila Hancock, Katy Brand, JB, Helen Skelton, Bobby Ball, and Fabrice Muamba. CAUTION: also contains Rod Stewart.
|
1820 | DAVE | QI
|
2100 | DAVE | Have I Got A Bit More News for You
|
2145 | BBC2 | QI XL
|
2300 | DAVE | Mock the Week
|
2345 | BBC1 | Have I Got A Bit More News for You
|
Wednesday 26 - Boxing Day
0830 | CITV | Fort Boyard Ultimate Challenge | The challenge continues. Also ITV.
|
1000 | CHAL | Strike it Rich x24 | To 2200.
|
1130 | ITV | Dinner Date
|
1215 | C4 | Deal or No Deal | The Fifty/50 Show reckons Channel 4 needs a new lunchtime game. Is this an audition? AudioD.
|
1300 | WTCH | Total Wipe Us Out x2
|
1340 | DAVE | Never Mind the Buzzcocks
|
1400 | CBBC | Total Wipeout
|
1435 | MOR4 | Come Dine With Me x10 | Gorge yourself silly!
|
1530 | TV5 | Questions Pour un Champion
|
1540 | DAVE | Would I Lie to You?
|
1600 | S4C | Y Lifft
|
1740 | TV3 | Strictly Come Dancing | Bruce and Tess crown the Christmas 2011 champion.
|
2000 | ITV | That Dog Can Dance! | Christine Bleakley demonstrates to Sharon Osbourne, Bill Bailey and Ashleigh Butler.
|
2100 | DAVE | QI XL
|
2255 | DAVE | Mock the Week
|
Thursday 27
0830 | CITV | Fort Boyard Ultimate Challenge | Also ITV.
|
0925 | ITV | Dickinson's Real Deal | SD.
|
1000 | CHAL | Takeshi's Castle x24 | To 2200.
|
1300 | WTCH | Total Wipe Us Out | And it's the final here, too.
|
1330 | DAVE | QI x2
|
1400 | CBBC | Total Wipeout
|
1525 | C4 | Deal or No Deal
|
1625 | C4 | Celebrity Come Dine With Me | Another chance to see it.
|
1730 | S4C | Y Lifft
|
1740 | BBC1 | Celebrity Pointless | Laila Morse and Anna Karen; Verity Rushworth and Adele Silva; Sue Jenkins and Why Don't You's Alex Fletcher; Wendi Peters and Rula Lenska.
|
1900 | BBC1 | Celebrity Mastermind | Crissy Rock, Hannah Cockroft, Hype!'s Lizo Mzimba, Val McDermid.
|
1930 | ITV | Famous Family Fortunes | Emmerdale (Lucy Pargeter) v Daybreak (Aled Jones).
|
1930 | BBC1 | Have I Got News for You | Best of the year.
|
2000 | C5 | World's Strongest Man 2012 | Beefy blokes in Los Angeles.
|
2100 | DAVE | QI XL
|
2200 | ITV2 | Celebrity Juice x3 | First is a repeat from ITV last week.
|
2200 | BBC2 | Mock the Week | NI 2300.
|
2300 | DAVE | Mock the Week
|
Friday 28
0925 | ITV | Tipping Point | For those new to the show, this.
|
1000 | CHAL | Catchphrase x24 | To 2200.
|
1025 | ITV | May the Best House Win | Signed. Also 0315 tomorrow.
|
1300 | WTCH | Total Wipe Us Out
|
1330 | DAVE | QI x2
|
1400 | CBBC | Total Wipeout
|
1530 | TV5 | Questions Pour un Champion
|
1550 | DAVE | Would I Lie to You?
|
1730 | S4C | Y Lifft
|
1740 | BBC1 | Celebrity Pointless | With David Coulthard, Aldo Zilli, and Barry from The Eastenders.
|
1830 | Rad4 | The News Quiz | Best of the year.
|
1900 | BBC1 | Celebrity Mastermind | This celebrity nonsense! With Bobby Friction, Alice Roberts, Ewen MacIntosh, Simon Evans
|
2000 | C5 | World's Strongest Man 2012 | Amongst the competitors today, X-Fire's Ed Hall.
|
2100 | ITV | All New It'll Be Alright on the Night | This year's crop of out-takes, failures, and efforts to get Bradley Walsh to corpse.
|
2100 | DAVE | QI XL
|
2200 | SKY1 | A League of Their Own | Unwatchable bits.
|
2200 | BBC2 | QI | VG Part One: the best bits. Not Scotland. Also BBC-HD.
|
2300 | DAVE | Mock the Week
|
Week 2
Highlights for week 2 include Superstars 2012 (BBC1, 6.45 Saturday), Dale's Great Getaway (ITV, 8.30 Saturday), the Fort Boyard final (CITV, 8.30am Sunday), The Big Fat Quiz of the Year (C4, 9pm Sunday), and Deal or No Deal with Joan Collins (C4, 6.30 New Year's Day).
And when the weekday schedules resume on 2 January, there's new Perfection (BBC1, 3.45), Tipping Point (ITV, 4pm), Celebrity Big Brother (C5, from Thursday), Channel 4's second Mash Up (4 Jan), and new Room 101 (BBC1, 8.30 Friday).
Saturday 29 December
0830 | CITV | Fort Boyard Ultimate Challenge | Also ITV.
|
0915 | BBC2 | Copycats
|
0930 | ITV | Dinner Date
|
1000 | CHAL | The Crystal Maze x10 | And still no cups of tea.
|
1030 | ITV | Dickinson's Real Deal | SD.
|
1100 | Rad5 | Fighting Talk | Review of the Year: Bob Mills, Martin Kelner, Tom Watt, Greg Brady Over Isdn.
|
1228 | Rad4 | The News Quiz
|
1300 | WTCH | Total Wipe Us Out
|
1335 | ITV2 | Britain's Got More Talent x4 | Highlights from the various series.
|
1400 | CBBC | Total Wipeout
|
1400 | DAVE | QI x2
|
1520 | DAVE | Would I Lie to You?
|
1530 | TV5 | Questions Pour un Champion
|
1530 | C4 | Deal or No Deal | AudioD.
|
1625 | C4 | Come Dine with Me x4
|
1635 | CITV | Jungle Run
|
1745 | BBC1 | Celebrity Mastermind | Adam Buxton, Chris Johnson, Neil Pearson, Nelufar Hedayat.
|
1815 | BBC1 | A Question of Sport | Christmas special: Robbie Savage, Alistair McGowan, Anton Du Beke, James Cracknell.
|
1830 | ITV | 30 Years of CITV | From Fun House to Fort Boyard. SD.
|
1845 | BBC1 | Superstars 2012 | From Bath.
|
2000 | CHAL | Bob's Full House
|
2010 | RTE1 | Winning Streak
|
2015 | BBC1 | Secret Fortune | Last in the series, sadly.
|
2015 | C5 | World's Strongest Man | Chris Gearing represents Blighty.
|
2030 | ITV | Dale's Great Getaway | The new Generation Game.
|
2100 | DAVE | QI XL
|
2200 | DAVE | Have I Got A Bit More News for You
|
2300 | Rad4 | Brain of Britain
|
2300 | DAVE | Mock the Week
|
2300 | BBC2 | QI XL | Not Wales.
|
Sunday 30
0830 | CITV | Fort Boyard Ultimate Challenge | The grand final. Also ITV.
|
0900 | BBC2 | Copycats
|
0925 | ITV | There's No Taste Like Home
|
1000 | Rd4X | Desert Island Discs | The JAM years, with Wendy Richard (1995).
|
1000 | CHAL | Bullseye x18 | And more episodes through the night.
|
1025 | ITV | Dinner Date
|
1125 | ITV | Dickinson's Real Deal | SD.
|
1204 | Rad4 | I'm Sorry I Haven't a Clue
|
1225 | ITV | Famous Family Fortunes
|
1300 | WTCH | Total Wipe Us Out
|
1400 | CBBC | Total Wipeout
|
1400 | DAVE | QI x2
|
1520 | DAVE | Would I Lie to You?
|
1635 | CITV | Jungle Run
|
1715 | Mor4 | Come Dine With Me x5
|
1830 | BBC1 | Celebrity Mastermind | Ken Bruce, Sid Sloane, Paul Young, Holly Walsh. Scotland 1730.
|
1900 | C4 | Come Dine With Me | Derby.
|
2000 | C5 | World's Strongest Man 2012 | With the Keg Toss.
|
2100 | C4 | Big Fat Quiz of the Year 2012 | The annual festival of blokishness.
|
2100 | DAVE | QI XL
|
2200 | DAVE | Have I Got A Bit More News for You
|
2300 | DAVE | Mock the Week x2
|
Monday 31
1000 | CHAL | Don't Forget the Lyrics x7
|
1100 | BBC2 | The Great British Bake Off x2
|
1240 | BBC1 | Total Wipeout | The awards for the final series. We think this is the last ever UK episode.
|
1300 | WTCH | Total Wipe Us Out
|
1400 | CBBC | Total Wipeout
|
1405 | DAVE | QI x2
|
1500 | Rad4 | Brain of Britain
|
1520 | DAVE | Would I Lie to You?
|
1530 | TV5 | Questions Pour un Champion | Le trophée des lycées.
|
1600 | C4 | Deal or No Deal | AudioD.
|
1700 | CHAL | Stars In Their Eyes x12 | To 2330.
|
1730 | BBC2 | University Challenge | Exeter (Neil Oliver) v Glasgow (John O'Farrell). Also BBC-HD.
|
1830 | BBC1 | Celebrity Mastermind | Adele Silva, Denise Robertson, Milton Jones, Chris van Tulleken.
|
1830 | Rad4 | The Unbelievable Truth | Tony Hawks, Ed Byrne, Lucy Porter, Charlie Higson.
|
1830 | Rd4X | Just a Minute | From India; as part of 4xtra's Chasing New Year series.
|
1900 | C4 | Come Dine With Me | Top 30 of forever.
|
2000 | C5 | World's Strongest Man 2012 | Terry Holland takes on the Viking Press.
|
2030 | BBC1 | Scots on the Box | Fred Macaulay hosts a nostalgia panel game. Concludes 2230. Scotland only.
|
2100 | DAVE | QI XL
|
2200 | DAVE | Have I Got A Bit More News for You
|
2255 | DAVE | Mock the Week x2
|
2305 | C4 | 8 Out of 10 Cats | Sarah Millican, Stephen Mangan, Joe Wilkinson.
|
2320 | ITV2 | Celebrity Juice | Irish special. More episodes into the early morning.
|
Tuesday 1 January 2013
0001 | Rd4X | News Quiz Extra | 44 minutes of the best bits of last year.
|
0915 | BBC2 | The Great British Bake Off x2
|
1000 | CHAL | Bruce's Price is Right x12 | To 1600.
|
1115 | ITV | Dancing on Ice Goes Gold
|
1400 | CBBC | Total Wipeout
|
1525 | MOR4 | Come Dine With Me x5
|
1530 | TV5 | Questions Pour un Champion | What could be more festive?
|
1530 | C4 | Deal or No Deal | AudioD.
|
1600 | CHAL | Supermarket Sweep x12 | To 2200.
|
1800 | BBC1 | Celebrity Mastermind | Paul Martin, Pete Reed, Jaye Griffiths, Pete Firman. Scotland 1900 tomorrow.
|
1806 | RTR1 | Documentary on One | "Ber v the Big Wheel": Ber O'Sullivan's week before appearing on Winning Streak.
|
1830 | BBC2 | University Challenge | Birmingham (Anna Soubry) v East Anglia (Charlie Higson). Also BBC-HD.
|
1830 | C4 | Celebrity Deal or No Deal | Joan Collins.
|
2000 | C5 | World's Strongest Man 2012 | The grand final. Catchup on 5* from 1455.
|
2000 | ITV | Celebrity Who Wants to be a Millionaire | Now in its 16th year of broadcasting.
|
2100 | DAVE | QI XL
|
2200 | DAVE | Mock the Week x2
|
Weekdays (Wed—Fri)
1215 | BBC1 | Bargain Hunt | Some episodes SD.
|
1315 | BBC2 | The Weakest Link | Hour-long repeats.
|
1400 | CBBC | Total Wipeout
|
1400 | ITV | Dinner Date
|
1500 | ITV | Dickinson's Real Deal | SD.
|
1530 | TV5 | Questions Pour un Champion
|
1545 | BBC1 | Perfection New!
|
1600 | C4 | Deal or No Deal | AudioD.
|
1600 | ITV | Tipping Point New!
|
1700 | ITV | The Chase
|
1700 | C4 | Come Dine With Me | Hour-long repeats.
|
1715 | BBC1 | Pointless
|
1800 | BBC2 | Eggheads | Also BBC-HD.
|
1830 | BBC2 | University Challenge | Semis and the final. Also BBC-HD
|
Wednesday 2 - Holiday in Scotland
1540 | DAVE | Would I Lie to You?
|
1810 | S4C | Y Lifft
|
1900 | BBC1 | Celebrity Mastermind | Charles Campion, Kurtis Stacey, Naga Munchetty, Darren Kenny. Scotland 1930.
|
2200 | BBC2 | Mock the Week
|
2235 | BBC1 | A Question of Sport | Charlie Adam, Ben Kay, Christian Malcolm, Ryan Sidebottom. Scotland 0035.
|
2240 | DAVE | Mock the Week
|
2300 | BBC2 | Never Mind the Buzzcocks
|
2320 | DAVE | QI
|
Thursday 3
1900 | BBC1 | Celebrity Mastermind | Steve Punt, Michael Obiora, Clemency Burton-Hill, John Hammond.
|
2010 | ALBA | Cocaire nan Cocairean | Celebrities.
|
2100 | C5 | Celebrity Big Brother New! | Who are these people? Bit on the Side follows at 2300.
|
2100 | DAVE | QI XL
|
2200 | ITV2 | Fake Reaction New! | Trying not to be too distracted.
|
2200 | DAVE | Have I Got A Bit More News for You
|
2255 | DAVE | Never Mind the Buzzcocks
|
2335 | BBC1 | Have I Got A Bit More News for You | Best of the year. Not Scotland, NI.
|
Friday 4
1830 | Rad4 | The News Quiz | The News Quiz (Sandi Toksvig and Jeremy Hardy) v The Now Show (Steve Punt and Hugh Dennis). Rory Bremner hosts.
|
1900 | BBC1 | Celebrity Mastermind | Nick Hancock, Carol Decker, Michael Underwood, Austin Healey.
|
1900 | LIV | The Love Machine New! | Followed by Love Bites.
|
1930 | BBC1 | A Question of Sport
|
1935 | C4 | Mash Up II New! | With The Million Pound Chatty Man Drop (1935, 2055, 2240), Come Dine With Comedians (1955, 2305), and 8 Out of 10 Cats Does Deal or No Deal (2135).
|
2030 | BBC1 | Room 101 New! | John Craven, Miranda Hart, Reggie Yates.
|
2100 | TV3 | Take Me Out Ireland New!
|
2100 | C5 | Celebrity Big Brother | Live at 2200, Bit on the Side at 2330.
|
2100 | DAVE | Have I Got A Bit More News for You
|
2230 | BBC2 | QI | VG Part Two: the best bits. Not Wales, NI. Also BBC-HD.
|
2300 | DAVE | Mock the Week
|
Channel abbreviations
4MUS | 4 Music
|
ALBA | BBC Alba
|
BBC1 | BBC1 (Network unless otherwise noted)
|
BBC2 | BBC2 (Network unless otherwise noted)
|
BBC3 | BBC3
|
BBC4 | BBC4
|
BBCH | BBC-HD
|
C4 | Channel 4
|
C5 | Channel 5
|
CBBC | CBBC Channel
|
CBBS | Cbeebies
|
CHAL | Challenge
|
DAVE | Dave
|
ESPT | Eurosport
|
ESP2 | Eurosport 2
|
HTV | HTV (ITV in Wales; Wales only unless noted)
|
ITV | ITV1 (Network unless otherwise noted)
|
ITV2 | ITV2
|
ITV3 | ITV3
|
ITV4 | ITV4
|
LIV | Sky Living
|
LIV2 | Sky Living It
|
MOR4 | More 4
|
PICK | Pick TV
|
Rad1 | BBC Radio 1
|
Rad2 | BBC Radio 2
|
Rad3 | BBC Radio 3
|
Rad4 | BBC Radio 4
|
Rad5 | BBC Radio 5
|
Rd4X | BBC Radio 4Xtra
|
RCym | BBC Radio Cymru
|
RSco | BBC Radio Scotland
|
RUls | BBC Radio Ulster
|
RWal | BBC Radio Wales
|
RTE1 | RTE1 (Irish)
|
RTE2 | RTE2 (Irish)
|
RTR1 | RTE Radio 1 (Irish)
|
S4C | S4C
|
SKY1 | Sky 1
|
SKYA | Sky Atlantic
|
STV | STV (ITV1 in North and Central Scotland)
|
TV3 | TV3 (Irish)
|
TV5 | TV5 Monde (Europe)
|
TG4 | TG 4 (Irish)
|
UTV | Ulster Television (ITV1 in Northern Ireland)
|
WTCH | Watch
|
AudioD - Audio Description for the blind.
Signed - in-vision British Sign Language translation.
Shows on BBC1, ITV, Channel 4, Channel 5, ITV2, E4, Sky Living, and Sky One are in HD unless specified as SD. Shows on other channels are marked as HD.
See also
TV Guide This Week